2025 Final Constitutional Competence Scores
HOUSE:
| House | Party | District | CC Score | County(s) Represented |
|---|---|---|---|---|
| Allemand, Bill | R | H58 | 93 | Natrona |
| Andrew, Ocean | R | H46 | 90 | Albany |
| Angelos, Abby | R | H03 | 94 | Campbell |
| Banks, Dalton | R | H26 | 90 | Big Horn, Park |
| Bear, John | R | H31 | 97 | Campbell |
| Brady, Marlene | R | H60 | 100 | Sweetwater |
| Bratten, Laurie | R | H51 | 97 | Sheridan |
| Brown, Gary | R | H41 | 100 | Laramie |
| Brown, Landon | R | H09 | 79 | Laramie |
| Byron, Andrew | R | H22 | 77 | Lincoln, Teton |
| Campbell, Elissa | R | H56 | 57 | Natrona |
| Campbell, Kevin | R | H62 | 94 | Converse, Natrona |
| Chestek, Ken | D | H13 | 27 | Albany |
| Clouston, Ken | R | H32 | 90 | Campbell |
| Connolly, Marilyn | R | H40 | 84 | Johnson, Sheridan |
| Davis, Bob | R | H47 | 87 | Carbon, Sweetwater |
| Erickson, McKay | R | H21 | 90 | Lincoln |
| Filer, Lee | R | H44 | 84 | Laramie |
| Fornstrom, Justin | R | H10 | Laramie | |
| Geringer, Rob | R | H42 | 87 | Laramie |
| Guggenmos, Joel | R | H55 | 100 | Fremont |
| Haroldson, Jeremy | R | H04 | 94 | Laramie, Platte |
| Harshman, Steve | R | H37 | 81 | Natrona |
| Heiner, Scott | R | H18 | 100 | Lincoln, Sweetwater, Uinta |
| Hoeft, Paul | R | H25 | 90 | Park |
| Jarvis, Julie | R | H57 | 61 | Natrona |
| Johnson, Steve | R | H08 | 100 | Laramie |
| Kelly, Tom | R | H30 | 90 | Sheridan |
| Knapp, Christopher | R | H53 | 97 | Campbell |
| Larsen, Lloyd | R | H54 | 77 | Fremont |
| Larson, J.T. | R | H17 | 90 | Sweetwater |
| Lawley, Martha | R | H27 | 90 | Big Horn, Washakie |
| Lien, Jayme | R | H38 | 100 | Natrona |
| Locke, Tony | R | H35 | 100 | Natrona |
| Lucas, Ann | R | H43 | 100 | Laramie |
| McCann, Darin | R | H48 | 97 | Sweetwater |
| Neiman, Chip | R | H01 | 97 | Crook, Weston |
| Nicholas, Bob | R | H07 | 17 | Laramie |
| Ottman, Pepper | R | H34 | 90 | Fremont |
| Pendergraft, Ken | R | H29 | 97 | Sheridan |
| Posey, Ivan | D | H33 | 50 | Fremont |
| Provenza, Karlee | D | H45 | 30 | Albany |
| Riggins, J.R. | R | H59 | Natrona | |
| Rodriguez-Williams, Rachel | R | H50 | 90 | Park |
| Schmid, Mike | R | H20 | 94 | Lincoln, Sublette |
| Sherwood, Trey | D | H14 | 30 | Albany |
| Singh, Daniel | R | H61 | 94 | Laramie |
| Smith, Scott | R | H05 | 92 | Goshen |
| Storer, Liz | D | H23 | 14 | Teton |
| Strock, Tomi | R | H06 | 97 | Converse |
| Styvar, Clarence | R | H12 | 87 | Laramie |
| Tarver, Reuben | R | H52 | 93 | Campbell |
| Thayer, Pam | R | H15 | 82 | Carbon, Sweetwater |
| Washut, Art | R | H36 | 87 | Natrona |
| Wasserburger, Jacob | R | H11 | 94 | Laramie |
| Webb, Joe | R | H19 | 97 | Uinta |
| Webber, Nina | R | H24 | 93 | Park |
| Wharff, Robert | R | H49 | 93 | Uinta |
| Williams, JD | R | H02 | 90 | Goshen, Niobrara, Weston |
| Winter, John | R | H28 | 93 | Big Horn, Fremont, Hot Springs, Park |
| Wylie, Cody | R | H39 | 87 | Sweetwater |
| Yin, Mike | D | H16 | 35 | Teton |
SENATE:
| Senate | Party | District | CC Score | County(s) Represented |
|---|---|---|---|---|
| Anderson, Jim | R | S28 | 68 | Natrona |
| Barlow, Eric | R | S23 | 84 | Campbell |
| Biteman, Bo | R | S21 | 87 | Sheridan |
| Boner, Brian | R | S02 | 87 | Converse, Natrona |
| Brennan, Evie | R | S31 | 77 | Laramie |
| Case, Cale | R | S25 | 26 | Fremont |
| Cooper, Ed | R | S20 | 71 | Big Horn, Fremont, Hot Springs, Park, Washakie |
| Crago, Barry | R | S22 | 75 | Johnson, Sheridan |
| Crum, Gary | R | S10 | 86 | Albany |
| Dockstader, Dan | R | S16 | 84 | Lincoln, Teton |
| Driskill, Ogden | R | S01 | 71 | Campbell, Crook, Weston |
| French, Tim | R | S18 | 93 | Park |
| Gierau, Mike | D | S17 | 37 | Teton |
| Hicks, Larry | R | S11 | 90 | Carbon, Sweetwater |
| Hutchings, Lynn | R | S05 | 87 | Laramie |
| Ide, Bob | R | S29 | 100 | Natrona |
| Jones, Stacy | R | S13 | 83 | Sweetwater |
| Kolb, John | R | S12 | 93 | Sweetwater |
| Landen, Bill | R | S27 | 74 | Natrona |
| Laursen, Dan | R | S19 | 90 | Big Horn, Park |
| Love, Taft | R | S6 | Laramie, Platte | |
| McKeown, Troy | R | S24 | 97 | Campbell |
| Nethercott, Tara | R | S04 | 84 | Laramie |
| Olsen, Jared | R | S08 | 81 | Laramie |
| Pappas, Stephan | R | S07 | 76 | Laramie |
| Pearson, Laura | R | S14 | 100 | Lincoln, Sublette, Sweetwater, Uinta |
| Rothfuss, Chris | D | S09 | 32 | Albany |
| Salazar, Tim | R | S26 | 90 | Fremont |
| Schuler, Wendy | R | S15 | 77 | Uinta |
| Scott, Charles | R | S30 | 71 | Natrona |
| Steinmetz, Cheri | R | S03 | 97 | Goshen, Niobrara, Weston |