– – +
Anderson has served in Senate District 28 for Natrona County from 2013 to the present. He has received a negative score for Representation and Competence and a positive score for Integrity and therefore has been ranked as Low Trust.
He is up for reelection in 2024.
“Spent nuclear fuel rods are currently being stored at nuclear plants — some of which are in residential neighborhoods, Anderson said. Rural Wyoming makes more sense as a temporary storage site, he said.”
From https://wyofile.com/lawmakers-quietly-explore-storing-spent-nuclear-fuel/
Overall, Anderson earns a (–) for Representation for his Public Conduct.
Attendance
It appears that Anderson missed nine votes during 2023 General Session:
- 2/2/24 – Appropriations Committee vote on HB24;
- 3/2/23 – Concurrence vote on SF76;
- 3/3/23 – Concurrence votes on HB64; HB76; HB93; HB195; SF42; SF48; SF96.
Public Conduct
In public and to the public Anderson is known for:
- Curt and dismissive with citizens at committee meetings
- Ingratiating to corporate stakeholders at committee meetings
Additionally, in chamber during sessions, Anderson is usually seen staring into space or down at his desk, chomping on gum, akin to a Billy-goat, which is both vulgar and distracting. He typically appears disengaged from matters taking place on the Senate floor and very seldom speaks on any bill one way or the other. On the occasions that he does speak on a bill it is always on behalf of stakeholders. It appears that Anderson is not representing any constituents whatsoever.
Sponsorship History
From 2013 through 2023 Anderson has been a primary sponsor of 14 bills, and has co-sponsored 72 bills. One bill in particular that Anderson sponsored three separate times was finally passed in 2023; SF0147 Government contracts-labor organization. Favored bill subjects appear to fall primarily in the categories of Minerals, Energy, Industry, Economy and Labor. From 2013 through 2023 Anderson has consistently served on legislative committees that also primarily focus on Minerals, Energy, Industry, Economy and Labor. See more at Anderson’s WY legislative page.
Committee Assignments
2023-Senate Appropriations
2023-Energy Council
2023-UW Energy Resource Council
2023-CSG West – Energy & Environment
Anderson scored a (–) for Constitutional Competence with an average of 51.2% on the constitutional issues listed below.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
James L Anderson Constitutional Bill Vote Scores |
|
Separation of Governmental Powers | 0 |
1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 0 |
2nd Amendment / Right to Self Defense | 33.3 |
4th & 5th Amendments | 66.7 |
Right to Life/ Pro-Life | 83.3 |
Protection of Children/ Parental Rights (Transgender Issues) | 60 |
Sectarianism Prohibited in Schools (Critical Race Theory Issue) | 100 |
Civics Education | 66.7 |
Conflicts
Because we have not found any clear conflicts of interest for Anderson, he receives a (+) for Integrity.
Employment/Income
According to Anderson’s legislative webpage he is retired. According to Anderson’s 2023 State Elected Officials Financial Disclosure available at Wyofile, Anderson reports the following:
- Income from “security or interest earnings” and from “Real estate, leases, royalties”
Memberships/Civic Organizations
Life Member, American Legion, present
Member, Board of Directors, Wyoming Certified Public Accountants, present
Life Member, Veterans of Foreign Wars, present
Board Member, Wyoming Geographic Names Board, present
President, Mining Associates of Wyoming, 2007-2008
President, Casper Rotary, 1994
Member, Campbell County Republican State Committee, 1988-1992
Chair, Campbell County Land Board, 1985-1991
Chair, Campbell County Republican Party, 1984-1988
President, Campbell County Chamber of Commerce, 1986
Appointed, Member, White House Conference on Small Business, 1986
President, Campbell County United Way, 1981-1984
President, Gillette Rotary Club, 1984
(Data from Vote Smart.)
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Jim Anderson for State Senate.
From 2012 to 2022 Anderson received 172 contributions that total approximately $60,717. Out of those 172 contributions there were approximately 77 from PACs & Campaign Committees. The total amount received from PACS & Campaign Committees was $33,200, which is approximately 54% of all contributions received.
Noteworthy donations are:
- $2,500 from Wyoming Hope PAC (RINO donor)
- $1,000 from Building a Better Wyoming PAC (RINO donor)
- $200 from Diamond Free Enterprise PAC (RINO donor)
- $750 total from True family dynasty members
- $1,700 total from ESG Compliant Energy Company PACs
- $250 from DECPAC
- $500 from NextEra Energy PAC
- $700 total from Pacific Power/Rocky Mountain Power PAC and PacifiCorp PAC
- $250 from WINDPAC
- $1,450 total from Medical entities
- $250 from Pfizer PAC
- $700 total from WY Medical Society PAC
- $500 from WY Hospital Association PAC
Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System)
Contributor Name | Recipient Name | Recipient Type | Contribution Type | Date | Filing Status | Amount | City State Zip |
---|---|---|---|---|---|---|---|
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 1/5/2022 | FILED | 500 | WASHINGTON, DC 20005 |
ALLSTATE INSURANCE COMPANY PAC (ALLPAC) (NORTHBROOK) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 11/17/2021 | FILED | 250 | NORTHBROOK, IL 60062 |
TRUCKING INDUSTRY PAC (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/28/2020 | AMEND - ADD | 400 | CASPER, WY 82602 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/6/2020 | FILED | 500 | WASHINGTON, DC 20005 |
DODDS, ANITA (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/28/2020 | FILED | 350 | CASPER, WY 82601 |
NATRONA REPUBLICAN PARTY CENTRAL COMMITTEE (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/28/2020 | FILED | 500 | CASPER, WY 82602 |
ALTRIA GROUP, INC. PAC (WASHINGTON) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/20/2020 | FILED | 300 | WASHINGTON, DC 20001 |
CHARTER COMMUNICATIONS, INC. PAC (STAMFORD) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/20/2020 | FILED | 300 | STAMFORD, CT 06901 |
WYOMING MEDICAL PAC (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/20/2020 | FILED | 350 | CHEYENNE, WY 82003 |
PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/8/2020 | FILED | 300 | PORTLAND, OR 97232 |
PROSPERITY AND COMMERCE PAC (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/8/2020 | FILED | 500 | CHEYENNE, WY 82001 |
WHEELER, DICK (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/4/2020 | FILED | 1000 | CASPER, WY 82601 |
WYO REALTORS (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/4/2020 | FILED | 1000 | CASPER, WY 82601 |
COWBOY GAMES PAC (SHERIDAN) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/3/2020 | FILED | 250 | SHERIDAN, WY 82801 |
LANTTA, KEN (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/31/2020 | FILED | 100 | CASPER, WY 82601 |
ALLSTATE INSURANCE COMPANY PAC (ALLPAC) (NORTHBROOK) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/30/2020 | FILED | 250 | NORTHBROOK, IL 60062 |
CHESAPEAKE ENERGY CORPORATION FED PAC (OKLAHOMA CITY) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/29/2020 | FILED | 500 | OKLAHOMA CITY, OK 73154 |
CONPAC CONTRACTORS PAC (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/28/2020 | FILED | 1000 | CHEYENNE, WY 82003 |
DIAMOND FREE ENTERPRISE (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/28/2020 | FILED | 200 | CASPER, WY 82601 |
NEXTERA ENERGY PAC (JUNO BEACH) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/28/2020 | FILED | 500 | JUNO BEACH, FL 33408 |
CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/25/2020 | FILED | 450 | PHILADELPHIA, PA 19191 |
CUNDY, BRAD (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/25/2020 | FILED | 300 | CASPER, WY 82604 |
HOLLYFRONTIERCORPORATION PAC (DALLAS) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/23/2020 | FILED | 500 | DALLAS, TX 75201 |
LUSSIER, BRYON (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/23/2020 | FILED | 100 | CASPER, WY 82601 |
TRUE, DAVE (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/23/2020 | FILED | 200 | CASPER, WY 82601 |
BORIL, RONNA (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/15/2020 | FILED | 200 | CASPER, WY 82601 |
DRISKILL, OGDEN (DEVILS TOWER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/15/2020 | FILED | 500 | DEVILS TOWER, WY 82714 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/13/2020 | FILED | 500 | RAPID CITY, SD 57709 |
BURNS, BRUCE (SHERIDAN) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/11/2020 | FILED | 100 | SHERIDAN, WY 82801 |
CHADWICK, FORREST (EVANSVILLE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/8/2020 | FILED | 200 | EVANSVILLE, WY 82636 |
PAW POLITICAL ACTION COUNCIL (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/7/2020 | FILED | 1000 | CASPER, WY 82601 |
WYOMING HOSPITAL ASSOCIATION PAC (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/6/2020 | FILED | 500 | CHEYENNE, WY 82001 |
MARTON, RANDY (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/5/2020 | FILED | 250 | CASPER, WY 82601 |
BNSF RAILPAC (FT WORTH) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/4/2020 | FILED | 400 | FT WORTH, TX 76161 |
BNSF RAILPAC (FT WORTH) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/4/2020 | FILED | 400 | FT WORTH, TX 76161 |
H&H FEDERAL PAC (DENVER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/2/2020 | FILED | 500 | DENVER, CO 80202 |
WINDPAC (WASHINGTON DC) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/2/2020 | FILED | 250 | WASHINGTON DC, WY 20005 |
TOFTE, STEVE (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/1/2020 | FILED | 300 | CASPER, WY 82601 |
BRPWN, CHRIS (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 6/29/2020 | FILED | 500 | CHEYENNE, WY 82001 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 6/28/2020 | FILED | 100 | CHEYENNE, WY 82003 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 6/26/2020 | FILED | 500 | CHEYENNE, WY 82001 |
WYOMING RURAL ELECTRIC (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 6/23/2020 | FILED | 500 | CHEYENNE, WY 82001 |
WYOMING HOPE (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 6/20/2020 | FILED | 2500 | CHEYENNE, WY 82009 |
JOYCE, EUGENE T (EVANSTON) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 6/19/2020 | FILED | 500 | EVANSTON, WY 82930 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 12/30/2019 | FILED | 300 | WASHINGTON, DC 20005 |
ALLSTATE INSURANCE COMPANY PAC (ALLPAC) (NORTHBROOK) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/3/2019 | FILED | 300 | NORTHBROOK, IL 60062 |
CLOUD PEAK ENERGY EMPLOYEE PAC (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/24/2016 | FILED | 250 | CHEYENNE, WY 82009 |
WYOMING STATE SENATE REPUBLICAN CONFERENCE (AFTON) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/24/2016 | FILED | 500 | AFTON, WY 83110 |
CHARTER COMMUNICATIONS, INC. WYOMING POLITICAL ACTION COMMITTEE (STAMFORD) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/21/2016 | FILED | 200 | STAMFORD, CT 06901 |
PICARD, DAVE (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/14/2016 | FILED | 100 | CHEYENNE, WY 82003 |
TRUCKING INDUSTRY PAC (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/14/2016 | FILED | 400 | CASPER, WY 82602 |
WYOMING CONSTRUCTION COALITION POLITICAL ACTION COMMITTEE (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/14/2016 | FILED | 200 | CASPER, WY 82601 |
WY REALTORS PAC (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/13/2016 | FILED | 1000 | CASPER, WY 82601 |
ANADARKO PETROLEUM PAC (WOODLANDS) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/12/2016 | FILED | 750 | WOODLANDS, TX 77380 |
HOLDING, CAROL (CODY) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/12/2016 | FILED | 500 | CODY, WY 82414 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/11/2016 | FILED | 500 | WASHINGTON, DC 20005 |
WYO PAC (WYOMING MEDICAL PAC) (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/11/2016 | FILED | 250 | CHEYENNE, WY 82003 |
PFIZER PAC (NEW YORK) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/28/2016 | FILED | 250 | NEW YORK, NY 10017 |
TRUE, DAVID L (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/28/2016 | FILED | 150 | CASPER, WY 82602 |
TRUE, HENRY A (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/28/2016 | FILED | 150 | CASPER, WY 82602 |
BNSF RAILPAC (FT WORTH) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/26/2016 | FILED | 200 | FT WORTH, TX 76161 |
DECPAC (OKLAHOMA CITY) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/26/2016 | FILED | 250 | OKLAHOMA CITY, OK 73102 |
NATRONA REPUBLICAN PARTY CENTRAL COMMITTEE (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/26/2016 | FILED | 1000 | CASPER, WY 82602 |
PACIFICORP/MIDAMERICAN PAC (PORTLAND) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/26/2016 | FILED | 200 | PORTLAND, OR 97232 |
EXXONMOBILE PAC (IRVING) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/23/2016 | FILED | 300 | IRVING, TX 75039 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/21/2016 | FILED | 100 | CHEYENNE, WY 82003 |
WHEELER, RICH (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/1/2016 | FILED | 1000 | CASPER, WY 82601 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/1/2016 | FILED | 250 | CHEYENNE, WY 82003 |
MARTON, RANDY (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/15/2016 | FILED | 200 | CASPER, WY 82609 |
TESORO CORPORATION POLITICAL ACTION COMMITTEE (SAN ANTONIO) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/10/2016 | FILED | 200 | SAN ANTONIO, TX 78259 |
ALLSTATE INSURANCE COMPANY PAC (ALLPAC) (NORTHBROOK) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/8/2016 | FILED | 200 | NORTHBROOK, IL 60062 |
ALTRIA GROUP, INC. PAC (WASHINGTON ) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/8/2016 | FILED | 250 | WASHINGTON , DC 20001 |
CONPAC CONTRACTORS PAC (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/5/2016 | FILED | 500 | CHEYENNE, WY 82003 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/27/2016 | FILED | 250 | RAPID CITY, SD 57709 |
WHEELER, DICK (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/26/2016 | FILED | 1000 | CASPER, WY 82601 |
JORDAN, ROGER AND KRISTI (GILLETTE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/21/2016 | FILED | 50 | GILLETTE, WY 82716 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/21/2016 | FILED | 500 | CHEYENNE, WY 82001 |
CHESAPEAKE ENERGY CORPORATION FEDERAL PAC (OKLAHOMA CITY) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/13/2016 | FILED | 500 | OKLAHOMA CITY, OK 73154 |
TOFTE, STEVE AND BETH (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/13/2016 | FILED | 25 | CASPER, WY 82601 |
LANTTA, KEN (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 5/25/2016 | FILED | 50 | CASPER, WY 82601 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 12/11/2015 | AMEND - ADD | 300 | WASHINGTON, DC 20005 |
ALTRIA GROUP, INC. PAC (WASHINGTON) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 11/1/2015 | FILED | 150 | WASHINGTON, DC 20001 |
ALLSTATE INSURANCE COMPANY PAC (ALLPAC) (NORTHBROOK) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/29/2015 | FILED | 150 | NORTHBROOK, IL 60062 |
PAW POLITICAL ACTION COUNCIL (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 5/27/2015 | FILED | 1000 | CASPER, WY 82601 |
HANEBRINK, BRAD (SHERIDAN) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 6/9/2014 | FILED | 100 | SHERIDAN, WY 82801 |
BRATTON, RICHARD J. (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 11/1/2012 | FILED | 100 | CASPER, WY 82602 |
WHEELER, RICHARD E. (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/31/2012 | FILED | 1000 | CASPER, WY 82601 |
THOMPSON, JOHN (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/27/2012 | FILED | 125 | CASPER, WY 82601 |
THOMPSON, SIDNEY B. (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/27/2012 | FILED | 125 | CASPER, WY 82601 |
WYO PAC (WYOMING MEDICAL PAC) (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/27/2012 | FILED | 100 | CHEYENNE, WY 82003 |
ALPHA COAL WEST EMPLOYEE POLITICAL ACTION COMMITTEE (GILLETTE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/26/2012 | FILED | 250 | GILLETTE, WY 82717 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/26/2012 | FILED | 300 | RAPID CITY, SD 57709 |
PACIFICORP/MIDAMERICAN PAC (PORTLAND) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/24/2012 | FILED | 200 | PORTLAND, OR 97232 |
WLRAPAC (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/23/2012 | FILED | 200 | CHEYENNE, WY 82003 |
LANTTA, KEN (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/18/2012 | FILED | 100 | CASPER, WY 82601 |
BNSF RAILPAC (FT.WORTH) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/15/2012 | FILED | 200 | FT.WORTH, TX 76161 |
MCMURRY, VICTOR L. (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/15/2012 | FILED | 500 | CASPER, WY 82602 |
TRUE III, H.A. (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/13/2012 | FILED | 100 | CASPER, WY 82602 |
TRUE, DAVID L. (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/13/2012 | FILED | 100 | CASPER, WY 82602 |
TRUCKING INDUSTRY PAC (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/11/2012 | FILED | 400 | CASPER, WY 82602 |
WYO-D-PAC (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/10/2012 | FILED | 100 | CASPER, WY 82601 |
CATCHPOLE, GLENN (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/9/2012 | FILED | 100 | CASPER, WY 82609 |
CATCHPOLE, JUDITH S. (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/9/2012 | FILED | 100 | CASPER, WY 82609 |
ANADARKO PETROLEUM PAC (WOODLANDS) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/5/2012 | FILED | 300 | WOODLANDS, TX 77380 |
ALTRIA GROUP, INC. PAC (WASHINGTON ) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/4/2012 | FILED | 200 | WASHINGTON , DC 20001 |
REPUBLICAN (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/2/2012 | FILED | 1000 | CASPER, WY 82602 |
AT&T INC. FEDERAL PAC (DALLAS) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/1/2012 | FILED | 100 | DALLAS, TX 75202 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 10/1/2012 | FILED | 200 | CHEYENNE, WY 82003 |
NATRONA REPUBLICAN PARTY CENTRAL COMMITTEE (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/19/2012 | FILED | 1000 | CASPER, WY 82602 |
WYOMING CONSTRUCTION COALITION POLITICAL ACTION COMMITTEE (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/19/2012 | FILED | 500 | CASPER, WY 82601 |
PAW POLITICAL ACTION COUNCIL (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/14/2012 | FILED | 1000 | CASPER, WY 82601 |
LANTTA, KEN (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/10/2012 | FILED | 200 | CASPER, WY 82601 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 9/10/2012 | FILED | 200 | CHEYENNE, WY 82003 |
ANDERSON, JIM (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | LOAN | 8/20/2012 | FILED | 2694 | CASPER, WY 82601 |
CUNDY, CHAD (MILLS) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/18/2012 | FILED | 250 | MILLS, WY 82644 |
DEATS, LARRY A. (PINEDALE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/11/2012 | FILED | 50 | PINEDALE, WY 82914 |
DEATS, LORRETTA (PINEDALE) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/11/2012 | FILED | 50 | PINEDALE, WY 82941 |
CUNDY, BRAD (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/7/2012 | FILED | 500 | CASPER, WY 82644 |
HURLEY, WILLIAM (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 8/7/2012 | FILED | 40 | CASPER, WY 82601 |
BRANDON, CRAIG (CASPER) | JIM ANDERSON FOR STATE SENATE | CANDIDATE COMMITTEE | MONETARY | 7/27/2012 | FILED | 28 | CASPER, WY 82609 |
