
Bob Nicholas has served as a WY House Representative for Laramie County from 2011 to the present. He served in House District 8 from 2011 to 2022, and now in House District 7 from Jan 2023 to the present.
Nicholas is up for reelection in 2026.
For 2025 Nicholas received a negative score for all three categories of Representation, Competence and Integrity and therefore has been ranked as Low Trust.
“Recommend Do Not Pass.”
– House Appropriations Chair Bob Nicholas on SF0144 – Chloe’s law-children gender change prohibition (2023).
From https://www.wyoleg.gov/Legislation/2023/SF0144
![]()
2023
– – –
Nicholas received a negative score for Representation, Competence and Integrity. Therefore Nicholas has been ranked as Low Trust.
2025
Overall, Nicholas earned a negative score ( – ) for Representation for the Public Conduct issue described below.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. Nicholas missed 34 votes across 4 days.
2/26/25: 3rd Reading on SF0005; SF0026; SF0046; SF0062; SF0106; SF0113; SF0121, SF0138; SF0146; SF0154; Concurrence vote on HB0064;
2/28/25: COW vote on SF0109; SF0126; SF0175; SJ0001; Concurrence votes on HB0079; HB0090; HB0117; HB0154; HB0156; HB0192; HB0246; SF0074;
3/3/25: Concurrence votes on HB0074; HB0062; HB0136; HB0147; HB0207; HB0228; HB0279; HB0316; HJ0003; SF0086;
3/5/25: Concurrence vote on SF0017.
Public Conduct
In 2025 Robert A Nicholas apparently harbored an attorney-client relationship with the WY Department of Workforce Services, thus casting doubt on who Nicholas was actually representing in 2025 – his constituents or his client? This information was found at WyOpen Transparency Platform. This issue is also discussed at his Integrity tab.

Bill Sponsorship
In 2025 Nicholas was the primary sponsor of two bills: High Plains Research Station and Arboretum-historic site; Property tax exemptions-order of application.
Committee Assignments
In 2025 Nicholas served on the following committees: House Transportation; Capitol Interpretive Exhibits and Wayfinding Subcommittee; and the Select Committee on Capital Financing & Investments.
![]()
Overall Nicholas earns a (-) for Representation for flouting WY State Constitution Article 3, Section 46.
Attendance
It appears that Nicholas missed 5 votes across 2 days in 2023 General Session:
- 2/13/23 – Committee of the Whole on SF158;
- 3/2/23 – Concurrence on HB76; Concurrence on HB195 (Nicholas was originally appointed to the Concurrence Committee); concurrence on SF76; concurrence on SF120.
Public Conduct
Nicholas was the primary sponsor of 2021 bill, HB0198 – University water system, which created law that UW’s attorney was fighting for. The attorney in that case was Bob Nicholas’ brother, Phil Nicholas. This is an egregious public display of a legislator abusing their power to benefit a family member. More info here.
Additionally, Nicholas sponsors and/or votes on other judicial related bills that are a conflict for him. See more under Integrity.
Sponsorship History
In 2023 Nicholas was the primary sponsor of 2 bills and 1 joint resolution. He also co-sponsored 6 bills, and 1 joint resolutions. Favored sponsorship topics appear to be judicial related topics; finance/investment; education. For more details, see his legislator webpage.
Committee Assignments
2023-House Appropriations – Chairman
2023-Regulatory Reduction Task Force – Chairman
2023-Capitol Interpretive Exhibits and Wayfinding Subcommittee
2023-Riverton State Office Task Force
2023-Subcommittee on Capitol Governance
2023-Investment Funds Committee
2023-State Building Commission Liaison
Nicholas earned a ( – ) for Constitutional Competence with an average of 17% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Nicholas was absent for 1. Out of the 30 bills he voted on Nicholas voted constitutionally correct on 5 bills – giving him 17%.
For more on the bills used to analyze these scores click here
| 2025 Nicholas Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power Incorrect vote on SF0160. |
1/2 |
| #2: 1st & 2nd Amendments Incorrect vote on all bills in this category. |
0/3 |
| #3: 4th, 5th & 8th Amendments
Incorrect votes on HB0264, HB0234 & SF0022. |
1/4 |
| #4: 9th & 10th Amendments Incorrect votes on HB0046, SF0125 & HB0032. |
1/4 |
| #5: Protection of Children, Health & Morality Absent for SF0062. Incorrect vote on HB0072. |
2/3 |
| #6: Prohibition of Discrimination Incorrect vote on HB0147. |
1/2 |
| #7: Purity of Elections; Apportionment Incorrect votes on HB0144, HB0156, HB0165, HB0232, HB0318, HB0337 & SF0174. |
2/9 |
| #8: Foreign Entities Incorrect vote on HB0116. |
2/3 |
![]()
2023
Nicholas scored a (–) for Constitutional Competence with an average of 31.5% on the constitutional issues listed below. Constitutional issue categories that have a “N/A” grade, refer to specific bills that Nicholas did not have the opportunity to vote on.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| Bob Nicholas Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 0 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 0 |
| 2nd Amendment / Right to Self Defense | 37.5 |
| 4th & 5th Amendments | 100 |
| Right to Life/ Pro-Life | 33.3 |
| Protection of Children/ Parental Rights (Transgender Issues) | 50 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | 0 |
| Civics Education | N/A |
2025
Nicholas has received a negative ( – ) score for Integrity for the Conflict listed below.
Conflicts
According to WyOpen Transparency Platform, Robert A Nicholas provided legal services for the Department of Workforce Services. WyOpen categorized this as an expenditure for “Legal Fees DWS” in the amount amount of -9,883.05 with a check date of 5/30/2025. It is not apparent why the attorney fees are listed as a negative amount. If Nicholas was offering pro-bono work does not change the fact that the WY Department of Workforce Services was a client of his.
Nicholas failed to mention his attorney-client relationship with WY Department of Workforce Services on his 2025 Financial Disclosure. Furthermore it is uncertain if this attorney-client relationship is historical in nature.
As a lawmaker Nicholas should have recused himself from taking any actions that would have any lawful effect on his client the WY Department of Workforce Services – whether through committee actions or legislative bills. We intend to research this deeper as time allows.
It is equally disturbing that this attorney-client relationship did not raise any red flags with the State of Wyoming or Wyoming legislative leadership.
The line item details of this transaction are included on the data table under his “More Data” tab.
Employment/Income
According to his 2025/2026 financial disclosure:
- Vice President – Proform Tech. Inc. (Riverton, WY)
- Nicholas law office (Cheyenne, WY)
- Investment income:
- Any security or interest earnings
- Real estate, leases, royalties
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Nicholas was reimbursed $3,444.20 for travel related expenses. Details can be found at his “More Data” tab.
Memberships/Civic Organizations
None found.
Campaign Contributions
In 2024 Nicholas received approximately 67 contributions that total approximately $38,257.23, with the following noteworthy donations:
- $5,000 from the Wyoming Caucus PAC
- $2,500; $1,500; $1,000; from the WY Realtors PAC
- $1,000 from Prosperity and Commerce PAC
- $1,000 from Wyoming Hospitality and Travel Coalitions PAC
- $1,000 from Devon Energy Corp PAC
- $1,000 from WY Education Assn PAC
- $1,000 from Eli Bebout
- $300; $250; from True family dynasty members
- $500 from Wyoming Hospital Association PAC
- $400 from CIGNA
- $300 from Pacific Power/Rocky Mountain Power PAC
- $250 from Clean Power PAC
![]()
2023
Conflicts
Nicholas receives a negative (-) score for Integrity for the following judicial conflicts:
Nicholas is an attorney. Attorneys strive to stay in the good graces of judges for professional discourse in the courtroom, and unbiased treatment of an attorney’s cases and clients. Thus, a legislator-attorney would be hard-pressed to oppose any bill or policy changes that a judge advocates for. This is a fact for all legislator-attorneys in any state legislature. The Wyoming Supreme Court has consistently pushed, perhaps even lobbied, for the transfer of substance abuse/mental health treatment issues from the WY Dept. of Health (Executive Branch) to the Judicial Branch. Not only are the following bills unconstitutional because they implement the transfer of Executive branch duties to the Judicial branch (WY State Constitution Article 2, Section 1; Article 5, Section 16), these bills are also a conflict for any legislator-attorney:
- 2023 SF0023/SEA3 – Treatment courts-transfer to judicial branch (Nicholas voted on);
- 2023 HB0195/HEA91 – American rescue plan act appropriations-amendments (appropriates money for the transfer of treatment programs; Nicholas voted on)
Additionally, legislator-lawyers have an interest in making changes to law for courts, courtrooms and litigation procedures. Therefore we believe the following bills were also a conflict for Nicholas:
- 2019 – HB0143/HEA97 – Presentence investigation reports-judicial discretion (Nicholas voted on);
- 2019 – SF0104/SEA76 – Wyoming chancery court (Nicholas voted on);
- 2017 – SF0081/SEA63 – Circuit court judge salaries (Nicholas voted on).
Furthermore:
Nicholas was the primary sponsor of a 2021 bill that passed: HB0198/HEA65 – University water system, which specifically addressed a University of Wyoming legal fight in regards to a water rights dispute with either the City of Laramie or Laramie County. The attorney representing UW was Phil Nicholas – Bob Nicholas’ brother. We believe Bob Nicholas running a bill for his brother and his brother’s client is a form of nepotism. More info here.
WY §9-13-104. Nepotism.
(a) No public official, public member or public employee shall advocate or cause the employment, appointment, promotion, transfer or advancement of a family member to an office or position of the state, a county, municipality or a school district. A public official, public member or public employee shall not supervise or manage a family member who is in an office or position of the state, a county, municipality or school district.
(b) A public official, public member or public employee, acting in his official capacity, shall not participate in his official responsibility or capacity regarding a matter relating to the employment or discipline of a family member.
As an owner of housing rental properties, Nicholas may have had had a conflict with the following bills:
- 2021 – HB0091 Removal of unenforceable property covenants
- 2021 – HB0170 – Wyoming economic development zones (economic development zones have the ability to change property values)
Employment/Income
According to Nicholas’ legislative webpage, his occupation is an Attorney & Businessman. According to Nicholas’ 2023 State Elected Officials Financial Disclosure available at Wyofile, he reports:
- Vice President – Proform Tech., Inc.
- Attorney
- Income earned: “Any security or interest earnings” and “Real estate, leases, royalties”
- Retirement portfolio with Fidelity Investments (Fortune 500 stocks)
- Housing Rental Properties, Fremont County, WY
Proform Tech appears to be a manufacturing company for painting brushes/tools.
Memberships/Civic Organizations
None found.
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Bob Nicholas.
From 2010 to 2022 Nicholas received approximately 146 contributions that total approximately $62,125. Of the 146 donations, approximately 104 were from PACs &/or campaign committees. The total amount received from PACs &/or campaign committees was approximately $41,000, which is approximately 65% of all contributions received.
Noteworthy contributions:
- $5,000 from Wyoming Hope (RINO donor)
- $1,950 total from ESG compliant energy company PACS:
- $500 from DECPAC
- $250 from MDU Resources Group Good Government Fund
- $500 from NextEra PAC
- $500 total from Pacific Power/PacifiCorp
- $200 from WindPAC
- $200 from Deloitte PAC
- $4,200 total from Lawyers Active in WY PAC
- $2,100 total from WY Education Assn. PAC for Education (teacher’s union)
- $550 total from Pfizer
- $100 from WY Medical Society PAC
- $500 from WY Hospital Association PAC
CAMPAIGN CONTRIBUTIONS TABLE
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| COMMON VALUES PAC (ALEXANDRIA) | BOB NICHOLAS | 10/14/2024 | FILED | 1000 | ALEXANDRIA, VA 22314 |
| PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | BOB NICHOLAS | 10/14/2024 | FILED | 300 | PORTLAND, OR 97232 |
| TRUCKING INDUSTRY PAC (CASPER) | BOB NICHOLAS | 10/14/2024 | FILED | 200 | CASPER, WY 82602 |
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | BOB NICHOLAS | 10/14/2024 | FILED | 500 | WASHINGTON, DC 20005 |
| WY PUBLIC EMPLOYEES ASSN. PAC (CHEYENNE) | BOB NICHOLAS | 10/1/2024 | FILED | 500 | CHEYENNE, WY 82003 |
| WY REALTORS PAC (CASPER) | BOB NICHOLAS | 10/1/2024 | FILED | 1000 | CASPER, WY 82604 |
| WY REALTORS PAC (CASPER) | BOB NICHOLAS | 10/1/2024 | FILED | 1500 | CASPER, WY 82604 |
| TRUE, H. A. (CASPER) | BOB NICHOLAS | 8/25/2024 | FILED | 250 | CASPER, WY 82602 |
| WYO-D-PAC (GILLETTE) | BOB NICHOLAS | 8/25/2024 | FILED | 250 | GILLETTE, WY 82716 |
| DEVON ENERGY CORPORATION PAC (OKLAHOMA CITY) | BOB NICHOLAS | 8/18/2024 | AMEND - ADD | 1000 | OKLAHOMA CITY, OK 73102 |
| CHARTER COMMUNICATIONS, INC. PAC (STAMFORD) | BOB NICHOLAS | 8/8/2024 | FILED | 500 | STAMFORD, CT 06901 |
| BEBOUT, ELI (RIVERTON) | BOB NICHOLAS | 8/2/2024 | FILED | 1000 | RIVERTON, WY 82501 |
| TRUE, DAVID (CASPER) | BOB NICHOLAS | 8/2/2024 | FILED | 300 | CASPER, WY 82601 |
| CLEAN POWER PAC (WASHINGTON) | BOB NICHOLAS | 7/31/2024 | FILED | 250 | WASHINGTON, DC 20005 |
| PEDERSEN, SANDY (CHEYENNE) | BOB NICHOLAS | 7/31/2024 | FILED | 50 | CHEYENNE, WY 82009 |
| DONALD BURKHART FOR WY HOUSE (RAWLINS) | BOB NICHOLAS | 7/30/2024 | FILED | 250 | RAWLINS, WY 82301 |
| WILLIAMS COMPANIES, INC (WASHINGTON) | BOB NICHOLAS | 7/29/2024 | FILED | 300 | WASHINGTON, DC 20006 |
| LEWIS, LAURA (CHEYENNE) | BOB NICHOLAS | 7/27/2024 | FILED | 50 | CHEYENNE, WY 82001 |
| CONPAC CONTRACTORS PAC (CHEYENNE) | BOB NICHOLAS | 7/17/2024 | FILED | 500 | CHEYENNE, WY 82003 |
| CUPAC (DENVER) | BOB NICHOLAS | 7/16/2024 | FILED | 500 | DENVER, CO 80203 |
| MESSER, BRAD (CHEYENNE) | BOB NICHOLAS | 7/13/2024 | FILED | 50 | CHEYENNE, WY 82009 |
| LEVIN, ROBERT (CHEYENNE) | BOB NICHOLAS | 7/12/2024 | FILED | 250 | CHEYENNE, WY 82009 |
| ONEOK EMPLOYEES PAC (SHAWNEE MISSION) | BOB NICHOLAS | 7/12/2024 | FILED | 250 | SHAWNEE MISSION, KS 66225 |
| AKEY, SUSAN (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 50 | CHEYENNE, WY 82002 |
| CORRA, CARMA LEE (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| ELLIS, AFFIE (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| GERINGER, LEONARD (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| HEALEY, TIFFANY (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 250 | CHEYENNE, WY 82009 |
| HICKEY, PAUL (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 250 | CHEYENNE, WY 82009 |
| ILLOWAY, PETE (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| IVERSON, JANE (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 50 | CHEYENNE, WY 82009 |
| KIRKBRIDE, DIANNE (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 50 | CHEYENNE, WY 82009 |
| LACOCK, TRACI (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 150 | CHEYENNE, WY 82003 |
| MCKINLEY, KATHLEEN (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 250 | CHEYENNE, WY 82009 |
| MEAD, MARCIA (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 200 | CHEYENNE, WY 82009 |
| MEULI, LARRY (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 200 | CHEYENNE, WY 82009 |
| MILLER, SUSAN (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 50 | CHEYENNE, WY 82009 |
| MOSER, MIKE (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 200 | CHEYENNE, WY 82009 |
| NICHOLAS, KAREN (LARAMIE) | BOB NICHOLAS | 7/10/2024 | FILED | 1500 | LARAMIE, WY 82701 |
| NICHOLAS, PHIL (LARAMIE) | BOB NICHOLAS | 7/10/2024 | FILED | 1500 | LARAMIE, WY 82701 |
| PURCELL, CATHERINE (CHEYEME) | BOB NICHOLAS | 7/10/2024 | FILED | 250 | CHEYEME, WY 82009 |
| SHARPE, MACRINA (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 1200 | CHEYENNE, WY 82009 |
| SMITH, MIKE (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| SPEIGHT, JACK (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| THOMSON, TONI (CHEYENNE) | BOB NICHOLAS | 7/10/2024 | FILED | 1000 | CHEYENNE, WY 82009 |
| WYOMING HOSPITAL ASSOCIATION PAC (CHEYENNE) | BOB NICHOLAS | 7/8/2024 | FILED | 500 | CHEYENNE, WY 82001 |
| WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | BOB NICHOLAS | 7/8/2024 | FILED | 500 | CHEYENNE, WY 82001 |
| LAWYERS ACTIVE IN WY PAC (LAWPAC) (CHEYENNE) | BOB NICHOLAS | 7/5/2024 | FILED | 1000 | CHEYENNE, WY 82001 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | BOB NICHOLAS | 7/5/2024 | FILED | 200 | CHEYENNE, WY 82003 |
| CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | BOB NICHOLAS | 7/2/2024 | FILED | 400 | PHILADELPHIA, PA 19191 |
| GREEAR, TIFFANY (WORLAND) | BOB NICHOLAS | 7/2/2024 | FILED | 250 | WORLAND, WY 82401 |
| PROSPERITY AND COMMERCE PAC (CHEYENNE) | BOB NICHOLAS | 7/2/2024 | FILED | 1000 | CHEYENNE, WY 82001 |
| ALTRIA GROUP, INC. PAC (WASHINGTON) | BOB NICHOLAS | 7/1/2024 | FILED | 250 | WASHINGTON, DC 20001 |
| BLACK HILLS CORPORATION PAC (RAPID CITY) | BOB NICHOLAS | 7/1/2024 | FILED | 500 | RAPID CITY, SD 57709 |
| BURNS, BRUCE (SHERIDAN) | BOB NICHOLAS | 7/1/2024 | FILED | 100 | SHERIDAN, WY 82801 |
| KIRKBRIDE, DAN (CHUGWATER) | BOB NICHOLAS | 7/1/2024 | FILED | 60 | CHUGWATER, WY 82210 |
| PERKINS, DREW (CHEYENNE) | BOB NICHOLAS | 7/1/2024 | FILED | 1000 | CHEYENNE, WY 82009 |
| SHARP, LILY (CHEYENNE) | BOB NICHOLAS | 7/1/2024 | FILED | 1500 | CHEYENNE, WY 82009 |
| WALTON, CHRISTY (BENTONVILLE) | BOB NICHOLAS | 7/1/2024 | FILED | 1000 | BENTONVILLE, AR 72712 |
| WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | BOB NICHOLAS | 7/1/2024 | FILED | 1000 | CHEYENNE, WY 82001 |
| WYOMING HOSPITALITY AND TRAVEL COALITION PAC (CHEYENNE) | BOB NICHOLAS | 7/1/2024 | FILED | 1000 | CHEYENNE, WY 82003 |
| WYOMING CAUCUS PAC (BUFFALO) | BOB NICHOLAS | 6/20/2024 | FILED | 5000 | BUFFALO, WY 82834 |
| PETROFF, RUTH ANN (JACKSON) | BOB NICHOLAS | 6/19/2024 | FILED | 100 | JACKSON, WY 83001 |
| WY REALTORS PAC (CASPER) | BOB NICHOLAS | 6/12/2024 | FILED | 2500 | CASPER, WY 82604 |
| LADD, ANN (CASPER) | BOB NICHOLAS | 6/11/2024 | FILED | 100 | CASPER, WY 82602 |
| WITKOP, CARRIE (CHEVY CHASE) | BOB NICHOLAS | 5/5/2024 | FILED | 300 | CHEVY CHASE, MD 20815 |
| NICHOLAS, BOB (CHEYENNE) | BOB NICHOLAS | 5/1/2024 | FILED | 1497.23 | CHEYENNE, WY 82009 |
| DELOITTE PAC (WASHINGTON) | BOB NICHOLAS | 11/7/2022 | AMEND - ADD | 200 | WASHINGTON, DC 20044 |
| TRUCKING INDUSTRY PAC (CASPER) | BOB NICHOLAS | 11/7/2022 | AMEND - ADD | 200 | CASPER, WY 82602 |
| TRUCKING INDUSTRY PAC (CASPER) | BOB NICHOLAS | 11/7/2022 | AMEND - ADD | 200 | CASPER, WY 82602 |
| DECPAC (OKLAHOMA CITY) | BOB NICHOLAS | 10/31/2022 | FILED | 500 | OKLAHOMA CITY, OK 73102 |
| WY REALTORS PAC (CASPER) | BOB NICHOLAS | 10/15/2022 | FILED | 1000 | CASPER, WY 82604 |
| WYO-D-PAC (CASPER) | BOB NICHOLAS | 10/14/2022 | FILED | 250 | CASPER, WY 82601 |
| NEXTERA ENERGY PAC (JUNO BEACH) | BOB NICHOLAS | 10/5/2022 | FILED | 500 | JUNO BEACH, FL 33408 |
| MOTOROLA SOLUTIONS, INC. PAC (WASHINGTON ) | BOB NICHOLAS | 10/3/2022 | FILED | 750 | WASHINGTON , DC 20004 |
| MDU RESOURCES GROUP GOOD GOVERNMENT FUND (BISMARCK) | BOB NICHOLAS | 10/1/2022 | FILED | 250 | BISMARCK, ND 58506 |
| PROSPERITY AND COMMERCE PAC (CHEYENNE) | BOB NICHOLAS | 10/1/2022 | FILED | 500 | CHEYENNE, WY 82001 |
| WY PUBLIC EMPLOYEES ASSN. PAC (CHEYENNE) | BOB NICHOLAS | 10/1/2022 | FILED | 500 | CHEYENNE, WY 82003 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | BOB NICHOLAS | 10/1/2022 | FILED | 200 | CHEYENNE, WY 82003 |
| PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | BOB NICHOLAS | 9/20/2022 | FILED | 300 | PORTLAND, OR 97232 |
| LARAMIE REPUBLICAN PARTY CENTRAL COMMITTEE (CHEYENNE) | BOB NICHOLAS | 9/9/2022 | FILED | 500 | CHEYENNE, WY 82003 |
| CHARTER COMMUNICATIONS, INC. WYOMING POLITICAL ACTION COMMITTEE (CHEYENNE) | BOB NICHOLAS | 8/15/2022 | AMEND - ADD | 1000 | CHEYENNE, WY 82009 |
| COWBOY GAMES PAC (SHERIDAN) | BOB NICHOLAS | 8/15/2022 | AMEND - ADD | 1500 | SHERIDAN, WY 82801 |
| BLACKWELDER, GARRETT (GRIMESLAND) | BOB NICHOLAS | 8/5/2022 | FILED | 750 | GRIMESLAND, NC 27837 |
| LAWYERS ACTIVE IN WY PAC (LAWPAC) (CHEYENNE) | BOB NICHOLAS | 8/5/2022 | FILED | 1000 | CHEYENNE, WY 82001 |
| WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | BOB NICHOLAS | 7/25/2022 | FILED | 300 | CHEYENNE, WY 82001 |
| HICKEY, PAUL (CHEYENNE) | BOB NICHOLAS | 7/20/2022 | FILED | 250 | CHEYENNE, WY 82009 |
| CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | BOB NICHOLAS | 7/15/2022 | FILED | 500 | PHILADELPHIA, PA 19191 |
| MEULI, LARRY (CHEYENNE) | BOB NICHOLAS | 7/15/2022 | FILED | 150 | CHEYENNE, WY 82009 |
| NICHOLAS, PHIL (LARAMIE) | BOB NICHOLAS | 7/15/2022 | FILED | 500 | LARAMIE, WY 82070 |
| THOMSON, TONI A (CHEYENNE) | BOB NICHOLAS | 7/15/2022 | FILED | 500 | CHEYENNE, WY 82009 |
| DOWNING, JONATHAN (CHEYENNE) | BOB NICHOLAS | 7/11/2022 | FILED | 150 | CHEYENNE, WY 82009 |
| WYOMING HOSPITAL ASSOCIATION PAC (CHEYENNE) | BOB NICHOLAS | 7/11/2022 | FILED | 500 | CHEYENNE, WY 82001 |
| HIBBARD, KEVIN (CHEYENNE) | BOB NICHOLAS | 7/1/2022 | FILED | 250 | CHEYENNE, WY 82009 |
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | BOB NICHOLAS | 6/24/2022 | FILED | 250 | WASHINGTON, DC 20005 |
| BLACK HILLS CORPORATION PAC (RAPID CITY) | BOB NICHOLAS | 6/23/2022 | FILED | 500 | RAPID CITY, SD 57709 |
| NICHOLAS, BOB (CHEYENNE) | BOB NICHOLAS | 6/15/2022 | FILED | 5000 | CHEYENNE, WY 82009 |
2025 Robert A Nicholas Travel Related Reimbursements and Attorney Fees Reference
| Check Date | Agency Name | Vendor Name | Expenditure Category | Description | Line Amount |
|---|---|---|---|---|---|
| 5/5/2025 | Legislative Service Office | ROBERT A NICHOLAS | Travel In State | M&Ie Allowance (Rate Table) | 339.00 |
| 5/5/2025 | Legislative Service Office | ROBERT A NICHOLAS | Travel In State | Vehicle Reimbursement | 249.20 |
| 5/30/2025 | Department of Workforce Services | ROBERT A NICHOLAS | Legal Fees DWS | Attorney Fees and Costs | -9883.05 |
| 8/20/2025 | Legislative Service Office | ROBERT A NICHOLAS | Travel In State | Vehicle Reimbursement | 249.20 |
| 10/14/2025 | Legislative Service Office | ROBERT A NICHOLAS | Travel In State | M&Ie Allowance (Rate Table) | 2002.00 |
| 10/14/2025 | Legislative Service Office | ROBERT A NICHOLAS | Travel In State | Vehicle Reimbursement | 604.80 |