2023 Legislator Constitutional Competence Scores – Final Averages
Note: Each table below has a vertical and horizontal scrolling function. Because it is difficult to fit all the data in a table to be viewed by cellphones, we had to shorten the category names. The constitutional category names are:
#1: Separation of Powers
#2: First Amendment/Right to Healthcare Decisions (COVID Mandates issue)
#3: Second Amendment/Right to Self Defense
#4: Fourth and Fifth Amendments
#5: Pro-Life/Right to Life
#6: Protection of Children/Parental Rights (Transgender issue)
#7: Sectarianism Prohibited in Schools (Critical Race Theory Issue)
#8: Civics Education
The last column shows each legislator’s Final Average.
The way an average is calculated: The total number of points is divided by the number of categories the legislator has a vote record for.
For example: Allred, Lane (House) scored a total of 233.3 points in a total of 5 categories. 233.3 ÷ 5 = 46.66
All Constitutional Competence categories and bills are explained here.
WY HOUSE
| 2023 WY House CC Scores | Sep of Powers | 1st | 2nd | 4th & 5th | Prolife | Protect Children | CRT | Civics | Final Average |
|---|---|---|---|---|---|---|---|---|---|
| Allemand, Bill (R) | 100 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 100 |
| Allred, Lane (R) | 0 | 0 | 100 | N/A | 100 | 33.3 | N/A | N/A | 46.66 |
| Andrew, Ocean (R) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Angelos, Abby (R) | 100 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 100 |
| Banks, Dalton (R) | 100 | 100 | 100 | 100 | 100 | 100 | N/A | N/A | 100 |
| Bear, John (R) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | N/A | 100 |
| Berger, Ryan (R) | 0 | 0 | 100 | N/A | 100 | 66.7 | N/A | N/A | 53.34 |
| Brown, Landon (R) | 0 | 0 | 100 | 66.7 | 72.7 | 33.3 | N/A | 33.3 | 43.71 |
| Burkhart, Donald (R) | 0 | 50 | 100 | 75 | 100 | 50 | 100 | N/A | 67.85 |
| Byron, Andrew (R) | 0 | 0 | 100 | N/A | 33.3 | 0 | N/A | N/A | 26.66 |
| Chadwick, Forrest (R) | 0 | 0 | 100 | N/A | 33.3 | 50 | N/A | N/A | 36.66 |
| Chestek, Ken (D) | 0 | 0 | 0 | N/A | 25 | 0 | N/A | N/A | 5 |
| Clouston, Ken (R) | 0 | 0 | 100 | N/A | 100 | 66.7 | N/A | N/A | 53.34 |
| Conrad, Jon (R) | 0 | 100 | 100 | 100 | 100 | 50 | N/A | N/A | 75 |
| Crago, Barry (R) | 0 | 0 | 75 | 60 | 91.7 | 50 | 100 | N/A | 53.81 |
| Davis, Bob (R) | 0 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 80 |
| Eklund, John (R) | 0 | 0 | 100 | 100 | 100 | 100 | 100 | N/A | 71.42 |
| Haroldson, Jeremy (R) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | N/A | 100 |
| Harshman, Steve (R) | 0 | 0 | 71.4 | 100 | 100 | 33.3 | 0 | 0 | 38 |
| Heiner, Scott (R) | 100 | 100 | 100 | 75 | 100 | 100 | 100 | N/A | 96.42 |
| Henderson, Bill (R) | 0 | 0 | 71.4 | 100 | 69.2 | 25 | 100 | N/A | 52.22 |
| Hornok, Ben (R) | 0 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 80 |
| Jennings, Mark (R) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | N/A | 100 |
| Knapp, Christopher (R) | 0 | 100 | 100 | 100 | 100 | 100 | 100 | N/A | 100 |
| Larsen, Lloyd (R) | 0 | 0 | 75 | 66.7 | 84.6 | 50 | 100 | N/A | 53.75 |
| Larson, J.T. (R) | 0 | 0 | 100 | 0 | 100 | 50 | N/A | N/A | 41.66 |
| Lawley, Martha (R) | 0 | 50 | 100 | 0 | 100 | 66.7 | N/A | N/A | 52.78 |
| Locke, Tony (R) | 100 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 100 |
| Neiman, Chip (R) | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 87.5 |
| Newsome, Sandy (R) | 0 | 0 | 100 | 66.7 | 84.6 | 50 | 0 | 50 | 43.91 |
| Niemiec, Tony (R) | 0 | 100 | 100 | N/A | 100 | 50 | N/A | N/A | 70 |
| Nicholas, Bob (R) | 0 | 0 | 37.5 | 100 | 33.3 | 50 | 0 | N/A | 31.54 |
| Northrup, David (R) | 0 | 0 | 100 | N/A | 100 | 50 | N/A | 100 | 58.33 |
| Oakley, Ember (R) | 0 | 0 | 75 | 60 | 92.3 | 33.3 | 100 | N/A | 51.51 |
| Obermueller, Jerry (R) | 0 | 0 | 71.4 | 66.7 | 92.3 | 0 | 0 | 0 | 28.8 |
| O'Hearn, Kevin (R) | 0 | 33.3 | 100 | 66.7 | 90 | 50 | 100 | N/A | 62.85 |
| Olsen, Jared (R) | 0 | 50 | 100 | 80 | 100 | 50 | 100 | N/A | 68.57 |
| Ottman, Pepper (R) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | N/A | 100 |
| Pendergraft, Ken (R) | 100 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 100 |
| Penn, Sarah (R) | 100 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 100 |
| Provenza, Karlee (D) | 0 | 50 | 0 | 100 | 8.3 | 0 | 0 | N/A | 22.61 |
| Rodriguez-Williams, Rachel (R) | 50 | 100 | 100 | 60 | 100 | 100 | 100 | N/A | 87.14 |
| Sherwood, Trey (D) | 0 | 0 | 33.3 | 66.7 | 9.1 | 25 | 0 | N/A | 19.15 |
| Singh, Daniel (R) | 100 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 100 |
| Slagle, Allen (R) | 100 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 100 |
| Smith, Scott (R) | 100 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 100 |
| Sommers, Albert (R) | 0 | 0 | 75 | 66.7 | 92.3 | 50 | 0 | 0 | 35.5 |
| Stith, Clark (R) | 0 | 50 | 75 | 66.7 | 57.1 | 50 | 100 | N/A | 56.97 |
| Storer, Liz (D) | 0 | 0 | 100 | N/A | 25 | 0 | N/A | N/A | 25 |
| Strock, Tomi (R) | 100 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 100 |
| Styvar, Clarence L (R) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | N/A | 100 |
| Tarver, Reuben (R) | 100 | 100 | 100 | 0 | 100 | 100 | N/A | N/A | 83.33 |
| Trujillo, Tamara (R) | 0 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 80 |
| Walters, Tom (R) | 0 | 0 | 37.5 | 100 | 33.3 | 75 | 0 | N/A | 35.11 |
| Ward, Jeanette (R) | 100 | 100 | 100 | N/A | 100 | 100 | N/A | N/A | 100 |
| Washut, Art (R) | 0 | 100 | 100 | 60 | 100 | 100 | 100 | N/A | 80 |
| Western, Cyrus (R) | 0 | 100 | 66.7 | 100 | 100 | 50 | 100 | N/A | 73.81 |
| Winter, John R (R) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | N/A | 100 |
| Wylie, Cody (R) | 0 | 0 | 100 | N/A | 100 | 50 | N/A | N/A | 50 |
| Yin, Mike (D) | 0 | 33.3 | 0 | 60 | 7.7 | 0 | 0 | N/A | 14.42 |
| Zwonitzer, Dan (R) | 0 | 0 | 57.1 | 60 | 61.5 | 0 | 0 | N/A | 23.07 |
| Zwonitzer, David (R) | 0 | 0 | 100 | N/A | 33.3 | 0 | N/A | N/A | 26.66 |
WY SENATE
| 2023 WY Senate CC Scores | Sep of Powers | 1st | 2nd | 4th & 5th | Prolife | Protect Children | CRT | Civics | Final Average |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, James (R) | 0 | 0 | 33.3 | 66.7 | 83.3 | 60 | 100 | 66.7 | 51.25 |
| Baldwin, Fred (R) | 0 | 0 | 57.1 | 33.3 | 57.9 | 80 | 100 | 33.3 | 45.2 |
| Barlow, Eric (R) | 0 | N/A; N/A | 66.7 | 66.7;N/A | 14/15 = 93 | 80 | 1/2 = 50 | 0 | 50.91 |
| Biteman, Bo (R) | 100 | 100 | 100;100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Boner, Brian (R) | 0 | 80 | 66.7 | 66.7 | 100 | 100 | 100 | 33.3 | 68.33 |
| Bouchard, Anthony (R) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Brennan, Evie (R) | 0 | N/A | N/A | N/A | 100 | 100 | 100 | 100 | 80 |
| Case, Cale (R) | 0 | 0 | 66.7 | 66.7 | 0 | 0 | 0 | 0 | 16.67 |
| Cooper, Ed (R) | 0 | 0 | 0 | 60 | 90.9 | 75 | 66.7 | 33.3 | 40.73 |
| Dockstader, Dan (R) | 0 | 0 | 66.7 | 100 | 100 | 100 | 100 | 100 | 70.83 |
| Driskill, Ogden (R) | 0 | 0 | 83.3 | 66.7 | 87.5 | 100 | 100 | 66.7 | 63.02 |
| Ellis, Affie (R) | 0 | 50 | 71.4 | 66.7 | 72.7 | 100 | 75 | 60 | 61.97 |
| French, Tim (R) | 0 | 100 | 100 | 83.3 | 100 | 100 | 100 | 100 | 85.41 |
| Furphy, Dan (R) | 0 | 0 | 4/5 = 80 | 33.3 | 100 | 75 | 100 | 33.3 | 52.7 |
| Gierau, Mike (D) | 0 | 0 | 0.00/0.00 | 66.7 | 0 | 20 | 0 | 0 | 10.83 |
| Hicks, Larry (R) | 0 | 0 | 71.4 | 50 | 100 | 100 | 100 | 100 | 65.17 |
| Hutchings, Lynn (R) | 100 | 50 | N/A | 66.7 | 100 | 100 | 100 | 100 | 88.1 |
| Ide, Bob (R) | 100 | N/A | N/A | 100 | 100 | 100 | 100 | 100 | 100 |
| Jones, Stacy (R) | 0 | N/A | 0 | N/A | 100 | 100 | 100 | 0 | 50 |
| Kinskey, Dave (R) | 0 | 0 | 66.7 | 33.3 | 100 | 100 | 100 | 66.7 | 58.33 |
| Kolb, John (R) | 100 | 0 | 0 | 40 | 90.9 | 100 | 100 | 66.7 | 62.2 |
| Landen, Bill (R) | 0 | 0 | 66.7 | 33.3 | 50 | 75 | 66.7 | 0 | 36.46 |
| Laursen, Dan (R) | 0 | N/A;N/A | 100;N/A | 100;NA | 100 | 100 | 100;100 | 100 | 85.71 |
| McKeown, Troy (R) | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 87.5 |
| Nethercott, Tara (R) | 0 | 0 | 66.7 | 40 | 91.7 | 75 | 100 | 66.7 | 55.01 |
| Pappas, Stephan (R) | 0 | 0 | 66.7 | 25 | 90.9 | 75 | 33.3 | 66.7 | 44.7 |
| Rothfuss, Chris (D) | 0 | 0 | 0 | 66.7 | 0 | 0 | 20 | 0 | 10.83 |
| Salazar, Tim (R) | 50 | 100 | 100;100 | 100 | 100 | 100 | 100 | 100 | 93.75 |
| Schuler, Wendy (R) | 0 | 25 | 100 | 100 | 100 | 75 | 100 | 33.3 | 66.66 |
| Scott, Charles (R) | 0 | 0 | 83.3 | 33.3 | 16.7 | 100 | 100 | 100 | 54.16 |
| Steinmetz, Cheri (R) | 100 | 25 | 4/5 = 80 | 100 | 100 | 100 | 100 | 100 | 88.12 |