
– – –
For 2025 Jarvis received a negative score for all three categories of Representation, Competence and Integrity. Thus she has received a final ranking of Low Trust.
Julie Jarvis was elected in 2024 as Representative for House District 57 in Natrona County. She defeated incumbent Jeanette Ward in the Republican Primary.
She is up for reelection in 2026.
“She felt a growing dread at the realization that the rules of the game had already begun to bend her. The speech she had written for the rehearsal had included elements that did not tell the entire truth of what she believed in, because she had been told that they were necessary to position herself as a strong conservative. And as the words had left her mouth she felt this dread at having compromised herself.”
https://county17.com/2024/09/24/the-takeover-a-reluctant-politician-a-far-right-firebrand-and-the-fight-for-wyoming-conservatism/
2025
Overall, Jarvis earns a negative score ( – ) for Representation for the Public Conduct issue described below.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. Jarvis missed 23 votes across 3 days.
1/22/25: Amendment vote on HB0172 Repeal gun free zones and preemption amendments;
2/6/25: 3rd Reading vote on HB0148 University of Wyoming governance-elected trustees;
2/20/25: 3rd Reading vote on SF0064 Wyoming Opposes Mandatory Electronic ID Devices-Livestock.
Public Conduct
Deception of constituents in House District 57.
2024 candidate Jarvis mailed two different versions of a survey to HD57 residents at two different times in 2024 – one version before the primary election, and another version after the general election. Later she posted a third version of her survey to her campaign website. Each of these surveys were significantly different from one another, yet HD57 residents were never informed that the survey they had taken had changed.
Jarvis deceptively passed off all three versions of her survey as identical in content to HD57 residents. Any version of Jarvis’ survey, and her reported results, are illegitimate because she repeatedly manipulated the survey from its original form.
Jarvis used the results from her illegitimate survey to guide all of her votes in the WY House of Representatives in 2025 General Session.
This article provides copies of these surveys and states numerous facts:
- FACT: Jarvis’ “GENDER” question only applies to ideological genders [and not biological genders].
- FACT: Jarvis authored three separate versions of a survey, yet the public has been led to believe that her survey has remained unchanged and consistent in every way.
- FACT: HD57 registered voters in Natrona County received unreported alterations to their surveys from Jarvis.
- FACT: Jarvis’ deletion or addition of seven survey questions is concealed by removing the original numerical order from her first version.
- FACT: After sending out hard copies of version one and version two to HD57 recipients, Jarvis later added an additional multiple choice option [“None of the Above”] to every question on her online version.
- FACT: Jarvis removed erroneous but coercive language to conceal her lack of constitutional knowledge.
- FACT: Jarvis failed to define anything in both her questions and multiple choice answers.
While Jarvis’ purposely deceptive surveys were conducted before she swore her Oath of Office, her votes cast as an elected WY House Representative after her Oath were guided by her fraudulent practices.
“I do solemnly swear (or affirm) that I will support, obey and defend the constitution of the United States, and the constitution of the state of Wyoming; that I have not knowingly violated any law related to my election or appointment, or caused it to be done by others; and that I will discharge the duties of my office with fidelity.“
Sponsorship History
In 2024 Jarvis was the primary sponsor of zero bills.
Committee Assignments
In 2025 Jarvis served on the following committees: House Journal (Chairman); House Travel; and the Air Transportation Liaison Committee;
CSG West – Education & Workforce Development
Jarvis earned a ( – ) for Constitutional Competence with an average of 61% on the constitutional issues listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Jarvis voted constitutionally correct on 19 bills – giving her 61%.
For more on the bills used to analyze these scores click here
| 2025 Jarvis Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power Incorrect votes on SF0160 & SF0004. |
0/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments | 4/4 |
| #4: 9th & 10th Amendments Incorrect votes on SF0125, HB0032 & SF0044. |
1/4 |
| #5: Protection of Children, Health & Morality Incorrect votes on HB0072 & SF0062. |
2/4 |
| #6: Prohibition of Discrimination Incorrect vote on SF0103. |
1/2 |
| #7: Purity of Elections; Apportionment Incorrect votes on HB0156, HB0165, HB0232 & HB0318. |
5/9 |
| #8: Foreign Entities | 3/3 |
2025
Jarvis received a negative (–) score for Integrity for the conflict listed below.
Conflicts
Under Section 205 (Education-School Finance) of 2025 HB0001 – General government appropriations-2, Jarvis offered amendment #HB0001H3025 to adjust the costs for school district employees. Not only was this amendment a conflict for Jarvis, according to Wyoming State Constitution: Article 3, Section 46 it was also a conflict for her to vote on Section 205 of HB0001 altogether.
Wyoming State Constitution: Article 3, Section 46
A member who has a personal or private interest in any measure or bill proposed or pending before the legislature shall disclose the fact to the house of which he is a member, and shall not vote thereon.
Employment/Income
According to her 2024/2025 financial disclosure Jarvis is:
- Director of Teaching and Learning at Natrona County School District in Casper, WY
According to her 2025/2026 financial disclosure Jarvis is:
- Curriculum Director at Converse County School District #1 in Douglas, WY
Past employment:
(2024) Natrona County School District: Director of teaching and learning.
(2022) Fremont County School District #38: Director of Curriculum, Instruction, and Assessment; Virtual Education Coordinator; English Learner Coordinator; Accountability Coordinator; Career and Technical Education Coordinator; Curriculum Coordinator. (Second highest paid employee in Fremont County School District #38.)
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Jarvis was reimbursed $16,109.04 for travel related expenses. Details can be found at her “More Data” tab.
Memberships/Civic Organizations
Founding Vice President – The Reading League Wyoming
American Legion Auxiliary
Education
University of Connecticut-Doctorate, 2018
University of Bridgeport-Masters, 2001
University of Bridgeport-Bachelors, 2000
Campaign Contributions
The table below shows all 2024 campaign contributions reported by the WY Secretary of State for FRIENDS OF JULIE JARVIS.
In 2024 Jarvis received 120 contributions that total $43,872.50. Of the 120 donations, 10 were from PACs. The total amount received from PACS was $9,600.
Noteworthy contributions are:
- $5,700 from True family members
- $1,500 from Lawyers Active in WY PAC
- $1,000 from Jennie Muir-Gordon
- $1,000 from the Wyoming Hospital Association PAC
- $500 from the WY Public Employees Association PAC
CAMPAIGN CONTRIBUTIONS TABLE
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| ANDERSON, JAMES (CASPER) | FRIENDS OF JULIE JARVIS | 3/22/2024 | FILED | 250 | CASPER, WY 82609 |
| ANDERSON, JIM (CASPER) | FRIENDS OF JULIE JARVIS | 6/3/2024 | FILED | 100 | CASPER, WY 82601 |
| BAILEY, JOHN (CASPER) | FRIENDS OF JULIE JARVIS | 4/29/2024 | FILED | 250 | CASPER, WY 82604 |
| BALLARD, DORTHY (CASPER) | FRIENDS OF JULIE JARVIS | 6/13/2024 | FILED | 50 | CASPER, WY 82601 |
| BELCHER, JAMES (CASPER) | FRIENDS OF JULIE JARVIS | 7/10/2024 | FILED | 500 | CASPER, WY 82601 |
| BELCHER, SARAH (CASPER) | FRIENDS OF JULIE JARVIS | 3/14/2024 | FILED | 500 | CASPER, WY 82601 |
| BOHREEN, DALE (MILLS) | FRIENDS OF JULIE JARVIS | 3/11/2024 | FILED | 50 | MILLS, WY 82644 |
| BOHREN, DALE (MILLS) | FRIENDS OF JULIE JARVIS | 4/23/2024 | FILED | 1 | MILLS, WY 82644 |
| BOND, MICHAEL (CASPER) | FRIENDS OF JULIE JARVIS | 6/13/2024 | FILED | 50 | CASPER, WY 82604 |
| BOZICH, STEPHEN (CASPER) | FRIENDS OF JULIE JARVIS | 6/12/2024 | FILED | 50 | CASPER, WY 82601 |
| BRAVATA, DENA (CASPER) | FRIENDS OF JULIE JARVIS | 6/9/2024 | FILED | 200 | CASPER, WY 82604 |
| BRYCE, LINDA (CASPER) | FRIENDS OF JULIE JARVIS | 4/29/2024 | FILED | 500 | CASPER, WY 82602 |
| BURKHART, DONALD (RAWLINS) | FRIENDS OF JULIE JARVIS | 7/15/2024 | FILED | 250 | RAWLINS, WY 82301 |
| CAMINO, HILARY (JACKSON) | FRIENDS OF JULIE JARVIS | 6/12/2024 | FILED | 30 | JACKSON, WY 83001 |
| CARPENTER, KEN (CASPER) | FRIENDS OF JULIE JARVIS | 6/13/2024 | FILED | 1000 | CASPER, WY 82604 |
| CARPENTER, MARGARET (CASPER) | FRIENDS OF JULIE JARVIS | 5/6/2024 | FILED | 1000 | CASPER, WY 82604 |
| CATCHPOLE, BETH (CASPER) | FRIENDS OF JULIE JARVIS | 5/20/2024 | FILED | 250 | CASPER, WY 82609 |
| CATCHPOLE, GLENN (CASPER) | FRIENDS OF JULIE JARVIS | 7/10/2024 | FILED | 50 | CASPER, WY 82609 |
| CHADWICK, FOREST (EVANSVILLE) | FRIENDS OF JULIE JARVIS | 5/19/2024 | FILED | 300 | EVANSVILLE, WY 82636 |
| CHEATHAM, DEBRA (CASPER) | FRIENDS OF JULIE JARVIS | 5/19/2024 | FILED | 100 | CASPER, WY 82609 |
| CONPAC CONTRACTORS PAC (CHEYENNE) | FRIENDS OF JULIE JARVIS | 7/17/2024 | FILED | 1000 | CHEYENNE, WY 82003 |
| COTHERMAN, AUDREY (CASPER) | FRIENDS OF JULIE JARVIS | 6/13/2024 | FILED | 100 | CASPER, WY 82601 |
| CUNDY, BRAD (MILLS) | FRIENDS OF JULIE JARVIS | 4/19/2024 | FILED | 1000 | MILLS, WY 82644 |
| CUNDY, JAN (MILLS) | FRIENDS OF JULIE JARVIS | 4/19/2024 | FILED | 1000 | MILLS, WY 82644 |
| DE GOLIA, JIM (CASPER) | FRIENDS OF JULIE JARVIS | 3/13/2024 | FILED | 500 | CASPER, WY 82604 |
| DEVORE, FRED (CAPSER) | FRIENDS OF JULIE JARVIS | 7/10/2024 | FILED | 500 | CAPSER, WY 82601 |
| DEVORE, KIM (CASPER) | FRIENDS OF JULIE JARVIS | 4/27/2024 | FILED | 500 | CASPER, WY 82601 |
| DOELGER, NANCY (CASPER) | FRIENDS OF JULIE JARVIS | 7/4/2024 | FILED | 50 | CASPER, WY 82604 |
| ERICKSON, ROGER (ALEXANDRIA) | FRIENDS OF JULIE JARVIS | 4/24/2024 | FILED | 500 | ALEXANDRIA, VA 22309 |
| FREEBURG, ALEX (JACKSON) | FRIENDS OF JULIE JARVIS | 4/24/2024 | FILED | 50 | JACKSON, WY 83001 |
| GAMBLE, TIFFANY (CASPER) | FRIENDS OF JULIE JARVIS | 7/19/2024 | FILED | 250 | CASPER, WY 82609 |
| HENDRICKS, KODY (BUFFALO) | FRIENDS OF JULIE JARVIS | 7/17/2024 | FILED | 1000 | BUFFALO, WY 82834 |
| HILL, ROB (CASPER) | FRIENDS OF JULIE JARVIS | 5/5/2024 | FILED | 250 | CASPER, WY 82604 |
| HOUFEK, ELIZABETH (JACKSON) | FRIENDS OF JULIE JARVIS | 7/26/2024 | FILED | 250 | JACKSON, WY 83001 |
| HOWIE, DANA (CASPER) | FRIENDS OF JULIE JARVIS | 3/26/2024 | FILED | 200 | CASPER, WY 82601 |
| HOWIE, JENNIFER (CASPER) | FRIENDS OF JULIE JARVIS | 3/11/2024 | FILED | 50 | CASPER, WY 82609 |
| HVASTKOVS, GUNARS (CASPER) | FRIENDS OF JULIE JARVIS | 10/21/2024 | FILED | 100 | CASPER, WY 82609 |
| HVASTKOVS, GUNARS (CASPER) | FRIENDS OF JULIE JARVIS | 7/17/2024 | FILED | 125 | CASPER, WY 82609 |
| JARVIS, JOYCE (BUFFALO) | FRIENDS OF JULIE JARVIS | 4/2/2024 | FILED | 500 | BUFFALO, WY 82834 |
| JARVIS, JULIE (CASPER) | FRIENDS OF JULIE JARVIS | 2/27/2024 | FILED | 100 | CASPER, WY 82601 |
| JOHNSON, DEBORAH (CASPER) | FRIENDS OF JULIE JARVIS | 7/7/2024 | FILED | 200 | CASPER, WY 82601 |
| KEARNS, GREGORY (CASPER) | FRIENDS OF JULIE JARVIS | 10/22/2024 | FILED | 100 | CASPER, WY 82601 |
| KEARNS, GREGORY (CASPER) | FRIENDS OF JULIE JARVIS | 4/24/2024 | FILED | 100 | CASPER, WY 82601 |
| KING, ROBERT (CASPER) | FRIENDS OF JULIE JARVIS | 5/7/2024 | FILED | 200 | CASPER, WY 82604 |
| LADD, ANNE (CASPER) | FRIENDS OF JULIE JARVIS | 6/12/2024 | FILED | 200 | CASPER, WY 82602 |
| LANTTA, KEN (CASPER) | FRIENDS OF JULIE JARVIS | 7/6/2024 | FILED | 750 | CASPER, WY 82601 |
| LANTTA, KEN (CASPER) | FRIENDS OF JULIE JARVIS | 6/12/2024 | FILED | 250 | CASPER, WY 82601 |
| LANTTA, KEN (CASPER) | FRIENDS OF JULIE JARVIS | 5/14/2024 | FILED | 250 | CASPER, WY 82601 |
| LANTTA, KEN (CASPER) | FRIENDS OF JULIE JARVIS | 3/13/2024 | FILED | 250 | CASPER, WY 82601 |
| LAWYERS ACTIVE IN WY PAC (LAWPAC) (CHEYENNE) | FRIENDS OF JULIE JARVIS | 6/12/2024 | FILED | 1500 | CHEYENNE, WY 82001 |
| LEISZ, MARK (CASPER) | FRIENDS OF JULIE JARVIS | 5/8/2024 | FILED | 50 | CASPER, WY 82604 |
| LESKE, JEANNE (CODY) | FRIENDS OF JULIE JARVIS | 6/26/2024 | FILED | 100 | CODY, WY 82414 |
| LICHTENFELS, CHRISTINE (LANDER) | FRIENDS OF JULIE JARVIS | 7/11/2024 | FILED | 200 | LANDER, WY 82520 |
| MACGUIRE, MARY (CASPER) | FRIENDS OF JULIE JARVIS | 3/4/2024 | FILED | 500 | CASPER, WY 82601 |
| MASTER, JEFF (CASPER) | FRIENDS OF JULIE JARVIS | 5/25/2024 | FILED | 50 | CASPER, WY 82601 |
| MASTERSON, JOHN (CASPER) | FRIENDS OF JULIE JARVIS | 7/10/2024 | FILED | 250 | CASPER, WY 82602 |
| MASTERSON, JOHN (CASPER) | FRIENDS OF JULIE JARVIS | 4/24/2024 | FILED | 100 | CASPER, WY 82602 |
| MASTERSON, JOHN (CASPER) | FRIENDS OF JULIE JARVIS | 3/21/2024 | FILED | 100 | CASPER, WY 82602 |
| MASTERSON, SUSAN (CASPER) | FRIENDS OF JULIE JARVIS | 8/10/2024 | FILED | 250 | CASPER, WY 82602 |
| MCCOY, DANIEL (LARAMIE) | FRIENDS OF JULIE JARVIS | 4/27/2024 | FILED | 50 | LARAMIE, WY 82070 |
| MCDOWELL, WILLIAM (CASPER) | FRIENDS OF JULIE JARVIS | 6/3/2024 | FILED | 250 | CASPER, WY 82601 |
| MCGINLEY, DIANE (CASPER) | FRIENDS OF JULIE JARVIS | 3/14/2024 | FILED | 500 | CASPER, WY 82601 |
| MCGINLEY, JOSEPH (CASPER) | FRIENDS OF JULIE JARVIS | 3/14/2024 | FILED | 500 | CASPER, WY 82601 |
| MILLER, ROD (CHEYENNE) | FRIENDS OF JULIE JARVIS | 7/16/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| MILLS, PAM (CASPER) | FRIENDS OF JULIE JARVIS | 3/12/2024 | FILED | 50 | CASPER, WY 82609 |
| MUIR-GORDON, JENNIE (BUFFALO) | FRIENDS OF JULIE JARVIS | 6/7/2024 | FILED | 1000 | BUFFALO, WY 82834 |
| MYLER, TOM (CASPER) | FRIENDS OF JULIE JARVIS | 3/9/2024 | FILED | 1001.5 | CASPER, WY 82601 |
| NATRONA REPUBLICAN PARTY CENTRAL COMMITTEE (CASPER) | FRIENDS OF JULIE JARVIS | 9/20/2024 | FILED | 800 | CASPER, WY 82602 |
| NEWSOME, SANDY (CODY) | FRIENDS OF JULIE JARVIS | 7/24/2024 | FILED | 100 | CODY, WY 82414 |
| NEWTON, ALBERT (BOZEMAN) | FRIENDS OF JULIE JARVIS | 5/14/2024 | FILED | 50 | BOZEMAN, MT 59718 |
| NEWTON, MARY (SHERIDAN) | FRIENDS OF JULIE JARVIS | 8/19/2024 | AMEND - ADD | 25 | SHERIDAN, WY 82801 |
| NICOLAYSEN, PETER (CASPER) | FRIENDS OF JULIE JARVIS | 7/20/2024 | FILED | 500 | CASPER, WY 82609 |
| NICOLAYSEN, PETER (CASPER) | FRIENDS OF JULIE JARVIS | 4/24/2024 | FILED | 500 | CASPER, WY 82602 |
| NIX, LINDA (CASPER) | FRIENDS OF JULIE JARVIS | 7/10/2024 | FILED | 100 | CASPER, WY 82601 |
| OTTMAN, JAYNE (JACKSON) | FRIENDS OF JULIE JARVIS | 4/25/2024 | FILED | 50 | JACKSON, WY 83001 |
| PETERSON, LESLIE (WILSON) | FRIENDS OF JULIE JARVIS | 8/9/2024 | FILED | 50 | WILSON, WY 83014 |
| PICARD, DAVID (CHEYENNE) | FRIENDS OF JULIE JARVIS | 5/7/2024 | FILED | 200 | CHEYENNE, WY 82003 |
| PORTER, JAMES (CASPER) | FRIENDS OF JULIE JARVIS | 5/6/2024 | FILED | 100 | CASPER, WY 82609 |
| POWELL, CHARLES (CASPER) | FRIENDS OF JULIE JARVIS | 7/10/2024 | FILED | 100 | CASPER, WY 82601 |
| REA, BAYARD (CASPER) | FRIENDS OF JULIE JARVIS | 5/15/2024 | FILED | 100 | CASPER, WY 82604 |
| REA, DANIEL (CASPER) | FRIENDS OF JULIE JARVIS | 7/10/2024 | FILED | 100 | CASPER, WY 82604 |
| REA, DANIEL (CASPER) | FRIENDS OF JULIE JARVIS | 4/3/2024 | FILED | 250 | CASPER, WY 82604 |
| REECE, CARRIE (CASPER) | FRIENDS OF JULIE JARVIS | 7/22/2024 | FILED | 25 | CASPER, WY 82604 |
| ROCHELLE, ANN (CASPER) | FRIENDS OF JULIE JARVIS | 4/29/2024 | FILED | 100 | CASPER, WY 82601 |
| SALDIVAR, CONRRADO (CASPER) | FRIENDS OF JULIE JARVIS | 4/22/2024 | FILED | 100 | CASPER, WY 82601 |
| SANCHEZ, RICHELE (CASPER) | FRIENDS OF JULIE JARVIS | 4/10/2024 | FILED | 100 | CASPER, WY 82601 |
| SANDY, LEOTTA (CASPER) | FRIENDS OF JULIE JARVIS | 3/15/2024 | FILED | 500 | CASPER, WY 82601 |
| SANFORD, LINDA (BUFALO) | FRIENDS OF JULIE JARVIS | 7/26/2024 | FILED | 100 | BUFALO, WY 82834 |
| SANFORD, NORMAN (BUFFALO) | FRIENDS OF JULIE JARVIS | 3/11/2024 | FILED | 50 | BUFFALO, WY 82834 |
| SCHWARTZ, WILLIAM (JACKSON) | FRIENDS OF JULIE JARVIS | 7/29/2024 | FILED | 50 | JACKSON, WY 82300 |
| SCROGGINS, LISA (CASPER) | FRIENDS OF JULIE JARVIS | 4/24/2024 | FILED | 50 | CASPER, WY 82609 |
| SETTINERI, JOANNA (CODY) | FRIENDS OF JULIE JARVIS | 4/23/2024 | FILED | 25 | CODY, WY 82414 |
| SHORT, NEIL (CASPER) | FRIENDS OF JULIE JARVIS | 8/6/2024 | FILED | 250 | CASPER, WY 82601 |
| SISSMAN, SCOTT (CASPER) | FRIENDS OF JULIE JARVIS | 4/19/2024 | FILED | 200 | CASPER, WY 82609 |
| SNIDER, MELISSA (JACKSON) | FRIENDS OF JULIE JARVIS | 7/26/2024 | FILED | 50 | JACKSON, WY 83001 |
| STACK, JERAD (CASPER) | FRIENDS OF JULIE JARVIS | 7/10/2024 | FILED | 1000 | CASPER, WY 82601 |
| SWEENEY, PATRICK (CASPER) | FRIENDS OF JULIE JARVIS | 8/6/2024 | FILED | 500 | CASPER, WY 82602 |
| T FOY, JOHN (CASPER) | FRIENDS OF JULIE JARVIS | 4/23/2024 | FILED | 50 | CASPER, WY 82609 |
| TANNER, BOB (CASPER) | FRIENDS OF JULIE JARVIS | 5/17/2024 | FILED | 250 | CASPER, WY 82609 |
| THOMAS, KATHY (CASPER) | FRIENDS OF JULIE JARVIS | 3/19/2024 | FILED | 200 | CASPER, WY 82604 |
| THOREN, BRUCE (SHOSHONI) | FRIENDS OF JULIE JARVIS | 7/18/2024 | FILED | 100 | SHOSHONI, WY 82649 |
| TOEWS, BERTON (CASPER) | FRIENDS OF JULIE JARVIS | 7/10/2024 | FILED | 500 | CASPER, WY 82609 |
| TRUCKING INDUSTRY PAC (CASPER) | FRIENDS OF JULIE JARVIS | 10/4/2024 | FILED | 100 | CASPER, WY 82602 |
| TRUE III, HENRY (CASPER) | FRIENDS OF JULIE JARVIS | 8/15/2024 | AMEND - ADD | 300 | CASPER, WY 82602 |
| TRUE, DAVID (CASPER) | FRIENDS OF JULIE JARVIS | 8/8/2024 | FILED | 400 | CASPER, WY 82602 |
| TRUE, JENNIFER (CASPER) | FRIENDS OF JULIE JARVIS | 7/19/2024 | FILED | 500 | CASPER, WY 82601 |
| TRUE, JOANN (CASPER) | FRIENDS OF JULIE JARVIS | 3/14/2024 | FILED | 1500 | CASPER, WY 82604 |
| TRUE, SHANE (CASPER) | FRIENDS OF JULIE JARVIS | 3/14/2024 | FILED | 1500 | CASPER, WY 82604 |
| TRUE-WELLS, THEA (CASPER) | FRIENDS OF JULIE JARVIS | 7/11/2024 | FILED | 1500 | CASPER, WY 82604 |
| TYLER, KEITH (CASPER) | FRIENDS OF JULIE JARVIS | 5/24/2024 | FILED | 500 | CASPER, WY 82602 |
| WALTERS FOR HOUSE (CASPER) | FRIENDS OF JULIE JARVIS | 8/5/2024 | FILED | 1500 | CASPER, WY 82604 |
| WELLS, SCOTT (CASPER) | FRIENDS OF JULIE JARVIS | 7/11/2024 | FILED | 500 | CASPER, WY 82604 |
| WELLS, SCOTT (CASPER) | FRIENDS OF JULIE JARVIS | 5/22/2024 | FILED | 1000 | CASPER, WY 82604 |
| WOLD, PETER (CASPER) | FRIENDS OF JULIE JARVIS | 6/27/2024 | FILED | 250 | CASPER, WY 82601 |
| WOLOSIN, HARRIET (CASPER) | FRIENDS OF JULIE JARVIS | 7/26/2024 | FILED | 40 | CASPER, WY 82601 |
| WY PUBLIC EMPLOYEES ASSN. PAC (CHEYENNE) | FRIENDS OF JULIE JARVIS | 7/26/2024 | FILED | 500 | CHEYENNE, WY 82003 |
| WY REALTORS PAC (CASPER) | FRIENDS OF JULIE JARVIS | 6/21/2024 | FILED | 2500 | CASPER, WY 82604 |
| WYOMING HOSPITAL ASSOCIATION PAC (CHEYENNE) | FRIENDS OF JULIE JARVIS | 7/5/2024 | FILED | 1000 | CHEYENNE, WY 82001 |
| WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | FRIENDS OF JULIE JARVIS | 7/15/2024 | FILED | 500 | CHEYENNE, WY 82001 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | FRIENDS OF JULIE JARVIS | 6/27/2024 | FILED | 200 | CHEYENNE, WY 82003 |
| $43,872.50 |
2025 Jarvis Travel Related Reimbursements
| Check Date | Agency Name | Vendor Name | Expenditure Category | Description | Line Amount |
|---|---|---|---|---|---|
| 1/7/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | M&Ie Allowance (Rate Table) | $695.00 |
| 1/7/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | Vehicle Reimbursement | $238.52 |
| 1/27/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | M&Ie Allowance (Rate Table) | $2,297.00 |
| 1/27/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | Vehicle Reimbursement | $124.60 |
| 2/10/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | M&Ie Allowance (Rate Table) | $2,492.00 |
| 2/24/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | M&Ie Allowance (Rate Table) | $2,492.00 |
| 2/24/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | Vehicle Reimbursement | $1,246.00 |
| 3/10/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | M&Ie Allowance (Rate Table) | $2,136.00 |
| 3/10/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | Vehicle Reimbursement | $623.00 |
| 6/10/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 6/10/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | Vehicle Reimbursement | $277.20 |
| 9/11/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | Lodging | $470.40 |
| 9/11/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | Vehicle Reimbursement | $397.60 |
| 11/14/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | M&Ie Allowance (Rate Table) | $178.00 |
| 12/19/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | Lodging | $1,527.12 |
| 12/19/2025 | Legislative Service Office | JULIE ANN JARVIS | Travel In State | Vehicle Reimbursement | $397.60 |