2025 Scores currently being researched.
Bill Allemand is a WY House Representative for House District 58 in Natrona County and began serving in Jan 2023.
He is up for reelection in 2026.
“I was born in Wyoming and raised right here in Natrona County on my family ranch before graduating high school from Midwest in 1977. I moved to Kansas and raised 4 wonderful children and became a grandfather; yet, my Wyoming roots kept calling me home. I moved back to my family ranch and have owned and operated a small trucking company that transports water in the Salt Creek oil field at Midwest and Edgerton. Throughout my life I have considered myself to be a Liberty-minded Republican who cares deeply about maintaining the way of life that I was blessed to have. The Wyoming Legislature needs strong Conservative Republicans who won’t back down and won’t cave to pressures from lobbyists. I am an active member of the Republican Party and can say that I wholeheartedly support the Republican Platforms and ideals. I am not and never will be a Republican in Name Only! (RINO).”
![]()
2023
+++
In 2023 Allemand received a positive score for all three categories of Representation, Competence and Integrity and therefore has been ranked as High Trust.
2025
Overall Allemand earns a (+) for Representation.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. Allemand missed 18 votes across 4 days:
1/31/25:
Appropriations vote for HB00316.
2/3/25:
Appropriations vote for HB0165; HB0264;
3rd Reading vote for HB0031; HB0060; HB0086; HB0133; HB0137; HB0164; HB0177; HB0206; HB0221.
2/4/25:
Appropriations vote for HB0228; HB0324;
COW vote for HB0186
3rd Reading vote for HB0054; HB0168
2/10/25:
Appropriations vote for HB0021.
Public Conduct
Allemand was in the news several times in 2025.
From January to October he was highly involved in standing up for his Bar Nunn constituents who opposed Radiant Industries (nuclear reactor manufacturer) from building their facility in their neighborhood and storing spent nuclear fuel on-site.
Allemand attended several Bar Nunn town council meetings as well as WY Legislative Minerals committee meetings to speak on behalf of his House District 58 constituent’s concerns.
Allemand also held town halls for his constituents to educate them on nuclear info and Radiant info that was publicly available.
Later in the year Allemand committed to sponsoring a House Resolution to amend the Wyoming Constitution to require an affirmative vote of the state’s electors before high-level radioactive waste and spent nuclear fuel can be stored in Wyoming.
On Dec 30, 2025 Allemand was charged with a DUI in Johnson County. Unless additional news reports that Allemand was convicted, we presume Allemand is innocent until proven guilty.
Sponsorship History
Allemand was primary sponsor of 5 bills focused on 2nd Amendment rights, hunting and taxes.
Committee Assignments
Allemand served on House Appropriations and the House Rules & Procedure Committees.
![]()
2023
Overall Allemand earns a (+) for Representation.
It appears that Allemand only missed two votes during 2023 General Session, both on 3/1/23: 3rd Reading for SF72 and SF94.
Public Conduct
Allemand appears to behave appropriately in public and to the public.
Sponsorship History
In 2023 Allemand was the primary sponsor of 4 bills, and co-sponsored 37 bills. Bill topics/subjects that Allemand appears to favor sponsorship for include constitutional issues (federal and state), private property rights, agriculture, and protection of the unborn, children and students. See more at Allemand’s WY legislative page.
Committee Assignments
2023-House Agriculture, State and Public Lands & Water Resources
2023-NCSL – Natural Resources and Infrastructure
2025
Allemand earned a (+) for Constitutional Competence with an average of 93% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Allemand was absent for one. Out of the 30 bills he voted on, he voted constitutionally correct on 28 bills – giving him a 93%.
For more on the bills used to analyze these scores click here.
| 2025 Allemand Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Power; Arbitrary Power Incorrect vote on SF0160 |
1/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments Incorrect vote on SF0022 |
3/4 |
| #4: 9th & 10th Amendments | 4/4 |
| #5: Protection of Children, Health & Morality | 4/4 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment. Absent for HB0133 |
8/8 |
| #8: Foreign Entities | 2/2 |
![]()
2023
Allemand scored a (+) for Constitutional Competence with an average of 100% on the constitutional issues listed below. Constitutional issue categories that have a “N/A” grade, refer to bills that Allemand did not have the opportunity to vote on.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| Bill Allemand Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 100 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 100 |
| 2nd Amendment / Right to Self Defense | 100 |
| 4th & 5th Amendments | N/A |
| Right to Life/ Pro-Life | 100 |
| Protection of Children/ Parental Rights (Transgender Issues) | 100 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | N/A |
| Civics Education | N/A |
2025
2025 Integrity score being researched.
Employment/Income
According to Allemand’s 2025/2026 State Elected Officials Financial Disclosure:
- Owner – William A Trucking LLC
- Income earned from Real estate, leases, royalties
- Income from “metals”
Memberships/Civic Organizations
None found.
Campaign Contributions
From 2023 to 2024 Allemand received 30 donations that totaled approximately $40,108.00, with no noteworthy donations.
![]()
2023
Conflicts
Because we have not found any conflicts of interest for Allemand, he receives a (+) for Integrity.
Employment/Income
According to Allemand’s 2023 State Elected Officials Financial Disclosure available at Wyofile, he reported the following:
- Owner-Operator of a trucking business
- Income earned from Real estate, leases, royalties
- Income from a mineral trust
Memberships/Civic Organizations
None found.
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Bill Allemand.
From 2021 to 2022 Allemand received 20 donations that totaled approximately $26,800.
Noteworthy contributions:
- 1 from a Campaign Committee ($500)
- 1 from out of state ($500)
- and the rest from in state Wyoming citizens ($25,500)
CAMPAIGN CONTRIBUTIONS TABLE
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| NATRONA COUNTY GOP (CASPER) | BILL ALLEMAND | 9/20/2024 | FILED | 800 | CASPER, WY 82601 |
| KOSLOWSY, DONNA (CASPER) | BILL ALLEMAND | 8/8/2024 | FILED | 100 | CASPER, WY 82601 |
| COOPER, DONALD (CASPER) | BILL ALLEMAND | 8/7/2024 | FILED | 250 | CASPER, WY 82601 |
| GREY, JAN (CASPER) | BILL ALLEMAND | 7/31/2024 | FILED | 500 | CASPER, WY 82601 |
| SCHULZ, SHANE (CASPER) | BILL ALLEMAND | 7/23/2024 | FILED | 100 | CASPER, WY 82601 |
| MEYERS, CURT (LAGRANGE) | BILL ALLEMAND | 7/20/2024 | FILED | 1000 | LAGRANGE, WY 82221 |
| OWENS, JIMMY (MIDWEST) | BILL ALLEMAND | 7/19/2024 | FILED | 500 | MIDWEST, WY 82643 |
| ALLEMAND, JOHN (MIDWEST) | BILL ALLEMAND | 6/30/2024 | FILED | 1000 | MIDWEST, WY 82643 |
| ALLEMAND, NIKI (MIDWEST) | BILL ALLEMAND | 6/30/2024 | FILED | 1000 | MIDWEST, WY 82643 |
| WHEELER, PERI (MIDWEST) | BILL ALLEMAND | 6/28/2024 | FILED | 1500 | MIDWEST, WY 82643 |
| WHEELER, SHANNON (MIDWEST) | BILL ALLEMAND | 6/28/2024 | FILED | 1500 | MIDWEST, WY 82643 |
| ALLEMAND, BILL (MIDWEST) | BILL ALLEMAND | 6/18/2024 | FILED | 3000 | MIDWEST, WY 82643 |
| OWENS, BILL (MIDWEST) | BILL ALLEMAND | 6/18/2024 | FILED | 1000 | MIDWEST, WY 82643 |
| HUSTON, SHIAANE (CASPER) | BILL ALLEMAND | 6/13/2024 | FILED | 500 | CASPER, WY 82604 |
| TOBIN, MIKE (MIDWEST) | BILL ALLEMAND | 6/13/2024 | FILED | 500 | MIDWEST, WY 82643 |
| BROPHY, CARLEEN (JACKSON) | BILL ALLEMAND | 6/3/2024 | FILED | 1500 | JACKSON, WY 83001 |
| BROTHY, DAN (JACKSON) | BILL ALLEMAND | 6/3/2024 | FILED | 1500 | JACKSON, WY 83001 |
| DEITZ, ROBERT (MIDWEST) | BILL ALLEMAND | 6/3/2024 | FILED | 1000 | MIDWEST, WY 82643 |
| COOPER, THOMAS (CASPER) | BILL ALLEMAND | 5/30/2024 | FILED | 200 | CASPER, WY 82601 |
| ALLEMAND, BILL (MIDWEST) | BILL ALLEMAND | 5/15/2024 | FILED | 3000 | MIDWEST, WY 82643 |
| ALLEMAND, BILL (MIDWEST) | BILL ALLEMAND | 4/29/2024 | FILED | 3000 | MIDWEST, WY 82643 |
| ALLEMAND, BILL (MIDWEST) | BILL ALLEMAND | 4/29/2024 | FILED | 3000 | MIDWEST, WY 82643 |
| JONES, JUDY (CASPER) | BILL ALLEMAND | 4/28/2024 | FILED | 400 | CASPER, WY 82601 |
| LEWIS, SHERIE (CASPER) | BILL ALLEMAND | 4/17/2024 | FILED | 58 | CASPER, WY 82601 |
| ALLEMAND, BILL (MIDWEST) | BILL ALLEMAND | 4/11/2024 | FILED | 3000 | MIDWEST, WY 82643 |
| OWENS, MARY (MIDWEST) | BILL ALLEMAND | 4/11/2024 | FILED | 1000 | MIDWEST, WY 82643 |
| IDE, CATHY (CASPER) | BILL ALLEMAND | 3/30/2024 | FILED | 200 | CASPER, WY 82601 |
| ALLEMAND, BILL (MIDWEST) | BILL ALLEMAND | 1/29/2024 | FILED | 3000 | MIDWEST, WY 82643 |
| ALLEMAND, 11/23/2023 (MIDWEST) | BILL ALLEMAND | 11/23/2023 | FILED | 3000 | MIDWEST, WY 82643 |
| ALLEMAND, BILL (MIDWEST) | BILL ALLEMAND | 11/23/2023 | FILED | 3000 | MIDWEST, WY 82643 |
| GLEASON, STEFAN (CHARLOTTE) | BILL ALLEMAND | 8/20/2022 | FILED | 500 | CHARLOTTE, NC 28277 |
| BILL ALLEMAND (MIDWEST) | BILL ALLEMAND | 8/1/2022 | FILED | 8000 | MIDWEST, WY 82643 |
| COOPER, DONALD (CASPER) | BILL ALLEMAND | 7/25/2022 | FILED | 100 | CASPER, WY 82604 |
| HIRSCH, BILLY JEAN (CASPER) | BILL ALLEMAND | 7/17/2022 | FILED | 150 | CASPER, WY 82609 |
| MEIER, CURT (CHEYENNE) | BILL ALLEMAND | 7/12/2022 | FILED | 500 | CHEYENNE, WY 82002 |
| BEREGERON, LINDA (CASPER) | BILL ALLEMAND | 7/6/2022 | FILED | 100 | CASPER, WY 82604 |
| ALLEN JAGGI PAC FOR CONSTITUTIONAL ISSUES (LYMAN) | BILL ALLEMAND | 7/4/2022 | FILED | 500 | LYMAN, WY 82937 |
| EITEL, DELBERT (KAYCEE) | BILL ALLEMAND | 7/4/2022 | FILED | 200 | KAYCEE, WY 82639 |
| OWENS, MARY (MIDWEST) | BILL ALLEMAND | 7/3/2022 | FILED | 1000 | MIDWEST, WY 82643 |
| SMITH, DARIN (CHEYENNE) | BILL ALLEMAND | 6/24/2022 | FILED | 500 | CHEYENNE, WY 82003 |
| BILL ALLEMAND (MIDWEST) | BILL ALLEMAND | 6/10/2022 | FILED | 5000 | MIDWEST, WY 82643 |
| ALLEMAND, JOHN (MIDWEST) | BILL ALLEMAND | 5/28/2022 | FILED | 1000 | MIDWEST, WY 82643 |
| DAVIS, ROBERT (CASPER) | BILL ALLEMAND | 5/20/2022 | FILED | 250 | CASPER, WY 82604 |
| ALLEMAND, TOM (MIDWEST) | BILL ALLEMAND | 5/10/2022 | FILED | 1500 | MIDWEST, WY 82643 |
| ALLEMAND, RAYMOND (CASPER) | BILL ALLEMAND | 5/4/2022 | FILED | 1000 | CASPER, WY 82601 |
| WHEELER, PERI (EDGERTON) | BILL ALLEMAND | 5/3/2022 | FILED | 1500 | EDGERTON, WY 82635 |
| WHEELER, SHANNON (EDGERTON) | BILL ALLEMAND | 5/3/2022 | FILED | 1500 | EDGERTON, WY 82635 |
| BOPHY, CARLEEN (JACKSON) | BILL ALLEMAND | 4/25/2022 | FILED | 1500 | JACKSON, WY 83001 |
| BOPHY, DAN (JACKSON) | BILL ALLEMAND | 4/25/2022 | FILED | 1500 | JACKSON, WY 83001 |
| TOBIN, MIKE (MIDWEST) | BILL ALLEMAND | 10/21/2021 | FILED | 500 | MIDWEST, WY 82643 |
According to Evidence Based Wyoming generated data:
- Allemand scored a 93.8% as a Fiscal Conservative for 2023 legislative session
- Allemand earned the Very Conservative Political Leaning Ranking for 2023 legislative session
According to WyoRINO:
- Allemand’s Index Score for 2023 legislative session was 100%, meaning he adhered to the Republican Party Platform 100% of the time.