
+ + +
For 2025 Bear received a positive score for all three categories of Representation, Competence and Integrity and therefore has been ranked as High Trust.
John Bear is a WY House Representative for House District 31 in Campbell County that has served from 2021 to the present.
He is up for reelection in 2026.
If you are politically progressive or live in one of the top five most populated cities in Wyoming, you will find that you are well represented by the Wyoming House Appropriations Committee. If you are traditionally conservative or live in a place other than Cheyenne, Casper or Laramie, you may find that those holding the purse strings wouldn’t agree with you on many matters of policy.
Nearly half of the House Appropriations Committee represents Cheyenne. One member represents Laramie. Another, Casper. Lawmakers from Rock Springs and Lander fill the other two slots. Not only do six of the seven members hail from county seats– urban population centers for a state like ours– every member votes with the Democrats over 80% of the time. That threshold increases when voting on how to spend tax dollars.
-John Bear
From https://cowboystatedaily.com/2023/05/19/john-bear-unipartys-push-for-anti-conservative-wyoming/
![]()
2023
+ + +
In 2023 Bear received a positive score for all three categories of Representation, Competence and Integrity and therefore has been ranked as High Trust.
2025
Overall Bear earns a (+) for Representation.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. Bear was absent for two votes across two days:
2/26/25:
3rd Reading vote on SF0062;
2/27/25:
Concurrence vote on SF0084.
Public Conduct
Bear appears to behave appropriately in public and to the public.
Bill Sponsorship
In 2025 Bear was the primary sponsor of 12 bills. Topics covered include elections, education, the budget and state funds/accounts.
Committee Assignments
In 2025 Bear served on the following committees: Management Council; House Appropriations; House Rules & Procedure; Select Committee on Capital Financing & Investments; and the Select Committee on School Finance Recalibration.
![]()
2023
Overall Bear earns a (+) for Representation.
Attendance
It appears that Bear was present for every vote in 2023 General Session.
Public Conduct
Bear appears to behave appropriately in public and to the public.
Sponsorship History
From 2021 to 2023 Bear has sponsored 8 bills. In 2023 he co-sponsored 52 bills. Bill topics/subjects that Bear appears to favor for sponsorship include protection of the unborn, children and students; medical freedom; fair elections; 2nd Amendment. See more at Bear’s WY legislative page.
Committee Assignments
2023-House Revenue
2023-Interstate Compact on Students of Military Families
Bear earned a ( + ) for Constitutional Competence with an average of 97% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Bear was absent for one. Out of the 30 bills he voted on, he voted constitutionally correct on 29 bills – giving him 97%.
For more on the bills used to analyze these scores click here
| 2025 Bear Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power | 2/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments Incorrect vote on SF0022 |
3/4 |
| #4: 9th & 10th Amendments | 4/4 |
| #5: Protection of Children, Health & Morality Absent for SF0062 |
3/3 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment | 9/9 |
| #8: Foreign Entities | 3/3 |
![]()
2023
Bear scored a (+) for Constitutional Competence with a 100% average on the constitutional issues listed below. Constitutional issue categories that have a “N/A” grade, refer to bills that Bear did not have the opportunity to vote on.
It is relevant that Bear cosponsored 2023 SF0114 – Constitutional instruction and examination requirements but it failed before going to the House.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| John Bear Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 100 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 100 |
| 2nd Amendment / Right to Self Defense | 100 |
| 4th & 5th Amendments | 100 |
| Right to Life/ Pro-Life | 100 |
| Protection of Children/ Parental Rights (Transgender Issues) | 100 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | 100 |
| Civics Education | N/A |
2025
We have found no conflicts of interest for Bear for 2025, thus he received a positive (+) score for Integrity.
Employment/Income
According to Bear’s 2025/2026 State Elected Officials Financial Disclosure:
- Partner – Naturally Clean LLC (Gillette, WY)
- Business Interest (Leasee) – Bear’s Naturally Clean Inc (Gillette, WY)
- Investment income:
- Real estate, leases, royalties
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Bear was reimbursed $21,000.00 for travel related expenses. Details can be found at his “More Data” tab.
Memberships/Civic Organizations
United States Navy
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Coalition to Elect John Bear.
From 2023 to 2025 Bear received 24 contributions that total approximately $10,614.66, with no noteworthy donations.
![]()
2023
Conflicts
Because we have not found any conflicts of interest for Bear, he receives a (+) for Integrity.
Employment/Income
According to Bear’s 2023 State Elected Officials Financial Disclosure available at Wyofile, he reported the following:
- President of cleaning business
- Vice president and General Manager of cleaning business
Memberships/Civic Organizations
United States Navy
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Coalition to Elect John Bear.
From 2020 to 2022 Bear has received 86 contributions that total approximately $38,490. With the exception of 6 PACs, all other donations came from individual contributors.
CAMPAIGN CONTRIBUTIONS TABLE
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 12/1/2025 | FILED | 200 | GILLETTE, WY 82718 |
| CLARY, JACK (GILLETTE) | COALITION TO ELECT JOHN BEAR | 8/12/2025 | FILED | 100 | GILLETTE, WY 82718 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 3/17/2025 | FILED | 1000 | GILLETTE, WY 82718 |
| WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | COALITION TO ELECT JOHN BEAR | 10/25/2024 | FILED | 250 | CHEYENNE, WY 82001 |
| TRUCKING INDUSTRY PAC (CASPER) | COALITION TO ELECT JOHN BEAR | 10/15/2024 | FILED | 100 | CASPER, WY 82602 |
| BEAR, SAGE (GILLETTE) | COALITION TO ELECT JOHN BEAR | 10/7/2024 | FILED | 500 | GILLETTE, WY 82718 |
| SHELSTAD, DEL (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/18/2024 | FILED | 1000 | GILLETTE, WY 82716 |
| BARKEY, KEN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/17/2024 | FILED | 500 | GILLETTE, WY 82717 |
| DOUGHTERY, GREG (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/17/2024 | FILED | 500 | GILLETTE, WY 82717 |
| BENNETT, HUGH (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 100 | GILLETTE, WY 82717 |
| BRICKER, STEVE (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 100 | GILLETTE, WY 82717 |
| BUTLER, MARY LOU (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 50 | GILLETTE, WY 82718 |
| CLARY, JACK (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 100 | GILLETTE, WY 82718 |
| COPPING, CLINT (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 500 | GILLETTE, WY 82716 |
| COULTER, DARYL (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 200 | GILLETTE, WY 81718 |
| JUNEK, MARK (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 500 | GILLETTE, WY 82717 |
| KNUTSON, BUTCH (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 300 | GILLETTE, WY 82716 |
| MADER, JUSTIN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 100 | GILLETTE, WY 82717 |
| MEANS, JERRY (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 500 | GILLETTE, WY 82717 |
| SHOBER, JO ANN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 100 | GILLETTE, WY 82718 |
| WILLIAMS, KEITH (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 1500 | GILLETTE, WY 82718 |
| COALITION TO ELECT JOHN BEAR | 6/18/2024 | FILED | 1320 | ||
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 10/13/2023 | FILED | 536 | GILLETTE, WA 82718 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/31/2023 | FILED | 558.66 | GILLETTE, WY 82718 |
| MERCHEN, STEVE (GILLETTE) | COALITION TO ELECT JOHN BEAR | 10/17/2022 | FILED | 500 | GILLETTE, WY 82718 |
| WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | COALITION TO ELECT JOHN BEAR | 9/16/2022 | FILED | 200 | CHEYENNE, WY 82001 |
| COULTER, DARYL (GILLETTE) | COALITION TO ELECT JOHN BEAR | 9/1/2022 | FILED | 200 | GILLETTE, WY 82718 |
| ANGELOS, ABBEY (GILLETTE) | COALITION TO ELECT JOHN BEAR | 8/18/2022 | FILED | 265 | GILLETTE, WY 82718 |
| MAYCOCK, JOSEPH (GILLETTE) | COALITION TO ELECT JOHN BEAR | 8/17/2022 | FILED | 100 | GILLETTE, WY 82717 |
| STALCUP, TOM (GILLETTE) | COALITION TO ELECT JOHN BEAR | 8/17/2022 | FILED | 1500 | GILLETTE, WY 82718 |
| BEAR, JOHN AND SAGE (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/28/2022 | FILED | 1500 | GILLETTE, WY 82718 |
| GILBERTZ, LD (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/11/2022 | FILED | 150 | GILLETTE, WY 82718 |
| REYNOLDS, SALLY (ROZET) | COALITION TO ELECT JOHN BEAR | 7/7/2022 | FILED | 150 | ROZET, WY 82727 |
| SCHRAMM, LORI & KEVIN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/7/2022 | FILED | 50 | GILLETTE, WY 82718 |
| MOORE, BRENDA (BENNETT) | COALITION TO ELECT JOHN BEAR | 7/5/2022 | FILED | 500 | BENNETT, CO 80102 |
| MOTOROLA SOLUTIONS, INC. PAC (WASHINGTON ) | COALITION TO ELECT JOHN BEAR | 7/1/2022 | FILED | 250 | WASHINGTON , DC 20004 |
| SMITH, DARIN (CHEYENNE) | COALITION TO ELECT JOHN BEAR | 6/24/2022 | FILED | 250 | CHEYENNE, WY 82009 |
| GREEN, JARED (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/23/2022 | FILED | 75 | GILLETTE, WY 82718 |
| JORDAN, DR ROGER & KRISTI (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/23/2022 | FILED | 100 | GILLETTE, WY 82718 |
| KRUSE, GAIL (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/23/2022 | FILED | 200 | GILLETTE, WY 82716 |
| MCCREARY, PATRICK & NADINE (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/23/2022 | FILED | 100 | GILLETTE, WY 82716 |
| MEYER, KARYL (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/23/2022 | FILED | 100 | GILLETTE, WY 82718 |
| THORN, LINDA (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/23/2022 | FILED | 50 | GILLETTE, WY 82717 |
| COALITION TO ELECT JOHN BEAR | 6/23/2022 | FILED | 220 | ||
| BEAR, BILL (TRENTON) | COALITION TO ELECT JOHN BEAR | 5/27/2022 | FILED | 1500 | TRENTON, MO 64683 |
| BEAR, SUSIE (TRENTON) | COALITION TO ELECT JOHN BEAR | 5/27/2022 | FILED | 1500 | TRENTON, MO 64683 |
| KNAPP, CHRIS (GILLETTE) | COALITION TO ELECT JOHN BEAR | 5/10/2022 | FILED | 190 | GILLETTE, WY 82716 |
| RODGERS, KARI D (GILLETTE) | COALITION TO ELECT JOHN BEAR | 4/29/2022 | FILED | 200 | GILLETTE, WY 82718 |
| BEAR, SAGE (GILLETTE) | COALITION TO ELECT JOHN BEAR | 4/12/2022 | FILED | 500 | GILLETTE, WY 82718 |
| MILLS, NANCY (GILLETTE) | COALITION TO ELECT JOHN BEAR | 4/6/2022 | FILED | 100 | GILLETTE, WY 82718 |
| BROPHY, CARLEEN (JACKSON) | COALITION TO ELECT JOHN BEAR | 3/28/2022 | FILED | 1500 | JACKSON, WY 83001 |
| BROPHY, DAN (JACKSON) | COALITION TO ELECT JOHN BEAR | 3/28/2022 | FILED | 1500 | JACKSON, WY 83001 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS (SCHAUMBURG) | COALITION TO ELECT JOHN BEAR | 3/17/2022 | FILED | 500 | SCHAUMBURG, IL 60173 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 4/26/2021 | FILED | 1100 | GILLETTE, WY 82718 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 4/26/2021 | FILED | 500 | GILLETTE, WY 82718 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 2/16/2021 | FILED | 500 | GILLETTE, WY 82718 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 1/20/2021 | FILED | 500 | GILLETTE, WY 82718 |
| BLACK HILLS CORPORATION PAC (RAPID CITY) | COALITION TO ELECT JOHN BEAR | 10/21/2020 | FILED | 150 | RAPID CITY, SD 57709 |
| HOUSE REPUBLICAN CAUCUS (POWELL) | COALITION TO ELECT JOHN BEAR | 10/8/2020 | FILED | 150 | POWELL, WY 82435 |
| BEAR, SUSIE (TRENTON) | COALITION TO ELECT JOHN BEAR | 9/22/2020 | FILED | 1500 | TRENTON, MO 64683 |
| HOLLANDER, BOB (GILLETTE) | COALITION TO ELECT JOHN BEAR | 8/31/2020 | FILED | 100 | GILLETTE, WY 82718 |
| FISCHER, ASHLEY (GILLETTE) | COALITION TO ELECT JOHN BEAR | 8/29/2020 | FILED | 50 | GILLETTE, WY 82718 |
| JACKSON, JASON (PARKER) | COALITION TO ELECT JOHN BEAR | 8/29/2020 | FILED | 200 | PARKER, CO 80136 |
| JORDAN, KRISTI (GILLETTE) | COALITION TO ELECT JOHN BEAR | 8/29/2020 | FILED | 50 | GILLETTE, WY 82718 |
| MAYCOCK, JOSEPH (GILLETTE) | COALITION TO ELECT JOHN BEAR | 8/29/2020 | FILED | 50 | GILLETTE, WY 82717 |
| YOUNGER, MELISSA (GILLETTE) | COALITION TO ELECT JOHN BEAR | 8/29/2020 | FILED | 50 | GILLETTE, WY 82718 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 8/7/2020 | FILED | 470 | GILLETTE, WY 82718 |
| JUNEK, MARK (GILLETTE) | COALITION TO ELECT JOHN BEAR | 8/6/2020 | FILED | 50 | GILLETTE, WY 82717 |
| GEIS, CAROL (GILLETTE) | COALITION TO ELECT JOHN BEAR | 8/4/2020 | FILED | 75 | GILLETTE, WY 82717 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS (SCHAUMBURG) | COALITION TO ELECT JOHN BEAR | 7/28/2020 | FILED | 500 | SCHAUMBURG, IL 60173 |
| KISSACK, CLARK (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/28/2020 | FILED | 300 | GILLETTE, WY 82718 |
| GORE, SUSAN (CHEYENNE) | COALITION TO ELECT JOHN BEAR | 7/27/2020 | FILED | 1500 | CHEYENNE, WY 82009 |
| HACKETT, DIANE (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/24/2020 | FILED | 100 | GILLETTE, WY 82716 |
| BARKER, PAUL AND PATTY (HOUSTON) | COALITION TO ELECT JOHN BEAR | 7/23/2020 | FILED | 250 | HOUSTON, TX 77070 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/23/2020 | FILED | 1345 | GILLETTE, WY 82718 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/16/2020 | FILED | 30 | GILLETTE, WY 82718 |
| COALITION TO ELECT JOHN BEAR | 7/15/2020 | FILED | 20 | ||
| PAYTON, PHILIP AND PEGGY (AURORA) | COALITION TO ELECT JOHN BEAR | 7/9/2020 | FILED | 50 | AURORA, CO 80016 |
| STALCUP, TOM AND CATHY (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/8/2020 | FILED | 500 | GILLETTE, WY 82718 |
| HALLINAN, TIM (GILLETTE) | COALITION TO ELECT JOHN BEAR | 7/3/2020 | FILED | 100 | GILLETTE, WY 82718 |
| NAIL, ROLAND & PATRICIA (CLAYTON) | COALITION TO ELECT JOHN BEAR | 7/3/2020 | FILED | 100 | CLAYTON, TX 75637 |
| REID, TODD & NANCY (AURORA) | COALITION TO ELECT JOHN BEAR | 7/3/2020 | FILED | 200 | AURORA, CO 80014 |
| CHRISTOFFERSON, ROBERT & MICHELLE (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/30/2020 | FILED | 25 | GILLETTE, WY 82718 |
| KREUL, BARRY (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/30/2020 | FILED | 250 | GILLETTE, WY 82718 |
| NOWAK, SHAWN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/30/2020 | FILED | 25 | GILLETTE, WY 82716 |
| CRUMP, JOHN & KRISTIE (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/24/2020 | FILED | 300 | GILLETTE, WY 82718 |
| MANSELL, JOHN AND DONNA (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/24/2020 | FILED | 100 | GILLETTE, WY 82718 |
| MOORE, MARK (BENNETT) | COALITION TO ELECT JOHN BEAR | 6/22/2020 | FILED | 500.05 | BENNETT, CO 80102 |
| COULTER, A.C. (CYPRESS) | COALITION TO ELECT JOHN BEAR | 6/19/2020 | FILED | 200 | CYPRESS, TX 77433 |
| MCGEE, RUSTY (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/19/2020 | FILED | 200 | GILLETTE, WY 82718 |
| BENNETT, HUGH (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2020 | FILED | 100 | GILLETTE, WY 82718 |
| GILBERTZ, L.D. (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/18/2020 | FILED | 100 | GILLETTE, WY 82718 |
| HUNSAKER, JIM (CANBY) | COALITION TO ELECT JOHN BEAR | 6/18/2020 | FILED | 500 | CANBY, OR 97013 |
| BRICKER, STEVE18 (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/17/2020 | FILED | 30 | GILLETTE, WY 82716 |
| DEGNAN, TOM (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/17/2020 | FILED | 100 | GILLETTE, WY 82718 |
| BROPHY, CARLEEN (JACKSON HOLE) | COALITION TO ELECT JOHN BEAR | 6/15/2020 | FILED | 1500 | JACKSON HOLE, WY 83001 |
| BROPHY, DAN (JACKSON HOLE) | COALITION TO ELECT JOHN BEAR | 6/15/2020 | FILED | 1500 | JACKSON HOLE, WY 83001 |
| PARKHURST, JADY (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/15/2020 | FILED | 450 | GILLETTE, WY 82718 |
| CHADWICK, RICK (BOULDER) | COALITION TO ELECT JOHN BEAR | 6/12/2020 | FILED | 500 | BOULDER, CO 80303 |
| COULTER, ALTON (GILLETTE) | COALITION TO ELECT JOHN BEAR | 6/9/2020 | FILED | 200 | GILLETTE, WY 82718 |
| BEAR, BILL (TRENTON) | COALITION TO ELECT JOHN BEAR | 6/1/2020 | FILED | 1500 | TRENTON, MO 64683 |
| MOORE, BRENDA (BENNETT) | COALITION TO ELECT JOHN BEAR | 6/1/2020 | FILED | 1500 | BENNETT, CO 80102 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 5/29/2020 | FILED | 320 | GILLETTE, WY 82718 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 5/29/2020 | FILED | 1000 | GILLETTE, WY 82718 |
| RANEY, CATHY (GILLETE) | COALITION TO ELECT JOHN BEAR | 5/27/2020 | FILED | 1500 | GILLETE, WY 82718 |
| RODGERS, KARI (GILLETTE) | COALITION TO ELECT JOHN BEAR | 5/27/2020 | FILED | 500 | GILLETTE, WY 82717 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 5/26/2020 | FILED | 500 | GILLETTE, WY 82718 |
| BEAR, JOHN (GILLETTE) | COALITION TO ELECT JOHN BEAR | 5/18/2020 | FILED | 500 | GILLETTE, WY 82718 |
| ECKBERG, CHAD (GILLETTE) | COALITION TO ELECT JOHN BEAR | 5/15/2020 | FILED | 50 | GILLETTE, WY 82718 |
| SCHMITZ, CRIS (GILLETTE) | COALITION TO ELECT JOHN BEAR | 5/11/2020 | FILED | 100 | GILLETTE, WY 82718 |
2025 Bear Travel Related Reimbursements
| Check Date | Agency Name | Vendor Name | Expenditure Category | Description | Line Amount |
|---|---|---|---|---|---|
| 1/27/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $2,297.00 |
| 1/27/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $169.40 |
| 2/10/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $2,492.00 |
| 2/24/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $2,492.00 |
| 3/10/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $2,297.00 |
| 3/10/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $169.40 |
| 4/10/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $339.00 |
| 4/10/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $338.80 |
| 4/25/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 4/25/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $338.80 |
| 5/15/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 5/15/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $338.80 |
| 6/19/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $339.00 |
| 6/19/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $338.80 |
| 6/19/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 6/19/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $190.40 |
| 8/21/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 8/21/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $448.00 |
| 8/22/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $89.00 |
| 9/10/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $338.80 |
| 9/10/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $339.00 |
| 9/11/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $356.00 |
| 9/11/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $190.40 |
| 10/28/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $178.00 |
| 11/5/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $356.00 |
| 11/5/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $157.50 |
| 11/6/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $356.00 |
| 11/6/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $231.70 |
| 12/4/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 12/4/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $338.80 |
| 12/4/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $348.60 |
| 12/4/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $178.00 |
| 12/24/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $1,941.00 |
| 12/24/2025 | Legislative Service Office | John William Bear | Travel In State | Vehicle Reimbursement | $338.80 |
| 12/24/2025 | Legislative Service Office | John William Bear | Travel In State | M&Ie Allowance (Rate Table) | $89.00 |