– – –
Landon Brown is a WY House Representative for House District 9 in Laramie County and has served from 2017 to the present. He has received a negative score for all three categories of Representation, Competence and Integrity and therefore has been ranked as Low Trust.
He is up for reelection in 2024.
“You know, one of the sayings that we use as a mantra here in Wyoming is, Wyoming is what America was, and that’s very much this Wild West, very openness and live-and-let-live mantra that goes on. But unfortunately, the world is changing around us, and we’re stuck in the, you know, the – Wyoming doesn’t want to really move along. And so that starts the problem of us being scared and being afraid of what might come in, so that’s why I’m so supportive of this. And I think it’s a very important piece for Wyoming to grow as a state – is to welcome these refugees in and have different viewpoints and different ideologies moving in as opposed to an echo chamber that we currently are.”
From: Wyoming Rep. Brown says Afghan refugees should resettle in the state, Oct 10, 2021 NPR
Brown has received a (–) score for Representation for his public conduct and attendance.
Attendance
It appears that Brown missed 10 votes across 6 days in 2023 General Session. Our guidelines require a legislator to be present for all votes on 90% of the days in any session. For 2023 session, if a legislator missed any votes on 5 or more days, they receive a negative (-) score.
- 2/6/23 – HB100 3rd reading;
- 2/8/23 – HB108 3rd reading;
- 2/21/23 – SF84 3rd reading;
- 2/28/23 – HB89 Concurrence;
- 2/28/23 – SF80 3rd reading;
- 2/28/23 – SF83 3rd reading; SF108 3rd reading; SF112 3rd reading; SF131 3rd reading; and SJ5 3rd reading.
Public Conduct
Brown has publicly demonstrated contempt for Wyomingites on multiple occasions:
- On Oct 10, 2021 on Wyoming Public Radio/NPR, Brown slammed Wyoming/Wyomingites for living in “an echo chamber“, not having a refugee resettlement program, and stated “the world is changing around us, and we’re stuck in the, you know, the – Wyoming doesn’t want to really move along“. Additionally, Brown said, “there is ongoing discussions between myself and a few other counterparts in the state legislature as well as the governor’s office to see what we can do about this” [refugee resettlement program].
- On Feb 22, 2022 on CNN Brown referred to Wyomingites who opposed Liz Cheney as “fringe characters” who are destroying the Republican Party.
- On June 23, 2022 on Twitter Brown condoned Democrats switching parties to vote for Liz Cheney in Republican primaries.
In item #1 above, Brown disclosed that he intends to move forward to pursue his own agenda regarding a refugee resettlement program – using connections he has made via his elected seat. Not once did he state that any of his constituents requested he take such actions. Thus he intends to use the platform his constituents entrusted him with for his own purposes.
In item #2, Brown vilified anyone from his chosen political party who did not agree with his personal choice for 2022 U.S. House candidate – which was over 60% of the primary election precinct voters in Brown’s House District.
In item #3, Brown mocked the same party system that has elected him to serve House District 9 for the past 8 years. Less than 1 month after his tweet, Brown received $5,000 from the Liz Cheney’s leadership PAC (7/16/22, Cowboy PAC).
It appears that Brown has no commitment whatsoever to his registered constituents, and should either change his political party affiliation, or move to a state that is aligned with his values.
Sponsorship History
From 2017 to 2023 Brown has sponsored 30 bills. In 2023 he co-sponsored 31 bills. Bill topics/subjects that Brown appears to favor for sponsorship include education and military related bills. See more at Brown’s WY legislative page.
Committee Assignments
2023-Management Audit Committee – Vice Chair
2023-House Transportation, Highways & Military Affairs – Chairman
2023-Select Committee on School Facilities – Chairman
2023-House Education
2023-CSG West – Executive Committee
2023-CSG West – Legislative Oversight Working Group
Brown scored a (-) for Constitutional Competence with an average of 43.7% on the constitutional issues listed below. Constitutional issue categories that have a “N/A” grade, refer to bills that Brown did not have the opportunity to vote on.
Note – Brown should have recused himself from the bills in the 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) category below. See more under Integrity for Brown.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
Landon Brown Constitutional Bill Vote Scores |
|
Separation of Governmental Powers | 0 |
1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 0 |
2nd Amendment / Right to Self Defense | 100 |
4th & 5th Amendments | 66.7 |
Right to Life/ Pro-Life | 72.7 |
Protection of Children/ Parental Rights (Transgender Issues) | 33.3 |
Sectarianism Prohibited in Schools (Critical Race Theory Issue) | N/A |
Civics Education | 33.3 |
Conflicts
Brown has earned a (-) score for Integrity.
Brown is an employee with the Cheyenne Regional Medical Center Foundation. Cheyenne Regional Medical Center is one of the two largest hospitals in Wyoming and was/is completely embedded in the COVID-19 pandemic response including vaccine and mask mandates. Brown should uniformly recuse himself from any bill that addresses these mandates, but he has continually ignored this personal conflict.
The WY 2020 Special Session and 2021 Special Session were held specifically to deal with COVID issues. Per digest records, Brown voted on every bill that came to the House floor (and also drafted at least one amendment). The same is true for any COVID related bills that have been on the House floor since 2021.
Out of all the Wyomingites employed at medical facilities across the state, Brown was one of just two people who had the advantage (benefit) of voting for or against COVID mandate laws.
The WY Medical Society and WY Hospital Association parroted the above mentioned COVID mandates across the state. Pfizer was one of three pharmaceutical companies that manufactured the COVID “vaccines”. Brown has received campaign contributions from all three entities.
Employment/Income
According to Brown’s 2023 State Elected Officials Financial Disclosure available at Wyofile, he reported the following:
- Employment: Director Annual Giving + Grants
- Employment: Cheyenne Regional Medical Center Foundation
- Income earned from “Real estate, leases, royalties”
Memberships/Civic Organizations
Science Fair Judge, Laramie County School District, District 1, 2015-present
Member, Phi Kappa Phi, present
Member, Pi Alpha Alpha, present
Treasurer, Black Dog Animal Rescue, Incorporated, 2017-2018
Member, City of Cheyenne Planning Commission, 2014-2017
Chair/Secretary, Board of Directors, National Pollution Prevention Roundtable, 2014-2016
(Source: Vote Smart)
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Committee to Elect Landon Brown.
From 2016 to 2022 Brown received 229 contributions that total approximately $69,004.81. Of the 229 donations, approximately 83 were from PACs &/or Campaign Committees. The total amount received from PACs &/or Campaign Committees by Brown was approximately $43,000.12 – which is approximately 62% of total donations received.
Noteworthy PAC contributions to Brown are:
- $5,000 from Cowboy PAC (Liz Cheney leadership PAC)
- $1,750 from ESG compliant energy company PAC
- $500 from Devon Energy Corp. PAC
- $250 from MDU Resources Group Good Government Fund
- $750 total from Nextera Energy PAC
- $500 total from Pacific Power/Pacificorp PACs
- $600 total from Pfizer PAC
- $500 from WY Medical Society PAC
- $500 from WY Hospital Association PAC
- $2,000 from Cheyenne PAC
- $2,000 from CONPAC Contactors PAC
- $1,650 from Cowboy Games PAC
- $500 from Prosperity and Commerce PAC
- $1,200 from WY Education Assn. PAC for Education
The table below shows all campaign contributions for Landon Brown. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System)
Contributor Name | Recipient Name | Recipient Type | Contribution Type | Date | Filing Status | Amount | City State Zip |
---|---|---|---|---|---|---|---|
DELOITTE PAC (WASHINGTON) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 12/8/2022 | AMEND - ADD | 200 | WASHINGTON, DC 20044 |
BROTHERHOOD OF LOCOMOTIVE ENGINEERS AND TRAINMEN PAC (INDEPENDENCE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 11/7/2022 | AMEND - ADD | 300 | INDEPENDENCE, OH 44131 |
INTERNAT'L BROTHERHOOD OF ELEC. WORKERS #322 (CASPER) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 11/7/2022 | AMEND - ADD | 300 | CASPER, WY 82601 |
INTERNAT'L BROTHERHOOD OF ELEC. WORKERS #322 (CASPER) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 11/7/2022 | AMEND - DELETE | 300 | CASPER, WY 82601 |
NEXTERA ENERGY PAC (JUNO BEACH) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 10/27/2022 | FILED | 500 | JUNO BEACH, FL 33408 |
TRUCKING INDUSTRY PAC (CASPER) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 10/27/2022 | FILED | 300 | CASPER, WY 82602 |
ARNOLD, JOHN (HOUSTON) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 10/26/2022 | FILED | 1500 | HOUSTON, TX 77019 |
ARNOLD, LAURA (HOUSTON) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 10/26/2022 | FILED | 1500 | HOUSTON, TX 77019 |
PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 10/24/2022 | FILED | 100 | PORTLAND, OR 97232 |
TRUE, DAVE (CASPER) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 10/22/2022 | FILED | 150 | CASPER, WY 82063 |
DEVON ENERGY CORPORATION PAC (OKLAHOMA CITY) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 10/19/2022 | FILED | 500 | OKLAHOMA CITY, OK 73102 |
FFFWY FIRE PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 10/17/2022 | FILED | 500 | CHEYENNE, WY 82003 |
COMMON VALUES PAC (ALEXANDRIA) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 10/11/2022 | FILED | 250 | ALEXANDRIA, VA 22314 |
WORKERS' HELP IN POLITICS (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 10/11/2022 | FILED | 500 | CHEYENNE, WY 82001 |
WY REALTORS PAC (CASPER) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 10/3/2022 | FILED | 2500 | CASPER, WY 82604 |
MDU RESOURCES GROUP GOOD GOVERNMENT FUND (BISMARCK) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 9/28/2022 | FILED | 250 | BISMARCK, ND 58506 |
WY PUBLIC EMPLOYEES ASSN. PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 9/28/2022 | FILED | 500 | CHEYENNE, WY 82003 |
PROSPERITY AND COMMERCE PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 9/20/2022 | FILED | 500 | CHEYENNE, WY 82001 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 9/15/2022 | FILED | 250 | CHEYENNE, WY 82001 |
LARAMIE REPUBLICAN PARTY CENTRAL COMMITTEE (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 8/30/2022 | FILED | 500 | CHEYENNE, WY 82003 |
CHARTER COMMUNICATIONS, INC. PAC (STAMFORD) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 8/11/2022 | AMEND - ADD | 500 | STAMFORD, CT 06901 |
LANCE, RYAN (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 8/11/2022 | AMEND - ADD | 200 | CHEYENNE, WY 82001 |
COWBOY GAMES PAC (SHERIDAN) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 8/10/2022 | AMEND - ADD | 1500 | SHERIDAN, WY 82801 |
CHEYENNE PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 8/6/2022 | FILED | 500 | CHEYENNE, WY 82003 |
FFFWY FIRE PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 8/6/2022 | FILED | 1000 | CHEYENNE, WY 82003 |
LAWYERS ACTIVE IN WY PAC (LAWPAC) (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 8/6/2022 | FILED | 500 | CHEYENNE, WY 82001 |
MICKELSON, GORDON (ROCK SPRINGS) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 8/5/2022 | FILED | 100 | ROCK SPRINGS, WY 82901 |
THOMAS, SCOTT (LARAMIE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 8/1/2022 | FILED | 100 | LARAMIE, WY 82073 |
FARMERS INSURANCE AGENTS AND EMPLOYEE(FEAPAC) MEMBERS OF WYOMING (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/26/2022 | FILED | 500 | CHEYENNE, WY 82001 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/26/2022 | FILED | 250 | WASHINGTON, DC 20005 |
WORKERS' HELP IN POLITICS (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/26/2022 | FILED | 500 | CHEYENNE, WY 82001 |
WYO PAC (WYOMING MEDICAL PAC) (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/26/2022 | FILED | 500 | CHEYENNE, WY 82003 |
POPE, DAVID (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/22/2022 | FILED | 250 | CHEYENNE, WY 82009 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/22/2022 | FILED | 250 | CHEYENNE, WY 82001 |
LEE, KRISTIN (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/21/2022 | FILED | 200 | CHEYENNE, WY 82001 |
FANNING, JARED (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/18/2022 | FILED | 50 | CHEYENNE, WY 82001 |
CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/16/2022 | FILED | 500 | PHILADELPHIA, PA 19191 |
COWBOY PAC (ARLINGTON) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/16/2022 | FILED | 5000 | ARLINGTON, VA 22206 |
GERINGER, LEONARD (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/16/2022 | FILED | 100 | CHEYENNE, WY 82009 |
EXON, DUFFY (SHERIDAN) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/13/2022 | FILED | 25 | SHERIDAN, WY 82801 |
WLRAPAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/11/2022 | FILED | 250 | CHEYENNE, WY 82009 |
FINKBEINER, CHERYL (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/7/2022 | FILED | 10 | CHEYENNE, WY 82009 |
BEGGER, JASON (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/6/2022 | FILED | 100 | CHEYENNE, WY 82009 |
MICKELSON, GORDON (ROCK SPRINGS) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/6/2022 | FILED | 100 | ROCK SPRINGS, WY 82901 |
WYOMING HOSPITAL ASSOCIATION PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/6/2022 | FILED | 500 | CHEYENNE, WY 82001 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/5/2022 | FILED | 500 | RAPID CITY, SD 57709 |
PAW POLITICAL ACTION COUNCIL (CASPER) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/5/2022 | FILED | 250 | CASPER, WY 82601 |
WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 7/5/2022 | FILED | 300 | CHEYENNE, WY 82001 |
GREEN, PATRICK (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/30/2022 | FILED | 100 | CHEYENNE, WY 82001 |
COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | ANONYMOUS | 6/30/2022 | FILED | 200 | ||
CONPAC CONTRACTORS PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/28/2022 | FILED | 1500 | CHEYENNE, WY 82003 |
EMERICH, FRED (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/28/2022 | FILED | 200 | CHEYENNE, WY 82003 |
WYO-D-PAC (CASPER) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/27/2022 | AMEND - ADD | 100 | CASPER, WY 82601 |
CRACCHIOLO, PETER (LUTZ) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/24/2022 | FILED | 9.61 | LUTZ, FL 33558 |
OBERMUELLER, PETE (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/24/2022 | FILED | 240.15 | CHEYENNE, WY 82009 |
FANNING, JARED (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/20/2022 | FILED | 50 | CHEYENNE, WY 82001 |
MICKEY, CHRIS (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/17/2022 | FILED | 250 | CHEYENNE, WY 82009 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/16/2022 | FILED | 500 | CHEYENNE, WY 82001 |
BROWN, LARRY (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 100 | CHEYENNE, WY 82001 |
FRANKEN, JOHN (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 100 | CHEYENNE, WY 82001 |
HALPERN, JEAN (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 100 | CHEYENNE, WY 82009 |
HARDSCOG, MARTIN (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 50 | CHEYENNE, WY 82009 |
ILLOWAY, PETER (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 50 | CHEYENNE, WY 82009 |
LEWIS, LAURA (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 50 | CHEYENNE, WY 82001 |
PICARD, DAVID (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 200 | CHEYENNE, WY 82003 |
POLLOCK, KATHY (CASPER) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 100 | CASPER, WY 82601 |
SCHMIDT, PATRICK (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 100 | CHEYENNE, WY 82001 |
THOMSON, TONI (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 500 | CHEYENNE, WY 82009 |
WY REALTORS PAC (CASPER) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 2500 | CASPER, WY 82604 |
YOUNG, SARAH (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 100 | CHEYENNE, WY 82009 |
YOUNG, TONY (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 200 | CHEYENNE, WY 82001 |
COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | ANONYMOUS | 6/10/2022 | FILED | 60 | ||
STAFFORD, BARBARA (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/9/2022 | FILED | 100 | CHEYENNE, WY 82009 |
GARRETT, RICHARD (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/6/2022 | FILED | 10 | CHEYENNE, WY 82009 |
MICKELSON, GORDON (ROCK SPRINGS) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/4/2022 | FILED | 100 | ROCK SPRINGS, WY 82901 |
ROLSTON, BOBBY (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/2/2022 | FILED | 100 | CHEYENNE, WY 82009 |
WILSON, GAY (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/2/2022 | FILED | 100 | CHEYENNE, WY 82009 |
REUTLINGER, JANA (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 6/1/2022 | FILED | 25 | CHEYENNE, WY 82001 |
EISELE, TRUDY (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/31/2022 | FILED | 100 | CHEYENNE, WY 82001 |
BARRON, MARK (JACKSON) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/30/2022 | FILED | 250 | JACKSON, WY 83001 |
STUBSON, TIMOTHY (CASPER) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/30/2022 | FILED | 200 | CASPER, WY 82601 |
SHERARD, PHYLLIS (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/29/2022 | FILED | 100 | CHEYENNE, WY 82001 |
GARRISON, TOM (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/28/2022 | FILED | 100 | CHEYENNE, WY 82009 |
BAY-TESKE, JANINE (JACKSON) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/27/2022 | FILED | 50 | JACKSON, WY 83001 |
SALZBURG, PHYLLIS (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/26/2022 | FILED | 200 | CHEYENNE, WY 82009 |
ANDERSON, TOM (CODY) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/25/2022 | FILED | 250 | CODY, WY 82414 |
POLLOCK, AMBER (CASPER) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/23/2022 | FILED | 50 | CASPER, WY 82601 |
STOREY, JEFF (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/23/2022 | FILED | 576.36 | CHEYENNE, WY 82009 |
FANNING, JARED (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/17/2022 | FILED | 50 | CHEYENNE, WY 82001 |
PERALA, DAN (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/17/2022 | FILED | 700 | CHEYENNE, WY 82009 |
BROWN, LANDON (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/15/2022 | FILED | 14.25 | CHEYENNE, WY 82009 |
TESTERMAN, GABE (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/15/2022 | FILED | 100 | CHEYENNE, WY 82009 |
DIAZ, GUILLERMO (DENVER) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/14/2022 | FILED | 75 | DENVER, CO 80236 |
AGOPIAN, NICK (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/13/2022 | FILED | 200 | CHEYENNE, WY 82001 |
FAGAN, TIGHE (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/13/2022 | FILED | 24.01 | CHEYENNE, WY 82001 |
GARRETT, RICHARD (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/13/2022 | FILED | 10 | CHEYENNE, WY 82001 |
JORDON, STACIA (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | CANDIDATE COMMITTEE | MONETARY | 5/13/2022 | FILED | 250 | CHEYENNE, WY 82009 |
