
Gary Brown was elected in 2024 as Representative for House District 41 in Laramie County. Brown replaced incumbent Bill Henderson in the Republican Primary. In the 2024 General election Brown successfully beat Jen Solis (D).
He is up for reelection in 2026.
+++
For 2025 G Brown received a positive score for all three categories of Representation, Competence and Integrity and therefore has been ranked as High Trust.
“I am committed to helping the people of Wyoming keep more of their hard-earned money, choose the best education paths for their families, protect constitutional rights, and strengthen family values.”
https://gary4house.com/
Overall G Brown earns a (+) for Representation.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. G Brown missed one vote on Feb 24, 2025: 3rd Reading vote for SF0072.
Public Conduct
G Brown appears to behave appropriately in public and to the public.
Sponsorship History
In 2025 G Brown was the primary sponsor of four bills: Prohibiting employment of unauthorized aliens; Medical prescriptions-off-label purposes; Elections-prohibiting use of secondary address; Protecting self-defense-reimbursement and amendments.
Committee Assignments
In 2025 G Brown served on two committees: House corporations; and House revenue.
Gary Brown earned a ( + ) for Constitutional Competence with an average of 100% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Brown voted constitutionally correct on all 31 bills – giving him 100%!
For more on the bills used to analyze these scores click here
| 2025 Gary Brown Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power | 2/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments | 4/4 |
| #4: 9th & 10th Amendments | 4/4 |
| #5: Protection of Children, Health & Morality | 4/4 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment | 9/9 |
| #8: Foreign Entities | 3/3 |
2025
We have found no conflicts of interest for G Brown for 2025, thus he received a positive (+) score for Integrity.
Employment/Income
According to Brown’s 2025/2026 State Elected Officials Financial Disclosure:
- Representative – Legislature
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Brown was reimbursed $4,200.00 for travel related expenses. Details can be found at his “More Data” tab.
Memberships/Civic Organizations
None found.
Campaign Contributions
The table below shows all 2024 campaign contributions reported by the WY Secretary of State for COMMITTEE TO ELECT GARY BROWN.
In 2024 Brown received 86 contributions that total $34,881.64. Of the 86 donations, 2 were from PACs. The total amount received from PACS was $600, with no noteworthy donations.
CAMPAIGN CONTRIBUTIONS TABLE
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| GALLIMORE, ALEX (HUNTINGTON) | COMMITTEE TO ELECT GARY BROWN | 11/3/2024 | AMEND - ADD | 20.82 | HUNTINGTON, WV 25705 |
| REPUBLICAN (BEVERLY) | COMMITTEE TO ELECT GARY BROWN | 10/30/2024 | AMEND - ADD | 1000 | BEVERLY, MA 01915 |
| SLATER, JONATHAN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 10/29/2024 | AMEND - ADD | 20.82 | CHEYENNE, WY 82001 |
| SHUCK, BRIAN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 10/23/2024 | FILED | 400 | CHEYENNE, WY 82003 |
| WYDD (RIVERTON) | COMMITTEE TO ELECT GARY BROWN | 10/16/2024 | FILED | 2000 | RIVERTON, WY 82501 |
| HOLLAND, DAVID/SANDRA (MOORCROFT) | COMMITTEE TO ELECT GARY BROWN | 10/14/2024 | FILED | 500 | MOORCROFT, WY 82721 |
| MAHRLE, BENJAMIN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 10/8/2024 | FILED | 300 | CHEYENNE, WY 82007 |
| DONOVAN, NANCY (JACKSON) | COMMITTEE TO ELECT GARY BROWN | 10/7/2024 | FILED | 1500 | JACKSON, WY 83002 |
| TRUCKING INDUSTRY PAC (CASPER) | COMMITTEE TO ELECT GARY BROWN | 10/4/2024 | FILED | 100 | CASPER, WY 82602 |
| BEXTEL, REBECCA/JONATHAN (JACKSON) | COMMITTEE TO ELECT GARY BROWN | 10/3/2024 | FILED | 1000 | JACKSON, WY 83002 |
| WAGNER, KAY (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 10/3/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| SELBY, DOUG (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 10/1/2024 | FILED | 45 | CHEYENNE, WY 82001 |
| YOUNG, STACEY (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 10/1/2024 | FILED | 267 | CHEYENNE, WY 82001 |
| FOREST, DAVID/DIANE (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 9/27/2024 | FILED | 50 | CHEYENNE, WY 82001 |
| SLAGLE, ALLEN (NEWCASTLE) | COMMITTEE TO ELECT GARY BROWN | 9/27/2024 | FILED | 1000 | NEWCASTLE, WY 82701 |
| COMMON VALUES PAC (ALEXANDRIA) | COMMITTEE TO ELECT GARY BROWN | 9/25/2024 | FILED | 500 | ALEXANDRIA, VA 22314 |
| HORNOK, BENJAMIN/CARRIE (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 9/24/2024 | FILED | 500 | CHEYENNE, WY 82009 |
| ALLEN JAGGI-CONSTITUTIONAL ISSUES (LYMAN) | COMMITTEE TO ELECT GARY BROWN | 9/23/2024 | FILED | 500 | LYMAN, WY 82937 |
| CROOK COUNTY (SUNDANCE) | COMMITTEE TO ELECT GARY BROWN | 9/23/2024 | FILED | 2000 | SUNDANCE, WY 82729 |
| REPUBLICAN (BEVERLY) | COMMITTEE TO ELECT GARY BROWN | 9/20/2024 | FILED | 5000 | BEVERLY, MA 01915 |
| TUTTLE, MIKE (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 9/11/2024 | FILED | 500 | CHEYENNE, WY 82009 |
| MAHRLE, BEN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 9/9/2024 | FILED | 100 | CHEYENNE, WY 82007 |
| HARVEY, KENNETH (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 9/6/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| BROPHY, DANIEL (JACKSON) | COMMITTEE TO ELECT GARY BROWN | 9/3/2024 | FILED | 1000 | JACKSON, WY 83001 |
| GORE, SUSAN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 9/2/2024 | FILED | 1500 | CHEYENNE, WY 82009 |
| SELF, MELODIE (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 9/2/2024 | FILED | 100 | CHEYENNE, WY 82007 |
| COOKE, STEVEN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 8/31/2024 | FILED | 40 | CHEYENNE, WY 82009 |
| LOFTUS, ALEXANDRIA (SHERIDAN) | COMMITTEE TO ELECT GARY BROWN | 8/27/2024 | FILED | 100 | SHERIDAN, WY 82801 |
| LOFTUS, GREG (BUFFALO) | COMMITTEE TO ELECT GARY BROWN | 8/27/2024 | FILED | 100 | BUFFALO, WY 82834 |
| WELCH, LESLIE (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 8/27/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| HECKLER, JAMES (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 8/21/2024 | FILED | 500 | CHEYENNE, WY 82001 |
| WEBER, RICH (STORY) | COMMITTEE TO ELECT GARY BROWN | 8/8/2024 | FILED | 200 | STORY, WY 82842 |
| HUTCHINGS, LYNN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 8/5/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| FOREST, DAVID (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 8/1/2024 | FILED | 50 | CHEYENNE, WY 82001 |
| GARMON, MICHAEL (JACKSON) | COMMITTEE TO ELECT GARY BROWN | 7/30/2024 | FILED | 1000 | JACKSON, WY 83002 |
| BROWN, GARY (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 7/29/2024 | FILED | 358 | CHEYENNE, WY 82001 |
| COMMITTEE TO ELECT GARY BROWN | 7/24/2024 | FILED | 60 | ||
| WALSH, LAURIE (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 7/23/2024 | FILED | 400 | CHEYENNE, WY 82009 |
| SELBY, DOUG & PEGGY (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 7/21/2024 | FILED | 20 | CHEYENNE, WY 82009 |
| MILLER, ERIC (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 7/15/2024 | FILED | 250 | CHEYENNE, WY 82001 |
| COMMITTEE TO ELECT GARY BROWN | 7/15/2024 | FILED | 40 | ||
| WELSH, LESLIE (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 7/8/2024 | FILED | 150 | CHEYENNE, WY 82001 |
| HAAS, KIRK (LAGRANGE) | COMMITTEE TO ELECT GARY BROWN | 7/4/2024 | FILED | 50 | LAGRANGE, WY 82221 |
| SMITH, TIMOTHY (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 6/20/2024 | FILED | 20 | CHEYENNE, WY 82001 |
| VANCOURT, GWEN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 6/20/2024 | FILED | 500 | CHEYENNE, WY 82001 |
| LOFTUS, GREG (BUFFALO) | COMMITTEE TO ELECT GARY BROWN | 6/19/2024 | FILED | 50 | BUFFALO, WY 82834 |
| GORE, SUSAN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 6/12/2024 | FILED | 1500 | CHEYENNE, WY 82009 |
| HECKER, JAMES (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 6/12/2024 | FILED | 250 | CHEYENNE, WY 82001 |
| RYAN, DAN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 6/12/2024 | FILED | 50 | CHEYENNE, WY 82001 |
| COMMITTEE TO ELECT GARY BROWN | 6/12/2024 | FILED | 20 | ||
| COMMITTEE TO ELECT GARY BROWN | 6/12/2024 | FILED | 40 | ||
| E & S AUTO, ELDER (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 6/5/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| MELIA, STEVE (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 6/5/2024 | FILED | 500 | CHEYENNE, WY 82009 |
| HAY, RUSSELL (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 6/3/2024 | FILED | 75 | CHEYENNE, WY 82009 |
| SEMPECK, SCOTT (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 6/2/2024 | FILED | 25 | CHEYENNE, WY 82001 |
| COMMITTEE TO ELECT GARY BROWN | 5/24/2024 | FILED | 60 | ||
| HECKER, CAROL (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 5/23/2024 | FILED | 250 | CHEYENNE, WY 82001 |
| JOHNSON, CHRISTINE (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 5/23/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| COMMITTEE TO ELECT GARY BROWN | 5/21/2024 | FILED | 70 | WY | |
| WALSH, LAURIE (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 5/20/2024 | FILED | 600 | CHEYENNE, WY 82009 |
| DONOVAN, NANCY (JACKSON) | COMMITTEE TO ELECT GARY BROWN | 5/16/2024 | FILED | 1500 | JACKSON, WY 83002 |
| BLUNN, BEVERLY (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 5/11/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| MIHULKA, ERIN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 5/8/2024 | FILED | 50 | CHEYENNE, WY 82001 |
| LUCAS, ANN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 4/29/2024 | FILED | 100 | CHEYENNE, WY 82007 |
| RUBINO, JESSIE (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 4/21/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| MELIA, STEVE (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 4/16/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| LEACH, STACEY (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 4/12/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| WHEELER, WILLIAM (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 4/10/2024 | FILED | 125 | CHEYENNE, WY 82009 |
| RUSSELL, KATHY (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 4/8/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| SELF, CHRIS (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 4/6/2024 | FILED | 75 | CHEYENNE, WY 82009 |
| MAHRLE, BENJAMIN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 4/5/2024 | FILED | 100 | CHEYENNE, WY 82007 |
| FINCH, SHAWN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 3/28/2024 | FILED | 400 | CHEYENNE, WY 82009 |
| COMMITTEE TO ELECT GARY BROWN | 3/24/2024 | FILED | 50 | WY | |
| SHUTTY, JOSEPH (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 3/21/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| COMMITTEE TO ELECT GARY BROWN | 3/21/2024 | FILED | 60 | , WY | |
| MCQUILLAN, KARIN (JACKSON) | COMMITTEE TO ELECT GARY BROWN | 3/20/2024 | FILED | 500 | JACKSON, WY 83001 |
| ODOM, DON (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 3/19/2024 | FILED | 50 | CHEYENNE, WY 82001 |
| SCHLACHTER, FREDERICK (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 3/18/2024 | FILED | 100 | CHEYENNE, WY 82007 |
| BROCKMAN, DAVID (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 3/14/2024 | FILED | 200 | CHEYENNE, WY 82001 |
| BROPHY, CARLEEN (JACKSON) | COMMITTEE TO ELECT GARY BROWN | 3/13/2024 | FILED | 1000 | JACKSON, WY 83001 |
| BROPHY, DANIEL (JACKSON) | COMMITTEE TO ELECT GARY BROWN | 3/13/2024 | FILED | 1000 | JACKSON, WY 83001 |
| COOKE, STEVEN (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 3/13/2024 | FILED | 40 | CHEYENNE, WY 82009 |
| GROVES, RON (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 3/13/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| SELF, CHRIS (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 3/12/2024 | FILED | 50 | CHEYENNE, WY 82007 |
| BARNES, JEFF (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 2/6/2024 | FILED | 250 | CHEYENNE, WY 82009 |
| BROWN, GARY (CHEYENNE) | COMMITTEE TO ELECT GARY BROWN | 1/30/2024 | FILED | 700 | CHEYENNE, WY 82001 |
2025 Gary Brown Travel Related Reimbursements
| Check Date | Agency Name | Vendor Name | Expenditure Category | Description | Line Amount |
|---|---|---|---|---|---|
| 3/26/2025 | Legislative Service Office | GARY E BROWN | Utilities | Communications Monthly | $90.00 |
| 5/15/2025 | Legislative Service Office | GARY E BROWN | Travel In State | M&Ie Allowance (Rate Table) | $678.00 |
| 5/15/2025 | Legislative Service Office | GARY E BROWN | Travel In State | Vehicle Reimbursement | $380.80 |
| 6/10/2025 | Legislative Service Office | GARY E BROWN | Travel In State | M&Ie Allowance (Rate Table) | $678.00 |
| 6/10/2025 | Legislative Service Office | GARY E BROWN | Travel In State | Vehicle Reimbursement | $338.80 |
| 7/17/2025 | Legislative Service Office | GARY E BROWN | Utilities | Communications Monthly | $90.00 |
| 8/19/2025 | Legislative Service Office | GARY E BROWN | Travel In State | M&Ie Allowance (Rate Table) | $678.00 |
| 8/19/2025 | Legislative Service Office | GARY E BROWN | Travel In State | Vehicle Reimbursement | $249.20 |
| 8/28/2025 | Legislative Service Office | GARY E BROWN | Travel In State | M&Ie Allowance (Rate Table) | $678.00 |
| 8/28/2025 | Legislative Service Office | GARY E BROWN | Travel In State | Vehicle Reimbursement | $249.20 |
| 12/10/2025 | Legislative Service Office | GARY E BROWN | Utilities | Communications Monthly | $90.00 |