
– – +
For 2025 Brown received a negative score for Representation and Competence, and a positive score for Integrity, thus giving him a final rating of Low Trust.
Landon Brown is a WY House Representative for House District 9 in Laramie County and has served from 2017 to the present.
He is up for reelection in 2026.
“You know, one of the sayings that we use as a mantra here in Wyoming is, Wyoming is what America was, and that’s very much this Wild West, very openness and live-and-let-live mantra that goes on. But unfortunately, the world is changing around us, and we’re stuck in the, you know, the – Wyoming doesn’t want to really move along. And so that starts the problem of us being scared and being afraid of what might come in, so that’s why I’m so supportive of this. And I think it’s a very important piece for Wyoming to grow as a state – is to welcome these refugees in and have different viewpoints and different ideologies moving in as opposed to an echo chamber that we currently are.”
From: Wyoming Rep. Brown says Afghan refugees should resettle in the state, Oct 10, 2021 NPR
![]()
2023
– – –
In 2023 Brown received a negative score for all three categories of Representation, Competence and Integrity and therefore has been ranked as Low Trust.
2025
Overall L Brown earns a negative score (–) for Representation.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. L Brown missed 44 votes across 12 days:
1/21/25: COW vote for HB0050;
1/29/25: 3rd Reading vote for HB0199;
2/4/25: COW vote for HB0186;
2/5/25: 3rd Reading for HB0097; HB0132; HB0154; HB0166; HB0183; HB0188; HB0189; HB0226; HB0227; HB0238; HB0242; HB0279; HB0316;
2/24/25: 3rd Reading SF0052;
2/26/25: 3rd Reading SF0062; Concurrence vote for HB0036; HB0072; HB0094;
2/27/25: Concurrence vote for SF0084;
2/28/25: COW vote for SF0109; Concurrence vote for HB0156; HB0192; HB0246; SF0074;
3/3/25: 3rd Reading for SF0017; SF0050; SF0097; SF0100; SF0102; SF0158; SF0196;
3/4/25: 3rd Reading for SF0044; SF0070; SF0095; SF0153; Concurrence vote for SF0032; SF0196; Veto Override vote for HB0036;
3/5/25: Concurrence vote for SF0017; Veto Override vote for SF0132;
3/6/25: Veto Override vote for HB0094.
Public Conduct
In 2025 L Brown appeared to behave appropriately in public and to the public.
Bill Sponsorship
In 2025 L Brown was the primary sponsor of four bills: Prior authorization-amendments; Workplace violence in health care; Real property-severance of pore space-notice; and Parking during legislative meetings.
Committee Assignments
In 2025 L Brown served on the following committee: House transportation.
![]()
Brown has received a (–) score for Representation for his public conduct and attendance.
Attendance
It appears that Brown missed 10 votes across 6 days in 2023 General Session. Our guidelines require a legislator to be present for all votes on 90% of the days in any session. For 2023 session, if a legislator missed any votes on 5 or more days, they receive a negative (-) score.
- 2/6/23 – HB100 3rd reading;
- 2/8/23 – HB108 3rd reading;
- 2/21/23 – SF84 3rd reading;
- 2/28/23 – HB89 Concurrence;
- 2/28/23 – SF80 3rd reading;
- 2/28/23 – SF83 3rd reading; SF108 3rd reading; SF112 3rd reading; SF131 3rd reading; and SJ5 3rd reading.
Public Conduct
Brown has publicly demonstrated contempt for Wyomingites on multiple occasions:
- On Oct 10, 2021 on Wyoming Public Radio/NPR, Brown slammed Wyoming/Wyomingites for living in “an echo chamber“, not having a refugee resettlement program, and stated “the world is changing around us, and we’re stuck in the, you know, the – Wyoming doesn’t want to really move along“. Additionally, Brown said, “there is ongoing discussions between myself and a few other counterparts in the state legislature as well as the governor’s office to see what we can do about this” [refugee resettlement program].
- On Feb 22, 2022 on CNN Brown referred to Wyomingites who opposed Liz Cheney as “fringe characters” who are destroying the Republican Party.
- On June 23, 2022 on Twitter Brown condoned Democrats switching parties to vote for Liz Cheney in Republican primaries.
In item #1 above, Brown disclosed that he intends to move forward to pursue his own agenda regarding a refugee resettlement program – using connections he has made via his elected seat. Not once did he state that any of his constituents requested he take such actions. Thus he intends to use the platform his constituents entrusted him with for his own purposes.
In item #2, Brown vilified anyone from his chosen political party who did not agree with his personal choice for 2022 U.S. House candidate – which was over 60% of the primary election precinct voters in Brown’s House District.
In item #3, Brown mocked the same party system that has elected him to serve House District 9 for the past 8 years. Less than 1 month after his tweet, Brown received $5,000 from the Liz Cheney’s leadership PAC (7/16/22, Cowboy PAC).
It appears that Brown has no commitment whatsoever to his registered constituents, and should either change his political party affiliation, or move to a state that is aligned with his values.
Sponsorship History
From 2017 to 2023 Brown has sponsored 30 bills. In 2023 he co-sponsored 31 bills. Bill topics/subjects that Brown appears to favor for sponsorship include education and military related bills. See more at Brown’s WY legislative page.
Committee Assignments
2023-Management Audit Committee – Vice Chair
2023-House Transportation, Highways & Military Affairs – Chairman
2023-Select Committee on School Facilities – Chairman
2023-House Education
2023-CSG West – Executive Committee
2023-CSG West – Legislative Oversight Working Group
Landon Brown earned a ( – ) for Constitutional Competence with an average of 79% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Brown was absent for three. Out of the 28 bills he voted on, he voted constitutionally correct on 22 bills – giving him a 79%.
For more on the bills used to analyze these scores click here
| 2025 Landon Brown Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power Incorrect vote on SF0004 & SF0160 |
0/2 |
| #2: 1st & 2nd Amendments Absent for SF0196 |
2/2 |
| #3: 4th, 5th & 8th Amendments Incorrect vote on SF0022 |
3/4 |
| #4: 9th & 10th Amendments Absent for SF0044 |
3/3 |
| #5: Protection of Children, Health & Morality Absent for SF0062 |
3/3 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment Incorrect votes for HB0165 & SF0174 |
7/9 |
| #8: Foreign Entities Incorrect vote on HB0116 |
2/3 |
![]()
2023
Brown scored a (-) for Constitutional Competence with an average of 43.7% on the constitutional issues listed below. Constitutional issue categories that have a “N/A” grade, refer to bills that Brown did not have the opportunity to vote on.
Note – Brown should have recused himself from the bills in the 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) category below. See more under Integrity for Brown.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| Landon Brown Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 0 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 0 |
| 2nd Amendment / Right to Self Defense | 100 |
| 4th & 5th Amendments | 66.7 |
| Right to Life/ Pro-Life | 72.7 |
| Protection of Children/ Parental Rights (Transgender Issues) | 33.3 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | N/A |
| Civics Education | 33.3 |
2025
We have found no integrity issues for L Brown for 2025, thus he received a positive (+) score for Integrity.
Conflicts
None found.
Employment/Income
According to Landon’s WY Legislative page, his occupation is Development Director, Cheyenne Regional Medical Center Foundation.
According to Brown’s 2025/2026 State Elected Officials Financial Disclosure:
- Owner/Operator of Cheyenne Sand Trap LLC
- Owner/Operator of High Plains Property Management LLC
- Director-Annual Giving & Grants with CRMC Foundation
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Brown was reimbursed $918.40 for travel related expenses. Details can be found at his “More Data” tab.
Memberships/Civic Organizations
Cheyenne Planning Commission
Laramie County School District No. 1
Black Dog Animal Rescue
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Committee to Elect Landon Brown.
From 2023 to 2025 Brown received 91 contributions that total approximately $34,870.31. Note worthy contributions:
- $5,000 from Wyoming Caucus PAC
- $2.500 from WY Realtors PAC
- $1,000; $1,500 from Prosperity and Commerce PAC
- $1,000 from Wyoming Hospitality and Travel Coalition PAC
- $400; $400; $350 from CIGNA Pol Action Committee
- $500 from Wyoming Hospital Association PAC
- $400 from Wyoming Education Association PAC
![]()
2023
Conflicts
Brown has earned a (-) score for Integrity.
Brown is an employee with the Cheyenne Regional Medical Center Foundation. Cheyenne Regional Medical Center is one of the two largest hospitals in Wyoming and was/is completely embedded in the COVID-19 pandemic response including vaccine and mask mandates. Brown should uniformly recuse himself from any bill that addresses these mandates, but he has continually ignored this personal conflict.
The WY 2020 Special Session and 2021 Special Session were held specifically to deal with COVID issues. Per digest records, Brown voted on every bill that came to the House floor (and also drafted at least one amendment). The same is true for any COVID related bills that have been on the House floor since 2021.
Out of all the Wyomingites employed at medical facilities across the state, Brown was one of just two people who had the advantage (benefit) of voting for or against COVID mandate laws.
The WY Medical Society and WY Hospital Association parroted the above mentioned COVID mandates across the state. Pfizer was one of three pharmaceutical companies that manufactured the COVID “vaccines”. Brown has received campaign contributions from all three entities.
Employment/Income
According to Brown’s 2023 State Elected Officials Financial Disclosure available at Wyofile, he reported the following:
- Employment: Director Annual Giving + Grants
- Employment: Cheyenne Regional Medical Center Foundation
- Income earned from “Real estate, leases, royalties”
Memberships/Civic Organizations
Science Fair Judge, Laramie County School District, District 1, 2015-present
Member, Phi Kappa Phi, present
Member, Pi Alpha Alpha, present
Treasurer, Black Dog Animal Rescue, Incorporated, 2017-2018
Member, City of Cheyenne Planning Commission, 2014-2017
Chair/Secretary, Board of Directors, National Pollution Prevention Roundtable, 2014-2016
(Source: Vote Smart)
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Committee to Elect Landon Brown.
From 2016 to 2022 Brown received 229 contributions that total approximately $69,004.81. Of the 229 donations, approximately 83 were from PACs &/or Campaign Committees. The total amount received from PACs &/or Campaign Committees by Brown was approximately $43,000.12 – which is approximately 62% of total donations received.
Noteworthy PAC contributions to Brown are:
- $5,000 from Cowboy PAC (Liz Cheney leadership PAC)
- $1,750 from ESG compliant energy company PAC
- $500 from Devon Energy Corp. PAC
- $250 from MDU Resources Group Good Government Fund
- $750 total from Nextera Energy PAC
- $500 total from Pacific Power/Pacificorp PACs
- $6,500 from WY Realtors PAC
- $600 total from Pfizer PAC
- $500 from WY Medical Society PAC
- $500 from WY Hospital Association PAC
- $2,000 from Cheyenne PAC
- $2,000 from CONPAC Contactors PAC
- $1,650 from Cowboy Games PAC
- $500 from Prosperity and Commerce PAC
- $1,200 from WY Education Assn. PAC for Education
CAMPAIGN CONTRIBUTIONS TABLE
The table below shows all campaign contributions to COMMITTEE TO ELECT LANDON BROWN.
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | FRIENDS OF LANDON BROWN | 12/22/2025 | FILED | 300 | WASHINGTON, DC 20005 |
| CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | FRIENDS OF LANDON BROWN | 10/9/2025 | FILED | 350 | PHILADELPHIA, PA 19191 |
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | COMMITTEE TO ELECT LANDON BROWN | 10/16/2024 | FILED | 400 | WASHINGTON, DC 20005 |
| TRUCKING INDUSTRY PAC (CASPER) | COMMITTEE TO ELECT LANDON BROWN | 10/9/2024 | FILED | 200 | CASPER, WY 82602 |
| GALLIMORE, ALEX (HUNTINGTON) | EXIE BROWN | 8/17/2024 | AMEND - ADD | 36.44 | HUNTINGTON, WV 25705 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS AND TRAINMEN PAC (INDEPENDENCE) | COMMITTEE TO ELECT LANDON BROWN | 8/15/2024 | AMEND - ADD | 300 | INDEPENDENCE, OH 44131 |
| MEYER, RITA (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 8/12/2024 | AMEND - ADD | 260.25 | CHEYENNE, WY 82001 |
| HICKS, RUSS (CHEYENNE) | EXIE BROWN | 8/8/2024 | FILED | 50 | CHEYENNE, WY 82009 |
| MASTERS, JOHN (CASPER) | COMMITTEE TO ELECT LANDON BROWN | 8/8/2024 | FILED | 100 | CASPER, WY 82609 |
| WHITE, BERLINDA (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 8/8/2024 | FILED | 200 | CHEYENNE, WY 82001 |
| BROWN, EXIE (CHEYENNE) | EXIE BROWN | 8/7/2024 | FILED | 16.99 | CHEYENNE, WY 82009 |
| WALKER, MARK (JACKSON) | COMMITTEE TO ELECT LANDON BROWN | 8/6/2024 | FILED | 260.25 | JACKSON, WY 83001 |
| CHEYENNE PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/31/2024 | FILED | 500 | CHEYENNE, WY 82003 |
| FFFWY FIRE PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/31/2024 | FILED | 1000 | CHEYENNE, WY 82003 |
| GUILLE, KEITH (CHEYENNE) | EXIE BROWN | 7/30/2024 | FILED | 92.22 | CHEYENNE, WY 82001 |
| KELLY, SEBASTIAN (CHEYENNE) | EXIE BROWN | 7/27/2024 | FILED | 23.97 | CHEYENNE, WY 82009 |
| BROPHY, CARLEEN (JACKSON) | EXIE BROWN | 7/26/2024 | FILED | 1500 | JACKSON, WY 83002 |
| BURKHART, DONALD (RAWLINS) | COMMITTEE TO ELECT LANDON BROWN | 7/26/2024 | FILED | 250 | RAWLINS, WY 82301 |
| BYRON, ANDREW (JACKSON) | COMMITTEE TO ELECT LANDON BROWN | 7/26/2024 | FILED | 260.25 | JACKSON, WY 83001 |
| HAGEMAN, DEWEY (JAY EM) | EXIE BROWN | 7/26/2024 | FILED | 100 | JAY EM, WY 82219 |
| PROSPERITY AND COMMERCE PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/26/2024 | FILED | 1500 | CHEYENNE, WY 82001 |
| HELGESON, PERRY (CHEYENNE) | EXIE BROWN | 7/25/2024 | FILED | 150 | CHEYENNE, WY 82009 |
| LENHARDT, KHALE (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/24/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| QUICK, KRISTOPHER (CHEYENNE) | EXIE BROWN | 7/18/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| BROWN, EXIE (CHEYENNE) | EXIE BROWN | 7/17/2024 | FILED | 900 | CHEYENNE, WY 82009 |
| CONPAC CONTRACTORS PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/17/2024 | FILED | 1000 | CHEYENNE, WY 82003 |
| MICKELSON, GORDON (ROCK SPRINGS) | COMMITTEE TO ELECT LANDON BROWN | 7/17/2024 | FILED | 104.1 | ROCK SPRINGS, WY 82901 |
| MORRIS, KANE (CODY) | COMMITTEE TO ELECT LANDON BROWN | 7/17/2024 | FILED | 104.1 | CODY, WY 82414 |
| GREEN, PAT (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/15/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| OBERMUELLER, PETER (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/15/2024 | FILED | 260.25 | CHEYENNE, WY 82009 |
| WYOMING HOSPITAL ASSOCIATION PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/15/2024 | FILED | 500 | CHEYENNE, WY 82001 |
| LAWYERS ACTIVE IN WY PAC (LAWPAC) (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/11/2024 | FILED | 750 | CHEYENNE, WY 82001 |
| CALLAHAN, STACEY (SIDNEY) | EXIE BROWN | 7/10/2024 | FILED | 50 | SIDNEY, NE 69162 |
| BLACK HILLS CORPORATION PAC (RAPID CITY) | COMMITTEE TO ELECT LANDON BROWN | 7/9/2024 | FILED | 500 | RAPID CITY, SD 57709 |
| MEAD, KATHERINE (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/9/2024 | FILED | 260.25 | CHEYENNE, WY 83001 |
| WILLOX, JIM (DOUGLAS) | COMMITTEE TO ELECT LANDON BROWN | 7/8/2024 | FILED | 125 | DOUGLAS, WY 82633 |
| BALOW, JILLIAN (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/7/2024 | FILED | 208.2 | CHEYENNE, WY 82009 |
| JAGGI, ALLEN (LYMAN) | EXIE BROWN | 7/3/2024 | FILED | 500 | LYMAN, WY 82937 |
| JOCHUM, DIXIE (SOUTHERLAND) | EXIE BROWN | 7/2/2024 | FILED | 200 | SOUTHERLAND, NE 69165 |
| WYOMING HOSPITALITY AND TRAVEL COALITION PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/2/2024 | FILED | 1000 | CHEYENNE, WY 82003 |
| PROSPERITY AND COMMERCE PAC (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/1/2024 | FILED | 1000 | CHEYENNE, WY 82001 |
| WATTLES, PATRICIA (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/1/2024 | FILED | 50 | CHEYENNE, WY 82001 |
| WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 7/1/2024 | FILED | 400 | CHEYENNE, WY 82001 |
| MOSHER, LEONARD (CHEYENNE) | EXIE BROWN | 6/30/2024 | FILED | 95.9 | CHEYENNE, WY 82003 |
| WEBER, KRISTEN (STORY) | EXIE BROWN | 6/28/2024 | FILED | 50 | STORY, WY 82842 |
| WYOMING CAUCUS PAC (BUFFALO) | COMMITTEE TO ELECT LANDON BROWN | 6/26/2024 | FILED | 5000 | BUFFALO, WY 82834 |
| BROWN, EXIE (CHEYENNE) | EXIE BROWN | 6/25/2024 | FILED | 103.68 | CHEYENNE, WY 82009 |
| BROWN, EXIE (CHEYENNE) | EXIE BROWN | 6/25/2024 | FILED | 616.16 | CHEYENNE, WY 82009 |
| CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | COMMITTEE TO ELECT LANDON BROWN | 6/25/2024 | FILED | 400 | PHILADELPHIA, PA 19191 |
| GUILLE, ELIZABETH (CHEYENNE) | EXIE BROWN | 6/25/2024 | FILED | 50 | CHEYENNE, WY 82001 |
| GUILLE, KEITH (CHEYENNE) | EXIE BROWN | 6/25/2024 | FILED | 5 | CHEYENNE, WY 82001 |
| REED, KYLA (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/24/2024 | FILED | 26.03 | CHEYENNE, WY 82009 |
| SURDAM, AMY (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/24/2024 | FILED | 104.1 | CHEYENNE, WY 82009 |
| BROWN, EXIE (CHEYENNE) | EXIE BROWN | 6/20/2024 | FILED | 327.94 | CHEYENNE, WY 82009 |
| BROWN, KAREN (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/20/2024 | FILED | 104.1 | CHEYENNE, WY 82001 |
| GORMAN, JENNIFER (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/20/2024 | FILED | 52.05 | CHEYENNE, WY 82001 |
| CREDIT UNION POLITICAL ACTION COMMITTEE (MERIDEN) | COMMITTEE TO ELECT LANDON BROWN | 6/19/2024 | FILED | 1000 | MERIDEN, WY 82081 |
| FRANK, BOBBIE (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/19/2024 | FILED | 200 | CHEYENNE, WY 82009 |
| DUNCAN, STEVEN (CHEYENNE) | EXIE BROWN | 6/18/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| FAISON, JAY (CHARLOTTE) | COMMITTEE TO ELECT LANDON BROWN | 6/18/2024 | FILED | 1041.02 | CHARLOTTE, NC 28204 |
| ANDERSON, SCOTT (ALLENTOWN) | EXIE BROWN | 6/17/2024 | FILED | 10 | ALLENTOWN, PA 18104 |
| WY REALTORS PAC (CASPER) | COMMITTEE TO ELECT LANDON BROWN | 6/17/2024 | FILED | 2500 | CASPER, WY 82604 |
| BROWN, EXIE (CHEYENNE) | EXIE BROWN | 6/14/2024 | FILED | 103.68 | CHEYENNE, WY 82009 |
| PZINSKI, ERIN (NEW CASTLE) | COMMITTEE TO ELECT LANDON BROWN | 6/13/2024 | FILED | 52.05 | NEW CASTLE, WY 82701 |
| BAY-TESKE, JANINE (JACKSON) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 52.05 | JACKSON, WY 83001 |
| EISELE, TRUDY (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 260.25 | CHEYENNE, WY 82009 |
| FANNING, JARED (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 52.05 | CHEYENNE, WY 82001 |
| FINKBEINER, CHERYL (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 26.03 | CHEYENNE, WY 82009 |
| FLEMMING, HEATHER (TUCSON) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 208.2 | TUCSON, AZ 85718 |
| JENSEN, ROBERT (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 104.1 | CHEYENNE, WY 82001 |
| JOHNSON, AMANDA (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| JORDON, STACIA (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 312.3 | CHEYENNE, WY 82009 |
| MCGINLEY, JOSEPH (CASPER) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 250 | CASPER, WY 82601 |
| PRENTICEE, ROBERT (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 520.51 | CHEYENNE, WY 82009 |
| ROLSTON, BOBBY (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 104.1 | CHEYENNE, WY 82001 |
| SHERARD, PHYLLIS (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 260.25 | CHEYENNE, WY 82009 |
| STAFFORD, BARBARA (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 104.1 | CHEYENNE, WY 82009 |
| WIGGAM, BOYD (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/12/2024 | FILED | 104.1 | CHEYENNE, WY 82009 |
| SCARLETT, WILLIAM (JACKSON) | COMMITTEE TO ELECT LANDON BROWN | 6/11/2024 | FILED | 1500 | JACKSON, WY 83002 |
| STARR, WILLIAM (ROYAL OAK) | EXIE BROWN | 6/9/2024 | FILED | 100 | ROYAL OAK, MD 21662 |
| WILSON, GAY (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/9/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| YOUNG , TONY (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/9/2024 | FILED | 250 | CHEYENNE, WY 82009 |
| GUILLE, KEITH (CHEYENNE) | EXIE BROWN | 6/7/2024 | FILED | 25 | CHEYENNE, WY 82001 |
| GUILLE, KEITH (CHEYENNE) | EXIE BROWN | 6/6/2024 | FILED | 25 | CHEYENNE, WY 82001 |
| AGOPIAN, NICK (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/5/2024 | FILED | 260.25 | CHEYENNE, WY 82003 |
| BROWN, EXIE (CHEYENNE) | EXIE BROWN | 6/5/2024 | FILED | 200 | CHEYENNE, WY 82009 |
| STOREY, JEFFREY (CHEYENNE) | COMMITTEE TO ELECT LANDON BROWN | 6/4/2024 | FILED | 500 | CHEYENNE, WY 82009 |
| BROWN, EXIE (CHEYENNE) | EXIE BROWN | 5/31/2024 | FILED | 48.04 | CHEYENNE, WY 82009 |
| TREMCO CPG INC. PAC (CLEVELAND) | COMMITTEE TO ELECT LANDON BROWN | 11/8/2023 | FILED | 500 | CLEVELAND, OH 44122 |
| MOTOROLA SOLUTIONS, INC. PAC (WASHINGTON ) | COMMITTEE TO ELECT LANDON BROWN | 9/18/2023 | FILED | 500 | WASHINGTON , DC 20004 |
| CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | COMMITTEE TO ELECT LANDON BROWN | 6/15/2023 | FILED | 400 | PHILADELPHIA, PA 19191 |
| DELOITTE PAC (WASHINGTON) | COMMITTEE TO ELECT LANDON BROWN | 12/8/2022 | AMEND - ADD | 200 | WASHINGTON, DC 20044 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS AND TRAINMEN PAC (INDEPENDENCE) | COMMITTEE TO ELECT LANDON BROWN | 11/7/2022 | AMEND - ADD | 300 | INDEPENDENCE, OH 44131 |
| INTERNAT'L BROTHERHOOD OF ELEC. WORKERS #322 (CASPER) | COMMITTEE TO ELECT LANDON BROWN | 11/7/2022 | AMEND - ADD | 300 | CASPER, WY 82601 |
| INTERNAT'L BROTHERHOOD OF ELEC. WORKERS #322 (CASPER) | COMMITTEE TO ELECT LANDON BROWN | 11/7/2022 | AMEND - DELETE | 300 | CASPER, WY 82601 |
