
For 2025 Crago received a negative score for Representation and Competence. While we are still looking at potential Integrity issues, Crago has already earned a final ranking of Low Trust.
Barry Crago was elected in 2024 as Senator for Senate District 22 for Johnson and Sheridan Counties. He defeated Mark Jennings in the Republican Primary to replace Dave Kinskey who did not seek re-election. He previously served in House District 40 as a WY Representative for Johnson and Sheridan Counties from 2021 to the 2025.
He is up for reelection in 2028.
“Our children are our future. Wyoming parents and local communities know best what should be taught to our school children. Barry supports local control of education.”
From https://cragoforstatehouse.com/issues
![]()
2023
+ – –
While serving as a House Representative (HD40) Crago received a positive score for Representation and a negative score for Constitutional Competence and Integrity. Thus he was ranked as Low Trust.
2025
Overall Crago earned a negative score ( – ) for Representation.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. Crago missed 10 votes across 5 days.
2/11/25: Agriculture committee votes on HB0061; HB0093; HJ0002;
2/20/25: Agriculture committee votes on HB0032; HB0219;
2/27/25: Agriculture committee vote on HB0147;
2/28/25: Agriculture committee vote on HB0133;
3/6/25: Concurrence votes on SF0034; SF0169; SF0191.
Public Conduct
Crago appears to behave appropriately in public and to the public.
Bill Sponsorship
In 2025 Crago was the primary sponsor of seven bills on misc topics. Click here for more.
Committee Assignments
In 2025 Crago served on the following committees: Management Council; Senate Agriculture; Senate Judiciary; Select Committee on Blockchain, Financial Technology and Digital Innovation Technology; Select Committee on Gaming; Select Natural Resource Funding Committee (Chairman).
![]()
2023
Overall Crago earns a (+) for Representation.
Attendance
It appears that Crago missed 3 votes in 2023 General Session::
- 2/9/23 – Agriculture Committee vote on SF68; SF74;
- 2/16/23 – Agriculture Committee vote on SF107.
Public Conduct
Crago appears to behave appropriately in public and to the public.
Sponsorship History
From 2023 Crago was the primary sponsor of 8 bills, and he co-sponsored 28 bills. Favored sponsorship topics appear to be judicial related bills.
Committee Assignments
2023-House Agriculture, State and Public Lands & Water Resources
2023-House Judiciary
2023-House Rules & Procedure
2023-Select Natural Resource Funding Committee
2023-NCSL – Law and Criminal Justice
Crago earned a ( – ) for Constitutional Competence with an average of 75% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Crago voted constitutionally correct on 24 bills – giving him 75%.
For more on the bills used to analyze these scores click here
| 2025 Crago Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power Incorrect vote on SF0160 & SF0004. |
0/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments Incorrect vote on HB0234 & SF0022. |
2/4 |
| #4: 9th & 10th Amendments | 4/4 |
| #5: Protection of Children, Health & Morality | 4/4 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment Incorrect vote on HB0144. |
7/8 |
| #8: Foreign Entities Incorrect vote on HB0116 & SF0124. |
2/4 |
![]()
2023
Crago scored a (–) for Constitutional Competence with an average of 53.8% on the constitutional issues listed below. Constitutional issue categories that have a “N/A” grade, refer to specific bills that Crago did not have the opportunity to vote on.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| Barry Crago Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 0 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 0 |
| 2nd Amendment / Right to Self Defense | 75 |
| 4th & 5th Amendments | 60 |
| Right to Life/ Pro-Life | 91.7 |
| Protection of Children/ Parental Rights (Transgender Issues) | 50 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | 100 |
| Civics Education | N/A |
2025
Still researching Integrity score.
Conflicts
Employment/Income
According to his 2025/2026 financial disclosure:
- President/Secretary – Crago Law Offices, PC (Buffalo, WY)
- Manager – Willow Creek Ranch, LP (Kaycee, WY)
- Directorships – Johnson County Sheriffs Association (Buffalo, WY)
- Attorney – Crago Law Offices, PC (Buffalo, WY)
- Attorney – Johnson County (Buffalo, WY)
- Manager – Hole In The Wall Livestock Co., LLC (Kaycee, WY)
- Investment Income
- Security or interest earnings
- Real estate, Leases, royalties
- Other – Ranching income
- Contracts
- Crago Law Offices, PC (Buffalo, WY)
- Town of Kaycee (Kaycee, WY). Verbal contract for legal services for the town. Month to month with annual amount exceeding $5,000.00
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Crago was reimbursed $20,814.02 for travel related expenses. Details can be found at his “More Data” tab.
Memberships/Civic Organizations
Wyoming Stock Growers Association – Member
Wyoming Bar Association – Member
Johnson County Cattlemen Association – Member
Johnson County Sheriff’s Foundation – Board Member
Buffalo Christian Academy – Board Member
Campaign Contributions
From 2024 to 2025 Crago received approximately 147 contributions that total approximately $89,572.39. Noteworthy donations:
- $12,506.82 from Crago for State House
- $2,500 from Wyoming Hope PAC
- $2,500 from WY Realtors PAC
- $2,000; from Prosperity and Commerce PAC
- $2,000; $2,000; from Wyoming Hospitality and Travel Coalition PAC
- $1,500 from Mark Gordon
- $1,500 from Jennie Gordon
- $750; $750; from True family dynasty members
- $1,000 from DECPAC
- $500 from CIGNA PAC
- $500 from Wyoming Bankers Association Bank PAC
- $500 from Clean Power PAC
- $300 from MDU Resources PAC
![]()
2023
Conflicts
Crago has received a negative (–) score for Integrity for the following judicial conflicts:
Crago is an attorney. Attorneys strive to stay in the good graces of judges for professional discourse in the courtroom, and unbiased treatment of an attorney’s cases and clients. Thus, a legislator-attorney would be hard-pressed to oppose any bill or policy changes that a judge advocates for. This is a fact for all legislator-attorneys in any state legislature. The Wyoming Supreme Court has consistently pushed, perhaps even lobbied, for the transfer of substance abuse/mental health treatment issues from the WY Dept. of Health (Executive Branch) to the Judicial Branch. Not only are the following bills unconstitutional because they facilitate the transfer of Executive branch duties to the Judicial branch (WY State Constitution Article 2, Section 1; Article 5, Section 16), these bills are also a conflict for any legislator-attorney:
- 2023 SF0023/SEA3 – Treatment courts-transfer to judicial branch (Crago voted on);
- 2023 HB0195/HEA91 – American rescue plan act appropriations-amendments (appropriates money for the transfer of treatment programs; Crago voted on).
Employment/Income
According to ’s 2023 State Elected Officials Financial Disclosure available at Wyofile, he reports:
- President/Secretary – Crago Law Offices
- Attorney – Crago Law Offices
- Attorney – Johnson County
- Manager – Willow Creek Ranch, LP
- Manager – Hole in the Wall Livestock Co., LLC
- Director – Buffalo Christian Academy
- Director – Johnson County Sheriffs Foundation
- Income received from “Any security or interest earnings” and “Real estate, leases, royalties”
- Ranching income
- Contract for legal services – Town of Kaycee
Memberships/Civic Organizations
Wyoming Stock Growers Association – Member
Wyoming Bar Association – Member
Johnson County Cattlemen Association – Member
Johnson County Sheriff’s Foundation – Board Member
Buffalo Christian Academy – Board Member
Campaign Contributions
From 2020 to 2022 Crago has received 121 contributions that total approximately $47,536. Of the 121 donations, approximately 36 were from PACs &/or Campaign Committees. The total amount received from PACS &/or Campaign Committees was approximately $19,500 which is approximately 41% of all contributions.
Noteworthy contributions are:
- $5,000 from Wyoming Hope (RINO donor)
- $200 from Diamond Free Enterprise PAC (RINO donor)
- $650 total from True family dynasty members
- $600 total from ESG compliant energy company PACs:
- $500 from DECPAC
- $100 from MDU Resources Group Good Government Fund
- $1,000 from WYO PAC (WY Medical Society)
- $500 from Wyoming Hospital Association
- $1,500 total from FUTURE307
- $500 from Prosperity and Commerce PAC
CAMPAIGN CONTRIBUTIONS TABLE
The table below shows all campaign contributions reported by the WY Secretary of State for Crago for State House; Crago for Wyoming.
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | CRAGO FOR WYOMING | 12/12/2025 | FILED | 300 | WASHINGTON, DC 20005 |
| MDU RESOURCES GROUP GOOD GOVERNMENT FUND (BISMARCK) | CRAGO FOR WYOMING | 12/23/2024 | AMEND - ADD | 300 | BISMARCK, ND 58506 |
| TRUCKING INDUSTRY PAC (CASPER) | CRAGO FOR WYOMING | 12/23/2024 | AMEND - ADD | 300 | CASPER, WY 82602 |
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | CRAGO FOR WYOMING | 10/23/2024 | FILED | 400 | WASHINGTON, DC 20005 |
| EITEL, DELBERT (KAYCEE) | CRAGO FOR WYOMING | 9/27/2024 | FILED | 100 | KAYCEE, WY 82639 |
| WILLCO PAC (TULSA) | CRAGO FOR WYOMING | 9/12/2024 | FILED | 300 | TULSA, OK 74172 |
| LAIRD, PENNY (BUFFALO) | CRAGO FOR WYOMING | 9/3/2024 | FILED | 125 | BUFFALO, WY 82834 |
| LAIRD, STEVE (BUFFALO) | CRAGO FOR WYOMING | 9/3/2024 | FILED | 125 | BUFFALO, WY 82834 |
| HALL, DAVE (BUFFALO) | CRAGO FOR WYOMING | 8/29/2024 | FILED | 125 | BUFFALO, WY 82834 |
| HALL, JOYCE (BUFFALO) | CRAGO FOR WYOMING | 8/29/2024 | FILED | 125 | BUFFALO, WY 82834 |
| TRUE, H.A. (CASPER ) | CRAGO FOR WYOMING | 8/29/2024 | FILED | 750 | CASPER , WY 82602 |
| HEIN, MATTHEW AND KRISTEN (BUFFALO) | CRAGO FOR WYOMING | 8/20/2024 | AMEND - ADD | 743 | BUFFALO, WY 82834 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS AND TRAINMEN PAC (INDEPENDENCE) | CRAGO FOR WYOMING | 8/19/2024 | AMEND - ADD | 300 | INDEPENDENCE, OH 44131 |
| CAPRON, LINSAY (SHERIDAN) | CRAGO FOR WYOMING | 8/19/2024 | AMEND - ADD | 125 | SHERIDAN, WY 82801 |
| CAPRON, NATHAN (SHERIDAN) | CRAGO FOR WYOMING | 8/19/2024 | AMEND - ADD | 125 | SHERIDAN, WY 82801 |
| WYO-D-PAC (TORRINGTON) | CRAGO FOR WYOMING | 8/19/2024 | AMEND - ADD | 250 | TORRINGTON, WY 82240 |
| WYOMING BANKERS ASSOCIATION BANK PAC (CHEYENNE) | CRAGO FOR WYOMING | 8/19/2024 | AMEND - ADD | 500 | CHEYENNE, WY 82001 |
| WILKINSON, KATHARINE (CHEYENNE) | CRAGO FOR WYOMING | 8/15/2024 | AMEND - ADD | 100 | CHEYENNE, WY 82009 |
| GARRISON, SCOTT (HENDERSON) | CRAGO FOR WYOMING | 8/14/2024 | AMEND - ADD | 500 | HENDERSON, NV 89042 |
| SINCLAIR, CODY (SHERIDAN) | CRAGO FOR WYOMING | 8/12/2024 | AMEND - ADD | 52.05 | SHERIDAN, WY 82801 |
| STACK, JERAD (CASPER) | CRAGO FOR WYOMING | 8/12/2024 | AMEND - ADD | 520.51 | CASPER, WY 82601 |
| WAGES, CHRISTOPHER (BUFFALO) | CRAGO FOR WYOMING | 8/9/2024 | FILED | 1500 | BUFFALO, WY 82834 |
| ARNEY, NICKIE (SHERIDAN) | CRAGO FOR WYOMING | 8/8/2024 | FILED | 150 | SHERIDAN, WY 82801 |
| ARNEY, REX (SHERDIAN) | CRAGO FOR WYOMING | 8/8/2024 | FILED | 150 | SHERDIAN, WY 82801 |
| FFFWY FIRE PAC (CHEYENNE) | CRAGO FOR WYOMING | 8/8/2024 | FILED | 1000 | CHEYENNE, WY 82003 |
| JONS, CHRISTOPHER (BUFFALO) | CRAGO FOR WYOMING | 8/8/2024 | FILED | 125 | BUFFALO, WY 82834 |
| JONS, TRACY (BUFFALO) | CRAGO FOR WYOMING | 8/8/2024 | FILED | 125 | BUFFALO, WY 82834 |
| PALLISTER, RICK (BUFFALO) | CRAGO FOR WYOMING | 8/8/2024 | FILED | 100 | BUFFALO, WY 82834 |
| SCHULTZ, DAVID (SHERIDAN) | CRAGO FOR WYOMING | 8/8/2024 | FILED | 150 | SHERIDAN, WY 82801 |
| SCHULTZ, PATRICIA (SHERIDAN) | CRAGO FOR WYOMING | 8/8/2024 | FILED | 150 | SHERIDAN, WY 82801 |
| TRUE, DAVID (CASPER) | CRAGO FOR WYOMING | 8/8/2024 | FILED | 750 | CASPER, WY 82602 |
| WENDTLAND, ANTHONY (SHERIDAN) | CRAGO FOR WYOMING | 8/8/2024 | FILED | 250 | SHERIDAN, WY 82801 |
| WENDTLAND, DEBRA (SHERIDAN) | CRAGO FOR WYOMING | 8/8/2024 | FILED | 250 | SHERIDAN, WY 82801 |
| SPIEGLELBERG, ANTHONY (SHERIDAN) | CRAGO FOR WYOMING | 8/7/2024 | FILED | 104.1 | SHERIDAN, WY 82801 |
| GRAY, HENRY (DOUGLAS) | CRAGO FOR WYOMING | 8/5/2024 | FILED | 260.25 | DOUGLAS, WY 82633 |
| BEGGAR, JASON (CHEYENNE) | CRAGO FOR WYOMING | 8/4/2024 | FILED | 260.25 | CHEYENNE, WY 82007 |
| EVERS, JOSEPH (DENVER) | CRAGO FOR WYOMING | 8/1/2024 | FILED | 250 | DENVER, CO 80236 |
| CRAGO FOR WYOMING | 7/31/2024 | FILED | 250 | ||
| SMITH, WENDY (SHERIDAN) | CRAGO FOR WYOMING | 7/30/2024 | FILED | 520.51 | SHERIDAN, WY 82801 |
| BURKE, JOHN (RAPID CITY) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 500 | RAPID CITY, SD 57702 |
| CLEAN POWER PAC (WASHINGTON) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 500 | WASHINGTON, DC 20005 |
| DON BURKHART FOR WY HOUSE (RAWLINS) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 250 | RAWLINS, WY 82301 |
| LEVIN, JODY (CHEYENNE) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 500 | CHEYENNE, WY 82009 |
| LIEB, KELLY (BIG HORN) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 150 | BIG HORN, WY 82833 |
| LOVE, KIM (SHERIDAN) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 1500 | SHERIDAN, WY 82801 |
| LOVE, MARY KAY (SHERIDAN) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 1500 | SHERIDAN, WY 82801 |
| METCALF, ADAM (BUFFALO) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 500 | BUFFALO, WY 82834 |
| METCALF, MANDY (BUFFALO) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 500 | BUFFALO, WY 82834 |
| ONEOK EMPLOYEES PAC (SHAWNEE MISSION) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 500 | SHAWNEE MISSION, KS 66225 |
| SMITH, MARGERET (BUFFALO) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 300 | BUFFALO, WY 82834 |
| WY PUBLIC EMPLOYEES ASSN. PAC (CHEYENNE) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 1000 | CHEYENNE, WY 82003 |
| WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 500 | CHEYENNE, WY 82001 |
| WYOMING HOSPITALITY AND TRAVEL COALITION PAC (CHEYENNE) | CRAGO FOR WYOMING | 7/26/2024 | FILED | 2000 | CHEYENNE, WY 82003 |
| SCOTT, EMERSON (DAYTON) | CRAGO FOR WYOMING | 7/25/2024 | FILED | 260.25 | DAYTON, WY 82836 |
| SCHULZ, SHANE (LONGMONT) | CRAGO FOR WYOMING | 7/22/2024 | FILED | 260.25 | LONGMONT, CO 80504 |
| BERGER, BOB (BIG HORN) | CRAGO FOR WYOMING | 7/19/2024 | FILED | 78.07 | BIG HORN, WY 82833 |
| BERGER, ROSIE (BIG HORN) | CRAGO FOR WYOMING | 7/19/2024 | FILED | 78.08 | BIG HORN, WY 82833 |
| VOGELHEIM, PAUL (JACKSON) | CRAGO FOR WYOMING | 7/19/2024 | FILED | 250 | JACKSON, WY 83001 |
| ALTRIA GROUP, INC. PAC (WASHINGTON) | CRAGO FOR WYOMING | 7/18/2024 | FILED | 250 | WASHINGTON, DC 20001 |
| CHARTER COMMUNICATIONS, INC. WYOMING POLITICAL ACTION COMMITTEE (CHEYENNE) | CRAGO FOR WYOMING | 7/18/2024 | FILED | 1000 | CHEYENNE, WY 82009 |
| CLARK, PAUL (BUFFALO) | CRAGO FOR WYOMING | 7/18/2024 | FILED | 200 | BUFFALO, WY 82834 |
| CONPAC CONTRACTORS PAC (CHEYENNE) | CRAGO FOR WYOMING | 7/18/2024 | FILED | 1500 | CHEYENNE, WY 82003 |
| KINNER, MARK (SHERIDAN) | CRAGO FOR WYOMING | 7/18/2024 | FILED | 250 | SHERIDAN, WY 82801 |
| KINNER, TIBBIE (SHERIDAN) | CRAGO FOR WYOMING | 7/18/2024 | FILED | 250 | SHERIDAN, WY 82801 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | CRAGO FOR WYOMING | 7/18/2024 | FILED | 500 | CHEYENNE, WY 82003 |
| ENGELS, DAVID (SHERIDAN) | CRAGO FOR WYOMING | 7/17/2024 | FILED | 100 | SHERIDAN, WY 82801 |
| GODDARD, LUKE (BUFFALO) | CRAGO FOR WYOMING | 7/17/2024 | FILED | 250 | BUFFALO, WY 82834 |
| GODDARD, MARCIA (BUFFALO) | CRAGO FOR WYOMING | 7/17/2024 | FILED | 250 | BUFFALO, WY 82834 |
| GONDA, KATE (SHERIDAN) | CRAGO FOR WYOMING | 7/17/2024 | FILED | 250 | SHERIDAN, WY 82801 |
| GONDA, SHAUN (SHERIDAN) | CRAGO FOR WYOMING | 7/17/2024 | FILED | 250 | SHERIDAN, WY 82801 |
| HENDERSON, ERIN (SHERIDAN) | CRAGO FOR WYOMING | 7/17/2024 | FILED | 500 | SHERIDAN, WY 82801 |
| HENDERSON, WILLIAM (SHERIDAN) | CRAGO FOR WYOMING | 7/17/2024 | FILED | 500 | SHERIDAN, WY 82801 |
| ROBBINS, AMBER (RANCHESTER) | CRAGO FOR WYOMING | 7/17/2024 | FILED | 250 | RANCHESTER, WY 82839 |
| ROBBINS, ANDREW (RANCHESTER) | CRAGO FOR WYOMING | 7/17/2024 | FILED | 250 | RANCHESTER, WY 82839 |
| WESTERN, CYRUS (SHERIDAN) | CRAGO FOR WYOMING | 7/17/2024 | FILED | 1500 | SHERIDAN, WY 82801 |
| ADAMI, MOLLY (BUFFALO) | CRAGO FOR WYOMING | 7/16/2024 | FILED | 1250 | BUFFALO, WY 82834 |
| ADAMI, STEVE (BUFFALO) | CRAGO FOR WYOMING | 7/16/2024 | FILED | 1250 | BUFFALO, WY 82834 |
| BNSF RAILPAC (FT WORTH) | CRAGO FOR WYOMING | 7/16/2024 | FILED | 1000 | FT WORTH, TX 76161 |
| EITEL, DELBERT (KAYCEE) | CRAGO FOR WYOMING | 7/16/2024 | FILED | 100 | KAYCEE, WY 82639 |
| DAVIS, KAREN (KAYCEE) | CRAGO FOR WYOMING | 7/15/2024 | FILED | 50 | KAYCEE, WY 82639 |
| DAVIS, NOLAN (KAYCEE) | CRAGO FOR WYOMING | 7/15/2024 | FILED | 50 | KAYCEE, WY 82639 |
| OBERMULLER, PETE (CHEYENNE) | CRAGO FOR WYOMING | 7/15/2024 | FILED | 260.25 | CHEYENNE, WY 82009 |
| BLACK HILLS CORPORATION PAC (RAPID CITY) | CRAGO FOR WYOMING | 7/11/2024 | FILED | 500 | RAPID CITY, SD 57709 |
| CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | CRAGO FOR WYOMING | 7/11/2024 | FILED | 500 | PHILADELPHIA, PA 19191 |
| DELANEY, COLLEEN (BUFFALO) | CRAGO FOR WYOMING | 7/11/2024 | FILED | 175 | BUFFALO, WY 82834 |
| DELANEY, SHAWN (BUFFALO) | CRAGO FOR WYOMING | 7/11/2024 | FILED | 175 | BUFFALO, WY 82834 |
| FRIENDS OF AFFIE ELLIS (CHEYENNE) | CRAGO FOR WYOMING | 7/11/2024 | FILED | 250 | CHEYENNE, WY 82001 |
| HEYNEMAN, JOHN (SHERIDAN) | CRAGO FOR WYOMING | 7/11/2024 | FILED | 1000 | SHERIDAN, WY 82801 |
| HICKS, MARY (BUFFALO) | CRAGO FOR WYOMING | 7/11/2024 | FILED | 1000 | BUFFALO, WY 82834 |
| SCHIFFER, LINDA (BUFFALO) | CRAGO FOR WYOMING | 7/11/2024 | FILED | 250 | BUFFALO, WY 82834 |
| SCHIFFER, TONY (BUFFALO) | CRAGO FOR WYOMING | 7/11/2024 | FILED | 250 | BUFFALO, WY 82834 |
| SCHOCK, CHRISTOPHER (CLEARMONT) | CRAGO FOR WYOMING | 7/11/2024 | FILED | 100 | CLEARMONT, WY 82835 |
| WADDELL, ARIN (SHERIDAN) | CRAGO FOR WYOMING | 7/11/2024 | FILED | 1000 | SHERIDAN, WY 82801 |
| WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | CRAGO FOR WYOMING | 7/11/2024 | FILED | 2500 | CHEYENNE, WY 82001 |
| LOCKHART, KELLY (JACKSON) | CRAGO FOR WYOMING | 7/8/2024 | FILED | 1000 | JACKSON, WY 83001 |
| WILLOX, JIM (DOUGLAS) | CRAGO FOR WYOMING | 7/7/2024 | FILED | 125 | DOUGLAS, WY 82633 |
| BOOMGAARDEN, RICK (CHEYENNE) | CRAGO FOR WYOMING | 7/5/2024 | FILED | 500 | CHEYENNE, WY 82003 |
| FRIENDS OF GARY MILLER (SHERIDAN) | CRAGO FOR WYOMING | 7/5/2024 | FILED | 1000 | SHERIDAN, WY 82801 |
| SCHIFFER, NANCY (KAYCEE) | CRAGO FOR WYOMING | 7/5/2024 | FILED | 750 | KAYCEE, WY 82639 |
| SANDS, LAURA (STORY) | CRAGO FOR WYOMING | 7/3/2024 | FILED | 200 | STORY, WY 82842 |
| WYOMING HOPE (CASPER) | CRAGO FOR WYOMING | 7/3/2024 | FILED | 2500 | CASPER, WY 82601 |
| WYOMING HOSPITALITY AND TRAVEL COALITION PAC (CHEYENNE) | CRAGO FOR WYOMING | 7/3/2024 | FILED | 2000 | CHEYENNE, WY 82003 |
| DELANCEY, CINDY (CHEYENNE) | CRAGO FOR WYOMING | 7/1/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| DOWNES, WILLIAM (JASPER) | CRAGO FOR WYOMING | 6/30/2024 | FILED | 520.51 | JASPER, IN 47546 |
| TRAUTWEIN, BEN (CHEYENNE) | CRAGO FOR WYOMING | 6/30/2024 | FILED | 260.25 | CHEYENNE, WY 82009 |
| BYRON, ANDREW (JACKSON) | CRAGO FOR WYOMING | 6/26/2024 | FILED | 260.25 | JACKSON, WY 83001 |
| LANDON, JACK (SHERIDAN) | CRAGO FOR WYOMING | 6/21/2024 | FILED | 104.1 | SHERIDAN, WY 82801 |
| EDWARDS, JULIE (LARAMIE) | CRAGO FOR WYOMING | 6/20/2024 | FILED | 500 | LARAMIE, WY 82070 |
| EDWARDS, MITCHELL (LARAMIE) | CRAGO FOR WYOMING | 6/20/2024 | FILED | 500 | LARAMIE, WY 82070 |
| EVERS, MARY BETH (SHERIDAN) | CRAGO FOR WYOMING | 6/20/2024 | FILED | 125 | SHERIDAN, WY 82801 |
| EVERS, MICHAEL (SHERIDAN) | CRAGO FOR WYOMING | 6/20/2024 | FILED | 125 | SHERIDAN, WY 82801 |
| HARLAN, LYNN (KAYCEE) | CRAGO FOR WYOMING | 6/20/2024 | FILED | 250 | KAYCEE, WY 82639 |
| HARLAN, ROBERT (KAYCEE) | CRAGO FOR WYOMING | 6/20/2024 | FILED | 250 | KAYCEE, WY 82639 |
| MIKE GREEAR FOR WY HOUSE 27 (WORLAND) | CRAGO FOR WYOMING | 6/20/2024 | FILED | 500 | WORLAND, WY 82401 |
| PROSPERITY AND COMMERCE PAC (CHEYENNE) | CRAGO FOR WYOMING | 6/20/2024 | FILED | 2000 | CHEYENNE, WY 82001 |
| WY REALTORS PAC (CASPER) | CRAGO FOR WYOMING | 6/20/2024 | FILED | 2500 | CASPER, WY 82604 |
| SANDERSON, MICHAEL (SHERIDAN) | CRAGO FOR WYOMING | 6/19/2024 | FILED | 1500 | SHERIDAN, WY 82801 |
| KESSLER, STEPHANIE (LANDER) | CRAGO FOR WYOMING | 6/18/2024 | FILED | 100 | LANDER, WY 82520 |
| EDWARDS, BRUCE (BIG HORN) | CRAGO FOR WYOMING | 6/16/2024 | FILED | 520.51 | BIG HORN, WY 82833 |
| GIFFORD, MARK (CHEYENNE) | CRAGO FOR WYOMING | 6/13/2024 | FILED | 520.51 | CHEYENNE, WY 82001 |
| BARTLEY, BRUCE (BUFFALO) | CRAGO FOR WYOMING | 6/12/2024 | FILED | 50 | BUFFALO, WY 82834 |
| BARTLEY, THERESA (BUFFALO) | CRAGO FOR WYOMING | 6/12/2024 | FILED | 50 | BUFFALO, WY 82834 |
| BURNS, BRUCE (SHERIDAN) | CRAGO FOR WYOMING | 6/12/2024 | FILED | 1000 | SHERIDAN, WY 82801 |
| DANIEL, DALE (DEMOREST) | CRAGO FOR WYOMING | 6/12/2024 | FILED | 500 | DEMOREST, GA 30535 |
| GORDON, JENNIE (BUFFALO) | CRAGO FOR WYOMING | 6/12/2024 | FILED | 1500 | BUFFALO, WY 82834 |
| GORDON, MARK (BUFFALO) | CRAGO FOR WYOMING | 6/12/2024 | FILED | 1500 | BUFFALO, WY 82834 |
| HICKS, JIM (BUFFALO) | CRAGO FOR WYOMING | 6/12/2024 | FILED | 500 | BUFFALO, WY 82834 |
| JOHNSON, DOUGLAS (KAYCEE) | CRAGO FOR WYOMING | 6/12/2024 | FILED | 1500 | KAYCEE, WY 82639 |
| JOHNSON, VALERIE (KAYCEE) | CRAGO FOR WYOMING | 6/12/2024 | FILED | 1500 | KAYCEE, WY 82639 |
