+ – +
John Eklund has served in House District 10 as a WY Representative for Laramie County from 2011 to the present. He has received a positive score for Representation and Integrity, and a negative score for Competence. Therefore Eklund has been ranked as Limited Trust.
He is up for reelection in 2024.
“In the long run, it’s beneficial to limit how much government you have,” he said. “One of the reasons it’s difficult to give raises to state employees is we maybe have too many of them.”
From https://www.wyomingnews.com/news/eklund-seeks-to-continue-work-in-house-district-10/article_3b81e9c1-d9cc-5381-9cda-dfc73207ce2c.html
Overall Eklund earns a (+) for Representation.
Attendance
It appears that Eklund missed one vote in 2023 General Session: Concurrence vote for HB123 on 2/27/23.
Public Conduct
Eklund appears to behave appropriately in public and to the public.
Sponsorship History
In 2023 Eklund was the primary sponsor of 2 bills, and co-sponsored 12 bills and 1 joint resolution. Favored sponsorship topics appears to be varied. For more see Eklund’s legislative webpage.
Committee Assignments
2023-House Agriculture, State and Public Lands & Water Resources – Chairman
2023-Select Water Committee – Vice Chair
Eklund scored a (–) for Constitutional Competence with an average of 71.4% on the constitutional issues listed below. Constitutional issue categories that have a “N/A” grade, refer to specific bills that Eklund did not have the opportunity to vote on.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
John Eklund Constitutional Bill Vote Scores |
|
Separation of Governmental Powers | 0 |
1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 0 |
2nd Amendment / Right to Self Defense | 100 |
4th & 5th Amendments | 100 |
Right to Life/ Pro-Life | 100 |
Protection of Children/ Parental Rights (Transgender Issues) | 100 |
Sectarianism Prohibited in Schools (Critical Race Theory Issue) | 100 |
Civics Education | N/A |
Conflicts
Because we have not found any conflicts of interest for Eklund, he receives a (+) for Integrity.
Employment/Income
According to Eklund’s 2023 State Elected Officials Financial Disclosure available at Wyofile, he reports:
- Partner-president of Eklund Hansen Ranch
Memberships/Civic Organizations
None found.
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Committee to Elect John Eklund; John Eklund; John C Eklund.
From 2010 to 2022 Eklund has received 179 contributions that total approximately $47,470.35. Of the 179 donations, approximately 123 were from PACs &/or Campaign Committees. The total amount received from PACS &/or Campaign Committees was approximately $38,826.38, which is approximately 81% of all contributions.
Noteworthy contributions are:
- ESG compliant energy company PACS
- $750 total from DECPAC
- $250 from NextEra Energy PAC
- $800 from PacifiCorp/Pacific Power
- $850 total from Pfizer
- $400 from True family dynasty members
- $600 from WY EDUCATION ASSN. PAC FOR EDUCATION
- $100 from WY Medical Society PAC
Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
Contributor Name | Recipient Name | Recipient Type | Contribution Type | Date | Filing Status | Amount | City State Zip |
---|---|---|---|---|---|---|---|
FFFWY FIRE PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/11/2022 | FILED | 500 | CHEYENNE, WY 82003 |
WORKERS' HELP IN POLITICS (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/25/2022 | FILED | 500 | CHEYENNE, WY 82001 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/20/2022 | FILED | 500 | CHEYENNE, WY 82001 |
COWBOY GAMES PAC (SHERIDAN) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/15/2022 | AMEND - ADD | 500 | SHERIDAN, WY 82801 |
WY PUBLIC EMPLOYEES ASSN. PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/15/2022 | FILED | 500 | CHEYENNE, WY 82003 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/24/2022 | FILED | 250 | WASHINGTON, DC 20005 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/23/2022 | FILED | 250 | RAPID CITY, SD 57709 |
CONPAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/20/2022 | FILED | 1000 | CHEYENNE, WY 82003 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/10/2022 | FILED | 100 | CHEYENNE, WY 82001 |
WY REALTORS PAC (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/7/2022 | FILED | 1000 | CASPER, WY 82604 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/6/2022 | FILED | 200 | CHEYENNE, WY 82003 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 12/17/2021 | FILED | 250 | WASHINGTON, DC 20005 |
PFIZER PAC (NEW YORK) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/21/2021 | FILED | 150 | NEW YORK, NY 10017 |
PFIZER PAC (NEW YORK) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/27/2020 | FILED | 150 | NEW YORK, NY 10017 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/29/2020 | FILED | 300 | WASHINGTON, DC 20005 |
TRUCKING INDUSTRY PAC (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/28/2020 | FILED | 200 | CASPER, WY 82602 |
CHEYENNE PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/24/2020 | FILED | 500 | CHEYENNE, WY 82003 |
CHEYENNE PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/5/2020 | FILED | 500 | CHEYENNE, WY 82003 |
FFFWY FIRE PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/5/2020 | FILED | 500 | CHEYENNE, WY 82003 |
WY REALTORS PAC (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/4/2020 | FILED | 1000 | CASPER, WY 82604 |
PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/29/2020 | FILED | 300 | PORTLAND, OR 97232 |
COWBOY GAMES PAC (SHERIDAN) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/22/2020 | FILED | 150 | SHERIDAN, WY 82801 |
NEXTERA ENERGY PAC (JUNO BEACH) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/15/2020 | FILED | 250 | JUNO BEACH, FL 33408 |
TRUE, DAVID L. (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/13/2020 | FILED | 150 | CASPER, WY 82602 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/25/2020 | FILED | 500 | RAPID CITY, SD 57709 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/18/2020 | FILED | 500 | CHEYENNE, WY 82001 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/25/2018 | FILED | 125 | RAPID CITY, SD 57709 |
COMMON VALUES PAC (ALEXANDRIA) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/4/2018 | FILED | 100 | ALEXANDRIA, VA 22314 |
LARAMIE COUNTY REPUBLICAN CENTRAL COMMITTEE (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/4/2018 | FILED | 250 | CHEYENNE, WY 82003 |
FFFWY FIRE PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/1/2018 | FILED | 500 | CHEYENNE, WY 82003 |
TRUCKING INDUSTRY PAC (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/28/2018 | FILED | 400 | CASPER, WY 82602 |
CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/24/2018 | FILED | 300 | PHILADELPHIA, PA 19191 |
TRUE, DAVID (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/20/2018 | FILED | 150 | CASPER, WY 82602 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/20/2018 | FILED | 200 | CHEYENNE, WY 82003 |
HOLDING, CAROL (SALT LAKE CITY) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/17/2018 | FILED | 500 | SALT LAKE CITY, UT 84103 |
CHEYENNE PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/5/2018 | FILED | 250 | CHEYENNE, WY 82003 |
ONEOK EMPLOYEES PAC (TULSA) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/22/2018 | FILED | 250 | TULSA, OK 66225 |
CHARTER COMMUNICATIONS, INC. PAC (STAMFORD) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/14/2018 | FILED | 200 | STAMFORD, CT 06901 |
CHEYENNE PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/8/2018 | FILED | 500 | CHEYENNE, WY 82003 |
PFIZER PAC (NEW YORK) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/8/2018 | FILED | 200 | NEW YORK, NY 10017 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/3/2018 | AMEND - ADD | 400 | WASHINGTON, DC 20005 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/24/2018 | FILED | 500 | CHEYENNE, WY 82001 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | JOHN EKLUND | CANDIDATE | MONETARY | 7/24/2018 | FILED | 500 | CHEYENNE, WY 82001 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | JOHN EKLUND | CANDIDATE | MONETARY | 7/24/2018 | AMEND - DELETE | 500 | CHEYENNE, WY 82001 |
BNSF RAILPAC (FT WORTH) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/23/2018 | FILED | 300 | FT WORTH, TX 76161 |
BNSF RAILPAC (FT WORTH) | JOHN EKLUND | CANDIDATE | MONETARY | 7/23/2018 | FILED | 300 | FT WORTH, TX 76161 |
BNSF RAILPAC (FT WORTH) | JOHN EKLUND | CANDIDATE | MONETARY | 7/23/2018 | AMEND - DELETE | 300 | FT WORTH, TX 76161 |
CHESAPEAKE ENERGY CORPORATION FEDERAL PAC (OKLAHOMA CITY) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/23/2018 | FILED | 500 | OKLAHOMA CITY, OK 73154 |
CHESAPEAKE ENERGY CORPORATION FEDERAL PAC (OKLAHOMA CITY) | JOHN EKLUND | CANDIDATE | MONETARY | 7/23/2018 | FILED | 500 | OKLAHOMA CITY, OK 73154 |
CHESAPEAKE ENERGY CORPORATION FEDERAL PAC (OKLAHOMA CITY) | JOHN EKLUND | CANDIDATE | MONETARY | 7/23/2018 | AMEND - DELETE | 500 | OKLAHOMA CITY, OK 73154 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/23/2018 | FILED | 100 | CHEYENNE, WY 82001 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | JOHN EKLUND | CANDIDATE | MONETARY | 7/23/2018 | FILED | 100 | CHEYENNE, WY 82001 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | JOHN EKLUND | CANDIDATE | MONETARY | 7/23/2018 | AMEND - DELETE | 100 | CHEYENNE, WY 82001 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/19/2018 | FILED | 200 | CHEYENNE, WY 82003 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | JOHN EKLUND | CANDIDATE | MONETARY | 7/19/2018 | FILED | 200 | CHEYENNE, WY 82003 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | JOHN EKLUND | CANDIDATE | MONETARY | 7/19/2018 | AMEND - DELETE | 200 | CHEYENNE, WY 82003 |
PFIZER PAC (NEW YORK) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 4/23/2018 | FILED | 100 | NEW YORK, NY 10017 |
PFIZER PAC (NEW YORK) | JOHN EKLUND | CANDIDATE | MONETARY | 4/23/2018 | FILED | 100 | NEW YORK, NY 10017 |
PFIZER PAC (NEW YORK) | JOHN EKLUND | CANDIDATE | MONETARY | 4/23/2018 | AMEND - DELETE | 100 | NEW YORK, NY 10017 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 1/2/2018 | FILED | 350 | WASHINGTON, DC 20005 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | JOHN EKLUND | CANDIDATE | MONETARY | 8/29/2017 | FILED | 350 | WASHINGTON, DC 20005 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | JOHN EKLUND | CANDIDATE | MONETARY | 8/29/2017 | AMEND - DELETE | 350 | WASHINGTON, DC 20005 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/29/2017 | AMEND - ADD | 350 | WASHINGTON, DC 20005 |
CHEYENNE PAC FUND KEVIN REDDY (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/11/2016 | FILED | 250 | CHEYENNE, WY 82003 |
HOLDING, CAROL (CODY) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/4/2016 | FILED | 500 | CODY, WY 82414 |
TRUCKING INDUSTRY PAC (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/26/2016 | FILED | 400 | CASPER, WY 82602 |
NATIONAL FEDERATION OF INDPENDENT BUSINESS (WASHINGTON ) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/21/2016 | FILED | 150 | WASHINGTON , DC 20004 |
PFIZER PAC (NEW YORK) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/19/2016 | FILED | 100 | NEW YORK, NY 10017 |
PAW POLITICAL ACTION COUNCIL (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/14/2016 | FILED | 300 | CASPER, WY 82601 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/5/2016 | FILED | 100 | CHEYENNE, WY 82003 |
CONPAC CONTRACTORS PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/26/2016 | FILED | 250 | CHEYENNE, WY 82003 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/18/2016 | FILED | 500 | CHEYENNE, WY 82001 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/6/2016 | FILED | 100 | CHEYENNE, WY 82003 |
CHESAPEAKE ENERGY CORPORATION FEDERAL PAC (OKLAHOMA CITY) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/1/2016 | FILED | 250 | OKLAHOMA CITY, OK 73154 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/30/2016 | AMEND - ADD | 500 | RAPID CITY, SD 57709 |
WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/23/2016 | FILED | 600 | CHEYENNE, WY 82001 |
DECPAC (OKLAHOMA CITY) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/22/2016 | FILED | 250 | OKLAHOMA CITY, OK 73102 |
ONEOK EMPLOYEES PAC (SHAWNEE MISSION) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/15/2016 | AMEND - ADD | 150 | SHAWNEE MISSION, KS 66225 |
PAW POLITICAL ACTION COUNCIL (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/10/2016 | FILED | 250 | CASPER, WY 82601 |
CHEYENNE PAC FUND KEVIN REDDY (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 6/8/2016 | FILED | 500 | CHEYENNE, WY 82003 |
ANADARKO PETROLEUM PAC (WOODLANDS) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/30/2014 | FILED | 300 | WOODLANDS, TX 77380 |
GLAXOSMITHKLINE (RESEARCH TRIANGLE PARK) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/29/2014 | FILED | 200 | RESEARCH TRIANGLE PARK, NC 27709 |
WALLACE, JEFF OR DIANA (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/25/2014 | FILED | 100 | CHEYENNE, WY 82009 |
ANDERSON, MARK (BURNS) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/20/2014 | FILED | 100 | BURNS, WY 82053 |
MARATHON OIL COMPANY EMPLOYEES POLITICAL ACTION COMMITTEE (MEPAC) - STATE (FINDLEY) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/20/2014 | FILED | 200 | FINDLEY, OH 45840 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/6/2014 | FILED | 250 | CHEYENNE, WY 82001 |
BARRASSO, JOHN (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 10/2/2014 | FILED | 50 | CASPER, WY 82601 |
WY REALTORS PAC (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/27/2014 | FILED | 500 | CASPER, WY 82601 |
TRUCKING INDUSTRY PAC (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/24/2014 | FILED | 400 | CASPER, WY 82602 |
PFIZER PAC (NEW YORK) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 9/20/2014 | FILED | 250 | NEW YORK, NY 10017 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/22/2014 | FILED | 300 | WASHINGTON, DC 20005 |
LEVIN, ROBERT AND JODY (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/20/2014 | FILED | 300 | CHEYENNE, WY 82009 |
CHEVRON EMPLOYEES PAC (SAN RAMON) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/15/2014 | FILED | 750 | SAN RAMON, CA 94583 |
LEVIN, ROBERT AND JODY (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/15/2014 | FILED | 300 | CHEYENNE, WY 82009 |
WYO-D-PAC (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/15/2014 | FILED | 100 | CASPER, WY 82601 |
THOMSON, WILLIAM AND TONI (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/13/2014 | FILED | 75 | CHEYENNE, WY 82003 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/12/2014 | FILED | 500 | RAPID CITY, SD 57709 |
PETROFF, RUTH (JACKSON) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/12/2014 | FILED | 50 | JACKSON, WY 83001 |
BNSF RAILPAC (FT.WORTH) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/7/2014 | FILED | 300 | FT.WORTH, TX 76161 |
CHEYENNE PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/7/2014 | FILED | 500 | CHEYENNE, WY 82003 |
CHEYENNE PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/7/2014 | FILED | 500 | CHEYENNE, WY 82003 |
OBRECHT, JEFF & LINDA (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/5/2014 | AMEND - ADD | 25 | CHEYENNE, WY 82009 |
CANNADY, RICHARD & MARY (GLENROCK) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 8/1/2014 | FILED | 100 | GLENROCK, WY 82637 |
PACIFICORP/MIDAMERICAN PAC (PORTLAND) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/30/2014 | FILED | 500 | PORTLAND, OR 97232 |
KUNZ, MELANIE & BRENT (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/27/2014 | AMEND - ADD | 100 | CHEYENNE, WY 82009 |
KUNZ, MELANIE & BRENT (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/27/2014 | AMEND - ADD | 100 | CHEYENNE, WY 82009 |
CONPAC CONTRACTORS PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/24/2014 | FILED | 250 | CHEYENNE, WY 82003 |
DAN ZWONITZER WY HOUSE REP. CAUCUS (CHEYENE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/24/2014 | FILED | 150 | CHEYENE, WY 82001 |
FFFWY FIRE PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/24/2014 | FILED | 500 | CHEYENNE, WY 82003 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/21/2014 | FILED | 400 | CHEYENNE, WY 82003 |
THE PEOPLE FOR MATT GREEN (LARAMIE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/20/2014 | FILED | 100 | LARAMIE, WY 82073 |
ARCH COAL PAC (ST. LOUIS) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/18/2014 | FILED | 400 | ST. LOUIS, MO 63141 |
CHESAPEAKE ENERGY CORPORATION FEDERAL PAC (OKLAHOMA CITY) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/17/2014 | FILED | 250 | OKLAHOMA CITY, OK 73154 |
CLOUD PEAK ENERGY EMPLOYEE PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/16/2014 | FILED | 250 | CHEYENNE, WY 82009 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/15/2014 | FILED | 250 | CHEYENNE, WY 82001 |
CATCHPOLE, GLENN & JUSITH (CASPER) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/14/2014 | FILED | 100 | CASPER, WY 82609 |
WLRAPAC (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/11/2014 | FILED | 200 | CHEYENNE, WY 82003 |
CONSTANTINO, JOSEPH & KIMBERLY (CHEYENNE) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/7/2014 | FILED | 500 | CHEYENNE, WY 82001 |
BP EMPLOYEE PAC (HOUSTON) | COMMITTEE TO ELECT JOHN EKLUND | CANDIDATE COMMITTEE | MONETARY | 7/2/2014 | FILED | 300 | HOUSTON, TX 77079 |
