Our Constitutional Ranking for Jarvis will be determined after 2025 General Session. Meanwhile, data is currently being posted under her Integrity tab.
Julie Jarvis was elected in 2024 as Representative for House District 57 in Natrona County. She successfully defeated incumbent Jeanette Ward in the Republican Primary.
She is up for reelection in 2026.
“She felt a growing dread at the realization that the rules of the game had already begun to bend her. The speech she had written for the rehearsal had included elements that did not tell the entire truth of what she believed in, because she had been told that they were necessary to position herself as a strong conservative. And as the words had left her mouth she felt this dread at having compromised herself.”
https://county17.com/2024/09/24/the-takeover-a-reluctant-politician-a-far-right-firebrand-and-the-fight-for-wyoming-conservatism/
Overall, Jarvis earns a (__) for Representation.
Attendance
Public Conduct
Sponsorship History
Committee Assignments
Overall, Jarvis earns a (__) for Competence.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
Constitutional Bill Vote Scores | |
Separation of Governmental Powers | 0 |
1st Amendment | 0 |
2nd Amendment / Right to Self Defense | 0 |
4th & 5th Amendments | 0 |
Right to Life/ Pro-Life | 0 |
Protection of Children/ Parental Rights | 0 |
Civics Education | 0 |
Overall, Jarvis earns a (__) for Integrity.
Conflicts
Employment/Income
Director of teaching and learning for Natrona County School District
Memberships/Civic Organizations
Campaign Contributions
The table below shows all 2024 campaign contributions reported by the WY Secretary of State for FRIENDS OF JULIE JARVIS.
In 2024 Jarvis received 120 contributions that total $43,872.50. Of the 120 donations, 10 were from PACs. The total amount received from PACS was $9,600.
Noteworthy contributions are:
- $5,700 from True family members
- $1,500 from Lawyers Active in WY PAC
- $1,000 from Jennie Muir-Gordon
- $1,000 from the Wyoming Hospital Association PAC
- $500 from the WY Public Employees Association PAC
Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
Contributor Name | Recipient Name | Recipient Type | Contribution Type | Date | Filing Status | Amount | City State Zip |
---|---|---|---|---|---|---|---|
ANDERSON, JAMES (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/22/2024 | FILED | 250 | CASPER, WY 82609 |
ANDERSON, JIM (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/3/2024 | FILED | 100 | CASPER, WY 82601 |
BAILEY, JOHN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/29/2024 | FILED | 250 | CASPER, WY 82604 |
BALLARD, DORTHY (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/13/2024 | FILED | 50 | CASPER, WY 82601 |
BELCHER, JAMES (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/10/2024 | FILED | 500 | CASPER, WY 82601 |
BELCHER, SARAH (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/14/2024 | FILED | 500 | CASPER, WY 82601 |
BOHREEN, DALE (MILLS) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/11/2024 | FILED | 50 | MILLS, WY 82644 |
BOHREN, DALE (MILLS) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/23/2024 | FILED | 1 | MILLS, WY 82644 |
BOND, MICHAEL (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/13/2024 | FILED | 50 | CASPER, WY 82604 |
BOZICH, STEPHEN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/12/2024 | FILED | 50 | CASPER, WY 82601 |
BRAVATA, DENA (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/9/2024 | FILED | 200 | CASPER, WY 82604 |
BRYCE, LINDA (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/29/2024 | FILED | 500 | CASPER, WY 82602 |
BURKHART, DONALD (RAWLINS) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/15/2024 | FILED | 250 | RAWLINS, WY 82301 |
CAMINO, HILARY (JACKSON) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/12/2024 | FILED | 30 | JACKSON, WY 83001 |
CARPENTER, KEN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/13/2024 | FILED | 1000 | CASPER, WY 82604 |
CARPENTER, MARGARET (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/6/2024 | FILED | 1000 | CASPER, WY 82604 |
CATCHPOLE, BETH (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/20/2024 | FILED | 250 | CASPER, WY 82609 |
CATCHPOLE, GLENN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/10/2024 | FILED | 50 | CASPER, WY 82609 |
CHADWICK, FOREST (EVANSVILLE) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/19/2024 | FILED | 300 | EVANSVILLE, WY 82636 |
CHEATHAM, DEBRA (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/19/2024 | FILED | 100 | CASPER, WY 82609 |
CONPAC CONTRACTORS PAC (CHEYENNE) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/17/2024 | FILED | 1000 | CHEYENNE, WY 82003 |
COTHERMAN, AUDREY (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/13/2024 | FILED | 100 | CASPER, WY 82601 |
CUNDY, BRAD (MILLS) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/19/2024 | FILED | 1000 | MILLS, WY 82644 |
CUNDY, JAN (MILLS) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/19/2024 | FILED | 1000 | MILLS, WY 82644 |
DE GOLIA, JIM (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/13/2024 | FILED | 500 | CASPER, WY 82604 |
DEVORE, FRED (CAPSER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/10/2024 | FILED | 500 | CAPSER, WY 82601 |
DEVORE, KIM (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/27/2024 | FILED | 500 | CASPER, WY 82601 |
DOELGER, NANCY (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/4/2024 | FILED | 50 | CASPER, WY 82604 |
ERICKSON, ROGER (ALEXANDRIA) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/24/2024 | FILED | 500 | ALEXANDRIA, VA 22309 |
FREEBURG, ALEX (JACKSON) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/24/2024 | FILED | 50 | JACKSON, WY 83001 |
GAMBLE, TIFFANY (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/19/2024 | FILED | 250 | CASPER, WY 82609 |
HENDRICKS, KODY (BUFFALO) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/17/2024 | FILED | 1000 | BUFFALO, WY 82834 |
HILL, ROB (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/5/2024 | FILED | 250 | CASPER, WY 82604 |
HOUFEK, ELIZABETH (JACKSON) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/26/2024 | FILED | 250 | JACKSON, WY 83001 |
HOWIE, DANA (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/26/2024 | FILED | 200 | CASPER, WY 82601 |
HOWIE, JENNIFER (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/11/2024 | FILED | 50 | CASPER, WY 82609 |
HVASTKOVS, GUNARS (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 10/21/2024 | FILED | 100 | CASPER, WY 82609 |
HVASTKOVS, GUNARS (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/17/2024 | FILED | 125 | CASPER, WY 82609 |
JARVIS, JOYCE (BUFFALO) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/2/2024 | FILED | 500 | BUFFALO, WY 82834 |
JARVIS, JULIE (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 2/27/2024 | FILED | 100 | CASPER, WY 82601 |
JOHNSON, DEBORAH (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/7/2024 | FILED | 200 | CASPER, WY 82601 |
KEARNS, GREGORY (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 10/22/2024 | FILED | 100 | CASPER, WY 82601 |
KEARNS, GREGORY (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/24/2024 | FILED | 100 | CASPER, WY 82601 |
KING, ROBERT (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/7/2024 | FILED | 200 | CASPER, WY 82604 |
LADD, ANNE (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/12/2024 | FILED | 200 | CASPER, WY 82602 |
LANTTA, KEN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/6/2024 | FILED | 750 | CASPER, WY 82601 |
LANTTA, KEN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/12/2024 | FILED | 250 | CASPER, WY 82601 |
LANTTA, KEN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/14/2024 | FILED | 250 | CASPER, WY 82601 |
LANTTA, KEN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/13/2024 | FILED | 250 | CASPER, WY 82601 |
LAWYERS ACTIVE IN WY PAC (LAWPAC) (CHEYENNE) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/12/2024 | FILED | 1500 | CHEYENNE, WY 82001 |
LEISZ, MARK (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/8/2024 | FILED | 50 | CASPER, WY 82604 |
LESKE, JEANNE (CODY) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/26/2024 | FILED | 100 | CODY, WY 82414 |
LICHTENFELS, CHRISTINE (LANDER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/11/2024 | FILED | 200 | LANDER, WY 82520 |
MACGUIRE, MARY (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/4/2024 | FILED | 500 | CASPER, WY 82601 |
MASTER, JEFF (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/25/2024 | FILED | 50 | CASPER, WY 82601 |
MASTERSON, JOHN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/10/2024 | FILED | 250 | CASPER, WY 82602 |
MASTERSON, JOHN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/24/2024 | FILED | 100 | CASPER, WY 82602 |
MASTERSON, JOHN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/21/2024 | FILED | 100 | CASPER, WY 82602 |
MASTERSON, SUSAN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 8/10/2024 | FILED | 250 | CASPER, WY 82602 |
MCCOY, DANIEL (LARAMIE) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/27/2024 | FILED | 50 | LARAMIE, WY 82070 |
MCDOWELL, WILLIAM (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/3/2024 | FILED | 250 | CASPER, WY 82601 |
MCGINLEY, DIANE (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/14/2024 | FILED | 500 | CASPER, WY 82601 |
MCGINLEY, JOSEPH (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/14/2024 | FILED | 500 | CASPER, WY 82601 |
MILLER, ROD (CHEYENNE) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/16/2024 | FILED | 100 | CHEYENNE, WY 82001 |
MILLS, PAM (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/12/2024 | FILED | 50 | CASPER, WY 82609 |
MUIR-GORDON, JENNIE (BUFFALO) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/7/2024 | FILED | 1000 | BUFFALO, WY 82834 |
MYLER, TOM (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/9/2024 | FILED | 1001.5 | CASPER, WY 82601 |
NATRONA REPUBLICAN PARTY CENTRAL COMMITTEE (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 9/20/2024 | FILED | 800 | CASPER, WY 82602 |
NEWSOME, SANDY (CODY) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/24/2024 | FILED | 100 | CODY, WY 82414 |
NEWTON, ALBERT (BOZEMAN) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/14/2024 | FILED | 50 | BOZEMAN, MT 59718 |
NEWTON, MARY (SHERIDAN) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 8/19/2024 | AMEND - ADD | 25 | SHERIDAN, WY 82801 |
NICOLAYSEN, PETER (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/20/2024 | FILED | 500 | CASPER, WY 82609 |
NICOLAYSEN, PETER (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/24/2024 | FILED | 500 | CASPER, WY 82602 |
NIX, LINDA (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/10/2024 | FILED | 100 | CASPER, WY 82601 |
OTTMAN, JAYNE (JACKSON) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/25/2024 | FILED | 50 | JACKSON, WY 83001 |
PETERSON, LESLIE (WILSON) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 8/9/2024 | FILED | 50 | WILSON, WY 83014 |
PICARD, DAVID (CHEYENNE) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/7/2024 | FILED | 200 | CHEYENNE, WY 82003 |
PORTER, JAMES (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/6/2024 | FILED | 100 | CASPER, WY 82609 |
POWELL, CHARLES (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/10/2024 | FILED | 100 | CASPER, WY 82601 |
REA, BAYARD (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/15/2024 | FILED | 100 | CASPER, WY 82604 |
REA, DANIEL (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/10/2024 | FILED | 100 | CASPER, WY 82604 |
REA, DANIEL (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/3/2024 | FILED | 250 | CASPER, WY 82604 |
REECE, CARRIE (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/22/2024 | FILED | 25 | CASPER, WY 82604 |
ROCHELLE, ANN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/29/2024 | FILED | 100 | CASPER, WY 82601 |
SALDIVAR, CONRRADO (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/22/2024 | FILED | 100 | CASPER, WY 82601 |
SANCHEZ, RICHELE (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/10/2024 | FILED | 100 | CASPER, WY 82601 |
SANDY, LEOTTA (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/15/2024 | FILED | 500 | CASPER, WY 82601 |
SANFORD, LINDA (BUFALO) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/26/2024 | FILED | 100 | BUFALO, WY 82834 |
SANFORD, NORMAN (BUFFALO) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/11/2024 | FILED | 50 | BUFFALO, WY 82834 |
SCHWARTZ, WILLIAM (JACKSON) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/29/2024 | FILED | 50 | JACKSON, WY 82300 |
SCROGGINS, LISA (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/24/2024 | FILED | 50 | CASPER, WY 82609 |
SETTINERI, JOANNA (CODY) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/23/2024 | FILED | 25 | CODY, WY 82414 |
SHORT, NEIL (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 8/6/2024 | FILED | 250 | CASPER, WY 82601 |
SISSMAN, SCOTT (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/19/2024 | FILED | 200 | CASPER, WY 82609 |
SNIDER, MELISSA (JACKSON) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/26/2024 | FILED | 50 | JACKSON, WY 83001 |
STACK, JERAD (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/10/2024 | FILED | 1000 | CASPER, WY 82601 |
SWEENEY, PATRICK (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 8/6/2024 | FILED | 500 | CASPER, WY 82602 |
T FOY, JOHN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 4/23/2024 | FILED | 50 | CASPER, WY 82609 |
TANNER, BOB (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/17/2024 | FILED | 250 | CASPER, WY 82609 |
THOMAS, KATHY (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/19/2024 | FILED | 200 | CASPER, WY 82604 |
THOREN, BRUCE (SHOSHONI) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/18/2024 | FILED | 100 | SHOSHONI, WY 82649 |
TOEWS, BERTON (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/10/2024 | FILED | 500 | CASPER, WY 82609 |
TRUCKING INDUSTRY PAC (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 10/4/2024 | FILED | 100 | CASPER, WY 82602 |
TRUE III, HENRY (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 8/15/2024 | AMEND - ADD | 300 | CASPER, WY 82602 |
TRUE, DAVID (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 8/8/2024 | FILED | 400 | CASPER, WY 82602 |
TRUE, JENNIFER (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/19/2024 | FILED | 500 | CASPER, WY 82601 |
TRUE, JOANN (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/14/2024 | FILED | 1500 | CASPER, WY 82604 |
TRUE, SHANE (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 3/14/2024 | FILED | 1500 | CASPER, WY 82604 |
TRUE-WELLS, THEA (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/11/2024 | FILED | 1500 | CASPER, WY 82604 |
TYLER, KEITH (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/24/2024 | FILED | 500 | CASPER, WY 82602 |
WALTERS FOR HOUSE (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 8/5/2024 | FILED | 1500 | CASPER, WY 82604 |
WELLS, SCOTT (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/11/2024 | FILED | 500 | CASPER, WY 82604 |
WELLS, SCOTT (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 5/22/2024 | FILED | 1000 | CASPER, WY 82604 |
WOLD, PETER (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/27/2024 | FILED | 250 | CASPER, WY 82601 |
WOLOSIN, HARRIET (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/26/2024 | FILED | 40 | CASPER, WY 82601 |
WY PUBLIC EMPLOYEES ASSN. PAC (CHEYENNE) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/26/2024 | FILED | 500 | CHEYENNE, WY 82003 |
WY REALTORS PAC (CASPER) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/21/2024 | FILED | 2500 | CASPER, WY 82604 |
WYOMING HOSPITAL ASSOCIATION PAC (CHEYENNE) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/5/2024 | FILED | 1000 | CHEYENNE, WY 82001 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 7/15/2024 | FILED | 500 | CHEYENNE, WY 82001 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | FRIENDS OF JULIE JARVIS | CANDIDATE COMMITTEE | MONETARY | 6/27/2024 | FILED | 200 | CHEYENNE, WY 82003 |
$43,872.50 |