
+ + +
For 2025 Johnson received a positive score for all three categories of Representation, Competence and Integrity and therefore has been ranked as High Trust.
Steve Johnson was elected in 2024 to Represent House District 8 in Laramie County. He defeated incumbent David Zwontizer in the Republican Primary.
He is up for reelection in 2026.
“I have seen the Wyoming way of life being dismantled right in front of my eyes. I have five children and nine grandchildren, and I want to see them grow into a future that protects individual liberties, promotes fiscal responsibility, and safeguards the Wyoming that I love.
Understanding the immense value of Wyoming’s natural resources, Steve Johnson is dedicated to defending the state’s autonomy over its land and resources against federal interference. He is committed to reminding the federal government that decisions about Wyoming’s future should be made by Wyomingites, ensuring that state interests guide our development and preserve our way of life.”
https://johnsonforwyoming.com/
2025
Overall, Johnson earns a positive score ( + ) for Representation.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score.
Steve Johnson was present every day for every vote in 2025 General session.
Public Conduct
Johnson appears to behave appropriately in public and to the public.
Sponsorship History
In 2025 Johnson was the primary sponsor of four bills: Ballot harvesting prohibition; Appointment of acting secretary of state-repeal; Wind tax exemption-repeal; Counties-limitations on holding reserves.
Committee Assignments
In 2025 Johnson served on the following committees: House Agriculture; House Corporations; and the Select Committee on Gaming.
Johnson earned a ( + ) for Constitutional Competence with an average of 100% on the constitutional issues listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Johnson voted constitutionally correct on all 31 bills – giving him 100%!
For more on the bills used to analyze these scores click here
| 2025 Johnson Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers | 2/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments | 4/4 |
| #4: 9th & 10th Amendments | 4/4 |
| #5: Protection of Children, Health & Morality | 4/4 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment | 9/9 |
| #8: Foreign Entities | 3/3 |
2025
We have found no integrity issues for Johnson for 2025, thus he received a positive (+) score for Integrity.
Conflicts
None found.
Employment/Income
According to his 2025/2026 financial disclosure:
- Retired
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Johnson was reimbursed $3,402.00 for travel related expenses. Details can be found at his “More Data” tab.
Memberships/Civic Organizations
Eagle Scout
“Heel” volunteer, Cheyenne Frontier Days
Campaign Contributions
The table below shows all 2024 campaign contributions reported by the WY Secretary of State for JOHNSON FOR WYOMING.
In 2024 Johnson received 70 contributions that total $21,115.14. Of the 70 donations, 0 were from PACs.
CAMPAIGN CONTRIBUTIONS TABLE
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| HURLEY, JOHN (CHEYENNE) | JOHNSON FOR WYOMING | 8/16/2024 | AMEND - ADD | 100 | CHEYENNE, WY 82009 |
| WEAVER, EARLEEN (CHEYENNE) | JOHNSON FOR WYOMING | 8/15/2024 | AMEND - ADD | 250 | CHEYENNE, WY 82009 |
| PREISS, JOHN (CHEYENNE) | JOHNSON FOR WYOMING | 8/14/2024 | AMEND - ADD | 1000 | CHEYENNE, WY 82009 |
| GONZALEZ, M IVELISSE (CHEYENN) | JOHNSON FOR WYOMING | 8/12/2024 | AMEND - ADD | 104.1 | CHEYENN, WY 82009 |
| PILCH, RICHARD (CHEYENNE) | JOHNSON FOR WYOMING | 8/5/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| GARMON, MICHAEL (JACKSON) | JOHNSON FOR WYOMING | 7/31/2024 | FILED | 1000 | JACKSON, WY 83002 |
| JOHNSON, STEVE (CHEYENNE) | JOHNSON FOR WYOMING | 7/29/2024 | FILED | 1672.29 | CHEYENNE, WY 82009 |
| SCIGLIANO, KATHY (CHEYENNE) | JOHNSON FOR WYOMING | 7/26/2024 | FILED | 40 | CHEYENNE, WY 82001 |
| FREEMAN, DENISE (CHEYENNE) | JOHNSON FOR WYOMING | 7/24/2024 | FILED | 20 | CHEYENNE, WY 82009 |
| LUCE, G. (CHEYENNE) | JOHNSON FOR WYOMING | 7/17/2024 | FILED | 96.06 | CHEYENNE, WY 82001 |
| YOUNG, JOHN (CHEYENNE) | JOHNSON FOR WYOMING | 7/16/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| YOUNG, ROY (BURNS) | JOHNSON FOR WYOMING | 7/16/2024 | FILED | 100 | BURNS, WY 82053 |
| YOUNG, CLAY (CHEYENNE) | JOHNSON FOR WYOMING | 7/15/2024 | FILED | 60 | CHEYENNE, WY 82009 |
| LERNER, PATRICIA & DAVID (LOVELAND) | JOHNSON FOR WYOMING | 7/6/2024 | FILED | 300 | LOVELAND, CO 80537 |
| JAGGI, ALLEN (LYMAN) | JOHNSON FOR WYOMING | 7/5/2024 | FILED | 1000 | LYMAN, WY 82937 |
| LEACH, STACEY & KEN (CHEYENNE) | JOHNSON FOR WYOMING | 7/5/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| PETERSON, DAVE (CHEYENNE) | JOHNSON FOR WYOMING | 7/5/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| FREINUTH, LAURA & KEN (CHEYENNE) | JOHNSON FOR WYOMING | 7/2/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| JOHNSON, STEVE (CHEYENNE) | JOHNSON FOR WYOMING | 7/2/2024 | FILED | 400 | CHEYENNE, WY 82009 |
| LUCAS, ANN & PAT (CHEYENNE) | JOHNSON FOR WYOMING | 7/2/2024 | FILED | 100 | CHEYENNE, WY 82007 |
| ALLEN JAGGI-CONSTITUTIONAL ISSUES (LYMAN) | JOHNSON FOR WYOMING | 7/1/2024 | AMEND - ADD | 1000 | LYMAN, WY 82937 |
| BEVERIDGE, JACQUES & ANGELA (CHEYENNE) | JOHNSON FOR WYOMING | 6/18/2024 | FILED | 200 | CHEYENNE, WY 82009 |
| DAVIS, TED (SUNDANCE) | JOHNSON FOR WYOMING | 6/16/2024 | FILED | 200 | SUNDANCE, WY 82729 |
| GORE, SUSAN (CHEYENNE) | JOHNSON FOR WYOMING | 6/12/2024 | FILED | 500 | CHEYENNE, WY 82009 |
| SCHMIDT, AMY (CHEYENNE) | JOHNSON FOR WYOMING | 6/10/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| LOFTUS, GREG & JANET (BUFFALO) | JOHNSON FOR WYOMING | 6/9/2024 | FILED | 50 | BUFFALO, WY 82834 |
| RANDALL, RITA (CHEYENNE) | JOHNSON FOR WYOMING | 6/4/2024 | FILED | 200 | CHEYENNE, WY 82009 |
| SEEKELL, PETER (CHEYENNE) | JOHNSON FOR WYOMING | 6/3/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| WALLACE, SQUY (CHEYENNE) | JOHNSON FOR WYOMING | 6/3/2024 | FILED | 75 | CHEYENNE, WY 82209 |
| DONOVAN, NANCY (JACKSON) | JOHNSON FOR WYOMING | 5/26/2024 | FILED | 1500 | JACKSON, WY 83002 |
| LUCAS, ANN & PAT (CHEYENNE) | JOHNSON FOR WYOMING | 5/20/2024 | FILED | 100 | CHEYENNE, WY 82007 |
| BROWN, GARY (CHEYENNE) | JOHNSON FOR WYOMING | 5/19/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| JONES, BILL (PINE BLUFFS) | JOHNSON FOR WYOMING | 5/19/2024 | FILED | 200 | PINE BLUFFS, WY 82082 |
| OSWALT, DANIEL (FALLON) | JOHNSON FOR WYOMING | 5/17/2024 | FILED | 250 | FALLON, MO 63368 |
| SMITH, FRAMK (CHEYENNE) | JOHNSON FOR WYOMING | 5/17/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| HAY, RUSSELL (CHEYENNE) | JOHNSON FOR WYOMING | 5/16/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| DAWE, MICHELE (CHEYENNE) | JOHNSON FOR WYOMING | 5/13/2024 | FILED | 200 | CHEYENNE, WY 82009 |
| MAHRLE, BENJAMIN (CHEYENNE) | JOHNSON FOR WYOMING | 5/10/2024 | FILED | 100 | CHEYENNE, WY 82007 |
| SCHLACHTER, FRED (CHEYENNE) | JOHNSON FOR WYOMING | 5/10/2024 | FILED | 100 | CHEYENNE, WY 82007 |
| WALLACE, SQUY (CHEYENNE) | JOHNSON FOR WYOMING | 5/7/2024 | FILED | 500 | CHEYENNE, WY 82009 |
| FINCH, SHAWN (CHEYENNE) | JOHNSON FOR WYOMING | 5/2/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| SEEKEL, PETER (CHEYENNE) | JOHNSON FOR WYOMING | 5/2/2024 | FILED | 95 | CHEYENNE, WY 82009 |
| ZAVORKA, BEN (CHEYENNE) | JOHNSON FOR WYOMING | 4/28/2024 | FILED | 200 | CHEYENNE, WY 82009 |
| LOVE, TAFT (CHEYENNE) | JOHNSON FOR WYOMING | 4/22/2024 | FILED | 20 | CHEYENNE, WY 82009 |
| POACH, RICK (CHEYENNE) | JOHNSON FOR WYOMING | 4/22/2024 | FILED | 20 | CHEYENNE, WY 82007 |
| WEAVER, EARLEEN (CHEYENNE) | JOHNSON FOR WYOMING | 4/20/2024 | FILED | 250 | CHEYENNE, WY 82009 |
| HORTON, SAM (CHEYENNE) | JOHNSON FOR WYOMING | 4/10/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| HUTCHINGS, THOMAS (CHEYENNE) | JOHNSON FOR WYOMING | 4/7/2024 | FILED | 150 | CHEYENNE, WY 82003 |
| COOKE, STEVEN (CHEYENNE) | JOHNSON FOR WYOMING | 4/6/2024 | FILED | 40 | CHEYENNE, WY 82009 |
| RUSSELL, KATHLEEN (CHEYENNE) | JOHNSON FOR WYOMING | 4/6/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| MILLSAP, JERRY (CHEYENNE) | JOHNSON FOR WYOMING | 3/29/2024 | FILED | 260.25 | CHEYENNE, WY 82009 |
| FINCH, SHAWN (CHEYENNE) | JOHNSON FOR WYOMING | 3/28/2024 | FILED | 400 | CHEYENNE, WY 82009 |
| MCQUILLAN, JOHN & KARIN (JACKSON) | JOHNSON FOR WYOMING | 3/20/2024 | FILED | 2500 | JACKSON, WY 83001 |
| MISTARKA, PAUL (BURNS) | JOHNSON FOR WYOMING | 3/17/2024 | FILED | 20 | BURNS, WY 82053 |
| YOUNG, JOHN (CHEYENNE) | JOHNSON FOR WYOMING | 3/17/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| YOUNG, ROY (HILLSDALE) | JOHNSON FOR WYOMING | 3/17/2024 | FILED | 40 | HILLSDALE, WY 82060 |
| BROPHY, DANIEL & CARLEEN (JACKSON) | JOHNSON FOR WYOMING | 3/13/2024 | FILED | 2000 | JACKSON, WY 83001 |
| SEEKELL, PETE (CHEYENNE) | JOHNSON FOR WYOMING | 3/4/2024 | FILED | 50 | CHEYENNE, WY 82007 |
| MUELLER, TED & DORI (CHEYENNE) | JOHNSON FOR WYOMING | 2/26/2024 | FILED | 300 | CHEYENNE, WY 82009 |
| JOHNSON, STEVE (CHEYENNE) | JOHNSON FOR WYOMING | 2/22/2024 | FILED | 114.79 | CHEYENNE, WY 82009 |
| MELIA, STEVE (CHEYENNE) | JOHNSON FOR WYOMING | 2/22/2024 | FILED | 240.15 | CHEYENNE, WY 82001 |
| JOHNSON, STEVE (CHEYENNE) | JOHNSON FOR WYOMING | 2/21/2024 | FILED | 53 | CHEYENNE, WY 82009 |
| JOHNSON, STEVE (CHEYENNE) | JOHNSON FOR WYOMING | 2/21/2024 | FILED | 83.48 | CHEYENNE, WY 82009 |
| JOHNSON, STEVE (CHEYENNE) | JOHNSON FOR WYOMING | 2/20/2024 | FILED | 738.09 | CHEYENNE, WY 82009 |
| JOHNSON, STEVE (CHEYENNE) | JOHNSON FOR WYOMING | 2/14/2024 | FILED | 53 | CHEYENNE, WY 82009 |
| MOSHER, LEONARD (CHEYENNE) | JOHNSON FOR WYOMING | 2/14/2024 | FILED | 200 | CHEYENNE, WY 82003 |
| JOHNSON, STEVE (CHEYENNE) | JOHNSON FOR WYOMING | 2/12/2024 | FILED | 42.39 | CHEYENNE, WY 82009 |
| JOHNSON, STEVE (CHEYENNE) | JOHNSON FOR WYOMING | 1/16/2024 | FILED | 26.5 | CHEYENNE, WY 82001 |
| JOHNSOM, STEVE (CHEYENNE) | JOHNSON FOR WYOMING | 1/10/2024 | FILED | 100 | CHEYENNE, WY 82009 |
| JOHNSON, STEVE (CHEYENNE) | JOHNSON FOR WYOMING | 12/7/2023 | AMEND - ADD | 301.04 | CHEYENNE, WY 82009 |
2025 Steve Johnson Travel Related Reimbursements
| Check Date | Agency Name | Vendor Name | Expenditure Category | Description | Line Amount |
|---|---|---|---|---|---|
| 5/7/2025 | Legislative Service Office | STEPHEN N JOHNSON | Dues-Licenses-Regist | Registration & Conferences Fee | $100.00 |
| 5/15/2025 | Legislative Service Office | STEPHEN N JOHNSON | Travel In State | M&Ie Allowance (Rate Table) | $500.00 |
| 5/15/2025 | Legislative Service Office | STEPHEN N JOHNSON | Travel In State | Vehicle Reimbursement | $380.80 |
| 6/12/2025 | Legislative Service Office | STEPHEN N JOHNSON | Travel In State | Vehicle Reimbursement | $208.25 |
| 6/18/2025 | Legislative Service Office | STEPHEN N JOHNSON | Travel In State | Vehicle Reimbursement | $375.55 |
| 6/18/2025 | Legislative Service Office | STEPHEN N JOHNSON | Travel In State | M&Ie Allowance (Rate Table) | $339.00 |
| 8/19/2025 | Legislative Service Office | STEPHEN N JOHNSON | Travel In State | M&Ie Allowance (Rate Table) | $500.00 |
| 8/19/2025 | Legislative Service Office | STEPHEN N JOHNSON | Travel In State | Vehicle Reimbursement | $249.20 |
| 9/5/2025 | Legislative Service Office | STEPHEN N JOHNSON | Travel In State | M&Ie Allowance (Rate Table) | $500.00 |
| 9/5/2025 | Legislative Service Office | STEPHEN N JOHNSON | Travel In State | Vehicle Reimbursement | $249.20 |