+ – +
David Northrup has served in House District 25 as a WY Representative for Park County from Jan 2023 to the present. He also served House District 50 in Park County from 2013 to 2020.
Northrup has received a positive score for categories of Representation and Integrity, and a negative score for Constitutional Competence and therefore has been ranked as Limited Trust.
He is up for reelection in 2024.
“She always said … to look for things that are out of place. I’ve used that more than one time. I use it when I’m rock hunting, I use it when I’m gardening and, of course, I use it in politics.”
State Rep. David Northrup (R-Powell) on his mother, Mary Ann Northrup
From https://wyomingtruth.org/mother-knows-best-prominent-wyomingites-share-pearls-of-wisdom-from-their-mothers-and-grandmothers/
Overall Northrup earns a (+) for Representation.
Attendance
It appears that Northrup missed 3 votes in 2023 General Session:
- 2/2/23 – Committee of the Whole vote for HB156
- 2/3/23 – Revenue Committee vote for HB163
- 2/25/23 – Concurrence for HB86.
Public Conduct
Northrup appears to behave appropriately in public and to the public.
Sponsorship History
In 2023 Northrup was the primary sponsor of 5 bills, and co-sponsored 13 bills and 2 joint resolutions. Favored sponsorship topics appear to be education. For more see his legislative webpage.
Committee Assignments
2023-House Education – Chairman
2023-House Revenue
Northrup scored a (–) for Constitutional Competence with an average of 58.3% on the constitutional issues listed below. Constitutional issue categories that have a “N/A” grade, refer to specific bills that Northrup did not have the opportunity to vote on.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
David Northrup Constitutional Bill Vote Scores |
|
Separation of Governmental Powers | 0 |
1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 0 |
2nd Amendment / Right to Self Defense | 100 |
4th & 5th Amendments | N/A |
Right to Life/ Pro-Life | 100 |
Protection of Children/ Parental Rights (Transgender Issues) | 50 |
Sectarianism Prohibited in Schools (Critical Race Theory Issue) | N/A |
Civics Education | 100 |
Conflicts
Because we have not found any conflicts of interest for Northrup, he receives a (+) for Integrity.
Employment/Income
According to ’s 2023 State Elected Officials Financial Disclosure available at Wyofile, he reports:
- Secretary/treasurer of Northrup Farms Inc
- Representative – Powell, WY
- Income earned from “Any security or interest earnings” and “Real estate, leases, royalties”
Memberships/Civic Organizations
Willwood Irrigation District
Willwood Light and Power
Park County School District #1 Trustee
Mason, PM
Shriner
Widow Son
Northwest College Ag Advisory Board
Park County Republican Chairman
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for David Northrup / David Northrup for Senate Committee / The Committee to Elect David Northrup.
From 2012 to 2022 Northrup has received approximately 161 contributions that total approximately $47,270.40. Of the 161 donations, approximately 95 were from PACs &/or campaign committees. The total amount received from PACs &/or campaign committees was approximately $30,780, which is approximately 65% of all contributions received.
Noteworthy contributions are:
- $200 from Diamond Free Enterprises (RINO donor)
- $475 total from True family dynasty members
- $100 from Simpson family dynasty member
- $2,100 total from ESG compliant energy company PACs:
- $1,000 total from DECPAC
- $100 from MDU Resources Group Good Government Fund
- $1,000 total from Pacific Power PAC
- $3,105 total from WY Education Association PAC for Education (teachers union)
- $100 from Pfizer
- $250 from WY Medical Society PAC
- $500 from WY Hospital Association
- $250 from FUTURE307
Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
Contributor Name | Recipient Name | Recipient Type | Contribution Type | Date | Filing Status | Amount | City State Zip |
---|---|---|---|---|---|---|---|
TRUCKING INDUSTRY PAC (CASPER) | DAVID NORTHRUP | CANDIDATE | MONETARY | 10/27/2022 | FILED | 200 | CASPER, WY 82602 |
TRUE, DAVID L. (CASPER) | DAVID NORTHRUP | CANDIDATE | MONETARY | 10/3/2022 | FILED | 75 | CASPER, WY 82602 |
MDU RESOURCES GROUP GOOD GOVERNMENT FUND (BISMARCK) | DAVID NORTHRUP | CANDIDATE | MONETARY | 9/27/2022 | FILED | 100 | BISMARCK, ND 58506 |
LAWYERS ACTIVE IN WY PAC (LAWPAC) (CHEYENNE) | DAVID NORTHRUP | CANDIDATE | MONETARY | 8/9/2022 | FILED | 500 | CHEYENNE, WY 82001 |
CRACCHIOLO, PETER (LUTZ) | DAVID NORTHRUP | CANDIDATE | MONETARY | 8/1/2022 | FILED | 10 | LUTZ, FL 33558 |
KITCHEN, MARK AND SANDEE (POWELL) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/28/2022 | FILED | 100 | POWELL, WY 82435 |
WY PUBLIC EMPLOYEES ASSN. PAC (CHEYENNE) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/28/2022 | FILED | 500 | CHEYENNE, WY 82003 |
BNSF RAILPAC (FT WORTH) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/22/2022 | FILED | 300 | FT WORTH, TX 76161 |
BRUSCINO, LEAH AND MARK (POWELL) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/22/2022 | FILED | 100 | POWELL, WY 82435 |
HOUSEL, JOHN (CODY) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/22/2022 | FILED | 200 | CODY, WY 82414 |
OLSEN, JARED AND DANILLE (CHEYENNE) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/20/2022 | FILED | 250 | CHEYENNE, WY 82001 |
WLRAPAC (CHEYENNE) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/20/2022 | FILED | 250 | CHEYENNE, WY 82003 |
WYOMING HOSPITAL ASSOCIATION PAC (CHEYENNE) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/20/2022 | FILED | 500 | CHEYENNE, WY 82001 |
BLYMYER, MICHAEL AND JUDITH (POWELL) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/6/2022 | FILED | 100 | POWELL, WY 82435 |
GETTINGS, SHAWN AND BETSIE (POWELL) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/6/2022 | FILED | 250 | POWELL, WY 82435 |
GIRAUD, GERALD (POWELL) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/6/2022 | FILED | 20 | POWELL, WY 82435 |
LANDERS, JAMES (CODY) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/6/2022 | FILED | 100 | CODY, WY 82414 |
LARSEN, LAURIE (POWELL) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/6/2022 | FILED | 500 | POWELL, WY 82435 |
LOHRENZ, JENNIFER (POWELL) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/6/2022 | FILED | 100 | POWELL, WY 82435 |
SPOMER, DUSTIN AND ELIZABETH (POWELL) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/6/2022 | FILED | 500 | POWELL, WY 82435 |
TILDEN, JOSEPH (CODY) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/6/2022 | FILED | 100 | CODY, WY 82414 |
WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/6/2022 | FILED | 300 | CHEYENNE, WY 82001 |
WYO-D-PAC (CASPER) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/6/2022 | FILED | 150 | CASPER, WY 82601 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/6/2022 | FILED | 500 | CHEYENNE, WY 82001 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | DAVID NORTHRUP | CANDIDATE | MONETARY | 7/6/2022 | FILED | 200 | CHEYENNE, WY 82003 |
BLEVINS, DAVID (POWELL) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 8/14/2020 | AMEND - ADD | 100 | POWELL, WY 82435 |
HENDERSON, WILLIAM D (CHEYENNE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 8/14/2020 | AMEND - ADD | 100 | CHEYENNE, WY 82003 |
COWBOY GAMES PAC (SHERIDAN) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 8/10/2020 | AMEND - ADD | 150 | SHERIDAN, WY 82801 |
DIAMOND FREE ENTERPRISE PAC (CASPER) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 8/10/2020 | AMEND - ADD | 200 | CASPER, WY 82601 |
FFFWY FIRE PAC (CHEYENNE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 8/10/2020 | AMEND - ADD | 500 | CHEYENNE, WY 82003 |
PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 8/10/2020 | AMEND - ADD | 300 | PORTLAND, OR 97232 |
TRUE, DAVID L (CASPER) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 8/10/2020 | AMEND - ADD | 150 | CASPER, WY 82602 |
WY REALTORS PAC (CASPER) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 8/6/2020 | FILED | 1000 | CASPER, WY 82604 |
AGOPIAN, NICHOLAS M. (CHEYENNE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/31/2020 | FILED | 250 | CHEYENNE, WY 82001 |
ALLSTATE INSURANCE COMPANY PAC (ALLPAC) (NORTHBROOK) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/31/2020 | FILED | 250 | NORTHBROOK, IL 60062 |
DECPAC (OKLAHOMA CITY) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/31/2020 | FILED | 500 | OKLAHOMA CITY, OK 73102 |
LAWYERS ACTIVE IN WY PAC (LAWPAC) (CHEYENNE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/31/2020 | FILED | 200 | CHEYENNE, WY 82001 |
MOTOROLA SOLUTIONS, INC. PAC (WASHINGTON ) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/31/2020 | FILED | 250 | WASHINGTON , DC 20004 |
CHESAPEAKE ENERGY CORPORATION FEDERAL PAC (OKLAHOMA CITY) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/29/2020 | FILED | 500 | OKLAHOMA CITY, OK 73154 |
FRISBY, JUDITH (CODY) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/29/2020 | FILED | 500 | CODY, WY 82414 |
BRUSCINO, MARK LEAH (POWELL) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/28/2020 | FILED | 50 | POWELL, WY 82435 |
CONPAC CONTRACTORS PAC (CHEYENNE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/28/2020 | FILED | 250 | CHEYENNE, WY 82003 |
SOMMERS, ALBERT P (PINEDALE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/28/2020 | FILED | 300 | PINEDALE, WY 82941 |
FUTURE307 (BUFFALO) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/27/2020 | FILED | 250 | BUFFALO, WY 82824 |
BIRKY, SEAN (CODY) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/20/2020 | FILED | 200 | CODY, WY 82414 |
CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/20/2020 | FILED | 450 | PHILADELPHIA, PA 19191 |
COE, HENRY H.R. (CODY) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/20/2020 | FILED | 250 | CODY, WY 82414 |
STEWART, PATRICIA (POWELL) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/20/2020 | FILED | 200 | POWELL, WY 82435 |
BURNS, D. BRUCE (SHERIDAN) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/17/2020 | FILED | 200 | SHERIDAN, WY 82801 |
TAGGART, CHRISTOPHER ELIZABETH (CODY) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/17/2020 | FILED | 250 | CODY, WY 82414 |
WY PUBLIC EMPLOYEES ASSN. PAC (CHEYENNE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/17/2020 | FILED | 1000 | CHEYENNE, WY 82003 |
PAW POLITICAL ACTION COUNCIL (CASPER) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/9/2020 | FILED | 2500 | CASPER, WY 82601 |
HICSWA, SCOTT STEFANI (POWELL) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/8/2020 | FILED | 50 | POWELL, WY 82435 |
URBIGKIT, LAURIE (RIVERTON) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/8/2020 | FILED | 200 | RIVERTON, WY 82501 |
WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/8/2020 | FILED | 1000 | CHEYENNE, WY 82001 |
GIRAUD, GERALD MAGGIE (POWELL) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/6/2020 | FILED | 200 | POWELL, WY 82435 |
SULLIVAN, LLOYD DONNA (POWELL) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/6/2020 | FILED | 100 | POWELL, WY 82435 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 7/6/2020 | FILED | 200 | CHEYENNE, WY 82003 |
JOYCE, E.T. (EVANSTON) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 6/25/2020 | FILED | 500 | EVANSTON, WY 82930 |
WLRAPAC (CHEYENNE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 6/25/2020 | FILED | 500 | CHEYENNE, WY 82009 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 6/25/2020 | FILED | 500 | CHEYENNE, WY 82001 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 6/25/2020 | FILED | 200 | CHEYENNE, WY 82001 |
BLAIR, FREDERICK JUDITH (CODY) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 6/11/2020 | FILED | 250 | CODY, WY 82414 |
FRISBY, JUDITH (CODY) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 6/11/2020 | FILED | 250 | CODY, WY 82414 |
WYSOCKI, JAMES MARCIA (POWELL) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 6/4/2020 | FILED | 300 | POWELL, WY 82435 |
BLYMEYER, MICHAEL JUDY (POWE) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 5/27/2020 | FILED | 50 | POWE, WY 82435 |
HAYES, ANN (CODY) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 5/27/2020 | FILED | 100 | CODY, WY 82414 |
O'LEARY, TIMOTHY (CODY) | DAVID NORTHRUP FOR SENATE COMMITTEE | CANDIDATE COMMITTEE | MONETARY | 5/27/2020 | FILED | 100 | CODY, WY 82414 |
CHARTER COMMUNICATIONS, INC. PAC (STAMFORD) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 11/5/2018 | FILED | 300 | STAMFORD, CT 06901 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 11/2/2018 | FILED | 125 | RAPID CITY, SD 57709 |
PARK REPUBLICAN PARTY CENTRAL COMMITTEE (CODY) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 11/2/2018 | FILED | 500 | CODY, WY 82414 |
CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/23/2018 | FILED | 300 | PHILADELPHIA, PA 19191 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/23/2018 | FILED | 100 | CHEYENNE, WY 82001 |
COMMON VALUES PAC (ALEXANDRIA) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/17/2018 | FILED | 100 | ALEXANDRIA, VA 22314 |
PAW POLITICAL ACTION COUNCIL (CASPER) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/9/2018 | FILED | 400 | CASPER, WY 82601 |
TRUCKING INDUSTRY PAC (CASPER) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/9/2018 | FILED | 200 | CASPER, WY 82602 |
BNSF RAILPAC (FT WORTH) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/2/2018 | FILED | 200 | FT WORTH, TX 76161 |
TRUE, DAVID L (CASPER) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/2/2018 | FILED | 150 | CASPER, WY 82602 |
WY REALTORS PAC (CASPER) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/2/2018 | FILED | 500 | CASPER, WY 82604 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/2/2018 | FILED | 200 | CHEYENNE, WY 82003 |
EXXONMOBILE PAC (IRVING) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/17/2018 | FILED | 150 | IRVING, TX 75039 |
PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/17/2018 | FILED | 300 | PORTLAND, OR 97232 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 8/7/2018 | AMEND - ADD | 750 | CHEYENNE, WY 82001 |
WYOMING RURAL ELECTRIC (CHEYENNE) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 7/31/2018 | FILED | 750 | CHEYENNE, WY 82001 |
WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 7/6/2018 | FILED | 200 | CHEYENNE, WY 82001 |
CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 1/17/2018 | FILED | 250 | PHILADELPHIA, PA 19191 |
MOTOROLA SOLUTIONS, INC. PAC (WASHINGTON ) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/3/2017 | FILED | 600 | WASHINGTON , DC 20004 |
CHARTER COMMUNICATIONS, INC. WYOMING POLITICAL ACTION COMMITTEE (STAMFORD) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 11/1/2016 | FILED | 200 | STAMFORD, CT 06901 |
HOLDING, CAROL (CODY) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/21/2016 | FILED | 500 | CODY, WY 82435 |
WYOMING CONSTRUCTION COALITION POLITICAL ACTION COMMITTEE (CASPER) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/21/2016 | FILED | 200 | CASPER, WY 82601 |
WYO PAC (WYOMING MEDICAL PAC) (CHEYENNE) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/5/2016 | FILED | 250 | CHEYENNE, WY 82003 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON D.C.) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/3/2016 | FILED | 350 | WASHINGTON D.C., DC 20005 |
TRUCKING INDUSTRY PAC (CASPER) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/26/2016 | FILED | 200 | CASPER, WY 82602 |
BNSF RAILPAC (FT WORTH) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/23/2016 | FILED | 200 | FT WORTH, TX 76161 |
TRUE, H.A. (CASPER) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/23/2016 | FILED | 50 | CASPER, WY 82602 |
NATIONAL FEDERATION OF INDEPENDENT BUSINESS WYOMING POLITICAL ACTION COMMITTEE (WASHINGTON) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/21/2016 | FILED | 150 | WASHINGTON, DC 20004 |
TRUE, DAVID L (CASPER) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/20/2016 | FILED | 50 | CASPER, WY 82602 |
PFIZER PAC (NEW YORK) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/19/2016 | FILED | 100 | NEW YORK, NY 10017 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/16/2016 | FILED | 200 | CHEYENNE, WY 82003 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/15/2016 | FILED | 100 | CHEYENNE, WY 82003 |
PAW POLITICAL ACTION COUNCIL (CASPER) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/14/2016 | FILED | 300 | CASPER, WY 82601 |
DECPAC (OKLAHOMA CITY) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/13/2016 | FILED | 250 | OKLAHOMA CITY, OK 73102 |
EXXONMOBILE PAC (IRVING) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/13/2016 | FILED | 150 | IRVING, TX 75039 |
BELL, JAMES & STEPHANIE (CODY) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/9/2016 | FILED | 300 | CODY, WY 82414 |
PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 8/23/2016 | FILED | 200 | PORTLAND, OR 97232 |
LANDERS, JAMES (CODY) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 7/18/2016 | FILED | 100 | CODY, WY 82414 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 7/18/2016 | FILED | 500 | CHEYENNE, WY 82001 |
WYO-D-PAC (CASPER) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 7/14/2016 | FILED | 50 | CASPER, WY 82601 |
WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 6/27/2016 | FILED | 600 | CHEYENNE, WY 82001 |
MOTOROLA SOLUTIONS, INC. PAC (WASHINGTON ) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 5/31/2016 | FILED | 250 | WASHINGTON , DC 20004 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 11/25/2014 | AMEND - ADD | 100 | CHEYENNE, WY 82003 |
IFA PAC - WYOMING (CODY) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 11/12/2014 | FILED | 150 | CODY, WY 82414 |
MARATHON OIL COMPANY EMPLOYEES (HOUSTON) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 11/12/2014 | FILED | 200 | HOUSTON, TX 77210 |
TRUCKING INDUSTRY PAC (CASPER) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 10/21/2014 | FILED | 200 | CASPER, WY 82602 |
DECPAC (OKLAHOMA CITY) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/22/2014 | FILED | 250 | OKLAHOMA CITY, OK 73102 |
CENTURYLINK, INC., EMPLOYEES PAC (WASHINGTON) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 9/19/2014 | FILED | 200 | WASHINGTON, DC 20001 |
NORTHRUP, DAVID EDWARD (POWELL) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 8/28/2014 | FILED | 1000 | POWELL, WY 82435 |
CHEVRON EMPLOYEES PAC (SAN RAMON) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 8/19/2014 | FILED | 300 | SAN RAMON, CA 94583 |
THOMPSON, WILLIAM (CHEYENNE) | THE COMMITTEE TO ELECT DAVID NORTHRUP | CANDIDATE COMMITTEE | MONETARY | 8/19/2014 | FILED | 75 | CHEYENNE, WY 82003 |
