
John Winter has served in House District 28 as a WY Representative for Big Horn, Fremont, Hot Springs, and Park Counties from 2019 to the present.
He is up for reelection in 2026.
For 2025 Winter received a negative score for Representation and a positive score for Competence and Integrity. Thus he received a final rating of Limited Trust.
“I believe, the whole idea of Marxism, socialism, communism, progressivism, was demonically inspired it is demonically instituted and its results will be demonic. Satan wants to destroy this great nation that has been a light to this world.”
From https://www.wyodaily.com/story/2020/08/13/news/wyoming-house-district-28-candidate-profiles/11141.html
![]()
2023
+++
Winters received a positive score for Representation, Competence and Integrity and therefore has been ranked as High Trust.
2025
Overall, Winter earns a negative score ( – ) for Representation.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. Winter missed 41 votes across 7 days.
2/6/25: 3rd Reading on HB0148; HB0200; HB0205; HB0275; HB0282;
2/7/25: Agriculture vote on HB0224;
2/10/25: 3rd Reading vote for HB0081; HB0234; HB0264; HB0299; HB0311; HB0323;
2/20/25: 3rd Reading for HB0219; SF0168;
2/26/25: 3rd Reading for SF0074; SF0086; SF0145; SF0152; Concurrence for HB0036; HB0072; HB0094;
2/27/25: 3rd Reading for SF0009; SF0132; SF0147; Concurrence for HB0018; HB0072; HB0311; SF0084; SF0127;
2/28/25: COW vote for SF0109; SF0126; SF0175; SJ0001; Concurrence for HB0079; HB0090; HB0117; HB0154; HB0156; HB0192; HB0246; SF0074.
Public Conduct
Winter appears to behave appropriately in public and to the public.
Bill Sponsorship
In 2025 Winter was the primary sponsor of four bills: Denturist practice act; Carbon dioxide pipelines-eminent domain prohibition; Landowner hunting coupons-hunts that harvest no animal; Eminent domain study.
Committee Assignments
In 2025 Winter served on the following committees: House Agriculture (Chairman).
![]()
2023
Overall Winter scores a (+) for Representation.
Attendance
It appears that Winter missed 1 vote in 2023 General Session: Committee of the Whole vote for SF47 on 2/14/23.
Public Conduct
Winter appears to behave appropriately in public and to the public.
Sponsorship History
In 2023 Winter was the primary sponsor of 5 bills, and co-sponsored 36 bills. Favored sponsorship topics appear to be medical freedom; protection of the unborn, children and students; education; elections; 2nd amendment. For more details, see his legislator webpage.
Committee Assignments
2023-House Agriculture, State and Public Lands & Water Resources
2023-House Travel, Recreation, Wildlife & Cultural Resources
2023-Select Federal Natural Resource Management Committee
Winter earned a ( + ) for Constitutional Competence with an average of 93% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Winter was absent for 3. Out of the 28 votes he was present for, Winter was constitutionally correct on 26 bills – giving him 93%.
For more on the bills used to analyze these scores click here
| 2025 Winter Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power Incorrect vote on SF0160. |
1/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments Absent for HB0264 & SF0009. Incorrect vote on SF0022. |
1/2 |
| #4: 9th & 10th Amendments | 4/4 |
| #5: Protection of Children, Health & Morality | 4/4 |
| #6: Prohibition of Discrimination Absent for SF0103. |
1/1 |
| #7: Purity of Elections; Apportionment | 9/9 |
| #8: Foreign Entities | 3/3 |
![]()
2023
Winter scored a (+) for Constitutional Competence with an average of 100% on the constitutional issues listed below. Constitutional issue categories that have a “N/A” grade, refer to specific bills that Winter did not have the opportunity to vote on.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| John Winter Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 100 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 100 |
| 2nd Amendment / Right to Self Defense | 100 |
| 4th & 5th Amendments | 100 |
| Right to Life/ Pro-Life | 100 |
| Protection of Children/ Parental Rights (Transgender Issues) | 100 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | 100 |
| Civics Education | N/A |
2025
We have found no integrity issues for Winter for 2025, thus he received a positive (+) score for Integrity.
Conflicts
None found.
Employment/Income
According to his 2025/2026 financial disclosure:
- Retired
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Winter was reimbursed $16,752.20 for travel related expenses. Details can be found at his “More Data” tab.
Memberships/Civic Organizations
Wyoming Outfitters & Guides Assn.
Hot Springs County Farm Bureau
National Rifle Association
Campaign Contributions
In 2024 Winter received approximately 16 contributions that total approximately $4,500.00, with no noteworthy donations.
![]()
2023
Conflicts
Because we have not found any conflicts of interest for Winter, he receives a (+) for Integrity.
Employment/Income
According to Winter’s legislative webpage, his occupation is Rancher / Wyoming Outfitter& Guide. According to Winter’s 2023 State Elected Officials Financial Disclosure available at Wyofile, he reports:
- Wyoming State Representative
Memberships/Civic Organizations
Wyoming Outfitters & Guides Assn.
Hot Springs County Farm Bureau
National Rifle Association
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for John R. Winter.
From 2018 to 2022 Winter received approximately 30 contributions that total approximately $11,400. Of the 30 donations, approximately 14 were from PACs &/or campaign committees. The total amount received from PACs &/or campaign committees was approximately $3,700.
Noteworthy contributions:
- $250 from MDU Resources Group Good Government Fund (ESG compliant)
CAMPAIGN CONTRIBUTIONS TABLE
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| REPUBLICAN WOMEN OF FREMONT COUNTY PAC (RIVERTON) | JOHN R. WINTER | 10/25/2024 | AMEND - ADD | 500 | RIVERTON, WY 82501 |
| COMMON VALUES PAC (ALEXANDRIA) | JOHN R. WINTER | 10/11/2024 | FILED | 500 | ALEXANDRIA, VA 22314 |
| TRUCKING INDUSTRY PAC (CASPER) | JOHN R. WINTER | 10/11/2024 | FILED | 200 | CASPER, WY 82602 |
| NELSON, ALAN AND BECKY J (MANISTIQUE, ) | JOHN R. WINTER | 10/7/2024 | FILED | 400 | MANISTIQUE, , MI 49854 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | JOHN R. WINTER | 10/7/2024 | FILED | 200 | CHEYENNE, WY 82003 |
| BIG HORN REPUBLICAN PARTY CENTRAL COMMITTEE (LOVELL) | JOHN R. WINTER | 9/19/2024 | FILED | 500 | LOVELL, WY 82431 |
| THE COALITION TO ELECT JOHN BEAR (GILLETTE) | JOHN R. WINTER | 8/16/2024 | AMEND - ADD | 100 | GILLETTE, WY 82717 |
| FRENCH, LARRY (POWELL) | JOHN R. WINTER | 8/6/2024 | FILED | 100 | POWELL, WY 82443 |
| ELLIS, MARK (THERMOPOLIS) | JOHN R. WINTER | 7/29/2024 | FILED | 100 | THERMOPOLIS, WY 82443 |
| THE COALITION TO ELECT JOHN BEAR (GILLETTE) | JOHN R. WINTER | 7/12/2024 | FILED | 100 | GILLETTE, WY 82717 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | JOHN R. WINTER | 7/8/2024 | FILED | 200 | CHEYENNE, WY 82003 |
| BAIRD, JOHN AND VIRGINIA (THERMOPOLIS) | JOHN R. WINTER | 6/24/2024 | FILED | 200 | THERMOPOLIS, WY 82443 |
| MASSIE, JIM (THERMOPOLIS) | JOHN R. WINTER | 6/24/2024 | FILED | 200 | THERMOPOLIS, WY 82443 |
| SKIVER, SHARON (LUSK) | JOHN R. WINTER | 6/17/2024 | FILED | 200 | LUSK, WY 82225 |
| WINTER, JOHN R (THERMOPOLIS) | JOHN R. WINTER | 6/14/2024 | FILED | 500 | THERMOPOLIS, WY 82443 |
| WINTER, S. DIANE (THERMOPOLIS) | JOHN R. WINTER | 6/14/2024 | FILED | 500 | THERMOPOLIS, WY 82443 |
| TRUCKING INDUSTRY POLITICAL COMMITTEE (CASPER) | JOHN R. WINTER | 10/28/2022 | AMEND - ADD | 200 | CASPER, WY 82602 |
| COLLINS, JAMES AND CINDY (THERMOPOLIS) | JOHN R. WINTER | 10/27/2022 | FILED | 100 | THERMOPOLIS, WY 82443 |
| NELSON, ALAN AND BECKY (MANISTIQUE) | JOHN R. WINTER | 10/18/2022 | FILED | 200 | MANISTIQUE, MI 49854 |
| REPUBLICAN WOMEN OF FREMONT COUNTY PAC (RIVERTON) | JOHN R. WINTER | 10/7/2022 | FILED | 250 | RIVERTON, WY 82501 |
| COMMON VALUES PAC (ALEXANDRIA) | JOHN R. WINTER | 10/4/2022 | FILED | 100 | ALEXANDRIA, VA 22314 |
| MDU RESOURCES GROUP GOOD GOVERNMENT FUND (BISMARCK) | JOHN R. WINTER | 9/29/2022 | FILED | 250 | BISMARCK, ND 58506 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | JOHN R. WINTER | 9/26/2022 | FILED | 200 | CHEYENNE, WY 82003 |
| WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | JOHN R. WINTER | 9/16/2022 | FILED | 100 | CHEYENNE, WY 82001 |
| SKIVER, SHARON K. (LUSK) | JOHN R. WINTER | 9/13/2022 | FILED | 200 | LUSK, WY 82225 |
| FRAZIER, GARY A (THERMOPOLIS) | JOHN R. WINTER | 6/16/2022 | FILED | 500 | THERMOPOLIS, WY 82443 |
| BROPHY, CARLEEN E (JACKSON) | JOHN R. WINTER | 4/11/2022 | FILED | 1500 | JACKSON, WY 83001 |
| BROPHY, DANIEL F. (JACKSON) | JOHN R. WINTER | 4/11/2022 | FILED | 1500 | JACKSON, WY 83001 |
| TRUCKING INDUSTRY PAC (CASPER) | JOHN R. WINTER | 9/28/2020 | FILED | 200 | CASPER, WY 82602 |
| FREMONT REPUBLICAN PARTY CENTRAL COMMITTEE (RIVERTON) | JOHN R. WINTER | 9/13/2020 | FILED | 1500 | RIVERTON, WY 82501 |
| COMMON VALUES PAC (ALEXANDRIA) | JOHN R. WINTER | 9/9/2020 | FILED | 100 | ALEXANDRIA, VA 22314 |
| GORE, SUSAN W (CHEYENNE) | JOHN R. WINTER | 7/22/2020 | FILED | 1000 | CHEYENNE, WY 82009 |
| NELSON, ALAN AND BECKY (MANISTIQUE) | JOHN R. WINTER | 7/21/2020 | FILED | 400 | MANISTIQUE, MI 49854 |
| BROPHY, DANIEL AND CARLEEN (JACKSON) | JOHN R. WINTER | 7/16/2020 | FILED | 750 | JACKSON, WY 83001 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | JOHN R. WINTER | 6/19/2020 | FILED | 200 | CHEYENNE, WY 82003 |
| COMMON VALUES PAC (ALEXANDRIA) | JOHN R. WINTER | 10/17/2018 | FILED | 100 | ALEXANDRIA, VA 22314 |
| CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | JOHN R. WINTER | 10/12/2018 | FILED | 300 | PHILADELPHIA, PA 19191 |
| NELSON, ALAN & BECKY (MANISTIQUE) | JOHN R. WINTER | 10/10/2018 | FILED | 200 | MANISTIQUE, MI 49854 |
| HOUSE REPUBLICAN CAUCUS (LINGLE) | JOHN R. WINTER | 10/9/2018 | FILED | 100 | LINGLE, WY 82223 |
| TRUCKING INDUSTRY PAC (CASPER) | JOHN R. WINTER | 10/9/2018 | FILED | 100 | CASPER, WY 82602 |
| LAW, CLARENE & CREED (JACKSON) | JOHN R. WINTER | 10/2/2018 | FILED | 100 | JACKSON, WY 83001 |
| WINTER, JOHN R (THERMOPOLIS) | JOHN R. WINTER | 9/10/2018 | FILED | 500 | THERMOPOLIS, WY 82443 |
| CARLOCK, ROBERT J (LAUDERDALE LAKES) | JOHN R. WINTER | 8/14/2018 | FILED | 100 | LAUDERDALE LAKES, FL 33311 |
| COLLINS, CINDY (THERMOPOLIS) | JOHN R. WINTER | 7/9/2018 | FILED | 200 | THERMOPOLIS, WY 82443 |
| JACHOWSKI, PETER OR KATHLEEN P. (THERMOPOLIS) | JOHN R. WINTER | 6/21/2018 | FILED | 250 | THERMOPOLIS, WY 82443 |
| MASSIE, JAMES (THERMOPOLIS) | JOHN R. WINTER | 6/18/2018 | FILED | 200 | THERMOPOLIS, WY 82443 |
| WILSON, MAYCLE (THERMOPOLIS) | NATHAN WINTERS | 11/7/2016 | FILED | 200 | THERMOPOLIS, WY 82443 |
| STEINMETZ, COREY (LINGLE) | NATHAN WINTERS | 11/4/2016 | FILED | 250 | LINGLE, WY 82223 |
| PAW POLITICAL ACTION COUNCIL (CASPER) | NATHAN WINTERS | 10/31/2016 | FILED | 300 | CASPER, WY 82601 |
| WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | NATHAN WINTERS | 10/31/2016 | FILED | 100 | CHEYENNE, WY 82003 |
| HOUSE REPUBLICAN CAUCUS (POWELL) | NATHAN WINTERS | 10/26/2016 | FILED | 400 | POWELL, WY 82435 |
| REPUBLICAN WOMEN OF FREMONT COUNTY PAC (LANDER) | NATHAN WINTERS | 10/12/2016 | FILED | 300 | LANDER, WY 82520 |
| HOT SPRINGS REPUBLICAN PARTY CENTRAL COMMITTEE (THERMOPOLIS) | NATHAN WINTERS | 10/6/2016 | FILED | 450 | THERMOPOLIS, WY 82443 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | NATHAN WINTERS | 10/6/2016 | FILED | 200 | CHEYENNE, WY 82003 |
| BROPHY, DAN (JACKSON) | NATHAN WINTERS | 8/8/2016 | FILED | 87.36 | JACKSON, WY 83001 |
| WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | NATHAN WINTERS | 8/3/2016 | FILED | 250 | CHEYENNE, WY 82001 |
| WARNE, JAMES (THERMOPOLIS) | NATHAN WINTERS | 6/2/2016 | FILED | 100 | THERMOPOLIS, WY 82443 |
| BROPHY, CARLEEN (JACKSON) | NATHAN WINTERS | 5/20/2016 | FILED | 1000 | JACKSON, WY 83001 |
| BROPHY, DANIEL (JACKSON) | NATHAN WINTERS | 5/20/2016 | FILED | 1000 | JACKSON, WY 83001 |
| WINTERS, NATHAN (THERMOPOLIS) | NATHAN WINTERS | 5/18/2016 | FILED | 25 | THERMOPOLIS, WY 82443 |
| MARATHON OIL COMPANY EMPLOYEES POLITICAL ACTION COMMITTEE (MEPAC) - STATE (HOUSTON) | NATHAN WINTERS | 10/20/2014 | FILED | 200 | HOUSTON, TX 77056 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | NATHAN WINTERS | 9/18/2014 | FILED | 100 | CHEYENNE, WY 82003 |
| WILSON, MAYCLE (THERMOPOLIS) | NATHAN WINTERS | 9/16/2014 | FILED | 600 | THERMOPOLIS, WY 82443 |
| WILSON, WILLARD (THERMOPOLIS) | NATHAN WINTERS | 9/16/2014 | FILED | 600 | THERMOPOLIS, WY 82443 |
| WYO-D-PAC (CASPER) | NATHAN WINTERS | 8/11/2014 | AMEND - ADD | 50 | CASPER, WY 82601 |
| WYOMING RURAL ELECTRIC (CHEYENNE) | NATHAN WINTERS | 7/15/2014 | AMEND - ADD | 100 | CHEYENNE, WY 82001 |
| HARRIS, RANDAL OR CATHERINE (RAPID CITY) | NATHAN WINTERS | 7/12/2014 | FILED | 250 | RAPID CITY, SD 57709 |
| BROPHY, DANIEL & CARLEEN (JACKSON) | NATHAN WINTERS | 5/28/2014 | AMEND - ADD | 1000 | JACKSON, WY 83001 |
| WYO-D-PAC (CASPER) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 11/12/2012 | FILED | 100 | CASPER, WY 82601 |
| QUARBERG, LORRAINE (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/30/2012 | FILED | 230.2 | THERMOPOLIS, WY 82443 |
| NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/24/2012 | FILED | 49 | ||
| BIG HORN REPUBLICAN PARTY CENTRAL COMMITTEE (LOVELL) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/23/2012 | FILED | 500 | LOVELL, WY 82431 |
| FLITNER, DAVE (SHELL) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/23/2012 | FILED | 50 | SHELL, WY 82441 |
| FLITNER, DAVE (SHELL) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/23/2012 | AMEND - DELETE | 50 | SHELL, WY 82441 |
| FLITNER, DAVID (GREYBULL) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/23/2012 | AMEND - ADD | 50 | GREYBULL, WY 82426 |
| MADDEN (BUFFALO) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/23/2012 | AMEND - ADD | 50 | BUFFALO, WY 82834 |
| PARK REPUBLICAN PARTY CENTRAL COMMITTEE (CODY) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/23/2012 | AMEND - ADD | 500 | CODY, WY 82414 |
| BAKER, PHYLLIS (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/19/2012 | AMEND - ADD | 48.79 | THERMOPOLIS, WY 82443 |
| FROSS, ZANE (LYSITE) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/19/2012 | FILED | 50 | LYSITE, WY 82642 |
| FROSS, ZANE (LYSITE) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/19/2012 | FILED | 50 | LYSITE, WY 82642 |
| BENNET, MR. (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/18/2012 | FILED | 20 | THERMOPOLIS, WY 82443 |
| BARRASSO, JOHN (CASPER) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/12/2012 | AMEND - ADD | 50 | CASPER, WY 82601 |
| BARRASSO, JOHN (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/12/2012 | FILED | 50 | THERMOPOLIS, WY 82443 |
| BARRASSO, JOHN (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/12/2012 | AMEND - DELETE | 50 | THERMOPOLIS, WY 82443 |
| NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/12/2012 | FILED | 160 | ||
| HARRIS-KUBE, LORRAINE (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/11/2012 | FILED | 100 | THERMOPOLIS, WY 82443 |
| TIM STUBSON (CASPER) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/9/2012 | AMEND - ADD | 100 | CASPER, WY 82601 |
| TIM STUBSON (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/9/2012 | FILED | 100 | THERMOPOLIS, WY 82443 |
| TIM STUBSON (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/9/2012 | AMEND - DELETE | 100 | THERMOPOLIS, WY 82443 |
| BERRY, SUE (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 10/4/2012 | FILED | 250 | THERMOPOLIS, WY 82443 |
| AT&T INC. FEDERAL PAC (DALLAS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/30/2012 | FILED | 100 | DALLAS, TX 75202 |
| HALVERSON, MARTHA (ETNA) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/27/2012 | AMEND - ADD | 500 | ETNA, WY 83118 |
| HALVERSON, MARTHA (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/27/2012 | FILED | 500 | THERMOPOLIS, WY 82443 |
| HALVERSON, MARTHA (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/27/2012 | AMEND - DELETE | 500 | THERMOPOLIS, WY 82443 |
| DOYLE, VALERI (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/25/2012 | FILED | 50 | THERMOPOLIS, WY 82443 |
| DOYLE, VALERI (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/25/2012 | AMEND - DELETE | 50 | THERMOPOLIS, WY 82443 |
| DOYLE, VALERIE (MEETEETSE) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/25/2012 | AMEND - ADD | 50 | MEETEETSE, WY 82433 |
| MCDERMOTT, TRAVIS (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/24/2012 | FILED | 50 | THERMOPOLIS, WY 82443 |
| WYOMING REPUBLICAN PAC (CHEYENNE) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/24/2012 | FILED | 1000 | CHEYENNE, WY 82003 |
| HOT SPRINGS REPUBLICAN PARTY CENTRAL COMMITTEE (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/21/2012 | FILED | 750 | THERMOPOLIS, WY 82443 |
| WY REALTORS PAC (CASPER) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/21/2012 | FILED | 500 | CASPER, WY 82601 |
| REPUBLICAN (CASPER) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/20/2012 | FILED | 200 | CASPER, WY 82602 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/18/2012 | FILED | 200 | CHEYENNE, WY 82003 |
| WYWATCH (CHEYENNE) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/17/2012 | FILED | 500 | CHEYENNE, WY 82003 |
| WALRATH, LOUIS (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/14/2012 | FILED | 25 | THERMOPOLIS, WY 82443 |
| COOPER, CHUCK (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/12/2012 | FILED | 20 | THERMOPOLIS, WY 82443 |
| PAW POLITICAL ACTION COUNCIL (CASPER) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/12/2012 | FILED | 200 | CASPER, WY 82601 |
| MUNGER, BARBARA (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/10/2012 | FILED | 100 | THERMOPOLIS, WY 82443 |
| HALVERSON, MARTHA (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/8/2012 | FILED | 500 | THERMOPOLIS, WY 82443 |
| WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/7/2012 | FILED | 200 | CHEYENNE, WY 82003 |
| BAKER, MIKE (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 9/5/2012 | FILED | 100 | THERMOPOLIS, WY 82443 |
| CITIZENS TO ELECT NATHAN WINTERS (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 8/22/2012 | FILED | 50 | THERMOPOLIS, WY 82443 |
| SEIDEL, HARVEY (THERMPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 8/22/2012 | FILED | 100 | THERMPOLIS, WY 82443 |
| VOSSLER, CHRISTIAN (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 8/22/2012 | FILED | 100 | THERMOPOLIS, WY 82443 |
| RIGHT TO LIFE OF WYOMING PAC (CHEYENNE) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 8/16/2012 | FILED | 150 | CHEYENNE, WY 82003 |
| CURLEY, CHARLES (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 8/15/2012 | FILED | 200 | THERMOPOLIS, WY 82443 |
| ENGLEBRECHT, RICHARD (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 8/12/2012 | FILED | 100 | THERMOPOLIS, WY 82443 |
| MORGAN, SHIRLEY (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 8/12/2012 | FILED | 200 | THERMOPOLIS, WY 82443 |
| QUARBERG, DELOYD (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 8/9/2012 | FILED | 127.5 | THERMOPOLIS, WY 82443 |
| WILSON, JAMES (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 8/7/2012 | AMEND - ADD | 150 | THERMOPOLIS, WY 82443 |
| WINTERS, CHRISTIE (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 8/7/2012 | AMEND - ADD | 12 | THERMOPOLIS, WY 82443 |
| GOEDEN, EARL (BASIN) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 8/4/2012 | FILED | 10 | BASIN, WY 82410 |
| WILSON, MAYCLE (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 8/4/2012 | FILED | 1000 | THERMOPOLIS, WY 82443 |
| AGAR, MARY (HUNTINGTON) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/30/2012 | FILED | 500 | HUNTINGTON, OR 97907 |
| HARRIS, VIRGIL (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/30/2012 | FILED | 50 | THERMOPOLIS, WY 82443 |
| CHRISTOFFERSON, MARLENE (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/26/2012 | FILED | 25 | THERMOPOLIS, WY 82443 |
| SINCLAIR, KAREN (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/26/2012 | AMEND - ADD | 40 | THERMOPOLIS, WY 82443 |
| NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/26/2012 | FILED | 120 | ||
| VANANTWERP, CLAY (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/24/2012 | FILED | 200 | THERMOPOLIS, WY 82443 |
| LINDQUIST, ARVID (ANAHEIM) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/23/2012 | FILED | 50 | ANAHEIM, CA 92807 |
| HASSHEIDER, SHIRLEY (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/22/2012 | FILED | 50 | THERMOPOLIS, WY 82443 |
| SUSICH, JOHN (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/22/2012 | FILED | 20 | THERMOPOLIS, WY 82443 |
| BERRY, MICHEAL (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/20/2012 | FILED | 200 | THERMOPOLIS, WY 82443 |
| CASCIATO, JOSEPH (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/20/2012 | FILED | 25 | THERMOPOLIS, WY 82443 |
| DENTON, DAVE (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/20/2012 | FILED | 25 | THERMOPOLIS, WY 82443 |
| MISCHKE, JAMES (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/20/2012 | FILED | 25 | THERMOPOLIS, WY 82443 |
| ONEYEAR, FRED (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/20/2012 | FILED | 25 | THERMOPOLIS, WY 82443 |
| SINNER, AVIS (DUBOIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/20/2012 | FILED | 25 | DUBOIS, WY 82513 |
| NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/20/2012 | FILED | 102 | AA | |
| BAIRD, JOHN (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/18/2012 | FILED | 128 | THERMOPOLIS, WY 82443 |
| WYWATCH (CHEYENNE) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/17/2012 | FILED | 500 | CHEYENNE, WY 82003 |
| COLLINS, JIM (THERMOPOLIS) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/16/2012 | FILED | 200 | THERMOPOLIS, WY 82443 |
| SHELDON, JACK (THERMOPOLISH) | NATHAN WINTERS FOR STATE REPRESENTATIVE | 7/15/2012 | FILED | 50 | THERMOPOLISH, WY 82443 |
