– – –
Ed Cooper is a WY Senator that has served from 2021 to the present for Big Horn, Fremont, Hot Springs, Park, Washakie Counties in Senate District 20. He has received a negative score for all three categories of Representation, Competence and Integrity and therefore has been ranked as Low Trust.
He is up for reelection in 2024.
“I’m pretty straight up. I believe in the premise of ‘tell me what you can do and then do what you tell me.’ I believe in strong families. I think we have to strive to protect Wyoming way of life, our environment and our livelihoods in a common sense and reasonable fashion.”
-Ed Cooper
From https://www.wyodaily.com/story/2020/04/23/news/ten-sleep-man-seeks-state-senate-seat/10610.html
Overall, Cooper earns a (–) for Representation for flouting WY Constitutional law.
Attendance
It appears that Cooper missed the concurrence vote for HB64 on 3/3/23 in 2023 General Session.
Public Conduct
Cooper appears to flout WY State Constitution Article 3, Section 46 – Interested member shall not vote in the face of all Wyomingites by consistently voting on energy related bills that conflict with his self-employment as an Oil and Gas Consultant.
Sponsorship History
In 2023 Cooper was the primary sponsor of 4 bills, and he co-sponsored 23 bills and 3 joint resolutions. Favored sponsorship topics appear to be education and energy. For more on Cooper see his legislator webpage.
Committee Assignments
2023-Senate Judiciary
2023-Senate Minerals, Business & Economic Development. We believe this committee is a conflict for Cooper.
2023-Select Natural Resource Funding Committee
2023-Energy Council. We believe this committee is a conflict for Cooper.
Cooper scored a (–) for Constitutional Competence with an average of 40.7% on the constitutional issues listed below.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
Ed Cooper Constitutional Bill Vote Scores |
|
Separation of Governmental Powers | 0 |
1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 0 |
2nd Amendment / Right to Self Defense | 0 |
4th & 5th Amendments | 60 |
Right to Life/ Pro-Life | 90.9 |
Protection of Children/ Parental Rights (Transgender Issues) | 75 |
Sectarianism Prohibited in Schools (Critical Race Theory Issue) | 66.7 |
Civics Education | 33.3 |
Conflicts
Cooper has scored a (–) for Integrity.
Ed Cooper has served on the Senate Minerals, Business & Economic Development since his 2021 election and also the 2023-Energy Council – at the same time he is self-employed as an Oil and Gas Consultant. We believe this is a blatant conflict of interest. Additionally, this conflict could easily facilitate violation of:
WY State Statute 9-13-105. Misuse of office (c):
(c) A public official, public employee or public member shall not disseminate to another person official information which the public official, public employee or public member obtains through or in connection with his position, unless the information is available to the general public or unless the dissemination is authorized by law.
Employment/Income
At his legislative webpage Cooper lists his occupation as Self Employed Oil and Gas Consultant.
According to Ed Cooper’s 2023 State Elected Officials Financial Disclosure made available at Wyofile, Cooper reports the following:
- President of Ed Cooper Consulting, Inc. (Ten Sleep, WY)
- Member of Cooper Land & Livestock, LLC (Ten Sleep, WY)
Memberships/Civic Organizations
None found.
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Committee to Elect Ed Cooper to Wyoming Senate.
In 2020 Cooper received 29 contributions that total approximately $27,100. Of the 29 donations, approximately 15 were from PACs &/or Campaign Committees. The total amount received from PACS &/or Campaign Committees was approximately $16,600, which is approximately 61% of all contributions.
Noteworthy PAC contributions are:
- $5,000 from Wyoming Hope (RINO donor)
- $500 from Devon Energy Corporation (ESG compliant energy company)
Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System)
Contributor Name | Recipient Name | Recipient Type | Contribution Type | Date | Filing Status | Amount | City State Zip |
---|---|---|---|---|---|---|---|
BLACK HILLS CORPORATION PAC (RAPID CITY) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 10/20/2020 | FILED | 250 | RAPID CITY, SD 57709 |
COWBOY GAMES PAC (SHERIDAN) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 10/9/2020 | FILED | 200 | SHERIDAN, WY 82801 |
FFFWY FIRE PAC (CHEYENNE) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 10/5/2020 | FILED | 500 | CHEYENNE, WY 82003 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 10/5/2020 | FILED | 100 | CHEYENNE, WY 82001 |
FREMONT REPUBLICAN PARTY CENTRAL COMMITTEE (RIVERTON) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 9/30/2020 | FILED | 1500 | RIVERTON, WY 82501 |
TRUCKING INDUSTRY PAC (CASPER) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 9/30/2020 | FILED | 100 | CASPER, WY 82602 |
COMMON VALUES PAC (ALEXANDRIA) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 9/21/2020 | FILED | 250 | ALEXANDRIA, VA 22314 |
COOPER , ED (TEN SLEEP ) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 8/31/2020 | FILED | 1100 | TEN SLEEP , WY 82442 |
DRISKILL, OGDEN (DEVILS TOWER ) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 8/31/2020 | FILED | 150 | DEVILS TOWER , WY 82714 |
HICKS , LARRY (BAGGS ) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 8/31/2020 | FILED | 100 | BAGGS , WY 82321 |
WY REALTORS PAC (CASPER) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 8/31/2020 | FILED | 1000 | CASPER, WY 82604 |
WYOMING HOPE (CHEYENNE) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 8/31/2020 | FILED | 5000 | CHEYENNE, WY 82009 |
REPUBLICAN (CHEYENNE) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 8/26/2020 | FILED | 500 | CHEYENNE, WY 82003 |
GREEAR, MICHAEL (WORLAND) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 8/3/2020 | FILED | 350 | WORLAND, WY 82401 |
DEVON ENERGY CORPORATION PAC (OKLAHOMA CITY) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/30/2020 | FILED | 500 | OKLAHOMA CITY, OK 73102 |
FFFWY FIRE PAC (CHEYENNE) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/30/2020 | AMEND - ADD | 500 | CHEYENNE, WY 82003 |
WILSON , JIM (WORLAND) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/30/2020 | FILED | 300 | WORLAND, WY 82401 |
SPENCER, SCOTT (TEN SLEEP ) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/20/2020 | AMEND - ADD | 1000 | TEN SLEEP , WY 82442 |
LYMAN , PHILLIP (TEN SLEEP) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/18/2020 | FILED | 200 | TEN SLEEP, WY 82442 |
WY REALTORS PAC (CASPER) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/17/2020 | AMEND - ADD | 2500 | CASPER, WY 82604 |
ORCHARD, KENT (TEN SLEEP ) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/13/2020 | AMEND - ADD | 500 | TEN SLEEP , WY 82442 |
PAW POLITICAL ACTION COUNCIL (CASPER) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/8/2020 | AMEND - ADD | 4000 | CASPER, WY 82601 |
PAW POLITICAL ACTION COUNCIL (CASPER) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/8/2020 | AMEND - ADD | 4000 | CASPER, WY 82601 |
PAW POLITICAL ACTION COUNCIL (CASPER) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/8/2020 | AMEND - DELETE | 4000 | CASPER, WY 82601 |
WYOMING PETROLEUM MARKETERS POLITICAL ACTION COMMITTEE (DENVER) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/8/2020 | FILED | 4000 | DENVER, CO 80203 |
WYOMING PETROLEUM MARKETERS POLITICAL ACTION COMMITTEE (DENVER) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/8/2020 | AMEND - DELETE | 4000 | DENVER, CO 80203 |
MCCLELLEND , MIKE (WORLAND) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/6/2020 | FILED | 1500 | WORLAND, WY 82401 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/6/2020 | FILED | 100 | CHEYENNE, WY 82001 |
WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 7/1/2020 | FILED | 100 | CHEYENNE, WY 82003 |
FRANDSON, FRED (WORLAND) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 6/25/2020 | FILED | 600 | WORLAND, WY 82401 |
GREIMSMANN, TRAVIS (WORLAND) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 6/25/2020 | FILED | 200 | WORLAND, WY 82401 |
COOPER, ED (TEN SLEEP) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 5/15/2020 | FILED | 3500 | TEN SLEEP, WY 82442 |
GREEAR, MIKE (WOR) | COMMITTEE TO ELECT ED COOPER TO WYOMING SENATE | CANDIDATE COMMITTEE | MONETARY | 4/24/2020 | FILED | 500 | WOR, WY 82401 |
According to Evidence Based Wyoming generated data:
- Cooper scored a 29.6% as a Fiscal Conservative for 2023 legislative session
- Cooper earned the Moderate Political Leaning Ranking for 2023 legislative session
Go to Evidence Based Wyoming to see more scores.
According to WyoRINO:
- Cooper’s Index Score for 2023 legislative session was 30%, meaning he adhered to the Republican Party Platform 30% of the time.
Go to WyoRINO to see more scores.