2025 Scores currently being researched.
Abby Angelos is a WY House Representative for House District 3 in Campbell County that has served from Jan 2023 to the present.
She is up for reelection in 2024.
I am a Conservative Republican and stand for traditional family values, the sanctity of life, protecting our 2nd Amendment, fiscal responsibility, health and medical freedom, and supporting our jobs in the ranching and energy industries. I do not believe that government drives meaningful economic development. True economic growth comes from removing government from the markets, deregulation, and fiscal responsibility. Unlike my opponent, I believe that when we accept federal handouts we are devaluing our money and worse we are selling our freedoms at some point down the road.
From https://county17.com/2022/07/07/campbell-county-candidate-questionnaire-abby-angelos-for-state-rep-for-district-3/
![]()
2023
+ + +
In 2023 Angelos received a positive score for all three categories of Representation, Competence and Integrity and therefore has been ranked as High Trust.
2025
Overall Angelos earns a (+) for Representation.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. Angelos missed one Committee of the Whole vote on Jan 28, 2025 for HB0010.
Public Conduct
Angelos appears to behave appropriately in public and to the public.
Bill Sponsorship
In 2025 Angelos was the primary sponsor of one bill: HB0227 Executive order-time limitations.
Committee Assignments
In 2025 Angelos served on three committees: House Appropriations; House Rules & Procedures; and Select Committee on School Facilities.
![]()
2023
Overall Angelos earns a (+) for Representation.
Attendance
It appears that Angelos missed one vote in 2023 General Session:
- 2/2/23 Travel Committee vote on HB92.
Public Conduct
Angelos appears to behave appropriately in public and to the public.
Sponsorship History
In 2023 Angelos was the primary sponsor of 1 bill, and co-sponsored 26 bills. Bill topics/subjects that Angelos appears to favor for sponsorship include protection of the unborn, children and students; fair elections. See more at Angelos’ WY legislative page.
Committee Assignments
2023-House Travel, Recreation, Wildlife & Cultural Resources
2023-Legislative Artwork Donation Program Committee
2023-CSG West – Canada Relations
2025
Angelos earned a ( + ) for Constitutional Competence with an average of 94% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Angelos voted constitutionally correct on 29 bills – giving her 94%.
For more on the bills used to analyze these scores click here.
| 2025 Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power Incorrect vote on SF0004 |
1/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments Incorrect vote on SF0022 |
3/4 |
| #4: 9th & 10th Amendments | 4/4 |
| #5: Protection of Children, Health & Morality | 4/4 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment | 9/9 |
| #8: Foreign Entities | 3/3 |
![]()
2023
Angelos scored a (+) for Constitutional Competence with a 100% average on the constitutional issues listed below. Constitutional issue categories that have a “N/A” grade, refer to bills that Angelos did not have the opportunity to vote on.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| Abby Angelos Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 100 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 100 |
| 2nd Amendment / Right to Self Defense | 100 |
| 4th & 5th Amendments | N/A |
| Right to Life/ Pro-Life | 100 |
| Protection of Children/ Parental Rights (Transgender Issues) | 100 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | N/A |
| Civics Education | N/A |
2025
2025 Integrity score being researched.
Employment/Income
According to Angelos’ 2025/2026 State Elected Officials Financial Disclosure:
- Co-Owner – Omega Precision LLC
- Salaried position – Women’s Ministry Director
Memberships/Civic Organizations
Women’s Ministry at Family Life Church
PTO board at Pronghorn Elementary school
Meal Ministry Team
Campaign Contributions
From 2024 to 2025 Angelos received 6 contributions that total approximately $1,753.15, with no noteworthy contributions.
![]()
2023
Conflicts
Because we have not found any conflicts of interest for Abby Angelos, she receives a (+) for Integrity.
Employment/Income
According to Angelos’ 2023 State Elected Officials Financial Disclosure available at Wyofile, she reported the following:
- Co-owner of family business
- Women’s Ministry Director
Memberships/Civic Organizations
Women’s Ministry at Family Life Church
PTO board at Pronghorn Elementary school
Meal Ministry Team
Campaign Contributions
Because we have not found any conflicts of interest for Abby Angelos, she receives a (+) for Integrity.
The table below shows all campaign contributions reported by the WY Secretary of State for Committee to Elect Abby Angelos for House.
In 2022 Angelos received 42 contributions that total approximately $24,468. All donations came from individuals, with none coming from any PAC.
CAMPAIGN CONTRIBUTIONS TABLE
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| ANGELOS, ABBY (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 10/17/2025 | FILED | 30 | GILLETTE, WY 82717 |
| INNES, ROBERT (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 8/13/2024 | AMEND - ADD | 250 | GILLETTE, WY 82718 |
| PAW POLITICAL ACTION COUNCIL (CASPER) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 7/8/2024 | FILED | 500 | CASPER, WY 82604 |
| ANGELOS, STEPHANIE (RAPID CITY) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 6/18/2024 | FILED | 200 | RAPID CITY, SD 57702 |
| SIMPSON, CARYL (CHEYENNE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 6/14/2024 | FILED | 25 | CHEYENNE, WY 82009 |
| ANGELOS, ABBY (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/22/2024 | FILED | 748.15 | GILLETTE, WY 82718 |
| COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 8/13/2022 | AMEND - ADD | 100 | ||
| CRUMP, MARTIN (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 8/9/2022 | AMEND - ADD | 1000 | GILLETTE, WY 82718 |
| CANNON, STEPHEN (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 8/8/2022 | FILED | 1500 | GILLETTE, WY 82718 |
| CANNON, TAMARA (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 8/8/2022 | FILED | 1500 | GILLETTE, WY 82718 |
| STALCUP, THOMAS (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 8/8/2022 | AMEND - ADD | 1500 | GILLETTE, WY 82718 |
| COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 8/8/2022 | AMEND - ADD | 50 | ||
| KNAPP, CHRIS (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 8/5/2022 | FILED | 698 | GILLETTE, WY 82718 |
| BENNET, HUGH (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 8/2/2022 | FILED | 600 | GILLETTE, WY 82718 |
| COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 7/25/2022 | FILED | 50 | ||
| CRUMP, CARRIE (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 7/20/2022 | FILED | 500 | GILLETTE, WY 82718 |
| CANNON, AARON (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 7/11/2022 | AMEND - ADD | 100 | GILLETTE, WY 82718 |
| MAUS, TODD (JACKSON) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 7/5/2022 | FILED | 1000 | JACKSON, WY 83001 |
| COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 7/5/2022 | FILED | 500 | ||
| ANGELOS, WARD (KENNEWICK) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 7/1/2022 | FILED | 300 | KENNEWICK, WA 99336 |
| LIVELY, SARAH (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 7/1/2022 | FILED | 2000 | GILLETTE, WY 82718 |
| MADER, JANET (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 6/27/2022 | FILED | 100 | GILLETTE, WY 82717 |
| STALCUP, CATHY (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 6/24/2022 | FILED | 1500 | GILLETTE, WY 82718 |
| OLIVER, JOESPH (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 6/22/2022 | FILED | 20 | GILLETTE, WY 82718 |
| CONZLEMAN, RITA (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 6/15/2022 | FILED | 180 | GILLETTE, WY 82718 |
| KENNEDY, MIRANDA (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 6/15/2022 | FILED | 100 | GILLETTE, WY 82718 |
| DOENZ, WILLIAM (SHERIDAN) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 6/9/2022 | FILED | 1500 | SHERIDAN, WY 82801 |
| MULLINS, BEVERLY (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 6/6/2022 | FILED | 150 | GILLETTE, WY 82716 |
| CRUMP, MARTIN (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 6/1/2022 | FILED | 1500 | GILLETTE, WV 82718 |
| BANNISTER, GERRI (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/28/2022 | FILED | 50 | GILLETTE, WY 82716 |
| PRAUS, TONI (GILLLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/28/2022 | FILED | 50 | GILLLETTE, WY 82718 |
| JACOBSON, MELODY (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/27/2022 | FILED | 500 | GILLETTE, WY 82718 |
| CRUMP SR, JOHN (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/26/2022 | FILED | 1000 | GILLETTE, WY 82718 |
| SMITH, KELLEN (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/26/2022 | FILED | 100 | GILLETTE, WY 82716 |
| ANGELOS, STEPHANIE (REDMOND) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/24/2022 | FILED | 250 | REDMOND, WA 98053 |
| BARN, ART STUDIO KAY (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/22/2022 | FILED | 1000 | GILLETTE, WY 82718 |
| BARN, ART STUDIO KAY (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/22/2022 | AMEND - DELETE | 1000 | GILLETTE, WY 82718 |
| CRUMP, CORI (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/22/2022 | AMEND - ADD | 1000 | GILLETTE, WY 82718 |
| CRUMP, JOHN (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/19/2022 | FILED | 500 | GILLETTE, WY 82718 |
| MARTIN, FRANCIS (RAYNE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/18/2022 | FILED | 500 | RAYNE, LA 70578 |
| MEANS, SHELBY (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/18/2022 | FILED | 250 | GILLETTE, WY 82718 |
| MERCHEN, STEPHEN (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/18/2022 | FILED | 250 | GILLETTE, WY 82718 |
| BROWN, WESLEY (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/17/2022 | FILED | 250 | GILLETTE, WY 82716 |
| KNUTSON, DEBRA (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/17/2022 | FILED | 100 | GILLETTE, WY 82716 |
| COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/16/2022 | FILED | 100 | ||
| SCOTT, M H (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/11/2022 | FILED | 100 | GILLETTE, WY 82716 |
| BROPHY, CARLEEN (JACKSON) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/4/2022 | FILED | 1500 | JACKSON, WY 83001 |
| BROPHY, DANIEL (JACKSON) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/4/2022 | FILED | 1500 | JACKSON, WY 83001 |
| ANGELOS, PETER (GILLETTE) | COMMITTEE TO ELECT ABBY ANGELOS FOR HOUSE | 5/3/2022 | FILED | 20 | GILLETTE, WY 82718 |
According to Evidence Based Wyoming generated data:
- Angelos scored a 87.5% as a Fiscal Conservative for 2023 legislative session
- Angelos earned the Conservative Political Leaning Ranking for 2023 legislative session
According to WyoRINO:
- Angelos’ Index Score for 2023 legislative session was 90%, meaning she adhered to the Republican Party Platform 90% of the time.