2025 Scores currently being researched.
Andrew Byron is a WY House Representative for House District 22 in Lincoln and Teton Counties and has served from Jan 2023 to the present.
He is up for reelection in 2026.
I will work to protect public lands, push property tax reform, foster small businesses, encourage entrepreneurship, and improve the relationship between House District 22 and Cheyenne. Public service has always called to me. I enjoy serving others, lending my expertise and working though differences to achieve a common goal.
-Andrew Byron
From https://www.abhd22.com/
![]()
2023
+ – –
In 2023 Byron received a positive score for Representation, and a negative score for Competence and Integrity. Therefore Byron has been ranked as Low Trust.
2025
Overall Byron earns a (–) for Representation.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. Byron missed 6 votes across 5 days.
1/28/25: 2nd Reading amendment on HB0199;
2/6/25: 3rd Reading on HB0148;
2/24/25: 3rd Reading on SF0043;
2/28/25: Concurrence vote on HB0090;
3/4/25: Concurrence vote on SF0032; SF0196.
Public Conduct
Byron appears to behave appropriately in public and to the public.
Bill Sponsorship
In 2025 Byron was the primary sponsor of five bills: Removing otters as protected animals; Property tax exemption for long-term homeowners-extension; Volunteer first responder health insurance-revisions; Nonresident fishing license fee increase; Treatment of animals.
Committee Assignments
In 2025 Byron served on two committees: House Travel; and Air Transportation Liaison Committee.
![]()
Overall Byron earns a (+) for Representation.
Attendance
It appears that Byron missed 39 votes across 4 days in 2023 General Session:
- 2/23/23 – HB188 Concurrence; 3rd reading for SF75 ; SF97; SF129; SF148; SF123;
- 3/1/23 – 3rd Reading for SF72; SF76; SF94; SF99; SF101; SF107; SF109; SF120; SF127; SF133; SF137; SF147; SF151; SF152; SF153; SF164; SF167; SF181; Concurrence for HB144; HB152; HB171; HB208; HB222; Veto Override for SF71;
- 3/2/23 – Concurrence for HB195; SF76; SF120;
- 3/3/23 – Concurrence for HB64; HB76; HB93; SF42; SF48; SF96.
Because our cut-off is any missed votes on 5 or more days, Byron came close to earning a (-) score. Three of the four days that Byron missed, were the last three days of session.
Public Conduct
Byron appears to behave appropriately in public and to the public.
Sponsorship History
In 2023 Byron was the primary sponsor of a single bill, HB0171 – State land leases, which passed. Byron co-sponsored 16 bills – favored topics appear to be wildlife and education related. See Byron’s legislative webpage for more.
Committee Assignments
2023-House Revenue
2023-House Travel, Recreation, Wildlife & Cultural Resources
2023-Select Natural Resource Funding Committee
Byron earned a ( – ) for Constitutional Competence with an average of 77% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Byron voted constitutionally correct on 24 bills – giving him 77%.
For more on the bills used to analyze these scores click here
| 2025 Byron Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power Incorrect vote on SF0004 & SF0160 |
0/2 |
| #2: 1st & 2nd Amendments Incorrect vote on HB0172 |
3/4 |
| #3: 4th, 5th & 8th Amendments Incorrect vote on SF0022 |
3/4 |
| #4: 9th & 10th Amendments Incorrect votes on HB0032 & SF0125 |
2/4 |
| #5: Protection of Children, Health & Morality | 4/4 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment Incorrect vote on HB0165 |
8/9 |
| #8: Foreign Entities | 3/3 |
![]()
2023
Byron scored a (–) for Constitutional Competence with an average of 26.6% on the constitutional issues listed below. Constitutional issue categories that have a “N/A” grade, refer to bills that Byron did not have the opportunity to vote on.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| Andrew Byron Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 0 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 0 |
| 2nd Amendment / Right to Self Defense | 100 |
| 4th & 5th Amendments | N/A |
| Right to Life/ Pro-Life | 33.3 |
| Protection of Children/ Parental Rights (Transgender Issues) | 0 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | N/A |
| Civics Education | N/A |
2025
2025 Integrity score being researched.
Conflicts
Employment/Income
According to Byron’s 2025/2026 State Elected Officials Financial Disclosure:
- Partner with AKN LLC (Jackson, WY)
- Partner with Spruce Management LLC (Jackson, WY)
- Director/Manager with HSB LLC (Jackson, WY)
- Director with Mountain Standard Properties LLC (Victor, ID)
- Employer of Compass RE (Jackson, WY)
- Investment income from:
- Any security or interest earnings
- Real estate, leases or royalties
- Real estate holdings in Pocatello ID; Cheyenne, WY; Stowe, VT
Memberships/Civic Organizations
Jackson Hole Fire/EMS
Chairman, Snake River Fund
Campaign Contributions
In 2024 Byron received 14 contributions that total approximately $15,323.41. Noteworthy contributions:
- $1,500 from Mark Gordon
![]()
2023
Conflicts
Byron has scored a (–) for Integrity.
Byron is a volunteer Lieutenant for the Jackson Hole Fire Department. As such, he should have abstained from voting on 2023 HB118- Volunteer firefighter pension-funding
Byron has a business interest and is employed with fly-fishing outfitter, Wyoming Angling Company. As such, he should have abstained from sponsoring 2023 HB0232- Outfitters and guides-amendments.
Employment/Income
According to Byron’s 2023 State Elected Officials Financial Disclosure available at Wyofile, he reported the following:
- Business Enterprises, offices held: Manager, HSB LLC
- Employment: HSB LLC; fly-fishing company; real estate agent
- Business Interests: with HSB LLC; fly-fishing company; real estate agent
- Income earned from “Any security or interest earnings” and “Real estate, leases, royalties”
- Other: AKN LLC
Memberships/Civic Organizations
Jackson Hole Fire/EMS
Chairman, Snake River Fund
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Andrew Peter Byron.
In 2022 Byron received 47 contributions that total approximately $44,829.17. Of those donations, approximately 8 were from PACs &/or Campaign Committees. The total amount received from PACS &/or Campaign Committees was approximately $33,250 – which is approximately 74% of total donations received.
Noteworthy PAC contributions to Byron were:
- Teton Republican Party ($15,000 and $7,000)
- WY Realtors PAC ($2,500; $5,0000)
- Lincoln County Republican Part ($2,000)
- Crook County Republican Party ($1,000)
CAMPAIGN CONTRIBUTIONS TABLE
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | ANDREW P BYRON | 10/29/2024 | FILED | 100 | CHEYENNE, WY 82003 |
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | ANDREW P BYRON | 10/10/2024 | FILED | 400 | WASHINGTON, DC 20004 |
| TETON REPUBLICAN PARTY CENTRAL COMMITTEE (JACKSON) | ANDREW P BYRON | 9/17/2024 | FILED | 1000 | JACKSON, WY 83001 |
| VOGELHEIM, PAUL (JACKSON) | ANDREW P BYRON | 7/19/2024 | FILED | 250 | JACKSON, WY 83001 |
| SWORD, DICK (JACKSON) | ANDREW P BYRON | 6/23/2024 | FILED | 500 | JACKSON, WY 83001 |
| GORDON, MARK (BUFFALO) | ANDREW P BYRON | 6/7/2024 | FILED | 1500 | BUFFALO, WY 82834 |
| PODOR, STEFAN (JACKSON) | ANDREW P BYRON | 6/7/2024 | FILED | 500 | JACKSON, WY 83001 |
| RYAN, STEVE (WILSON) | ANDREW P BYRON | 6/7/2024 | FILED | 1500 | WILSON, WY 83014 |
| STOUT, DICK (JACKSON) | ANDREW P BYRON | 6/7/2024 | FILED | 250 | JACKSON, WY 83001 |
| MCLAURIN, ROBERT (JACKSON) | ANDREW P BYRON | 6/6/2024 | FILED | 100 | JACKSON, WY 83001 |
| SCARLETT, BILL (JACKSON) | ANDREW P BYRON | 6/6/2024 | FILED | 1500 | JACKSON, WY 83001 |
| JAGER, KAREN (JACKSON) | ANDREW P BYRON | 5/29/2024 | FILED | 50 | JACKSON, WY 83001 |
| BYRON, ANDREW (JACKSON) | ANDREW P BYRON | 3/23/2024 | FILED | 7573.41 | JACKSON, WY 83001 |
| MUROMCEW, ALEXANDER (JACKSON ) | ANDREW P BYRON | 3/22/2024 | FILED | 100 | JACKSON , WY 83001 |
| SPENCER, PATRICK (WILSON) | ANDREW PETER BYRON | 11/14/2022 | AMEND - ADD | 50 | WILSON, WY 83014 |
| LONG, PETER (MORAN) | ANDREW PETER BYRON | 11/13/2022 | AMEND - ADD | 490 | MORAN, WY 83013 |
| WOOLLEY, CHRISTOPHER (WILSON) | ANDREW PETER BYRON | 10/29/2022 | FILED | 250 | WILSON, WY 83014 |
| TETON REPUBLICAN PARTY CENTRAL COMMITTEE (JACKSON) | ANDREW PETER BYRON | 10/24/2022 | FILED | 7000 | JACKSON, WY 83001 |
| KEEGAN, MICHAEL (JACKSON) | ANDREW PETER BYRON | 10/20/2022 | FILED | 100 | JACKSON, WY 83001 |
| RESOR, JOHN (WILSON) | ANDREW PETER BYRON | 10/20/2022 | FILED | 500 | WILSON, WY 83014 |
| PERSSON, ALEX (LOS ANGELES) | ANDREW PETER BYRON | 10/18/2022 | FILED | 100 | LOS ANGELES, CA 90019 |
| PISANO, ALEXANDRA (ALEXANDRIA) | ANDREW PETER BYRON | 10/18/2022 | FILED | 100 | ALEXANDRIA, WY 22302 |
| WYLLIE, THOMAS (ALEXANDRIA) | ANDREW PETER BYRON | 10/18/2022 | FILED | 100 | ALEXANDRIA, VA 22304 |
| WESTBROOK, TOM (TETON VILLAGE) | ANDREW PETER BYRON | 10/13/2022 | FILED | 250 | TETON VILLAGE, WY 83025 |
| CROOK REPUBLICAN PARTY CENTRAL COMMITTEE (SUNDANCE) | ANDREW PETER BYRON | 10/11/2022 | FILED | 1000 | SUNDANCE, WY 82729 |
| GALBREATH, LIZANNE (NORWALK) | ANDREW PETER BYRON | 10/11/2022 | FILED | 500 | NORWALK, CT 06853 |
| HAUGE, SUSIE (WILSON) | ANDREW PETER BYRON | 10/3/2022 | FILED | 1500 | WILSON, WY 83014 |
| COMMON VALUES PAC (ALEXANDRIA) | ANDREW PETER BYRON | 9/30/2022 | FILED | 250 | ALEXANDRIA, VA 22314 |
| STARYK, TED (JACKSON) | ANDREW PETER BYRON | 9/29/2022 | FILED | 1000 | JACKSON, WY 83001 |
| RESOR, TURNER (WILSON) | ANDREW PETER BYRON | 9/27/2022 | FILED | 250 | WILSON, WY 83014 |
| WY REALTORS PAC (CASPER) | ANDREW PETER BYRON | 9/27/2022 | FILED | 5000 | CASPER, WY 82604 |
| BERGIEN, SLOANE (JACKSON) | ANDREW PETER BYRON | 9/26/2022 | FILED | 200 | JACKSON, WY 83001 |
| LINCOLN REPUBLICAN PARTY CENTRAL COMMITTEE (AFTON) | ANDREW PETER BYRON | 9/26/2022 | FILED | 2000 | AFTON, WY 83110 |
| TETON REPUBLICAN PARTY CENTRAL COMMITTEE (JACKSON) | ANDREW PETER BYRON | 9/21/2022 | FILED | 15000 | JACKSON, WY 83001 |
| PROSPERITY AND COMMERCE PAC (CHEYENNE) | ANDREW PETER BYRON | 9/20/2022 | FILED | 500 | CHEYENNE, WY 82001 |
| SWORD, ELIZABETH (JACKSON) | ANDREW PETER BYRON | 9/11/2022 | FILED | 300 | JACKSON, WY 83001 |
| OLSON, JARED (CHEYENNE) | ANDREW PETER BYRON | 8/29/2022 | FILED | 250 | CHEYENNE, WY 82001 |
| SOMMERS, ALBERT (PINEDALE) | ANDREW PETER BYRON | 8/27/2022 | FILED | 250 | PINEDALE, WY 82941 |
| HUMMEL, JOHN (JACKSON) | ANDREW PETER BYRON | 8/21/2022 | FILED | 250 | JACKSON, WY 83001 |
| STANTON, JOHN (MEDINA) | ANDREW PETER BYRON | 8/18/2022 | FILED | 1500 | MEDINA, WY 98039 |
| SWORD, MORGAN (NEW YORK) | ANDREW PETER BYRON | 8/17/2022 | FILED | 1500 | NEW YORK, NY 10128 |
| ALLEN, BARBARA (JACKSON) | ANDREW PETER BYRON | 8/16/2022 | AMEND - ADD | 100 | JACKSON, WY 83001 |
| STAPLES , SOPHIE (BROOKLYN) | ANDREW PETER BYRON | 8/16/2022 | AMEND - ADD | 250 | BROOKLYN, NY 11328 |
| KAUFMAN, NICOLE (VICTOR) | ANDREW PETER BYRON | 8/9/2022 | FILED | 25 | VICTOR, ID 83455 |
| BROOKS, MICHAEL (JUPITER ISLAND) | ANDREW PETER BYRON | 8/8/2022 | FILED | 1500 | JUPITER ISLAND, FL 33455 |
| HUMMEL, JOHN (JACKSON) | ANDREW PETER BYRON | 8/7/2022 | FILED | 250 | JACKSON, WY 83001 |
| BYRON, ANDREW (JACKSON) | ANDREW PETER BYRON | 8/2/2022 | FILED | 1057.6 | JACKSON, WY 83001 |
| BYRON, ANDREW (JACKSON) | ANDREW PETER BYRON | 7/31/2022 | FILED | 594.13 | JACKSON, WY 83001 |
| PROPST, LUTHER (JACKSON) | ANDREW PETER BYRON | 7/21/2022 | FILED | 100 | JACKSON, WY 83002 |
| SWORD, BAYLESS (JACKSON) | ANDREW PETER BYRON | 7/20/2022 | FILED | 263.17 | JACKSON, WY 83001 |
| SHANKS, JAMIE (MERCER ISLAND) | ANDREW PETER BYRON | 7/19/2022 | FILED | 250 | MERCER ISLAND, WA 98040 |
| WESTLUND, NICK (BELLEVUE) | ANDREW PETER BYRON | 7/19/2022 | FILED | 250 | BELLEVUE, WA 98008 |
| BYRON, ANDREW (JACKSON) | ANDREW PETER BYRON | 7/18/2022 | FILED | 141.71 | JACKSON, WY 83001 |
| BYRON, ANDREW (JACKSON) | ANDREW PETER BYRON | 7/18/2022 | FILED | 680.37 | JACKSON, WY 83001 |
| STEINAUER, KIPP (DENVER) | ANDREW PETER BYRON | 7/16/2022 | FILED | 100 | DENVER, CO 80231 |
| TENNANT, BRIAN (WHEATON) | ANDREW PETER BYRON | 7/15/2022 | FILED | 150 | WHEATON, IL 60189 |
| BYRON, ANDREW (JACKSON) | ANDREW PETER BYRON | 7/10/2022 | FILED | 67 | JACKSON, WY 83001 |
| HAUGE, MEG (JACKSON) | ANDREW PETER BYRON | 7/8/2022 | FILED | 500 | JACKSON, WY 83001 |
| LONG, PETER (JACKSON) | ANDREW PETER BYRON | 6/30/2022 | FILED | 200 | JACKSON, WY 83001 |
| BYRON, ANDREW (JACKSON) | ANDREW PETER BYRON | 6/28/2022 | FILED | 1 | JACKSON, WY 83001 |
| WY REALTORS PAC (CASPER) | ANDREW PETER BYRON | 6/23/2022 | FILED | 2500 | CASPER, WY 82604 |
According to Evidence Based Wyoming generated data:
- Byron scored a 12.5% as a Fiscal Conservative for 2023 legislative session
- Byron earned the Very Liberal Political Leaning Ranking for 2023 legislative session
According to WyoRINO:
- Byron’s Index Score for 2023 legislative session was 11%, meaning he adhered to the Republican Party Platform 11% of the time.