
– – –
For 2025 Driskill received a negative score for all three categories of Representation, Competence and Integrity. He thus received the final ranking of Low Trust.
Ogden Driskill has served in Senate District 1 as a WY Senator for Campbell, Crook and Weston Counties from 2011 to the present.
He is up for reelection in 2026.
“If you don’t have faith that someone is going to do really a good job, and you have no way to remove them, what your real result is you do what’s happened very often in the past, you create an inner circle of your best friends for chairing committees,” Driskill said. “Because you trust them and you know they’re not going to turn on you.”
From https://cowboystatedaily.com/2022/12/06/actually-only-one-committee-chair-signed-sen-driskills-pre-resignation-letter/
![]()
In 2023 Driskill received a negative score for Representation and Competence. Thus he has been ranked as Low Trust.
2025
Overall Driskill earns a ( – ) for Representation for the Attendance and Public Conduct issues detailed below.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. Driskill missed 13 votes across 8 days.
1/14/25: 3rd Reading vote for SF0080;
1/23/25: COW vote for SF0060;
1/24/25: 3rd Reading votes for SF0008; SF0026; SF0034; SF0063;
2/7/25: COW votes for SF0150; SF0185;
2/20/25: Appropriations vote for HB0017;
2/21/25: Appropriations vote for HB0235;
2/28/25: Appropriations vote for HB0249;
3/6/25: Concurrence votes for SF0034; SF0191.
Driskill also recused himself from SF0042 Resort hotel liquor licenses. Recusal votes are not considered an absence.
Public Conduct
1) Driskill violated his Oath of Office by cosponsoring unconstitutional bill SF0087 that promotes the taking of private property by energy companies. While this bill failed the 2025 legislative process, it will almost certainly come back up again, and likely with a variation of the same sponsors. Sponsors of this bill chose to represent big energy at the expense of the constitutional rights of their constituents and all Wyoming residents. More info on this bill is discussed under his Integrity tab.
2) Additionally: Senator Driskill attended July 2025 Minerals Committee interim meeting in Casper. During his public comments he bellowed and bawled out citizens who were there opposing the storage of spent nuclear fuel in Wyoming. His loud and aggressive display to the public was rude, childish and inappropriate for a standing WY Senator.
Bill Sponsorship
In 2025 Driskill was the primary sponsor of seven bills on misc topics. Click here for more.
Committee Assignments
In 2025 Driskill served on the following committees: Senate Appropriations; Select Committee on Capital Financing & Investments; NCSL – Natural Resources, Energy and Environment; and NCSL – State Coordinator. Additionally in August 2025 Driskill was appointed to the Select Water Committee.
![]()
2023
Overall, Driskill scores a ( – ) for Representation.
Attendance
It appears that Driskill missed 52 votes across 9 days in 2023 General Session. Our guidelines require a legislator to be present for all votes on 90% of the days in any session. For 2023 session, if a legislator missed any votes on 5 or more days, they receive a negative (-) score.
It is remarkable that the President of the WY Senate missed such an extensive amount of votes during 2023 session. This begs a few questions: Is Driskill avoiding/ducking out on certain votes so there will be no official vote record on particular bills? Or has Driskill bit off more than he can chew regarding leadership duties?
- 1/18/23 – 3rd reading for SF10; SF14; SF15; SF18; SF25; SF26; SF31; SF32; SF36; SF37; SF55; SF69; SF71; SF95; Committee of the Whole Vote for SF103;
- 1/27/23 – 3rd reading for SF33; SF133; SF117; SF136; SF137;
- 2/13/23 – Committee of the Whole Vote for HB145;
- 2/14/23 – Motion to Rerefer on HB103; Concurrence for SF6;
- 2/16/23 – Concurrence for SF51;
- 2/24/23 – 3rd reading for HB123; HB276;
- 3/1/23 – 3rd reading for HB4; HB52; HB76; HB171; HB208; HB222; Concurrence for HB144; HB152; SF94; SF127; SF147; SF153; SF164;
- 3/2/23 – Concurrence for SF76; SF120; SF133; SF137; SF151; SJ3;
- 3/3/23 – Concurrence for HB64; HB76; HB93; HB195; SF42; SF48; SF96
Additionally, Driskill recused himself from the following bills because of a Conflict:
- HB0022- State land lease deficiencies-cure process.
- HB0148 – Airport liquor licenses-amendment.
- SF0003 – Retail liquor license fees.
- SF0013 Bar and grill liquor license phaseout. (but then later voted on Reconsideration of Bill motion)
Public Conduct
Sponsorship History
In 2023 Driskill was the primary sponsor of 0 bills, and he co-sponsored 21 bills. For more see his legislator webpage.
Committee Assignments
2023-Management Council – Vice Chair
2023-Senate Rules & Procedure – Chairman
2023-Air Transportation Liaison Committee – Chairman
2023-Riverton State Office Task Force
2023-Select Committee on Capital Financing & Investments
2023-Subcommittee on Capitol Governance
2023-Energy Council
2023-Investment Funds Committee
2023-Legislative Artwork Donation Program Committee
2023-State Building Commission Liaison
2023-Wyoming Gaming Commission
2023-NCSL – Natural Resources and Infrastructure
2023-Colorado River Basin Forum
2023-CSG National – Governing Board Member
2023-CSG West – Executive Committee Member
2023-CSG West – Legislative Oversight Working Group Member
Driskill earned a ( – ) for Constitutional Competence with an average of 71% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Driskill voted constitutionally correct on 22 bills – giving him 71%.
For more on the bills used to analyze these scores click here
| 2025 Driskill Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power Incorrect votes on SF1060 & SF0004. |
0/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments Incorrect votes on HB0234, HB0264, & SF0022. |
1/4 |
| #4: 9th & 10th Amendments Incorrect vote on SF0125. |
3/4 |
| #5: Protection of Children, Health & Morality | 4/4 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment Incorrect vote on HB0144. |
7/8 |
| #8: Foreign Entities Incorrect votes on HB0116 & SF0124. |
2/4 |
![]()
2023
Driskill scored a (–) for Constitutional Competence with an average of 63% on the constitutional issues listed below.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| Ogden Driskill Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 0 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 0 |
| 2nd Amendment / Right to Self Defense | 83.3 |
| 4th & 5th Amendments | 66.7 |
| Right to Life/ Pro-Life | 87.5 |
| Protection of Children/ Parental Rights (Transgender Issues) | 100 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | 100 |
| Civics Education | 66.7 |
2025
Driskill received a negative ( – ) score for Integrity for:
Sponsorship of unconstitutional bill SF0087 – Prescriptive easement for electricity delivery which violates the Fifth and Fourteenth Amendments’ Due Process Clauses and, more directly, through the Fifth Amendment’s Takings Clause:
United States Constitution Amendment 5
No person shall be held to answer for a capital, or otherwise infamous crime, unless on a presentment or indictment of a Grand Jury, except in cases arising in the land or naval forces, or in the Militia, when in actual service in time of War or public danger; nor shall any person be subject for the same offense to be twice put in jeopardy of life or limb; nor shall be compelled in any criminal case to be a witness against himself, nor be deprived of life, liberty, or property, without due process of law; nor shall private property be taken for public use, without just compensation.
United States Constitution Amendment 14, Section 1
1) All persons born or naturalized in the United States, and subject to the jurisdiction thereof, are citizens of the United States and of the State wherein they reside. No State shall make or enforce any law which shall abridge the privileges or immunities of citizens of the United States; nor shall any State deprive any person of life, liberty, or property, without due process of law; nor deny to any person within its jurisdiction the equal protection of the laws.
Generally speaking:
- SF0087 is unconstitutional because it is in direct opposition to the private property rights of Wyoming citizens.
- SF0087 promotes and supports business taking adverse possession of privately owned land.
- Separate from the eminent domain process, SF0087 would have created a second avenue for the taking of private land.
This bill is morally repugnant – lawmakers elected by citizens chose to use their office to represent business and oppose the private property rights of their constituents as well as all Wyoming citizens.
Citizens are strongly encouraged to look through this legislator’s campaign contributions below to consider what business entities they may have been representing by cosponsoring SF0087.
Legal info on prescriptive easements:
Employment/Income
According to his 2025/2026 financial disclosure:
- Offices in business enterprises –
- President – Bear Lodge Cattle Co. (Devils Tower, WY)
- Trustee – Horton Family Mineral Trust (Devils Tower, WY)
- Directorships
- Producers Livestock (North Salt Lake City, UT)
- Driskill Holdings LLC (Devils Tower, WY)
- Salaried positions
- Driskill Holdings LLC (Devils Tower, WY)
- State of Wyoming
- Business entities
- Driskill Holdings LLC (Devils Tower, WY)
- Horton Family Mineral Trust (Devils Tower, WY)
- Monolith Minerals LLC (Hulette, WY)
- Tristate Communications, LLC (Moorcroft, WY)
- Investment income
- Any security or interest earnings
- Real estate, leases, royalties
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Driskill was reimbursed $30,277,93 for travel related expenses. Details can be found at his “More Data” tab.
Memberships/Civic Organizations
Wyoming Stockgrowers Assn
Partnership of Rangeland Trusts
Land Trust Alliance
Campaign Contributions
From 2024 to 2025 Driskill received 3 contributions that total approximately $1,400.00, with no noteworthy donations.
![]()
2023
Conflicts
Employment/Income
According to Driskill’s legislative webpage, his occupation is Rancher and Tourism. According to Driskill’s 2023 State Elected Officials Financial Disclosure available at Wyofile, he reports:
- Offices in business enterprises – President – Bear Lodge Cattle Co
- Directorship positions – Member – Driskill Holdings LLC
- Directorship positions – Producers Livestock
- Salaried Employment – Senate President
- Salaried Employment – Driskill Holdings LLC
- Business Interests: Driskill Holdings LLC; Tri State Communications; Campstool Marketing LLC; Bear Lodge Cattle Co; Beefchain LLC; Horton Family Partnership; Horton Family Mineral Trust.
- Income earned from “Any security or interest earnings” and “Real estate, leases, royalties”.
*Apparently “Driskill Holdings, LLC in Devils Tower, WY received a Paycheck Protection Loan of $63,500 through Jonah Bank of Wyoming, which was approved in April, 2020” (source);
*Apparently Belle Fourche, SD radio station 1450 KBFS (“Dirt Road Radio”), is tied to Tri State Communications – Driskill is listed as organizer along with former legislator Tyler Lindholm;
*Campstool Marketing does business as Devil’s Tower KOA (source), which, according to Driskill, “includes a busy campground, gift shop, cafe, and mini-golf course”.
Memberships/Civic Organizations
Wyoming Stockgrowers Assn
Partnership of Rangeland Trusts
Land Trust Alliance
Campaign Contributions
From 2020 to 2023 Driskill received approximately 97 contributions that total approximately $80,900.00. Noteworthy contributions:
- $5,000 from Wyoming Hope
- $2,500 from WY Realtors PAC
- $1,500 from HUGHES, JR., B. WAYNE (JACKSON)
- $1,000 from Wyoming Hospitality and Travel Coalition PAC
- $1,000 from Clean Power PAC
- $1,000 from DECPAC
- $1,000 from Eli Bebout
- $700; $500 from CIGNA PAC
- $500 from Wyoming Hospital Association PAC
- $500 from True family dynasty member
- $400 from Pacific Power/Rocky Mountain Power PAC
- $400 from MDU Resources PAC
- $250 from Future307 (Buffalo WY)
- $200 from Pfizer PAC
- $200 from Deloitte PAC
CAMPAIGN CONTRIBUTIONS TABLE
The table below shows all campaign contributions reported by the WY Secretary of State for Committee to Elect Ogden Driskill.
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | COMMITTEE TO ELECT OGDEN DRISKILL | 12/22/2025 | FILED | 250 | WASHINGTON, DC 20005 |
| NEIMAN, JIM (HULETT) | COMMITTEE TO ELECT OGDEN DRISKILL | 9/10/2024 | FILED | 1000 | HULETT, WY 82720 |
| MASTERSON, JOHN (CASPER) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/6/2024 | FILED | 150 | CASPER, WY 82602 |
| CLEAN POWER PAC (WASHINGTON) | COMMITTEE TO ELECT OGDEN DRISKILL | 12/12/2023 | FILED | 1000 | WASHINGTON, DC 20005 |
| COMMITTEE TO ELECT OGDEN DRISKILL | 11/8/2022 | AMEND - ADD | 1500 | ||
| DORRANCE, CHARLES AND TAMARA (AUSTIN ) | COMMITTEE TO ELECT OGDEN DRISKILL | 11/7/2022 | AMEND - ADD | 2000 | AUSTIN , TX 78701 |
| LEWIS, LAURA (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 11/7/2022 | AMEND - ADD | 50 | CHEYENNE, WY 82001 |
| BLEDSOE, GLEYN (LARAMIE) | COMMITTEE TO ELECT OGDEN DRISKILL | 11/3/2022 | AMEND - ADD | 500 | LARAMIE, WY 82072 |
| DELOITTE PAC (WASHINGTON) | COMMITTEE TO ELECT OGDEN DRISKILL | 11/3/2022 | AMEND - ADD | 200 | WASHINGTON, DC 20044 |
| DILTS, BARBARA (DOUGLAS) | COMMITTEE TO ELECT OGDEN DRISKILL | 10/30/2022 | AMEND - ADD | 100 | DOUGLAS, WY 82633 |
| HORTON, JUDY (WHEATLAND) | COMMITTEE TO ELECT OGDEN DRISKILL | 10/28/2022 | AMEND - ADD | 1000 | WHEATLAND, WY 82201 |
| MASTERSON, JOHN (CASPER) | COMMITTEE TO ELECT OGDEN DRISKILL | 10/26/2022 | FILED | 500 | CASPER, WY 82602 |
| COMMON VALUES PAC (ALEXANDRIA) | COMMITTEE TO ELECT OGDEN DRISKILL | 10/24/2022 | FILED | 1000 | ALEXANDRIA, VA 22314 |
| WYOMING BANKERS ASSOCIATION BANK PAC (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 10/24/2022 | FILED | 500 | CHEYENNE, WY 82001 |
| HAVNER, MARCY (SUNDANCE) | COMMITTEE TO ELECT OGDEN DRISKILL | 10/17/2022 | FILED | 100 | SUNDANCE, WY 82729 |
| CGI TECHNOLOGIES AND SOLUTIONS INC. PAC (FAIRFAX) | COMMITTEE TO ELECT OGDEN DRISKILL | 10/13/2022 | FILED | 1000 | FAIRFAX, VA 22030 |
| DECPAC (OKLAHOMA CITY) | COMMITTEE TO ELECT OGDEN DRISKILL | 10/13/2022 | FILED | 1000 | OKLAHOMA CITY, OK 73102 |
| TRUCKING INDUSTRY PAC (CASPER) | COMMITTEE TO ELECT OGDEN DRISKILL | 10/7/2022 | FILED | 300 | CASPER, WY 82602 |
| MARCHANT, BRAD AND LORI (SUNDANCE) | COMMITTEE TO ELECT OGDEN DRISKILL | 10/6/2022 | FILED | 100 | SUNDANCE, WY 82729 |
| CAMPBELL REPUBLICAN PARTY CENTRAL COMMITTEE (GILLETTE) | COMMITTEE TO ELECT OGDEN DRISKILL | 10/4/2022 | FILED | 5000 | GILLETTE, WY 82717 |
| FUTURE307 (BUFFALO) | COMMITTEE TO ELECT OGDEN DRISKILL | 10/2/2022 | FILED | 250 | BUFFALO, WY 82824 |
| MDU RESOURCES GROUP GOOD GOVERNMENT FUND (BISMARCK) | COMMITTEE TO ELECT OGDEN DRISKILL | 9/15/2022 | FILED | 100 | BISMARCK, ND 58506 |
| PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | COMMITTEE TO ELECT OGDEN DRISKILL | 9/15/2022 | FILED | 400 | PORTLAND, OR 97232 |
| HOAG, M JEAN (SCOTTSDALE) | COMMITTEE TO ELECT OGDEN DRISKILL | 9/10/2022 | FILED | 1500 | SCOTTSDALE, AZ 82521 |
| PETRILLO, LEE J (ORO ) | COMMITTEE TO ELECT OGDEN DRISKILL | 9/10/2022 | FILED | 1500 | ORO , AZ 85737 |
| BROWN, BRUCE B (GILLETTE) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/14/2022 | AMEND - ADD | 150 | GILLETTE, WY 82717 |
| LUMMIS, CYNTHIA (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/13/2022 | AMEND - ADD | 50 | CHEYENNE, WY 82001 |
| BARTON, TONY (MOORCROFT) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/12/2022 | AMEND - ADD | 200 | MOORCROFT, WY 82701 |
| CHARTER SCHOOLS ACTION PAC (WASHINGTON) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/12/2022 | AMEND - ADD | 250 | WASHINGTON, DC 20005 |
| NRA POLITICAL VICTORY FUND (FAIRFAX) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/11/2022 | AMEND - ADD | 500 | FAIRFAX, VA 22039 |
| COWBOY GAMES PAC (SHERIDAN) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/10/2022 | AMEND - ADD | 1500 | SHERIDAN, WY 82801 |
| FISCHER, JOSEPH L (GILLETTE) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/10/2022 | AMEND - ADD | 50 | GILLETTE, WY 82718 |
| VOSIKA, RON (RIVERTON) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/10/2022 | AMEND - ADD | 1500 | RIVERTON, WY 82501 |
| BUSH, BOBBIE LOU (HULETT) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/8/2022 | AMEND - ADD | 100 | HULETT, WY 82720 |
| BUSH, JAMES R (HULETT) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/8/2022 | AMEND - ADD | 100 | HULETT, WY 82720 |
| NEIMAN, CHRISTY (HULETT) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/8/2022 | AMEND - ADD | 1000 | HULETT, WY 82720 |
| ROBERTS, CLEO (SUNDANCE) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/8/2022 | AMEND - ADD | 100 | SUNDANCE, WY 82729 |
| ALLSTATE INSURANCE COMPANY PAC (ALLPAC) (NORTHBROOK) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/7/2022 | AMEND - ADD | 300 | NORTHBROOK, IL 60062 |
| BARKER, KENNETH E (BELLE FOURCHE) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/6/2022 | AMEND - ADD | 1500 | BELLE FOURCHE, SD 57717 |
| MAYCOCK, JOSEPH C (GILLETTE) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/4/2022 | AMEND - ADD | 100 | GILLETTE, WY 82717 |
| CHARTER COMMUNICATIONS, INC. PAC (STAMFORD) | COMMITTEE TO ELECT OGDEN DRISKILL | 8/1/2022 | AMEND - ADD | 1000 | STAMFORD, CT 06901 |
| ALTRIA GROUP, INC. PAC (WASHINGTON) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/27/2022 | AMEND - ADD | 200 | WASHINGTON, DC 20001 |
| FODOR, STEFAN (JACKSON) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/20/2022 | FILED | 500 | JACKSON, WY 83001 |
| WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/20/2022 | FILED | 500 | CHEYENNE, WY 82001 |
| WYO PAC (WYOMING MEDICAL PAC) (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/19/2022 | FILED | 500 | CHEYENNE, WY 82003 |
| LOCKHART, KELLY (JACKSON) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/18/2022 | FILED | 1000 | JACKSON, WY 83001 |
| JOIHNSON, JOHN (CASPER) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/15/2022 | FILED | 1000 | CASPER, WY 82605 |
| MILLER, BILL (LITTLETON) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/15/2022 | FILED | 1000 | LITTLETON, CO 80127 |
| LANDEN, BILL (CASPER) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/14/2022 | FILED | 100 | CASPER, WY 82609 |
| KANODE, RALPH (SUNDANCE) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/13/2022 | FILED | 250 | SUNDANCE, WY 82729 |
| MCCUE, MARTHA (SUNDANCE) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/12/2022 | FILED | 1500 | SUNDANCE, WY 82729 |
| TAYLOR, SHAWN OGDEN (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/11/2022 | FILED | 100 | CHEYENNE, WY 82009 |
| TRUE, DIEMER (CASPER) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/11/2022 | FILED | 500 | CASPER, WY 82601 |
| GERRINGER, LEONARD (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/10/2022 | FILED | 100 | CHEYENNE, WY 82009 |
| DEMERSSEMAN, MICHEAL (RAPID CITY) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/8/2022 | FILED | 500 | RAPID CITY, SD 57701 |
| BEBOUT, ELI (RIVERTON) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/7/2022 | FILED | 1000 | RIVERTON, WY 82501 |
| CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/6/2022 | FILED | 700 | PHILADELPHIA, PA 19191 |
| DOERING, RAY A. (DEVILS TOWER) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/6/2022 | FILED | 500 | DEVILS TOWER, WY 82714 |
| BLACKWELDER, GARETTT (GRIMESLAND) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/5/2022 | FILED | 1500 | GRIMESLAND, NC 27837 |
| WYOMING HOSPITAL ASSOCIATION PAC (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/5/2022 | FILED | 500 | CHEYENNE, WY 82001 |
| KEMMERER, JOIHN L (JACKSON) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/1/2022 | FILED | 1000 | JACKSON, WY 83025 |
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | COMMITTEE TO ELECT OGDEN DRISKILL | 7/1/2022 | FILED | 1000 | WASHINGTON, DC 20005 |
| VONFLATERN, MICHEAL (GILLETTE) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/30/2022 | FILED | 200 | GILLETTE, WY 82718 |
| BLIKRE, GREGG (GILLETTE) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/29/2022 | AMEND - ADD | 100 | GILLETTE, WY 82716 |
| DOWNING, JONATHEN (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/29/2022 | AMEND - ADD | 200 | CHEYENNE, WY 82009 |
| KASPERICK, NICK AND NORENE (GILLETTE) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/28/2022 | FILED | 100 | GILLETTE, WY 82718 |
| SCHOOMERR, NATHANIEL (SUNDANCE) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/28/2022 | FILED | 50 | SUNDANCE, WY 82729 |
| WYO-D-PAC (CASPER) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/27/2022 | FILED | 250 | CASPER, WY 82601 |
| WYOMING HOSPITALITY AND TRAVEL COALITION PAC (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/27/2022 | FILED | 1000 | CHEYENNE, WY 82009 |
| BLACK HILLS CORPORATION PAC (RAPID CITY) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/23/2022 | FILED | 1000 | RAPID CITY, SD 57709 |
| MARATHON OIL COMPANY EMPLOYEES (HOUSTON) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/23/2022 | FILED | 500 | HOUSTON, TX 77210 |
| CONPAC CONTRACTORS PAC (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/20/2022 | FILED | 2000 | CHEYENNE, WY 82003 |
| DEMERSSEMAN, ANNE (RAPID CITY) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/17/2022 | FILED | 100 | RAPID CITY, SD 57701 |
| PAW POLITICAL ACTION COUNCIL (CASPER) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/17/2022 | FILED | 2000 | CASPER, WY 82601 |
| BNSF RAILPAC (FT WORTH) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/16/2022 | FILED | 1000 | FT WORTH, TX 76161 |
| EXXONMOBILE PAC (IRVING) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/15/2022 | FILED | 500 | IRVING, TX 75039 |
| SHOOK, ROB (CASPER) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/12/2022 | FILED | 250 | CASPER, WY 51227 |
| HUGHES, JR., B. WAYNE (JACKSON) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/10/2022 | FILED | 1500 | JACKSON, WY 83002 |
| WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/10/2022 | FILED | 500 | CHEYENNE, WY 82001 |
| ONEOK EMPLOYEES PAC (SHAWNEE MISSION) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/9/2022 | FILED | 500 | SHAWNEE MISSION, KS 66225 |
| WY REALTORS PAC (CASPER) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/7/2022 | FILED | 2500 | CASPER, WY 82604 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/6/2022 | FILED | 300 | CHEYENNE, WY 82003 |
| HART, DARREN AND JOLENE (BEULAH) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/4/2022 | FILED | 500 | BEULAH, WY 82712 |
| PICARD, DAVID (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 6/1/2022 | FILED | 200 | CHEYENNE, WY 82003 |
| HLADKY, PAUL (GILETTE) | COMMITTEE TO ELECT OGDEN DRISKILL | 5/26/2022 | FILED | 1000 | GILETTE, WY 82717 |
| WYOMING HOPE (CHEYENNE) | COMMITTEE TO ELECT OGDEN DRISKILL | 5/13/2022 | FILED | 5000 | CHEYENNE, WY 82009 |
| NATIONAL SHOOTING SPORTS FOUNDATION (NEWTOWN) | COMMITTEE TO ELECT OGDEN DRISKILL | 5/5/2022 | FILED | 500 | NEWTOWN, CT 06470 |
| MOTOROLA SOLUTIONS, INC. PAC (WASHINGTON ) | COMMITTEE TO ELECT OGDEN DRISKILL | 4/13/2022 | FILED | 1500 | WASHINGTON , DC 20004 |
