
Lynn Hutchings has served in Senate District 5 as a WY Senator for Laramie County from 2019 to the present. Previous to that she served House District 42 from 2013 to 2014 in Laramie County.
She is up for reelection in 2026.
+++
For 2025 Hutchings received a positive score for all three categories of Representation, Competence and Integrity and therefore has been ranked as High Trust.
At a recent interview, Hutchings brought along her copies of the U.S. and Wyoming Constitutions, which had been marked and annotated with her writing.
Hutchings said she considers herself a strict constitutionalist who doesn’t buy that it’s a “living document” to be interpreted liberally.
“We know what (the Constitution is) supposed to mean. That’s why I love history,” she said.
From https://www.wyomingnews.com/news/local_news/hutchings-to-challenge-incumbent-in-senate-district-5/article_82188d1c-744e-11e8-804c-23adc19b7e66.html
![]()
2023
+ + +
For 2023 Hutchings received a positive score for all three categories of Representation, Competence and Integrity and therefore has been ranked as High Trust.
2025
Overall Hutchings earns a positive score ( + ) for Representation.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. Hutchings missed 5 votes across 4 days.
1/31/25: 3rd Reading vote for SF0005;
2/12/25: Labor committee vote for HB0082;
3/4/25: 3rd Reading SF0198;
3/6/25: Concurrence votes for SF0034; SF0191.
Also Hutchings recused herself on Feb 24th from the Committee of the Whole vote on HJ0004 Constitutional amendment-veterans property tax exemption. Recusals are not considered an absence.
Public Conduct
Hutchings appears to behave appropriately in public and to the public.
Bill Sponsorship
In 2025 Hutchings was the primary sponsor of four bills: Compelled speech is not free speech; Distribution of unsolicited absentee ballot request forms; Braider opportunity act; Service dogs-training and crimes.
Committee Assignments
In 2025 Hutchings served on the Senate Labor committee.
![]()
2023
Overall, Hutchings scores a (+) for Representation.
Attendance
It appears that Hutchings missed 2 votes in 2023 General Session:
2/21/23 – Concurrence votes on SF16; SF32.
Public Conduct
Hutchings appears to behave appropriately in public and to the public.
Sponsorship History
In 2023 Hutchings was the primary sponsor of 4 bills, and co-sponsored 48 bills and 1 joint resolutions. Favored sponsorship topics appear to be protection of the unborn, children and students; elections; medical freedom; second amendment. For more details, see her legislator webpage.
Committee Assignments
2023-Senate Labor, Health & Social Services
2023-Interstate Compact for Juveniles
2023-CSG West – Canada Relations
Hutchings earned a ( + ) for Constitutional Competence with an average of 87% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Hutchings voted constitutionally correct on all 27 bills – giving her 87%.
For more on the bills used to analyze these scores click here
| 2025 Hutchings Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power Incorrect vote on SF0004. |
1/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments Incorrect votes on HB0234, SF0009 & SF0022. |
1/4 |
| #4: 9th & 10th Amendments | 4/4 |
| #5: Protection of Children, Health & Morality | 4/4 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment | 8/8 |
| #8: Foreign Entities | 4/4 |
![]()
2023
Hutchings scored a (+) for Constitutional Competence with an average of 88.1% on the constitutional issues listed below. Because our cut-off is at 85%, Hutchings came close to scoring a (-).
Constitutional issue categories that have a “N/A” grade, refer to specific bills that Hutchings did not have the opportunity to vote on. It is relevant however that Hutchings cosponsored 2023 bills HB0105 Repeal gun free zones and preemption amendments; SF0171Wyoming second amendment financial privacy act; and SF0179 Anti-red flag gun seizure act.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| Lynn Hutchings Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 100 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 50 |
| 2nd Amendment / Right to Self Defense | N/A |
| 4th & 5th Amendments | 66.7 |
| Right to Life/ Pro-Life | 100 |
| Protection of Children/ Parental Rights (Transgender Issues) | 100 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | 100 |
| Civics Education | 100 |
2025
Hutchings received a positive ( + ) score for Integrity.
Conflicts
None found.
Employment/Income
According to her legislative page for Occupation, Hutchings is listed as Retired Military-42 ½ years’ service in the Air National Guard.
According to her 2025/2026 financial disclosure:
- State of Wyoming
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Hutchings was reimbursed $749.20 for travel related expenses. Details can be found at her “More Data” tab.
Memberships/Civic Organizations
None found.
Campaign Contributions
In 2024 Hutchings For Senate received one contribution of $100.00.
![]()
2023
Conflicts
Because we have not found any conflicts of interest for Hutchings, she receives a (+) for Integrity.
Employment/Income
According to Hutchings’s 2023 State Elected Officials Financial Disclosure available at Wyofile, she reports:
- Board of Directors – Wings of Wyoming
- Income from “Any security or interest earnings”
Memberships/Civic Organizations
Campaign Contributions
From 2010 to 2022 Hutchings received approximately 211 contributions that total approximately $50,153.88. Of the 211 donations, approximately 23 were from PACs &/or campaign committees, with 5 contributions not being accepted by Senator Hutchings. The total amount received from PACs &/or campaign committees was approximately $6,798.84, most of which occurred in 2012. By 2022 it appears that Hutchings was only accepting (3) PAC contributions from WY Republican related organizations.
CAMPAIGN CONTRIBUTIONS TABLE
The table below shows all campaign contributions reported by the WY Secretary of State for: Hutchings for Senate; Hutchings for House; Hutchings for House 7.
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| HUTCHINGS FOR SENATE | 9/1/2024 | FILED | 100 | ||
| ADAMS, STEVE (CHEYENNE) | HUTCHINGS FOR SENATE | 10/16/2022 | FILED | 50 | CHEYENNE, WY 82009 |
| COMMITTEE TO ELECT BRIAN BONER (DOUGLAS) | HUTCHINGS FOR SENATE | 9/20/2022 | FILED | 250 | DOUGLAS, WY 82633 |
| WYOMING STATE SENATE REPUBLICAN CONFERENCE (DOUGLAS) | HUTCHINGS FOR SENATE | 9/20/2022 | FILED | 250 | DOUGLAS, WY 82633 |
| LARAMIE REPUBLICAN PARTY CENTRAL COMMITTEE (CHEYENNE) | HUTCHINGS FOR SENATE | 8/29/2022 | FILED | 500 | CHEYENNE, WY 82003 |
| WINIARZ, JUDY (CHEYENNE) | HUTCHINGS FOR SENATE | 7/21/2022 | FILED | 100 | CHEYENNE, WY 82001 |
| MOSHER, LEONARD (CHEYENNE) | HUTCHINGS FOR SENATE | 6/26/2022 | AMEND - ADD | 98 | CHEYENNE, WY 82001 |
| PATTON, DONNIE (FAYETTEVILLE ) | HUTCHINGS FOR SENATE | 6/17/2022 | FILED | 100 | FAYETTEVILLE , GA 30215 |
| HECKER, JAMES (CHEYENNE) | HUTCHINGS FOR SENATE | 5/26/2022 | FILED | 1000 | CHEYENNE, WY 82001 |
| BROPHY, CARLEEN (JACKSON) | HUTCHINGS FOR SENATE | 5/16/2022 | FILED | 1500 | JACKSON, WY 83001 |
| BROPHY, DAN (JACKSON) | HUTCHINGS FOR SENATE | 5/16/2022 | FILED | 1500 | JACKSON, WY 83001 |
| PASSEHL, JOHN (CHEYENNE) | HUTCHINGS FOR SENATE | 10/31/2018 | FILED | 103 | CHEYENNE, WY 82009 |
| PASSEHL, JOHN (CHEYENNE) | HUTCHINGS FOR SENATE | 10/1/2018 | FILED | 48.5 | CHEYENNE, WY 82009 |
| SOLOMON, CHRISTINE (CHEYENNE) | HUTCHINGS FOR SENATE | 10/1/2018 | FILED | 100 | CHEYENNE, WY 82009 |
| DOUGLAS, ROBERT (HOLLY SPRINGS) | HUTCHINGS FOR SENATE | 9/11/2018 | FILED | 48.5 | HOLLY SPRINGS, NC 27540 |
| ADAMS, STEVE (CHEYENNE) | HUTCHINGS FOR SENATE | 8/2/2018 | FILED | 48.25 | CHEYENNE, WY 82009 |
| KELLY, ANDREW (CHEYENNE) | HUTCHINGS FOR SENATE | 8/2/2018 | FILED | 75 | CHEYENNE, WY 82009 |
| BUONCORE, EDWARD (MERDIAN) | HUTCHINGS FOR SENATE | 8/1/2018 | FILED | 300 | MERDIAN, ID 83642 |
| BAKER, MARK (ROCK SPRINGS) | HUTCHINGS FOR SENATE | 7/31/2018 | FILED | 25 | ROCK SPRINGS, WY 82902 |
| SUNDIN, JOHN (CHEYENNE) | HUTCHINGS FOR SENATE | 7/29/2018 | FILED | 40 | CHEYENNE, WY 82009 |
| HAND, MIKE (CHEYENNE) | HUTCHINGS FOR SENATE | 7/22/2018 | FILED | 20 | CHEYENNE, WY 82009 |
| MARCES, DANIEL (CHEYENNE) | HUTCHINGS FOR SENATE | 7/21/2018 | FILED | 50 | CHEYENNE, WY 82001 |
| CAULKINS, CONNIE (CHEYENNE) | HUTCHINGS FOR SENATE | 7/18/2018 | FILED | 25 | CHEYENNE, WY 82009 |
| FROST, JOEL (CHEYENNE) | HUTCHINGS FOR SENATE | 7/18/2018 | FILED | 100 | CHEYENNE, WY 82001 |
| CLEAR THINKERS OF WYOMING (CHEYENNE) | HUTCHINGS FOR SENATE | 7/17/2018 | FILED | 100 | CHEYENNE, WY 82009 |
| STRAW, MICHAEL (BROOMALL) | HUTCHINGS FOR SENATE | 7/15/2018 | FILED | 9.41 | BROOMALL, PA 19008 |
| DARLING, JAMES (GARDEN GROVE) | HUTCHINGS FOR SENATE | 7/10/2018 | FILED | 1000 | GARDEN GROVE, CA 92844 |
| DARLING, SHARON (GARDEN GROVE) | HUTCHINGS FOR SENATE | 7/10/2018 | FILED | 1000 | GARDEN GROVE, CA 92844 |
| EGGE, DIANE (CHEYENNE) | HUTCHINGS FOR SENATE | 7/10/2018 | FILED | 50 | CHEYENNE, WY 82009 |
| SWING, LINDA (CHEYENNE) | HUTCHINGS FOR SENATE | 7/4/2018 | FILED | 100 | CHEYENNE, WY 82009 |
| OXLEY, STEVE (CHEYENNE) | HUTCHINGS FOR SENATE | 6/30/2018 | FILED | 48.25 | CHEYENNE, WY 82009 |
| HUTCHINGS, THOMAS C (CHEYENNE) | HUTCHINGS FOR SENATE | 6/26/2018 | FILED | 46.09 | CHEYENNE, WY 82003 |
| PASSEHL, JOHN (CHEYENNE) | HUTCHINGS FOR SENATE | 6/26/2018 | FILED | 25 | CHEYENNE, WY 82009 |
| IMIG, GARY (CHEYENNE) | HUTCHINGS FOR SENATE | 6/24/2018 | FILED | 250 | CHEYENNE, WY 82009 |
| BENNETT, BRUCE (CHAMBERSBURG) | HUTCHINGS FOR SENATE | 6/21/2018 | FILED | 200 | CHAMBERSBURG, PA 17202 |
| FELTNER, VERONICA (CHEYENNE) | HUTCHINGS FOR SENATE | 6/21/2018 | FILED | 100 | CHEYENNE, WY 82009 |
| JAMESON, DELAINA (CHEYENNE) | HUTCHINGS FOR SENATE | 6/21/2018 | FILED | 50 | CHEYENNE, WY 82007 |
| LOFTUS, JAN (SHERIDAN) | HUTCHINGS FOR SENATE | 6/21/2018 | FILED | 200 | SHERIDAN, WY 82801 |
| NUTTING, LESLIE (CHEYENNE) | HUTCHINGS FOR SENATE | 6/21/2018 | FILED | 50 | CHEYENNE, WY 82001 |
| SLAUGHTER, VERNON (AURORA) | HUTCHINGS FOR SENATE | 6/20/2018 | FILED | 500 | AURORA, CO 80013 |
| HENDERSON, TERRY (SHAWNEE) | HUTCHINGS FOR SENATE | 6/19/2018 | FILED | 48.25 | SHAWNEE, WY 82229 |
| SCRIBNER, GINA (CHEYENNE) | HUTCHINGS FOR SENATE | 6/19/2018 | FILED | 250 | CHEYENNE, WY 82009 |
| OVERHOLTZER, MARK (INDEPENDENCE) | HUTCHINGS FOR SENATE | 6/15/2018 | FILED | 250 | INDEPENDENCE, OR 97351 |
| GORE, SUSAN (CHEYENNE) | HUTCHINGS FOR SENATE | 6/13/2018 | FILED | 1500 | CHEYENNE, WY 82009 |
| FREELAND, MIKE (GREEN COVE SPRINGS) | HUTCHINGS FOR SENATE | 6/12/2018 | FILED | 300 | GREEN COVE SPRINGS, FL 32042 |
| HUTCHINGS, THOMAS C (CHEYENNE) | HUTCHINGS FOR SENATE | 6/12/2018 | FILED | 88.32 | CHEYENNE, WY 82003 |
| WILD, RANDELL (HURRICANE) | HUTCHINGS FOR SENATE | 6/11/2018 | FILED | 150 | HURRICANE, UT 84737 |
| DUCOMMUN, MARIAN (NAPERVILLE) | HUTCHINGS FOR SENATE | 6/10/2018 | FILED | 200 | NAPERVILLE, IL 60540 |
| SCOTT, JACK (DAWSONVILLE) | HUTCHINGS FOR SENATE | 6/8/2018 | FILED | 100 | DAWSONVILLE, GA 30534 |
| IDE, CATHY (CASPER) | HUTCHINGS FOR SENATE | 6/7/2018 | FILED | 193.91 | CASPER, WY 82601 |
| BRUNSBERG, TRAM (FARGO) | HUTCHINGS FOR SENATE | 6/4/2018 | FILED | 291 | FARGO, ND 58104 |
| FREISS, FOSTER (JACKSON) | HUTCHINGS FOR SENATE | 6/4/2018 | FILED | 1500 | JACKSON, WY 83002 |
| HELMICK, JUDITH (DUBOIS) | HUTCHINGS FOR SENATE | 6/4/2018 | FILED | 100 | DUBOIS, WY 82513 |
| MORROW, ALLEN (CHEYENNE) | HUTCHINGS FOR SENATE | 6/4/2018 | FILED | 50 | CHEYENNE, WY 82009 |
| SEEKELL, PETER (CHEYENNE) | HUTCHINGS FOR SENATE | 6/3/2018 | FILED | 100 | CHEYENNE, WY 82001 |
| UONCORE, EDWARD (MERDIAN) | HUTCHINGS FOR SENATE | 6/3/2018 | FILED | 300 | MERDIAN, ID 83642 |
| JENNINGS, KRISTEN (SHERIDAN) | HUTCHINGS FOR SENATE | 6/2/2018 | FILED | 100 | SHERIDAN, WY 82801 |
| MEIER, CURT (LAGRANGE) | HUTCHINGS FOR SENATE | 6/2/2018 | FILED | 100 | LAGRANGE, WY 82221 |
| PETERSON, KEITH (CHEYENNE) | HUTCHINGS FOR SENATE | 6/2/2018 | FILED | 200 | CHEYENNE, WY 82009 |
| HUTCHINGS, THOMAS C (CHEYENNE) | HUTCHINGS FOR SENATE | 6/1/2018 | FILED | 44.54 | CHEYENNE, WY 82003 |
| JENNINGS, HOLLY (SHERIDAN) | HUTCHINGS FOR SENATE | 5/30/2018 | FILED | 40 | SHERIDAN, WY 82801 |
| LEACH, SHEILA (CODY) | HUTCHINGS FOR SENATE | 5/30/2018 | FILED | 100 | CODY, WY 82414 |
| MILOTA, BRIAN (CHEYENNE) | HUTCHINGS FOR SENATE | 5/30/2018 | FILED | 200 | CHEYENNE, WY 82009 |
| MORRISON, DIANE (CHEYENNE) | HUTCHINGS FOR SENATE | 5/30/2018 | FILED | 500 | CHEYENNE, WY 82009 |
| NORROD, MICHAEL (CHEYENNE) | HUTCHINGS FOR SENATE | 5/30/2018 | FILED | 20 | CHEYENNE, WY 82001 |
| COLE, MARY (CHEYENNE) | HUTCHINGS FOR SENATE | 5/28/2018 | FILED | 25 | CHEYENNE, WY 82009 |
| GOODSPEED, LYNNE (CHEYENNE) | HUTCHINGS FOR SENATE | 5/27/2018 | FILED | 250 | CHEYENNE, WY 82001 |
| HECKER, JAMES (CHEYENNE) | HUTCHINGS FOR SENATE | 5/27/2018 | FILED | 250 | CHEYENNE, WY 82001 |
| MARTIN, DANNER (SPARTA) | HUTCHINGS FOR SENATE | 5/27/2018 | FILED | 100 | SPARTA, TN 38583 |
| MEYER, JAY (CHEYENNE) | HUTCHINGS FOR SENATE | 5/27/2018 | FILED | 100 | CHEYENNE, WY 82009 |
| BROPHY, CARLEEN (JACKSON) | HUTCHINGS FOR SENATE | 5/26/2018 | FILED | 1500 | JACKSON, WY 83001 |
| BROPHY, DANIEL (JACKSON) | HUTCHINGS FOR SENATE | 5/26/2018 | FILED | 1500 | JACKSON, WY 83001 |
| CRITCHFIELD, RUTH (CHEYENNE) | HUTCHINGS FOR SENATE | 5/26/2018 | FILED | 250 | CHEYENNE, WY 82009 |
| LAST, HOWARD (CHEYENNE) | HUTCHINGS FOR SENATE | 5/26/2018 | FILED | 1000 | CHEYENNE, WY 82009 |
| GALLENTINE, ANITA (DAYTONA BEACH) | HUTCHINGS FOR SENATE | 5/24/2018 | FILED | 250 | DAYTONA BEACH, FL 32118 |
| HUTCHINGS, THOMAS C (CHEYENNE) | HUTCHINGS FOR SENATE | 5/24/2018 | FILED | 29.96 | CHEYENNE, WY 82003 |
| NESTOR, WOODY (CHEYENNE) | HUTCHINGS FOR SENATE | 5/24/2018 | FILED | 100 | CHEYENNE, WY 82001 |
| HUTCHINGS FOR HOUSE (CHEYENNE) | HUTCHINGS FOR SENATE | 8/18/2014 | FILED | 100 | CHEYENNE, WY 82003 |
| SIMMERMAN, RALPH (CHEYENNE) | HUTCHINGS FOR SENATE | 8/7/2014 | FILED | 100 | CHEYENNE, WY 82009 |
| MCQUILLAN, JOHN (JACKSON HOLE) | HUTCHINGS FOR SENATE | 8/6/2014 | FILED | 200 | JACKSON HOLE, WY 83001 |
| SCOTT, JACK (CHEYENNE) | HUTCHINGS FOR SENATE | 8/6/2014 | FILED | 97 | CHEYENNE, WY 82009 |
| HUTCHINGS, THOMAS (CHEYENNE) | HUTCHINGS FOR SENATE | 7/23/2014 | FILED | 1000 | CHEYENNE, WY 82009 |
| SCIMONE, JOSEPH (CHEYENNE) | HUTCHINGS FOR SENATE | 7/21/2014 | FILED | 100 | CHEYENNE, WY 82009 |
| WHITE, EDWIN (CHEYENNE) | HUTCHINGS FOR SENATE | 7/21/2014 | FILED | 100 | CHEYENNE, WY 82009 |
| KELLY, ANDREW (CHEYENNE) | HUTCHINGS FOR SENATE | 7/19/2014 | FILED | 100 | CHEYENNE, WY 82009 |
| HUTCHINGS, THOMAS (CHEYENNE) | HUTCHINGS FOR SENATE | 7/16/2014 | FILED | 18.86 | CHEYENNE, WY 82009 |
| BUONCORE, EDWARD (NORTH POLE) | HUTCHINGS FOR SENATE | 7/10/2014 | FILED | 500 | NORTH POLE, AK 99705 |
| CLANCY, NANCY (JACKSON) | HUTCHINGS FOR SENATE | 7/9/2014 | FILED | 50 | JACKSON, WY 83001 |
| NORROD, MICHAEL (CHEYENNE) | HUTCHINGS FOR SENATE | 7/9/2014 | FILED | 40.48 | CHEYENNE, WY 82001 |
| BRUNSBERG, TRAM (NORTH POLE) | HUTCHINGS FOR SENATE | 7/8/2014 | FILED | 200 | NORTH POLE, AK 99705 |
| GRIESS, BETTY (CHEYENNE) | HUTCHINGS FOR SENATE | 7/7/2014 | FILED | 25 | CHEYENNE, WY 82003 |
| JOINSON, RAYMOND (CHURCH HILL) | HUTCHINGS FOR SENATE | 7/7/2014 | FILED | 242.45 | CHURCH HILL, TN 37642 |
| CREASER, JAMES (DOUGLAS) | HUTCHINGS FOR SENATE | 7/5/2014 | FILED | 200 | DOUGLAS, WY 82633 |
| HUTCHINGS FOR HOUSE (CHEYENNE) | HUTCHINGS FOR SENATE | 7/2/2014 | FILED | 2698.84 | CHEYENNE, WY 82003 |
| BILSKI, DAVID (CHEYENNE) | HUTCHINGS FOR SENATE | 7/1/2014 | FILED | 100 | CHEYENNE, WY 82009 |
| WYWATCH (CHEYENNE) | HUTCHINGS FOR SENATE | 6/30/2014 | FILED | 1000 | CHEYENNE, WY 82003 |
| HECKER, JAMES (CHEYENNE) | HUTCHINGS FOR SENATE | 6/27/2014 | AMEND - ADD | 50 | CHEYENNE, WY 82001 |
| WINIARZ, JUDY (CHEYENNE) | HUTCHINGS FOR SENATE | 6/27/2014 | FILED | 100 | CHEYENNE, WY 82001 |
| DOUGLAS, RICHARD (SPRINGFIELD) | HUTCHINGS FOR SENATE | 6/23/2014 | FILED | 75 | SPRINGFIELD, VA 22152 |
| MORRISON, RICHARD (CHEYENNE) | HUTCHINGS FOR SENATE | 6/23/2014 | FILED | 100 | CHEYENNE, WY 82009 |
| DAVISON, ROSEANNA (LINGLE) | HUTCHINGS FOR SENATE | 6/21/2014 | FILED | 25 | LINGLE, WY 82223 |
| PETERSON, KEITH (CHEYENNE) | HUTCHINGS FOR SENATE | 6/21/2014 | FILED | 100 | CHEYENNE, WY 82009 |
| SCRIBNER, GINA (CHEYENNE) | HUTCHINGS FOR SENATE | 6/21/2014 | FILED | 500 | CHEYENNE, WY 82009 |
| GALLENTINE, ANITA (DAYTONA BEACH) | HUTCHINGS FOR SENATE | 6/20/2014 | FILED | 200 | DAYTONA BEACH, FL 32118 |
| JAMIESON, HARRY (CHEYENNE) | HUTCHINGS FOR SENATE | 6/20/2014 | FILED | 300 | CHEYENNE, WY 82007 |
| STRAW, MICHAEL (STATE COLLEGE) | HUTCHINGS FOR SENATE | 6/19/2014 | FILED | 20 | STATE COLLEGE, PA 16801 |
| LOFTUS, GREG (SHERIDAN) | HUTCHINGS FOR SENATE | 6/18/2014 | FILED | 50 | SHERIDAN, WY 82801 |
| BENNETT, BRUCE (HUNTINGTOWN) | HUTCHINGS FOR SENATE | 6/13/2014 | FILED | 100 | HUNTINGTOWN, MD 20639 |
| MARTIN, DANNER (SPARTA) | HUTCHINGS FOR SENATE | 6/13/2014 | FILED | 60 | SPARTA, TN 38583 |
| SCIMONE, JOSEPH (CHEYENNE) | HUTCHINGS FOR SENATE | 6/13/2014 | FILED | 75 | CHEYENNE, WY 82009 |
| GORE, SUSAN (CHEYENNE) | HUTCHINGS FOR SENATE | 6/10/2014 | FILED | 1000 | CHEYENNE, WY 82009 |
| HENDERSON, TERRY (SHAWNEE) | HUTCHINGS FOR SENATE | 6/10/2014 | FILED | 30 | SHAWNEE, WY 82229 |
| LAST, HOWARD (CHEYENNE) | HUTCHINGS FOR SENATE | 6/10/2014 | FILED | 100 | CHEYENNE, WY 82009 |
| MORROW, ALLEN (CHEYENNE) | HUTCHINGS FOR SENATE | 6/10/2014 | FILED | 100 | CHEYENNE, WY 82009 |
| STRAW, MICHAEL (STATE COLLEGE) | HUTCHINGS FOR SENATE | 6/2/2014 | FILED | 10 | STATE COLLEGE, PA 16801 |
| LONG, ANNA (CHEYENNE) | HUTCHINGS FOR SENATE | 5/16/2014 | FILED | 100 | CHEYENNE, WY 82001 |
| OVERHOLTZER, MARK (SALEM) | HUTCHINGS FOR SENATE | 5/13/2014 | FILED | 100 | SALEM, OR 97306 |
2025 Hutchings Travel Related Reimbursements
| Check Date | Agency Name | Vendor Name | Expenditure Category | Description | Line Amount |
|---|---|---|---|---|---|
| 7/2/2025 | Legislative Service Office | KAREN LYNN SHOCKLEY HUTCHINGS | Travel In State | M&Ie Allowance (Rate Table) | $500.00 |
| 7/2/2025 | Legislative Service Office | KAREN LYNN SHOCKLEY HUTCHINGS | Travel In State | Vehicle Reimbursement | $249.20 |