Stacy Jones has served in Senate District 13 as a WY Senator for Sweetwater County from Jan 2023 to the present.
She is up for reelection in 2026.
Overall, Jones earns a ( ) for Representation.
Attendance
It appears that Jones missed votes across days in 2023 General Session:
Public Conduct
Sponsorship History
In 2023 Jones was the primary sponsor of bills, and co-sponsored bills, and joint resolutions. Favored sponsorship topics appear to be . For more details, see her legislator webpage.
Committee Assignments
2023-Senate Minerals, Business & Economic Development
2023-Senate Travel, Recreation, Wildlife & Cultural Resources
2023-Air Transportation Liaison Committee
2023-Small Business Assistance Program Advisory Panel
Jones scored a ( – ) for Constitutional Competence with an average of 50% on the constitutional issues listed below. Because our cut-off is at 85%, came close to scoring a ( + ). Constitutional issue categories that have a “N/A” grade, refer to specific bills that did not have the opportunity to vote on.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| Constitutional Bill Vote Scores | |
| Separation of Governmental Powers | 0 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | N/A |
| 2nd Amendment / Right to Self Defense | 0 |
| 4th & 5th Amendments | N/A |
| Right to Life/ Pro-Life | 100 |
| Protection of Children/ Parental Rights (Transgender Issues) | 100 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | 100 |
| Civics Education | 0 |
Conflicts
Still being assessed…
Employment/Income
According to Jones’ legislative webpage, her occupation is Realtor. According to Jones’ 2023 State Elected Officials Financial Disclosure available at Wyofile, she reports:
- Business Interest – 307 Real Estate Group, LLC
Memberships/Civic Organizations
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Stacy Jo Jones.
In 2022 Jones received contributions that total $. Of the donations, were from PACs & Campaign Committees. The total amount received from PACS & Campaign Committees was .
Noteworthy contributions are:
- $5,000 from Wyoming Hope (RINO donor)
Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
| Contributor Name | Recipient Name | Recipient Type | Contribution Type | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|---|---|
| LEIBEE, PETER (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 10/27/2022 | FILED | 500 | ROCK SPRINGS, WY 82901 |
| LUMMIS, CYNTHIA (CASPER) | STACY JO JONES | CANDIDATE | MONETARY | 10/27/2022 | FILED | 250 | CASPER, WY 82602 |
| COMMON VALUES PAC (ALEXANDRIA) | STACY JO JONES | CANDIDATE | MONETARY | 10/7/2022 | FILED | 250 | ALEXANDRIA, VA 22314 |
| DRISKILL, OGDEN (DEVILS TOWER) | STACY JO JONES | CANDIDATE | MONETARY | 10/7/2022 | FILED | 500 | DEVILS TOWER, WY 82714 |
| PICARD, DAVID (CHEYENNE) | STACY JO JONES | CANDIDATE | MONETARY | 10/7/2022 | FILED | 200 | CHEYENNE, WY 82003 |
| PROSPERITY AND COMMERCE PAC (CHEYENNE) | STACY JO JONES | CANDIDATE | MONETARY | 10/7/2022 | FILED | 500 | CHEYENNE, WY 82001 |
| TRUE, DAVID L (CASPER) | STACY JO JONES | CANDIDATE | MONETARY | 10/7/2022 | FILED | 300 | CASPER, WY 82602 |
| WY REALTORS PAC (CASPER) | STACY JO JONES | CANDIDATE | MONETARY | 10/7/2022 | FILED | 5000 | CASPER, WY 82604 |
| WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | STACY JO JONES | CANDIDATE | MONETARY | 10/7/2022 | FILED | 250 | CHEYENNE, WY 82001 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | STACY JO JONES | CANDIDATE | MONETARY | 10/7/2022 | FILED | 200 | CHEYENNE, WY 82003 |
| PAW POLITICAL ACTION COUNCIL (CASPER) | STACY JO JONES | CANDIDATE | MONETARY | 8/19/2022 | FILED | 1000 | CASPER, WY 82601 |
| HICKS, LARRY (BAGGS) | STACY JO JONES | CANDIDATE | MONETARY | 8/9/2022 | FILED | 150 | BAGGS, WY 82321 |
| JONES, TAYLOR (ROCK) | STACY JO JONES | CANDIDATE | MONETARY | 8/9/2022 | FILED | 238.84 | ROCK, WY 82901 |
| MCCOLLUM III, JAMES (JACKSON) | STACY JO JONES | CANDIDATE | MONETARY | 8/9/2022 | FILED | 250 | JACKSON, WY 83001 |
| WEDGEWOOD, ANNETTE (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 8/8/2022 | FILED | 250 | ROCK SPRINGS, WY 82901 |
| JENNINGS, ROBERT (FRISCO) | STACY JO JONES | CANDIDATE | MONETARY | 8/3/2022 | FILED | 250 | FRISCO, TX 75034 |
| FARMERS EMPLOYEE & AGENT WYOMING PAC (LOS ANGELES) | STACY JO JONES | CANDIDATE | MONETARY | 8/2/2022 | FILED | 500 | LOS ANGELES, CA 90027 |
| FUTURE307 (BUFFALO) | STACY JO JONES | CANDIDATE | MONETARY | 8/2/2022 | FILED | 250 | BUFFALO, WY 82824 |
| MARATHON OIL COMPANY EMPLOYEES POLITICAL ACTION COMMITTEE (MEPAC) - STATE (FINDLEY) | STACY JO JONES | CANDIDATE | MONETARY | 8/2/2022 | FILED | 500 | FINDLEY, OH 45840 |
| SCHAFFER, GORDON (CHEYENNE) | STACY JO JONES | CANDIDATE | MONETARY | 8/2/2022 | FILED | 250 | CHEYENNE, WY 82009 |
| WYO PAC (WYOMING MEDICAL PAC) (CHEYENNE) | STACY JO JONES | CANDIDATE | MONETARY | 8/2/2022 | FILED | 1500 | CHEYENNE, WY 82003 |
| MCGRADY, EMILY (GREEN RIVER) | STACY JO JONES | CANDIDATE | MONETARY | 7/24/2022 | FILED | 240.15 | GREEN RIVER, WY 82935 |
| ELLIS, FRIENDS OF AFFIE (CHEYENNE) | STACY JO JONES | CANDIDATE | MONETARY | 7/21/2022 | FILED | 250 | CHEYENNE, WY 82001 |
| CAROLLO, MARTIN (GREEN RIVER) | STACY JO JONES | CANDIDATE | MONETARY | 7/17/2022 | FILED | 144.09 | GREEN RIVER, WY 82935 |
| ELMORE, GARY (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 7/14/2022 | FILED | 500 | ROCK SPRINGS, WY 82901 |
| WLRAPAC (CHEYENNE) | STACY JO JONES | CANDIDATE | MONETARY | 7/13/2022 | FILED | 400 | CHEYENNE, WY 82003 |
| WYOMING HOSPITAL ASSOCIATION PAC (CHEYENNE) | STACY JO JONES | CANDIDATE | MONETARY | 7/13/2022 | FILED | 500 | CHEYENNE, WY 82001 |
| MOWER, JASON (GREEN RIVER) | STACY JO JONES | CANDIDATE | MONETARY | 7/12/2022 | FILED | 100 | GREEN RIVER, WY 82935 |
| TRUE, DIEMER (CASPER) | STACY JO JONES | CANDIDATE | MONETARY | 7/12/2022 | FILED | 500 | CASPER, WY 82601 |
| ALLEN, AMY (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 7/11/2022 | FILED | 96.06 | ROCK SPRINGS, WY 82901 |
| BANKS, CHAD (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 7/11/2022 | FILED | 48.03 | ROCK SPRINGS, WY 82901 |
| HARWOOD, JON (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 7/11/2022 | FILED | 50 | ROCK SPRINGS, WY 82901 |
| JAMES, T (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 7/11/2022 | FILED | 100 | ROCK SPRINGS, WY 82901 |
| JAMES, T & J (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 7/11/2022 | FILED | 100 | ROCK SPRINGS, WY 82901 |
| LLOYD, LARRY (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 7/11/2022 | FILED | 500 | ROCK SPRINGS, WY 82901 |
| MOON, LANETT (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 7/11/2022 | FILED | 1000 | ROCK SPRINGS, WY 82901 |
| ROGERS, KATHY (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 7/11/2022 | FILED | 192.12 | ROCK SPRINGS, WY 82901 |
| VON AHRENS, FRED (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 7/11/2022 | FILED | 200 | ROCK SPRINGS, WY 82901 |
| ZOTTI, ROB (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 7/11/2022 | FILED | 96.06 | ROCK SPRINGS, WY 82901 |
| STACY JO JONES | CANDIDATE | ANONYMOUS | 7/11/2022 | FILED | 30 | ||
| STACY JO JONES | CANDIDATE | ANONYMOUS | 7/11/2022 | FILED | 60 | ||
| PARROTT, SHARON (JACKSON) | STACY JO JONES | CANDIDATE | MONETARY | 7/6/2022 | FILED | 200 | JACKSON, WY 83001 |
| WYO-D-PAC (GILLETTE) | STACY JO JONES | CANDIDATE | MONETARY | 6/27/2022 | FILED | 100 | GILLETTE, WY 82716 |
| NIEMIEC, TONY (GREEN RIVER) | STACY JO JONES | CANDIDATE | MONETARY | 6/25/2022 | FILED | 100 | GREEN RIVER, WY 82935 |
| TRUE, SHANE (CASPER) | STACY JO JONES | CANDIDATE | MONETARY | 6/24/2022 | FILED | 1500 | CASPER, WY 82601 |
| MARTIN, MICHAEL (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 6/22/2022 | FILED | 250 | ROCK SPRINGS, WY 82901 |
| HUGHES, B WAYNE (JACKSON) | STACY JO JONES | CANDIDATE | MONETARY | 6/17/2022 | FILED | 1500 | JACKSON, WY 83001 |
| STITH, CLARK (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 6/17/2022 | FILED | 500 | ROCK SPRINGS, WY 82901 |
| THOMAS, PAT (CASPER) | STACY JO JONES | CANDIDATE | MONETARY | 6/17/2022 | FILED | 500 | CASPER, WY 82601 |
| TRUE, JOANN (CASPER) | STACY JO JONES | CANDIDATE | MONETARY | 6/17/2022 | FILED | 1500 | CASPER, WY 82601 |
| WY REALTORS PAC (CASPER) | STACY JO JONES | CANDIDATE | MONETARY | 6/17/2022 | FILED | 2500 | CASPER, WY 82604 |
| JONES, JON (RIVERTON) | STACY JO JONES | CANDIDATE | MONETARY | 6/10/2022 | FILED | 250 | RIVERTON, WY 82501 |
| LEE, RICK (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | MONETARY | 6/10/2022 | FILED | 50 | ROCK SPRINGS, WY 82901 |
| STACY JO JONES | CANDIDATE | ANONYMOUS | 6/10/2022 | FILED | 100 | ||
| WYOMING HOPE (CASPER) | STACY JO JONES | CANDIDATE | MONETARY | 6/2/2022 | FILED | 5000 | CASPER, WY 82601 |
| JONES, STACY (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | LOAN | 6/1/2022 | FILED | 500 | ROCK SPRINGS, WY 82901 |
| JONES, STACY (ROCK SPRINGS) | STACY JO JONES | CANDIDATE | LOAN | 5/31/2022 | FILED | 500 | ROCK SPRINGS, WY 82901 |
Pending…