
– – –
For 2025 Olsen received a negative score for all three categories of Representation, Competence and Integrity. Therefore he has been ranked as Low Trust.
Jared Olsen was elected in 2024 for Senate District 8 in Laramie County to replace Affie Ellis who did not seek re-election. He served in House District 11 as a WY Representative for Laramie County from 2017 to 2025.
He is up for reelection in 2028.
“Constitutional policing and community policing work together. Constitutional policing provides the appropriate foundation for successful community policing programs, which I support because there is no one-size-fits-all solution to policing. Communities should mold and adapt their policing policies to best fit their needs. Local control is very important in Wyoming.”
From https://capcity.news/latest-news/2022/06/14/candidate-questionnaire-jared-olsen-for-house-district-11/
![]()
2023
+ – –
While serving as a House Representative (HD11) Olsen received a positive score for Representation, and a negative score for Competence and Integrity. Thus he was ranked as Low Trust.
2025
Olsen received a negative score ( – ) for Representation for the Public Conduct issue listed below.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. Olsen missed 10 votes across 4 days.
1/23/25: 3rd Reading vote for SF0027; SF0036; SF0056; SF0057; SF0059;
2/19/25: Education committee vote on HB0046; HB0235
2/24/25: Education committee vote on HB0020; HB0036;
3/6/25: Concurrence vote on SF0191
Public Conduct
Olsen violated his Oath of Office by sponsoring unconstitutional bill SF0160. More details on this bill can be found under his Integrity tab.
Bill Sponsorship
In 2025 Olsen was the primary sponsor of five bills: Automatic transfer of automobile title upon death; Elimination of sales tax on firearms; School board trustees-party affiliation; Department of family services-confidentiality amendments-2; Treatment courts-amendments-2.
Committee Assignments
In 2025 Olsen served on the following committees: Management Audit Committee; Senate Education; Senate Judiciary (Chairman); Select Committee on Blockchain, Financial Technology and Digital Innovation Technology; NCSL – Education; NCSL – Law and Public Safety.
![]()
2023
Overall Olsen scores a (+) for Representation.
Attendance
It appears that Olsen missed 0 votes in 2023 General Session.
Public Conduct
Olsen appears to behave appropriately in public and to the public.
Sponsorship History
In 2023 Olsen was the primary sponsor of 1 bill, and co-sponsored 45 bills and 3 joint resolutions. Favored sponsorship topics appear to be elections. For more details, see his legislator webpage.
Committee Assignments
2023-House Corporations, Elections & Political Subdivisions – Chairman
2023-House Rules & Procedure
2023-Select Committee on School Facilities
2023-State Retirement Board Liaison
2023-CSG National – Intergovernmental Affairs
Olsen earned a ( – ) for Constitutional Competence with an average of 81% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Olsen was constitutionally correct on 25 bills – giving him 81%.
For more on the bills used to analyze these scores click here
| 2025 Olsen Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power Incorrect votes on all bills in this category. |
0/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments Incorrect votes on HB0234 & SF0022. |
2/4 |
| #4: 9th & 10th Amendments | 4/4 |
| #5: Protection of Children, Health & Morality | 4/4 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment Incorrect vote on HB0144. |
6/7 |
| #8: Foreign Entities Incorrect vote on SF0124. |
3/4 |
![]()
2023
Olsen scored a (–) for Constitutional Competence with an average of 68.57% on the constitutional issues listed below. Constitutional issue categories that have a “N/A” grade, refer to specific bills that Olsen did not have the opportunity to vote on.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| Jared Olsen Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 0 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 50 |
| 2nd Amendment / Right to Self Defense | 100 |
| 4th & 5th Amendments | 80 |
| Right to Life/ Pro-Life | 100 |
| Protection of Children/ Parental Rights (Transgender Issues) | 50 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | 100 |
| Civics Education | N/A |
2025
Olsen received a negative ( – ) score for Integrity for sponsoring unconstitutional bill SF0160 Treatment courts-amendments-2. This bill adds mental health treatment to the WY Court Supervised Treatment Program Act. This bill and the Act it expands upon are both unconstitutional according to the Separation of Powers provisions in the United States Constitution and the Wyoming State Constitution.
The Court Supervised Treatment Program Act is overseen by the WY Supreme Court and places the Judicial Branch over some healthcare issues, including substance abuse and mental healthcare. The WY Health Department and all healthcare issues therein constitutionally fall under the Executive Branch and not the Judicial Branch.
Constitutional violations:
The United State Constitution: Articles I, II and III (Separation of Powers).
Wyoming State Constitution:
Article 2, Section 1 (Powers of government divided into three departments);
Article 5, Section 16 (Supreme court judges limited to judicial duties).
In the United States the separation of powers, in both federal and state government, are taught in elementary school. Olsen is both an attorney and the Chairman of the WY Legislative Judiciary committee.
Conflicts
Employment/Income
According to his 2025/2026 financial disclosure:
- Vice President – Cheyenne Classical Academy, Inc. (Cheyenne, WY)
- Partner/CFO – Olsen Crecelius Legal Group, LLC (Cheyenne, WY)
- Directorship
- Cheyenne Classical Academy, Inc. (Cheyenne, WY)
- Cheyenne Classical Foundation (Cheyenne, WY)
- Business Entities
- Galilee Land Holdings, LLC (Cheyenne, WY)
- Galilee Investements, LLC/Galilee Lodge LLC (Cheyenne, WY)
- Investment income – Real estate, leases or royalties
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Olsen was reimbursed $1,500.80 for travel related expenses. Details can be found at his “More Data” tab.
Civic Organizations/Memberships
Chairman, Laramie County Republican Party (2014-2016)
Southeast Wyoming Estate Planning Council
Cheyenne City Housing and Community Development Advisory Council (2014-2016)
Cheyenne Chamber of Commerce
Vice Chairman, Wyoming’s Republican Party (2016-2018)
Campaign Contributions
From 2023 to 2025 Olsen received approximately 32 contributions that total approximately $28,015.27. Noteworthy donations:
- $2,500 from WY REALTORS PAC
- $2,000 from PROSPERITY AND COMMERCE PAC
- $1,000 from WYOMING HOSPITALITY AND TRAVEL COALITION PAC
- $1,000 from WYOMING STATE SENATE REPUBLICAN CONFERENCE
- $500; $400 from CIGNA POL ACTION COMMITTEE
- $750 from AMERICAN CLEAN POWER ASSOCIATION CLEANPOWER PAC
- $250 from MDU RESOURCES GROUP GOOD GOVERNMENT FUND
- $200 from PACIFIC POWER/ROCKY MOUNTAIN POWER PAC
![]()
2023
Conflicts
Olsen has received a negative (–) score for Integrity for the following judicial conflicts:
Olsen is an attorney. Attorneys strive to stay in the good graces of judges for professional discourse in the courtroom, and unbiased treatment of an attorney’s cases and clients. Thus, a legislator-attorney would be hard-pressed to oppose any bill or policy changes that a judge advocates for. This is a fact for all legislator-attorneys in any state legislature. The Wyoming Supreme Court has consistently pushed, perhaps even lobbied, for the transfer of substance abuse/mental health treatment issues from the WY Dept. of Health (executive branch) to the Judicial Branch. Not only are the following bills unconstitutional because they implement the transfer of Executive branch duties to the Judicial branch (WY State Constitution Article 2, Section 1; Article 5, Section 16), these bills are also a conflict for any legislator-attorney:
- 2023 SF0023/SEA3 – Treatment courts-transfer to judicial branch (Olsen voted on);
- 2023 HB0195/HEA91 – American rescue plan act appropriations-amendments (appropriates money for the transfer of treatment programs; Olsen voted on)
Additionally:
- We believe Olsen was in conflict when he co-sponsored and voted on:
- Olsen’s membership on the Southeast Wyoming Estate Planning Council might have posed a conflict with:
- 2023 – HB0096 – Transfer on death deed-insurance coverage (Olsen co-sponsored and voted on);
- 2023 – HB0238 – Probate-discovered property publication requirements (Olsen co-sponsored).
Employment/Income
According to Olsen’s 2023 State Elected Officials Financial Disclosure available at Wyofile, he reports:
- Attorney – Olsen Legal Group;
- Business Entities – Galilee Lodge; Galilee Investments
Civic Organizations/Memberships
Chairman, Laramie County Republican Party (2014-2016)
Southeast Wyoming Estate Planning Council
Cheyenne City Housing and Community Development Advisory Council (2014-2016)
Cheyenne Chamber of Commerce
Vice Chairman, Wyoming’s Republican Party (2016-2018)
Campaign Contributions
From 2016 to 2022 Olsen received approximately 221 contributions that total approximately $102,511.20. Of the 221 donations, approximately 86 were from PACs &/or campaign committees. The total amount received from PACs &/or campaign committees was $46,485.12, which is approximately 46% of all contributions.
Noteworthy contributions are:
- *$15,000 total from Wyoming Hope (RINO donor)
- $1,820.51 total from True family dynasty members
- $100 from Diamond Free Enterprises (RINO donor)
- $1,400 total from ESG Compliant Energy Company PACs
- $250 from MDU Resources Group Good Government Fund (Bismarck)
- $750 total from NextEra Energy PAC
- $400 total from Pacific Power/Rocky Mountain Power PAC
- $200 from Pfizer
- $250 from WY Medical Society PAC
- $1,000 total from individual Blockchain proponents ($500 from Caitlin Long; $500 from Tyler Lindholm)
*There is a $5,000.00 discrepancy of candidate contributions between Jared Olsen and Wyoming Hope PAC:
The total amount of expenditures reported by the WY Secretary of State of Wyoming Hope Candidate/Committee Contribution(s) to Committee to Elect Jared Olsen is $20,000.00 from four $5,000.00 contributions.
The total amount of contributions reported by the WY Secretary of State by The Committee to Elect Jared Olsen from Wyoming Hope was $15,000.00 from three $5,000.00 contributions.
Thus, one $5,000.00 contribution is unaccounted for. See screen shots at “More Data” tab.
CAMPAIGN CONTRIBUTIONS TABLE
The table below shows all campaign contributions reported by the WY Secretary of State for The Committee to Elect Jared Olsen.
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | THE COMMITTEE TO ELECT JARED OLSEN | 10/14/2025 | FILED | 500 | WASHINGTON, DC 20005 |
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | THE COMMITTEE TO ELECT JARED OLSEN | 12/27/2024 | AMEND - ADD | 500 | WASHINGTON, DC 20005 |
| MDU RESOURCES GROUP GOOD GOVERNMENT FUND (BISMARCK) | THE COMMITTEE TO ELECT JARED OLSEN | 11/6/2024 | AMEND - ADD | 250 | BISMARCK, ND 58506 |
| ONEOK EMPLOYEES PAC (SHAWNEE MISSION) | THE COMMITTEE TO ELECT JARED OLSEN | 11/5/2024 | AMEND - ADD | 250 | SHAWNEE MISSION, KS 66225 |
| MUELLER, JACK (CHEYENNE) | THE COMMITTEE TO ELECT JARED OLSEN | 10/29/2024 | FILED | 100 | CHEYENNE, WY 82001 |
| WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | THE COMMITTEE TO ELECT JARED OLSEN | 10/18/2024 | FILED | 250 | CHEYENNE, WY 82001 |
| BLACK HILLS CORPORATION PAC (RAPID CITY) | THE COMMITTEE TO ELECT JARED OLSEN | 10/16/2024 | FILED | 500 | RAPID CITY, SD 57709 |
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | THE COMMITTEE TO ELECT JARED OLSEN | 10/16/2024 | FILED | 500 | WASHINGTON, DC 20005 |
| PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | THE COMMITTEE TO ELECT JARED OLSEN | 10/15/2024 | FILED | 200 | PORTLAND, OR 97232 |
| COMMON VALUES PAC (ALEXANDRIA) | THE COMMITTEE TO ELECT JARED OLSEN | 10/9/2024 | FILED | 1500 | ALEXANDRIA, VA 22314 |
| TRUCKING INDUSTRY PAC (CASPER) | THE COMMITTEE TO ELECT JARED OLSEN | 10/9/2024 | FILED | 200 | CASPER, WY 82602 |
| OLSEN, JARED (CHEYENNE) | THE COMMITTEE TO ELECT JARED OLSEN | 10/8/2024 | FILED | 621 | CHEYENNE, WY 82001 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | THE COMMITTEE TO ELECT JARED OLSEN | 10/7/2024 | FILED | 200 | CHEYENNE, WY 82003 |
| OLSEN, JARED (CHEYENNE) | THE COMMITTEE TO ELECT JARED OLSEN | 10/6/2024 | FILED | 107.97 | CHEYENNE, WY 82001 |
| OLSEN, JARED (CHEYENNE) | THE COMMITTEE TO ELECT JARED OLSEN | 10/6/2024 | FILED | 19.11 | CHEYENNE, WY 82001 |
| CHARTER COMMUNICATIONS, INC. PAC (STAMFORD) | THE COMMITTEE TO ELECT JARED OLSEN | 10/1/2024 | FILED | 500 | STAMFORD, CT 06901 |
| WY REALTORS PAC (CASPER) | THE COMMITTEE TO ELECT JARED OLSEN | 9/23/2024 | FILED | 2500 | CASPER, WY 82604 |
| WYOMING HOSPITALITY AND TRAVEL COALITION PAC (CHEYENNE) | THE COMMITTEE TO ELECT JARED OLSEN | 9/20/2024 | FILED | 1000 | CHEYENNE, WY 82003 |
| WYOMING STATE SENATE REPUBLICAN CONFERENCE (DOUGLAS) | THE COMMITTEE TO ELECT JARED OLSEN | 9/6/2024 | FILED | 1000 | DOUGLAS, WY 82633 |
| MOTOROLA SOLUTIONS, INC. PAC (WASHINGTON ) | THE COMMITTEE TO ELECT JARED OLSEN | 8/12/2024 | FILED | 500 | WASHINGTON , DC 20004 |
| OLSEN FOR WYOMING (CHEYENNE) | THE COMMITTEE TO ELECT JARED OLSEN | 8/12/2024 | FILED | 9717.19 | CHEYENNE, WY 82001 |
| CREDIT UNION POLITICAL ACTION COMMITTEE (MERIDEN) | THE COMMITTEE TO ELECT JARED OLSEN | 7/23/2024 | FILED | 500 | MERIDEN, WY 82081 |
| WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | THE COMMITTEE TO ELECT JARED OLSEN | 7/19/2024 | FILED | 500 | CHEYENNE, WY 82001 |
| CONPAC CONTRACTORS PAC (CHEYENNE) | THE COMMITTEE TO ELECT JARED OLSEN | 7/18/2024 | FILED | 500 | CHEYENNE, WY 82003 |
| AMERICAN CLEAN POWER ASSOCIATION CLEANPOWER PAC (WASHINGTON) | THE COMMITTEE TO ELECT JARED OLSEN | 7/16/2024 | FILED | 750 | WASHINGTON, DC 20004 |
| PAW POLITICAL ACTION COUNCIL (CASPER) | THE COMMITTEE TO ELECT JARED OLSEN | 7/16/2024 | FILED | 1000 | CASPER, WY 82604 |
| ALTRIA GROUP, INC. PAC (WASHINGTON) | THE COMMITTEE TO ELECT JARED OLSEN | 7/12/2024 | FILED | 250 | WASHINGTON, DC 20001 |
| PROSPERITY AND COMMERCE PAC (CHEYENNE) | THE COMMITTEE TO ELECT JARED OLSEN | 7/12/2024 | FILED | 2000 | CHEYENNE, WY 82001 |
| CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | THE COMMITTEE TO ELECT JARED OLSEN | 6/26/2024 | FILED | 500 | PHILADELPHIA, PA 19191 |
| BNSF RAILPAC (FT WORTH) | THE COMMITTEE TO ELECT JARED OLSEN | 6/20/2024 | FILED | 500 | FT WORTH, TX 76161 |
| ALTRIA GROUP, INC. PAC (WASHINGTON) | OLSEN FOR WYOMING | 10/10/2023 | FILED | 200 | WASHINGTON, DC 20001 |
| CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | OLSEN FOR WYOMING | 7/12/2023 | FILED | 400 | PHILADELPHIA, PA 19191 |
| TRUCKING INDUSTRY PAC (CASPER) | OLSEN FOR WYOMING | 11/1/2022 | FILED | 100 | CASPER, WY 82602 |
| LUMMIS FOR WYOMING (CASPER) | OLSEN FOR WYOMING | 10/14/2022 | AMEND - ADD | 250 | CASPER, WY 82601 |
| COMMON VALUES PAC (ALEXANDRIA) | OLSEN FOR WYOMING | 10/12/2022 | FILED | 1000 | ALEXANDRIA, VA 22314 |
| BLACK HILLS CORPORATION PAC (RAPID CITY) | OLSEN FOR WYOMING | 10/6/2022 | FILED | 250 | RAPID CITY, SD 57709 |
| PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | OLSEN FOR WYOMING | 10/6/2022 | FILED | 200 | PORTLAND, OR 97232 |
| DORWELL, JOEY (CHEYENNE) | OLSEN FOR WYOMING | 10/3/2022 | FILED | 750 | CHEYENNE, WY 82007 |
| FILER, LEE (CHEYENNE) | OLSEN FOR WYOMING | 10/3/2022 | FILED | 750 | CHEYENNE, WY 82007 |
| TRUE, DAVID (CASPER) | OLSEN FOR WYOMING | 10/3/2022 | FILED | 150 | CASPER, WY 82602 |
| WY REALTORS PAC (CASPER) | OLSEN FOR WYOMING | 10/3/2022 | FILED | 2500 | CASPER, WY 82604 |
| WYOMING PETROLEUM MARKETERS POLITICAL ACTION COMMITTEE (DENVER) | OLSEN FOR WYOMING | 10/3/2022 | FILED | 500 | DENVER, CO 80203 |
| COLES, JILL (EVANSTON) | OLSEN FOR WYOMING | 10/1/2022 | FILED | 50 | EVANSTON, WY 82930 |
| WYOMING STOCK GROWERS' AG PAC (CHEYENNE) | OLSEN FOR WYOMING | 10/1/2022 | FILED | 200 | CHEYENNE, WY 82003 |
| MDU RESOURCES GROUP GOOD GOVERNMENT FUND (BISMARCK) | OLSEN FOR WYOMING | 9/23/2022 | FILED | 250 | BISMARCK, ND 58506 |
| OLSEN, JARED (CHEYENNE) | OLSEN FOR WYOMING | 9/23/2022 | FILED | 150 | CHEYENNE, WY 82001 |
| OLSEN, JARED (CHEYENNE) | OLSEN FOR WYOMING | 9/23/2022 | FILED | 450 | CHEYENNE, WY 82001 |
| OLSEN, JARED (CHEYNNE) | OLSEN FOR WYOMING | 9/23/2022 | FILED | 375 | CHEYNNE, WY 82001 |
| ONEOK EMPLOYEES PAC (SHAWNEE MISSION) | OLSEN FOR WYOMING | 9/23/2022 | FILED | 250 | SHAWNEE MISSION, KS 66225 |
| PROSPERITY AND COMMERCE PAC (CHEYENNE) | OLSEN FOR WYOMING | 9/23/2022 | FILED | 500 | CHEYENNE, WY 82001 |
| NEXTERA ENERGY PAC (JUNO BEACH) | OLSEN FOR WYOMING | 9/22/2022 | AMEND - ADD | 500 | JUNO BEACH, FL 33408 |
| MUELLER, JOHN F (CHEYENNE) | OLSEN FOR WYOMING | 9/15/2022 | FILED | 100 | CHEYENNE, WY 82001 |
| PICARD, DAVID (CHEYENNE) | OLSEN FOR WYOMING | 9/15/2022 | FILED | 200 | CHEYENNE, WY 82009 |
| WYO-D-PAC (CASPER) | OLSEN FOR WYOMING | 9/15/2022 | FILED | 100 | CASPER, WY 82601 |
| OLSEN FOR WYOMING | 9/15/2022 | FILED | 581.2 | ||
| WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | OLSEN FOR WYOMING | 9/9/2022 | FILED | 1000 | CHEYENNE, WY 82001 |
| SOMMERS, ALBERT (PINDALE) | OLSEN FOR WYOMING | 8/27/2022 | FILED | 500 | PINDALE, WY 82941 |
| ELLIS, AFFIE (CHEYENNE) | OLSEN FOR WYOMING | 8/24/2022 | FILED | 500 | CHEYENNE, WY 82001 |
| COWBOY GAMES PAC (SHERIDAN) | OLSEN FOR WYOMING | 8/20/2022 | FILED | 1500 | SHERIDAN, WY 82801 |
| ALTRIA GROUP, INC. PAC (WASHINGTON) | OLSEN FOR WYOMING | 8/17/2022 | FILED | 200 | WASHINGTON, DC 20001 |
| CHARTER COMMUNICATIONS, INC. PAC (STAMFORD) | OLSEN FOR WYOMING | 8/17/2022 | FILED | 500 | STAMFORD, CT 06901 |
| HARGRAVES, JAMES (CHEYENNE) | OLSEN FOR WYOMING | 8/9/2022 | FILED | 100 | CHEYENNE, WY 82001 |
| LAWYERS ACTIVE IN WY PAC (LAWPAC) (CHEYENNE) | OLSEN FOR WYOMING | 8/9/2022 | FILED | 250 | CHEYENNE, WY 82001 |
| PRICE, LISA (CODY) | OLSEN FOR WYOMING | 8/3/2022 | FILED | 100 | CODY, WY 82414 |
| PACE, DARWIN (CHEYENNE) | OLSEN FOR WYOMING | 8/2/2022 | FILED | 100 | CHEYENNE, WY 82009 |
| STIRES, CAROL (CHEYENNE) | OLSEN FOR WYOMING | 8/2/2022 | FILED | 150 | CHEYENNE, WY 82009 |
| TRUE, JOANN (CASPER) | OLSEN FOR WYOMING | 7/28/2022 | FILED | 520.51 | CASPER, WY 82601 |
| MCNIVEN, TRAVIS (RIVERTON) | OLSEN FOR WYOMING | 7/25/2022 | FILED | 500 | RIVERTON, WY 82501 |
| PERRYMAN, BRUCE (CHEYENNE) | OLSEN FOR WYOMING | 7/25/2022 | FILED | 100 | CHEYENNE, WY 82009 |
| CRECELIUS, JAERD (CHEYENNE) | OLSEN FOR WYOMING | 7/23/2022 | FILED | 50 | CHEYENNE, WY 82009 |
| DALTON, CODEE (CHEYENNE) | OLSEN FOR WYOMING | 7/23/2022 | FILED | 104.1 | CHEYENNE, WY 82009 |
| DAVIS, HALEY (CHEYENNE) | OLSEN FOR WYOMING | 7/23/2022 | FILED | 100 | CHEYENNE, WY 82009 |
| FARMERS INSURANCE AGENTS AND EMPLOYEE(FEAPAC) MEMBERS OF WYOMING (CHEYENNE) | OLSEN FOR WYOMING | 7/23/2022 | FILED | 500 | CHEYENNE, WY 82001 |
| LENHART, KHALE (CHEYENNE) | OLSEN FOR WYOMING | 7/23/2022 | FILED | 104.1 | CHEYENNE, WY 82001 |
| POPE, DAVID (CHEYENNE) | OLSEN FOR WYOMING | 7/23/2022 | FILED | 500 | CHEYENNE, WY 82009 |
| ROYBAL, ARRON (CHEYENNE) | OLSEN FOR WYOMING | 7/23/2022 | FILED | 26.03 | CHEYENNE, WY 82001 |
| SHERMAN, BENJAMIN (CHEYENNE) | OLSEN FOR WYOMING | 7/23/2022 | FILED | 52.05 | CHEYENNE, WY 82009 |
| WRIGHT, RYAN (CHEYENNE) | OLSEN FOR WYOMING | 7/23/2022 | FILED | 52.05 | CHEYENNE, WY 82009 |
| CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | OLSEN FOR WYOMING | 7/21/2022 | FILED | 500 | PHILADELPHIA, PA 19191 |
| DELANCEY, CINDY (CHEYENNE) | OLSEN FOR WYOMING | 7/13/2022 | FILED | 100 | CHEYENNE, WY 82009 |
| ONEOK EMPLOYEES PAC (SHAWNEE MISSION) | OLSEN FOR WYOMING | 7/13/2022 | FILED | 250 | SHAWNEE MISSION, KS 66225 |
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | OLSEN FOR WYOMING | 7/13/2022 | FILED | 250 | WASHINGTON, DC 20005 |
| WYOMING HOSPITALITY AND TRAVEL COALITION PAC (CHEYENNE) | OLSEN FOR WYOMING | 7/13/2022 | FILED | 400 | CHEYENNE, WY 82003 |
| BAILEY, DOUGLAS (CHEYENNE) | OLSEN FOR WYOMING | 7/11/2022 | FILED | 200 | CHEYENNE, WY 82001 |
| MCGINLEY, JOSEPH (CASPER) | OLSEN FOR WYOMING | 7/11/2022 | FILED | 100 | CASPER, WY 82601 |
| WAGNER, KRISTOPHER (CHEYENNE) | OLSEN FOR WYOMING | 7/9/2022 | FILED | 1500 | CHEYENNE, WY 82001 |
| WYOMING HOPE (CASPER) | OLSEN FOR WYOMING | 7/6/2022 | FILED | 5000 | CASPER, WY 82601 |
| WY REALTORS PAC (CASPER) | OLSEN FOR WYOMING | 6/20/2022 | FILED | 1000 | CASPER, WY 82604 |
| WHITE, ANDREA (EVANSTON) | OLSEN FOR WYOMING | 6/17/2022 | FILED | 250 | EVANSTON, WY 82930 |
| OLSEN FOR WYOMING | 6/7/2022 | FILED | 651 | ||
| BARBOUR, MICHAEL (CHEYENNE) | OLSEN FOR WYOMING | 5/31/2022 | FILED | 500 | CHEYENNE, WY 82009 |
| KRAEMER, SARAH (TETON VILLAGE) | OLSEN FOR WYOMING | 5/31/2022 | FILED | 50 | TETON VILLAGE, WY 83001 |
| LONG, CAITLIN (CHEYENNE) | OLSEN FOR WYOMING | 5/31/2022 | FILED | 500 | CHEYENNE, WY 82009 |
| MOTOROLA SOLUTIONS, INC. PAC (WASHINGTON ) | OLSEN FOR WYOMING | 4/28/2022 | FILED | 500 | WASHINGTON , DC 20004 |
| UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | OLSEN FOR WYOMING | 12/28/2021 | FILED | 250 | WASHINGTON, DC 20005 |
| ALLSTATE INSURANCE COMPANY PAC (ALLPAC) (NORTHBROOK) | OLSEN FOR WYOMING | 12/7/2021 | FILED | 250 | NORTHBROOK, IL 60062 |
| CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | OLSEN FOR WYOMING | 8/16/2021 | FILED | 400 | PHILADELPHIA, PA 19191 |
| FRIESS, FOSTER (JACKSON) | OLSEN FOR WYOMING | 11/12/2020 | AMEND - ADD | 1500 | JACKSON, WY 83002 |
| AMPAC (ENGLEWOOD) | OLSEN FOR WYOMING | 10/19/2020 | FILED | 250 | ENGLEWOOD, CO 80155 |
| HOLLYFRONTIERCORPORATION PAC (DALLAS) | OLSEN FOR WYOMING | 10/19/2020 | FILED | 300 | DALLAS, TX 75201 |
| MDU RESOURCES GROUP GOOD GOVERNMENT FUND (BISMARCK) | OLSEN FOR WYOMING | 10/19/2020 | FILED | 250 | BISMARCK, ND 58506 |
| PAW POLITICAL ACTION COUNCIL (CASPER) | OLSEN FOR WYOMING | 10/19/2020 | FILED | 500 | CASPER, WY 82601 |
