Political Action Committees (PACs)
A political action committee (PAC) is a group formed (as by an industry or an issue-oriented organization) to raise and contribute money to the campaigns of candidates likely to advance the group’s interests (Merriam Webster).
When people say “follow the money” – tracking PAC $$ to elected officials (and the decisions they make) is one way of doing that.
In regards to campaign contribution reports published by the Wyoming Secretary of State, there is much to be learned by looking through these records and asking questions:
- Does the legislator receive more contributions from individuals or more from Political Action Committees (PACs)?
Most of the High Trust legislators receive most of their contributions from individual Wyoming citizens. - What percentage of total contributions are attributed to PACs?
As example, from 2010 to 2022 House Representative Dan Zwontizer received 97% of all his contributions from PACs &/or campaign committees. - Are there certain industry PACs that consistently contribute to the candidate every election cycle?
For example, some legislators appear to be favored by the medical/healthcare industry and receive significant funds from hospital, physician and pharmaceutical PACs. In such cases a voter might want to question which direction their elected official votes in regards to COVID mandates – will the elected official represent you or their big donors? Senator Fred Baldwin is a favored legislator for medical and pharmaceutical PACs, and votes in lockstep with the medical/pharmaceutical communities.
Because Wyoming is an energy state most elected officials receive campaign contributions from a number of energy or mineral related businesses. Some of these companies are now jumping on the ‘go green’ ESG climate change bandwagon that opposes oil, gas and coal, with some actively planning to shut down WY coal-powered plants. Below is a list of ESG compliant energy company PACs that are working towards these ends:
- PACIFICORP (Pacific Power/Rocky Mountain Power PAC)
- DECPAC (Devon Energy Corporation PAC)
- MDU Resources Group Good Government Fund PAC
- NextEra PAC
- WINDPAC (American Wind Energy Association PAC)
RINO Donors
RINO = Republican In Name Only.
Many Wyomingites are unaware of donors that continually attempt to pull Republican candidates to the political left. 307 Votes refers to these entities as RINO Donors. Some of these donors are official PACS, and some are individual members of the good ole boy Wyoming family dynasties that believe they should be running the state of Wyoming – because of their money, corporations and/or past political careers.
The primary Wyoming family dynasties we refer to at this site include the True family, Simpson family, Cheney family, and McMurry family.
RINO Donors are elitists that are determined to turn Wyoming from Red to Blue, under the guise of being “moderate”. RINOs and their donors typically accuse conservative legislators (and citizens) of incivility and being radical because conservatives will not compromise constitutional dictates. Conservative legislators live up to their Oath of Office and RINOs have a pretty big problem with that.
RINOs and their donors are becoming increasingly desperate because regular working-class Wyoming citizens have been stepping up and winning elections. RINOs and their donors appear to be more concerned with power as opposed to party platform and so they have been gradually moving to the Democratic end of the political spectrum in search of allies. (One thing that can be said between RINOs and Democrats is that Democrats openly and honestly support their party platform – RINOs just pretend they do. Many RINOs can check off voting the right way some of the time on 2nd Amendment and abortion issues – but go rogue on everything else.)
Below are the RINO donor PACs that we have identified so far. We will add to this list as more pop up.
- Building a Better Wyoming PAC (McMurrys)
- Diamond Free Enterprise PAC (Diemer True)
- Wyoming Hope PAC (Diemer True)
- Cowboy PAC (Liz Cheney leadership PAC)
Out of the four RINO donor PACs mentioned above, Wyoming Hope PAC has been the most active in Wyoming and contributes no less than $2,000 to RINO legislators. Their standard contribution is typically $5,000. Even though Diemer True is listed as the Chairman of Wyoming Hope PAC, a significant amount of their funds come from Jackson billionaire and Cowboy State Daily owner Wayne Hughes Jr. Scroll to the bottom of this page to see Wyoming Hope PAC Contribution Recipients and Wyoming Hope PAC Donors.
Click here for current Wyoming PAC List from WY Secretary of State
Lobbyists
Sadly, lobbyists have greater access to legislators than citizens because they are paid to travel to legislative sessions and committee meetings.
Lobbyists, in fact, host many “special events” during session to wine and dine our representatives – with breakfasts, lunches, dinners and receptions. Click here to see the 8 page list of 2023 Special Events offered to WY lawmakers for 2023 General Session. Note how some events are “Open to all Legislators. By invitation only to others“.
Click here for current 2023 Wyoming Lobbyist List from WY Secretary of State
Click here for article, Wyoming Lobbying Groups Primary Election Scorecard
CANDIDATE RECIPIENTS OF WYOMING HOPE PAC CONTRIBUTIONS
Filer Type | Filer Name | Payee | Purpose | Date | City State Zip | Filing Status | Amount |
---|---|---|---|---|---|---|---|
POLITICAL ACTION COMMITTEE | WYOMING HOPE | RYAN BERGER | CANDIDATE/COMMITTEE CONTRIBUTION | 10/10/2022 | EVANSTON, WY 82930 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | BILL HENDERSON | CANDIDATE/COMMITTEE CONTRIBUTION | 10/8/2022 | CHEYENNE, WY 82003 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | SWEETWATER COUNTY REPUBLICAN PARTY | CANDIDATE/COMMITTEE CONTRIBUTION | 9/21/2022 | ROCK SPRINGS, WY 82901 | FILED | 30000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | CONRAD FOR HD 19 | CANDIDATE/COMMITTEE CONTRIBUTION | 9/16/2022 | MOUNTAIN VIEW, WY 82939 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | DONALD BURKHART | CANDIDATE/COMMITTEE CONTRIBUTION | 9/16/2022 | RAWLINS, WY 82301 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | LLOYD LARSEN | CANDIDATE/COMMITTEE CONTRIBUTION | 9/16/2022 | LANDER, WY 82520 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | OAKLEY FOR WYOMING | CANDIDATE/COMMITTEE CONTRIBUTION | 9/16/2022 | RIVERTON, WY 82501 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | TAMARA TRUJILLO | CANDIDATE/COMMITTEE CONTRIBUTION | 9/16/2022 | CHEYENNE, WY 82007 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | COMMITTEE TO ELECT JARED OLSEN | CANDIDATE/COMMITTEE CONTRIBUTION | 9/15/2022 | CHEYENNE, WY 82003 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | DEGENFELDER FOR WYOMING | CANDIDATE/COMMITTEE CONTRIBUTION | 8/18/2022 | LARAMIE, WY 82073 | FILED | 85000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | COMMITTEE TO ELECT GUNNAR MALM COMMISSIONER | CANDIDATE/COMMITTEE CONTRIBUTION | 7/19/2022 | CHEYENNE, WY 82009 | FILED | 2500 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | COMMITTEE TO ELECT TARA NETHERCOTT | CANDIDATE/COMMITTEE CONTRIBUTION | 7/18/2022 | CHEYENNE, WY 82003 | FILED | 10000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | CAMPAIGN TO RE-ELECT JOE MACGUIRE | CANDIDATE/COMMITTEE CONTRIBUTION | 6/27/2022 | CASPER, WY 82609 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | RYAN BERGER | CANDIDATE/COMMITTEE CONTRIBUTION | 6/27/2022 | EVANSTON, WY 82930 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | GARY MILLER FOR WYOMING | CANDIDATE/COMMITTEE CONTRIBUTION | 6/22/2022 | SHERIDAN, WY 82801 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | COMMITTEE TO ELECT JARED OLSEN | CANDIDATE/COMMITTEE CONTRIBUTION | 6/20/2022 | CHEYENNE, WY 82003 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FRIENDS OF JANET MARSCHNER | CANDIDATE/COMMITTEE CONTRIBUTION | 6/14/2022 | CHEYENNE, WY 82003 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | THOMAS MYLER | CANDIDATE/COMMITTEE CONTRIBUTION | 6/13/2022 | CASPER, WY 82601 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | LANE ALLRED | CANDIDATE/COMMITTEE CONTRIBUTION | 6/10/2022 | AFTON, WY 83110 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FORREST CHADWICK FOR HD 62 | CANDIDATE/COMMITTEE CONTRIBUTION | 6/9/2022 | EVANSVILLE, WY 82636 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | COMMITTEE TO ELECT LILY SHARPE | CANDIDATE/COMMITTEE CONTRIBUTION | 6/8/2022 | CHEYENNE, WY 82009 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | DEGENFELDER FOR WYOMING | CANDIDATE/COMMITTEE CONTRIBUTION | 6/8/2022 | LARAMIE, WY 82073 | FILED | 10000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FRIENDS OF CYRUS WESTERN | CANDIDATE/COMMITTEE CONTRIBUTION | 6/8/2022 | BIG HORN, WY 82833 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | VOTE BOLLER | CANDIDATE/COMMITTEE CONTRIBUTION | 6/8/2022 | GILLETTE, WY 82716 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | HARSHMAN CAMPAIGN | CANDIDATE/COMMITTEE CONTRIBUTION | 6/2/2022 | CASPER, WY 82604 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | LINNAEA FOR WYOMING | CANDIDATE/COMMITTEE CONTRIBUTION | 6/2/2022 | CHEYENNE, WY 82009 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | NICOLAYSEN FOR COMMISSIONER | CANDIDATE/COMMITTEE CONTRIBUTION | 6/2/2022 | CASPER, WY 82602 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | PETERSON FOR SENATE | CANDIDATE/COMMITTEE CONTRIBUTION | 6/2/2022 | COWLEY, WY 82420 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | TONY NIEMIEC FOR WYOMING | CANDIDATE/COMMITTEE CONTRIBUTION | 6/2/2022 | GREEN RIVER, WY 82935 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | COMMITTEE TO ELECT SHELLY DUNCAN | CANDIDATE/COMMITTEE CONTRIBUTION | 6/1/2022 | LINGLE, WY 82223 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | CONRAD FOR HD 19 | CANDIDATE/COMMITTEE CONTRIBUTION | 6/1/2022 | MOUNTAIN VIEW, WY 82939 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FRIENDS OF SANDY NEWSOME | CANDIDATE/COMMITTEE CONTRIBUTION | 6/1/2022 | CODY, WY 82414 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | ISLAND RICHARDS FOR SHWEETWATER COMMISSIONER | CANDIDATE/COMMITTEE CONTRIBUTION | 6/1/2022 | ROCK SPRINGS, WY 82901 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | OAKLEY FOR WYOMING COMMITTEE | CANDIDATE/COMMITTEE CONTRIBUTION | 6/1/2022 | RIVERTON, WY 82501 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | VOTE RUSTY BELL | CANDIDATE/COMMITTEE CONTRIBUTION | 6/1/2022 | GILLETTE, WY 82717 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | WENDY DAVIS SCHULER | CANDIDATE/COMMITTEE CONTRIBUTION | 6/1/2022 | EVANSTON, WY 82930 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | COMMITTEE TO ELECT OGDEN DRISKILL | CANDIDATE/COMMITTEE CONTRIBUTION | 5/31/2022 | DEVILS TOWER, WY 82714 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | CRAGO FOR STATE HOUSE | CANDIDATE/COMMITTEE CONTRIBUTION | 5/31/2022 | BUFFALO, WY 82834 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | DREW PERKINS FOR STATE SENATE | CANDIDATE/COMMITTEE CONTRIBUTION | 5/31/2022 | CASPER, WY 82601 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | STACY JONES FOR STATE SENATE | CANDIDATE/COMMITTEE CONTRIBUTION | 5/31/2022 | ROCK SPRINGS, WY 82901 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | RON MICHELI | OTHER: LEGAL | 6/21/2021 | FORT BRIDGER, WY 82933 | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | WALTERS FOR HD 38 | CANDIDATE/COMMITTEE CONTRIBUTION | 9/30/2020 | , WY | FILED | 2000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | JERRY PAXTON CAMPAIGN COMMITTEE | CANDIDATE/COMMITTEE CONTRIBUTION | 9/28/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | BOB NICHOLAS FOR HOUSE | CANDIDATE/COMMITTEE CONTRIBUTION | 9/24/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | MATTHEW BURKART | CANDIDATE/COMMITTEE CONTRIBUTION | 9/23/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | AMY LARIMER | CONSULTING | 9/22/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | BILL HENDERSON | CANDIDATE/COMMITTEE CONTRIBUTION | 9/22/2020 | WY | FILED | 2000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | JOHN KOLB FOR SD 12 | CANDIDATE/COMMITTEE CONTRIBUTION | 9/21/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | LLOYD LARSEN | CANDIDATE/COMMITTEE CONTRIBUTION | 9/17/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | DONALD BURKART FOR WYOMING | CANDIDATE/COMMITTEE CONTRIBUTION | 9/16/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | MARK BAKER FOR WY HD 60 | CANDIDATE/COMMITTEE CONTRIBUTION | 9/16/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | OAKLEY FOR WYOMING | CANDIDATE/COMMITTEE CONTRIBUTION | 9/14/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FRIENDS OF AFFIE ELLIS | CANDIDATE/COMMITTEE CONTRIBUTION | 9/11/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | ED COOPER FOR SENATE | CANDIDATE/COMMITTEE CONTRIBUTION | 9/10/2020 | , WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | THE TARRANCE GROUP | OTHER: POLLING | 9/4/2020 | WY | FILED | 29993 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | COMMITTEE TO ELECT JARED OLSEN | CANDIDATE/COMMITTEE CONTRIBUTION | 9/3/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | AMY LARIMER | CONSULTING | 8/24/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FRIENDS OF MICHAEL BAILEY | CANDIDATE/COMMITTEE CONTRIBUTION | 7/29/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | AMY LARIMER | CONSULTING | 7/22/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | CHARLIE SCOTT | CANDIDATE/COMMITTEE CONTRIBUTION | 7/20/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FRIENDS OF MARK KINNER | CANDIDATE/COMMITTEE CONTRIBUTION | 7/13/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FRIENDS OF MICKY SHOBER | CANDIDATE/COMMITTEE CONTRIBUTION | 7/13/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | DONALD BURKHART FOR WYOMING HOUSE | CANDIDATE/COMMITTEE CONTRIBUTION | 7/6/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | SWEENEY FOR HOUSE | CANDIDATE/COMMITTEE CONTRIBUTION | 7/1/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | EVAN SIMPSON | CANDIDATE/COMMITTEE CONTRIBUTION | 6/29/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | JERRY PAXTON CAMPAIGN COMMITTEE | CANDIDATE/COMMITTEE CONTRIBUTION | 6/26/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | DAN KIRKBRIDE | CANDIDATE/COMMITTEE CONTRIBUTION | 6/25/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | COMMITTEE TO ELECT TYLER LINDHOLM | CANDIDATE/COMMITTEE CONTRIBUTION | 6/24/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FRIENDS OF SANDY NEWSOME | CANDIDATE/COMMITTEE CONTRIBUTION | 6/24/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | LLOYD LARSEN | CANDIDATE/COMMITTEE CONTRIBUTION | 6/24/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FRED BALDWIN FOR SENATE | CANDIDATE/COMMITTEE CONTRIBUTION | 6/23/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | JONAH BANK | BANKING | 6/23/2020 | WY | FILED | 21.33 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | TOM CRANK CAMPAIGN FUND | CANDIDATE/COMMITTEE CONTRIBUTION | 6/23/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FRIENDS OF AFFIE ELLIS | CANDIDATE/COMMITTEE CONTRIBUTION | 6/22/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | JIM ANDERSON FOR SENATE | CANDIDATE/COMMITTEE CONTRIBUTION | 6/22/2020 | WY | FILED | 2500 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | DANNY EYRE CAMPAIGN FUND | CANDIDATE/COMMITTEE CONTRIBUTION | 6/19/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | COMMITTEE TO ELECT JARED OLSEN | CANDIDATE/COMMITTEE CONTRIBUTION | 6/18/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FRIENDS OF ERIN JOHNSON | CANDIDATE/COMMITTEE CONTRIBUTION | 6/16/2020 | WY | FILED | 5000 |
POLITICAL ACTION COMMITTEE | WYOMING HOPE | FRIENDS OF CYRUS WESTERN | CANDIDATE/COMMITTEE CONTRIBUTION | 6/15/2020 | WY | FILED | 5000 |
CONTRIBUTORS TO WYOMING HOPE PAC
Contributor Name | Recipient Name | Recipient Type | Contribution Type | Date | Filing Status | Amount | City State Zip |
---|---|---|---|---|---|---|---|
GALEOTOS, SAMUEL (CHEYENNE) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 10/6/2022 | FILED | 5000 | CHEYENNE, WY 82009 |
TRUE, DAVID (CASPER) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 6/3/2022 | FILED | 5000 | CASPER, WY 82601 |
HUGHES, WAYNE (CHEYENNE) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 5/24/2022 | FILED | 250000 | CHEYENNE, WY 82003 |
TRUE, HENRY (GLENROCK) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 5/23/2022 | FILED | 5000 | GLENROCK, WY 82637 |
COSTANTINO, BECKY (DOUGLAS) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 5/13/2022 | FILED | 5000 | DOUGLAS, WY 82633 |
NICOLAYSEN, PETER (CASPER) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 5/13/2022 | FILED | 2500 | CASPER, WY 82602 |
MICHELI, RON (FORT BRIDGER) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 4/8/2022 | FILED | 500 | FORT BRIDGER, WY 82933 |
TRUE, DIEMER (CASPER) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 4/8/2022 | FILED | 5000 | CASPER, WY 82601 |
HUGHES, WAYNE (JACKSON) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 6/2/2021 | FILED | 50000 | JACKSON, WY 83002 |
HUGHES, JR., B. WAYNE (JACKSON) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 9/2/2020 | FILED | 56000 | JACKSON, WY 83002 |
NICOLAYSEN, PETER (CASPER) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 7/15/2020 | FILED | 500 | CASPER, WY 82602 |
TRUE, JOANN (CASPER) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 7/15/2020 | FILED | 5000 | CASPER, WY 82604 |
HUGHES, JR., B. WAYNE (JACKSON) | WYOMING HOPE | POLITICAL ACTION COMMITTEE | MONETARY | 6/12/2020 | FILED | 150000 | JACKSON, WY 83002 |