Wendy Schuler has served in Senate District 15 as a WY Senator for Uinta County from 2019 to the present.
She is up for reelection in 2026.
Overall. Schuler earns a ( ) for Representation.
Attendance
It appears that Schuler missed votes across days in 2023 General Session:
Public Conduct
Sponsorship History
In 2023 Schuler was the primary sponsor of bills, and co-sponsored bills, and joint resolutions. Favored sponsorship topics appear to be . For more details, see her legislator webpage.
Committee Assignments
2023-Senate Travel, Recreation, Wildlife & Cultural Resources – Chairman
2023-Senate Judiciary
2023-Department of Family Services Advisory Council
2023-Educational Attainment Executive Council
2023-NCSL – Education
Schuler scored a ( – ) for Constitutional Competence with an average of 66.7% on the constitutional issues listed below. Because our cut-off is at 85%, came close to scoring a ( + ). Constitutional issue categories that have a “N/A” grade, refer to specific bills that Schuler did not have the opportunity to vote on.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
Constitutional Bill Vote Scores | |
Separation of Governmental Powers | 0 |
1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 25 |
2nd Amendment / Right to Self Defense | 100 |
4th & 5th Amendments | 100 |
Right to Life/ Pro-Life | 100 |
Protection of Children/ Parental Rights (Transgender Issues) | 75 |
Sectarianism Prohibited in Schools (Critical Race Theory Issue) | 100 |
Civics Education | 33.3 |
Conflicts
Still being assessed…
Employment/Income
According to Schuler’s legislative webpage, his occupation is Teacher, Retired. According to Schuler’s 2023 State Elected Officials Financial Disclosure available at Wyofile, she reports:
Memberships/Civic Organizations
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Wendy Davis Schuler.
From 2018 to 2022 Schuler received approximately contributions that total approximately $. Of the donations, approximately were from PACs &/or Campaign Committees. The total amount received from PACS &/or Campaign Committees was approximately $.
Noteworthy contributions are:
- $5,000 from Wyoming Hope PAC (RINO donor)
Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
Contributor Name | Recipient Name | Recipient Type | Contribution Type | Date | Filing Status | Amount | City State Zip |
---|---|---|---|---|---|---|---|
FFFWY FIRE PAC (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 10/28/2022 | FILED | 500 | CHEYENNE, WY 82003 |
TRUCKING INDUSTRY PAC (CASPER) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 10/28/2022 | FILED | 100 | CASPER, WY 82602 |
COMMON VALUES PAC (ALEXANDRIA) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 10/4/2022 | FILED | 250 | ALEXANDRIA, VA 22314 |
MOTOROLA SOLUTIONS, INC. PAC (WASHINGTON ) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 10/4/2022 | FILED | 250 | WASHINGTON , DC 20004 |
PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 9/15/2022 | FILED | 300 | PORTLAND, OR 97232 |
FARMERS EMPLOYEE & AGENT WYOMING PAC (LOS ANGELES) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 9/12/2022 | FILED | 500 | LOS ANGELES, CA 90027 |
LAWYERS ACTIVE IN WY PAC (LAWPAC) (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 9/3/2022 | FILED | 250 | CHEYENNE, WY 82001 |
WY RURAL ELECTRIC ASSN. PAC (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 9/3/2022 | FILED | 250 | CHEYENNE, WY 82001 |
WY PUBLIC EMPLOYEES ASSN. PAC (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 8/28/2022 | FILED | 750 | CHEYENNE, WY 82003 |
CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 8/24/2022 | FILED | 700 | PHILADELPHIA, PA 19191 |
COWBOY GAMES PAC (SHERIDAN) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 8/24/2022 | FILED | 500 | SHERIDAN, WY 82801 |
FUTURE307 (BUFFALO) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 8/24/2022 | FILED | 250 | BUFFALO, WY 82824 |
MARATHON OIL COMPANY EMPLOYEES POLITICAL ACTION COMMITTEE (MEPAC) - STATE (FINDLEY) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 8/24/2022 | FILED | 500 | FINDLEY, OH 45840 |
CHARTER COMMUNICATIONS, INC. WYOMING POLITICAL ACTION COMMITTEE (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 8/21/2022 | FILED | 1000 | CHEYENNE, WY 82009 |
TRUE, DIEMER (CASPER) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 8/21/2022 | FILED | 500 | CASPER, WY 82601 |
ONEOK EMPLOYEES PAC (SHAWNEE MISSION) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 8/12/2022 | AMEND - ADD | 500 | SHAWNEE MISSION, KS 66225 |
ONEOK EMPLOYEES PAC (SHAWNEE MISSION) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 8/12/2022 | AMEND - DELETE | 500 | SHAWNEE MISSION, KS 66225 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 7/28/2022 | FILED | 500 | RAPID CITY, SD 57709 |
BNSF RAILPAC (FT WORTH) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 7/28/2022 | FILED | 500 | FT WORTH, TX 76161 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 7/28/2022 | FILED | 400 | WASHINGTON, DC 20005 |
WYOMING HOSPITAL ASSOCIATION PAC (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 7/28/2022 | FILED | 500 | CHEYENNE, WY 82001 |
ELLIS, AFFIE (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 7/26/2022 | FILED | 250 | CHEYENNE, WY 82001 |
WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 7/18/2022 | FILED | 300 | CHEYENNE, WY 82001 |
WYO-D-PAC (CASPER) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 7/18/2022 | FILED | 100 | CASPER, WY 82601 |
WLRAPAC (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 7/14/2022 | FILED | 400 | CHEYENNE, WY 82003 |
WY REALTORS PAC (CASPER) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 6/20/2022 | FILED | 2500 | CASPER, WY 82604 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 6/20/2022 | FILED | 500 | CHEYENNE, WY 82001 |
PAW POLITICAL ACTION COUNCIL (CASPER) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 6/17/2022 | FILED | 1000 | CASPER, WY 82601 |
WYOMING HOPE (CASPER) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 6/14/2022 | FILED | 5000 | CASPER, WY 82601 |
HUGHES, JR., B. WAYNE (JACKSON) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 6/10/2022 | FILED | 1500 | JACKSON, WY 83001 |
WILLIAMS COMPANIES, INC (WASHINGTON) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 11/5/2018 | FILED | 400 | WASHINGTON, DC 20006 |
TRUCKING INDUSTRY PAC (CASPER) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 10/3/2018 | FILED | 100 | CASPER, WY 82602 |
EXXONMOBILE PAC (IRVING) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 10/2/2018 | FILED | 250 | IRVING, TX 75039 |
FFFWY FIRE PAC (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 10/1/2018 | FILED | 500 | CHEYENNE, WY 82003 |
SCHULER, WENDY DAVIS (EVANSTON) | WENDY DAVIS SCHULER | CANDIDATE | LOAN | 8/25/2018 | FILED | 3542.4 | EVANSTON, WY 82930 |
LAWYERS ACTIVE IN WY PAC (LAWPAC) (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 8/9/2018 | FILED | 200 | CHEYENNE, WY 82001 |
LAWYERS ACTIVE IN WY PAC (LAWPAC) (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 7/19/2018 | FILED | 100 | CHEYENNE, WY 82001 |
WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | WENDY DAVIS SCHULER | CANDIDATE | MONETARY | 6/25/2018 | FILED | 600 | CHEYENNE, WY 82001 |
Pending…