
+ + +
For 2025 Smith received a positive score for all three categories of Representation, Competence and Integrity and therefore has been ranked as High Trust.
Smith has served in House District 5 as a WY Representative for Goshen County from Jan 2023 to the present.
He is up for reelection in 2026.
“Religious freedom is the backbone of this great nation. It is the foundation our founding fathers used to create our constitution. You can count on me to defend religious freedom!”
From https://www.facebook.com/ScottSmithWyo/
![]()
2023
+ + +
Smith received a positive score for all three categories of Representation, Competence and Integrity, and therefore has been ranked as High Trust.
2025
Overall, Scott earns a positive score ( + ) for Representation.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score. Smith missed 25 votes across 4 days.
1/22/25: Committee of the Whole vote on HB0051;
2/12/25: 3rd Reading vote on HB0090; HB011; HB0017; HB00125; HB0134; HB0136; HB0144; HB0165; HB0171; HB0176; HB0190; HB0192; HB0223; HB0224; HB0246; HB0249; HB0280; HB0289; HB0307; HB0318; HB0324; HB0337;
2/13/25: Appropriations vote on SF0168;
2/23/25: Appropriations vote on SF0096.
Public Conduct
Smith appears to behave appropriately in public and to the public.
Bill Sponsorship
In 2025 Smith was the primary sponsor of eight bills on various topics. Click here for more.
Committee Assignments
In 2025 Smith served on the following committees: House Appropriations; House Rules & Procedure.
![]()
2023
Overall, Smith Scores a (+) for Representation.
Attendance
It appears that Smith missed 0 votes in 2023 General Session.
Public Conduct
Smith appears to behave appropriately in public and to the public.
Sponsorship History
In 2023 Smith was the primary sponsor of 2 bills, and co-sponsored 25 bills, and joint resolutions. Favored sponsorship topics appear to be protection of the unborn, children and students; medical freedom; elections; education. For more details, see his legislator webpage.
Committee Assignments
Scott Smith earned a ( + ) for Constitutional Competence with an average of 92% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Scott Smith was absent for 5 bills. Out of the 26 bills he voted on, Smith was constitutionally correct on 24 bills – giving him 92%.
For more on the bills used to analyze these scores click here
| 2025 Scott Smith Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power Incorrect vote on SF0160. |
1/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments Incorrect vote on SF0022. |
3/4 |
| #4: 9th & 10th Amendments | 4/4 |
| #5: Protection of Children, Health & Morality Absent for HB0280. |
3/3 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment Absent for HB0144, HB0165, HB0318 & HB0337. |
5/5 |
| #8: Foreign Entities | 3/3 |
![]()
2023
Smith scored a (+) for Constitutional Competence with an average of 100% on the constitutional issues listed below.
Constitutional issue categories that have a “N/A” grade, refer to specific bills that did not have the opportunity to vote on. It is relevant that Smith cosponsored 2023 HB0205 Ban on teaching and training critical race theory, but was not considered for introduction in the House.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| Scott Smith Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 100 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 100 |
| 2nd Amendment / Right to Self Defense | 100 |
| 4th & 5th Amendments | N/A |
| Right to Life/ Pro-Life | 100 |
| Protection of Children/ Parental Rights (Transgender Issues) | 100 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | N/A |
| Civics Education | N/A |
2025
We have found no integrity issues for Smith for 2025, thus he received a positive (+) score for Integrity.
Conflicts
None found.
Employment/Income
- Owner – Smith Management Solutions LLC (Lingle, WY)
- State of Wyoming – Legislator
- Investment income
- Real estate, leases or royalties
- Other:
- Apartment rentals
- Consulting services for small businesses with bookkeeping
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Smith was reimbursed $16,073.60 for travel related expenses. Details can be found at his “More Data” tab.
Memberships/Civic Organizations
None found.
Campaign Contributions
In 2024 Smith received approximately 48 contributions that total approximately $17,570.00, with no noteworthy contributions.
![]()
2023
Conflicts
Because we have not found any conflicts of interest for Smith, he receives a (+) for Integrity.
Employment/Income
According to Smith’s 2023 State Elected Officials Financial Disclosure available at Wyofile, he reports:
- Owner – Smith Management Solutions, LLC
- Income from “Real estate, leases, royalties”
Memberships/Civic Organizations
None found.
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Scott Smith.
In 2022 Scott received approximately 88 contributions that total approximately $32,250. Of the 88 donations, approximately 4 were from PACs &/or campaign committees. The total amount received from PACs &/or campaign committees was approximately $6,300.
CAMPAIGN CONTRIBUTIONS TABLE
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| LUNDBERG, GALE (TORRINGTON) | SCOTT SMITH | 8/7/2024 | FILED | 100 | TORRINGTON, WY 82240 |
| BAKER, TERESA (CHUGWATER) | SCOTT SMITH | 8/5/2024 | FILED | 150 | CHUGWATER, WY 82210 |
| EHLERS, L KURT (TORRINGTON) | SCOTT SMITH | 8/5/2024 | FILED | 200 | TORRINGTON, WY 82240 |
| IRONS, ALEX (YODER) | SCOTT SMITH | 8/2/2024 | FILED | 50 | YODER, WY 82244 |
| NICHOLS, SCOTT (TORRINGTON) | SCOTT SMITH | 8/2/2024 | FILED | 100 | TORRINGTON, WY 82240 |
| GARMON, MICHAEL (JACKSON) | SCOTT SMITH | 7/31/2024 | FILED | 1000 | JACKSON, WY 83002 |
| LESSARD, CAROL (YODER) | SCOTT SMITH | 7/30/2024 | FILED | 200 | YODER, WY 82244 |
| EVERTS, LYNN (FORT LARAMIE) | SCOTT SMITH | 7/29/2024 | FILED | 1000 | FORT LARAMIE, WY 82212 |
| WYOMING STOCKMEN FOR LIBERTY (WHEATLAND) | SCOTT SMITH | 7/29/2024 | FILED | 1500 | WHEATLAND, WY 82201 |
| HILL, DON (TORRINGTON) | SCOTT SMITH | 7/26/2024 | FILED | 100 | TORRINGTON, WY 82240 |
| NICHOL, LINDA (LINGLE) | SCOTT SMITH | 7/25/2024 | FILED | 75 | LINGLE, WY 82223 |
| BAARS, KEVIN (LUSK) | SCOTT SMITH | 7/24/2024 | FILED | 100 | LUSK, WY 82225 |
| KIESER, RANDY (TORRINGTON) | SCOTT SMITH | 7/22/2024 | FILED | 100 | TORRINGTON, WY 82240 |
| DENNIS, BRENDA (LINGLE) | SCOTT SMITH | 7/16/2024 | FILED | 200 | LINGLE, WY 82223 |
| HAGEMAN, LANE (FORT LARAMIE) | SCOTT SMITH | 7/12/2024 | FILED | 100 | FORT LARAMIE, WY 82212 |
| ISAACS, JONATHAN (TORRINGTON) | SCOTT SMITH | 7/12/2024 | FILED | 225 | TORRINGTON, WY 82240 |
| SMITH, GERTRUD (HAWK SPRINGS) | SCOTT SMITH | 7/12/2024 | FILED | 150 | HAWK SPRINGS, WY 82217 |
| ALLEN JAGGI-CONSTITUTIONAL ISSUES (LYMAN) | SCOTT SMITH | 7/9/2024 | FILED | 1000 | LYMAN, WY 82937 |
| BEISTLINE, STEVE (TORRINGTON) | SCOTT SMITH | 7/9/2024 | FILED | 20 | TORRINGTON, WY 82240 |
| BLUNSOM, REGGIE (TORRINGTON) | SCOTT SMITH | 7/9/2024 | FILED | 50 | TORRINGTON, WY 82240 |
| CUMMINGS, JOHN (LINGLE) | SCOTT SMITH | 7/1/2024 | FILED | 100 | LINGLE, WY 82223 |
| HAAS, STEPHANIE (LAGRANGE) | SCOTT SMITH | 7/1/2024 | FILED | 500 | LAGRANGE, WY 82221 |
| KAUFMAN, JILL (WHEATLAND) | SCOTT SMITH | 7/1/2024 | FILED | 200 | WHEATLAND, WY 82201 |
| LESSARD, CAROL (YODER) | SCOTT SMITH | 7/1/2024 | FILED | 100 | YODER, WY 82244 |
| PETTERSON, ROBERT (TORRINGTON) | SCOTT SMITH | 7/1/2024 | FILED | 250 | TORRINGTON, WY 82240 |
| NICHOL, QUINT (TORRINGTON) | SCOTT SMITH | 6/24/2024 | FILED | 200 | TORRINGTON, WY 82240 |
| SHARP, RAY (TORRINGTON) | SCOTT SMITH | 6/21/2024 | FILED | 50 | TORRINGTON, WY 82240 |
| SHARP, VALARIE (TORRINGTON) | SCOTT SMITH | 6/21/2024 | FILED | 50 | TORRINGTON, WY 82240 |
| CLAPPER, CAROL (TORRINGTON) | SCOTT SMITH | 6/20/2024 | FILED | 500 | TORRINGTON, WY 82240 |
| DOVEY, SHAWN (LINGLE) | SCOTT SMITH | 6/20/2024 | FILED | 150 | LINGLE, WY 82223 |
| HAGEMAN, DEWEY (TORRINGTON) | SCOTT SMITH | 6/20/2024 | FILED | 100 | TORRINGTON, WY 82219 |
| BROPHY, CARLEEN (JACKSON) | SCOTT SMITH | 6/17/2024 | FILED | 1000 | JACKSON, WY 83001 |
| BROPHY, DANIEL (JACKSON) | SCOTT SMITH | 6/17/2024 | FILED | 1000 | JACKSON, WY 83001 |
| ERSKIN, WILLIAM (LINGLE) | SCOTT SMITH | 6/13/2024 | FILED | 50 | LINGLE, WY 82223 |
| ALLEMAND, WILLIAM (MIDWEST) | SCOTT SMITH | 6/12/2024 | FILED | 500 | MIDWEST, WY 82643 |
| HAGEMAN, MARY (FORT LARAMIE) | SCOTT SMITH | 6/12/2024 | FILED | 500 | FORT LARAMIE, WY 82212 |
| JOHNSON, MARIAN (LINGLE) | SCOTT SMITH | 6/7/2024 | FILED | 1500 | LINGLE, WY 82223 |
| COOK, BETTY (LINGLE) | SCOTT SMITH | 6/6/2024 | FILED | 100 | LINGLE, WY 82223 |
| ELLIS, JOHN (PRARIE CENTER) | SCOTT SMITH | 6/6/2024 | FILED | 100 | PRARIE CENTER, WY 82240 |
| ANDERSON, JOSEPH (LINGLE) | SCOTT SMITH | 5/28/2024 | FILED | 1000 | LINGLE, WY 82223 |
| DOENZ, WILLIAM (SHERIDAN) | SCOTT SMITH | 5/28/2024 | FILED | 1500 | SHERIDAN, WY 82801 |
| ROSENTHAL, REID (DOUGLAS) | SCOTT SMITH | 5/28/2024 | FILED | 200 | DOUGLAS, WY 82633 |
| SCHAFER, STEVE (VETERAN) | SCOTT SMITH | 5/28/2024 | FILED | 200 | VETERAN, WY 82243 |
| SITER, SHIRLEY (TORRINGTON) | SCOTT SMITH | 5/22/2024 | FILED | 100 | TORRINGTON, WY 82240 |
| NICHOLS, NATHANIEL (TORRINGTON) | SCOTT SMITH | 5/16/2024 | FILED | 400 | TORRINGTON, WY 82240 |
| SCHUMANN, MARK (SAN ANTONIO) | SCOTT SMITH | 5/16/2024 | FILED | 500 | SAN ANTONIO, TX 78261 |
| WADSWORTH, WADE (LINGLE) | SCOTT SMITH | 5/16/2024 | FILED | 200 | LINGLE, WY 82223 |
| WEBER, KAREN (YODER) | SCOTT SMITH | 5/16/2024 | FILED | 100 | YODER, WY 82244 |
| REPUBLICAN (CHEYENNE) | SCOTT SMITH | 11/14/2022 | AMEND - ADD | 1250 | CHEYENNE, WY 82003 |
| REPUBLICAN (CHEYENNE) | SCOTT SMITH | 10/28/2022 | FILED | 1500 | CHEYENNE, WY 82003 |
| KINSKEY, DAVID (SHERIDAN) | SCOTT SMITH | 10/26/2022 | FILED | 200 | SHERIDAN, WY 82801 |
| NAIMAN, JESSE (CHEYENNE) | SCOTT SMITH | 10/26/2022 | FILED | 25 | CHEYENNE, WY 82001 |
| BLUNSOM, REGGIE (TORRINGTON) | SCOTT SMITH | 10/24/2022 | FILED | 50 | TORRINGTON, WY 82240 |
| CROOK REPUBLICAN PARTY CENTRAL COMMITTEE (SUNDANCE) | SCOTT SMITH | 10/24/2022 | FILED | 300 | SUNDANCE, WY 82729 |
| LAIRD, BRUCE (TORRINGTON) | SCOTT SMITH | 10/21/2022 | FILED | 100 | TORRINGTON, WY 82240 |
| BOOTH, SHAWN (VETERAN) | SCOTT SMITH | 10/17/2022 | FILED | 300 | VETERAN, WY 82243 |
| HALVERSON, MARTHA (ETNA) | SCOTT SMITH | 10/17/2022 | FILED | 250 | ETNA, WY 83118 |
| HUMPHREY, FLOYD (LAGRANGE) | SCOTT SMITH | 10/17/2022 | FILED | 50 | LAGRANGE, WY 82221 |
| KASPERBAUER, VINCENT (WHEATLAND) | SCOTT SMITH | 10/17/2022 | FILED | 500 | WHEATLAND, WY 82201 |
| SHARP, JEFF (LAGRANGE) | SCOTT SMITH | 10/17/2022 | FILED | 50 | LAGRANGE, WY 82221 |
| IDE, BOB (CASPER) | SCOTT SMITH | 10/14/2022 | FILED | 100 | CASPER, WY 82601 |
| SCOTT SMITH | 10/14/2022 | FILED | 335 | ||
| BIEN, BRENT (SHERIDAN) | SCOTT SMITH | 10/11/2022 | FILED | 200 | SHERIDAN, WY 82801 |
| BROPHY, DANIEL (JACKSON) | SCOTT SMITH | 10/11/2022 | FILED | 500 | JACKSON, WY 83001 |
| COLEMAN, CHARLES (HAWK SPRINGS) | SCOTT SMITH | 10/11/2022 | FILED | 100 | HAWK SPRINGS, WY 82217 |
| CROOK REPUBLICAN PARTY CENTRAL COMMITTEE (SUNDANCE) | SCOTT SMITH | 10/11/2022 | FILED | 2000 | SUNDANCE, WY 82729 |
| HILL, DONALD (TORRINGTON) | SCOTT SMITH | 10/11/2022 | FILED | 100 | TORRINGTON, WY 82240 |
| SMITH, DARRIN (CHEYENNE) | SCOTT SMITH | 10/11/2022 | FILED | 500 | CHEYENNE, WY 82003 |
| WYOMING IS RIGHT PAC (SHERIDAN) | SCOTT SMITH | 10/11/2022 | FILED | 2500 | SHERIDAN, WY 82801 |
| CALLAHAN, MICHAEL (TORRINGTON) | SCOTT SMITH | 9/30/2022 | FILED | 100 | TORRINGTON, WY 82240 |
| GOSHEN REPUBLICAN PARTY CENTRAL COMMITTEE (TORRINGTON) | SCOTT SMITH | 9/29/2022 | FILED | 1500 | TORRINGTON, WY 82240 |
| KROBER, MARGARET (WENATCHEE) | SCOTT SMITH | 9/29/2022 | FILED | 250 | WENATCHEE, WA 98801 |
| DALY, SUE (TORRINGTON) | SCOTT SMITH | 9/24/2022 | FILED | 25 | TORRINGTON, WY 82240 |
| FOSTER, DIANE (FT LARAMIE) | SCOTT SMITH | 9/24/2022 | FILED | 100 | FT LARAMIE, WY 82212 |
| KEISER, RANDY (TORRINGTON) | SCOTT SMITH | 9/24/2022 | FILED | 200 | TORRINGTON, WY 82240 |
| MACDONALD, DORIS (TORRINGTON) | SCOTT SMITH | 9/24/2022 | FILED | 50 | TORRINGTON, WY 82240 |
| MONTGOMERY, DENISE (TORRINGTON) | SCOTT SMITH | 9/24/2022 | FILED | 100 | TORRINGTON, WY 82240 |
| THORNBURG, WAYNE (YODER) | SCOTT SMITH | 9/24/2022 | FILED | 200 | YODER, WY 82244 |
| DROST, JOHN (NEWCASTLE) | SCOTT SMITH | 9/22/2022 | FILED | 250 | NEWCASTLE, WY 82701 |
| HOLTHUS, KIM (TORRINGTON) | SCOTT SMITH | 9/22/2022 | FILED | 200 | TORRINGTON, WY 82240 |
| RIDENOUR, MICHAEL (YODER) | SCOTT SMITH | 9/21/2022 | FILED | 100 | YODER, WY 82244 |
| BAIRD, JOHN (THERMOPOLIS) | SCOTT SMITH | 9/20/2022 | FILED | 200 | THERMOPOLIS, WY 82443 |
| RUBINO, RACHEL (LARAMIE) | SCOTT SMITH | 9/20/2022 | FILED | 250 | LARAMIE, WY 82072 |
| LOFTUS, GREG (BUFFALO) | SCOTT SMITH | 9/19/2022 | FILED | 100 | BUFFALO, WY 82834 |
| SMITH, GERTRUD (HAWK SPRINGS) | SCOTT SMITH | 9/15/2022 | FILED | 150 | HAWK SPRINGS, WY 82217 |
| NICHOL, LINDA (LINGLE) | SCOTT SMITH | 9/14/2022 | FILED | 75 | LINGLE, WY 82223 |
| HALL, SHAWN (VETERAN) | SCOTT SMITH | 9/13/2022 | FILED | 100 | VETERAN, WY 82243 |
| MCDOWELL, DONALD (FT LARAMIE) | SCOTT SMITH | 9/13/2022 | FILED | 300 | FT LARAMIE, WY 82212 |
| CARTER, JULES (TORRINGTON) | SCOTT SMITH | 9/12/2022 | FILED | 100 | TORRINGTON, WY 82240 |
| KROBER, LESLIE (WENATCHEE) | SCOTT SMITH | 9/12/2022 | FILED | 250 | WENATCHEE, WA 98801 |
| SITTNER, ALETA (TORRINGTON) | SCOTT SMITH | 9/12/2022 | FILED | 200 | TORRINGTON, WY 82240 |
| MOODY, MARK (CHEYENNE) | SCOTT SMITH | 9/9/2022 | FILED | 50 | CHEYENNE, WY 82009 |
| SLAGLE, ALAN (NEWCASTLE) | SCOTT SMITH | 9/8/2022 | FILED | 200 | NEWCASTLE, WY 82701 |
| HAAS, STEPHANIE (LAGRANGE) | SCOTT SMITH | 9/1/2022 | FILED | 1000 | LAGRANGE, WY 82221 |
| STOEGER, CHERYL (TORRINGTON) | SCOTT SMITH | 8/31/2022 | FILED | 105 | TORRINGTON, WY 82240 |
| NICHOL, LINDA (LINGLE) | SCOTT SMITH | 8/9/2022 | AMEND - ADD | 50 | LINGLE, WY 82223 |
| GLEASON, STEFAN (CHAROLETTE) | SCOTT SMITH | 8/7/2022 | FILED | 500 | CHAROLETTE, NC 28277 |
| KIESER, RANDY (TORRINGTON) | SCOTT SMITH | 7/25/2022 | FILED | 100 | TORRINGTON, WY 82240 |
| TAUBERT, CARLENE (BILLINGS) | SCOTT SMITH | 7/23/2022 | FILED | 100 | BILLINGS, MT 59102 |
| HUNTER, KENT (YODER) | SCOTT SMITH | 7/22/2022 | FILED | 25 | YODER, WY 82244 |
| RUBINO, RACHEL (LARAMIE) | SCOTT SMITH | 7/21/2022 | FILED | 300 | LARAMIE, WY 82072 |
| HUBERT, GARY (TORRINGTON) | SCOTT SMITH | 7/16/2022 | FILED | 50 | TORRINGTON, WY 82240 |
| JOHNSON, MARIAN (LINGLE) | SCOTT SMITH | 7/16/2022 | FILED | 50 | LINGLE, WY 82223 |
| KASPERBAUER, JANET (WHEATLAND) | SCOTT SMITH | 7/16/2022 | FILED | 1000 | WHEATLAND, WY 82201 |
| MAUS, TODD (JACKSON) | SCOTT SMITH | 7/11/2022 | FILED | 1000 | JACKSON, WY 83001 |
| SCHAFER, STEVE (VETERAN) | SCOTT SMITH | 7/11/2022 | FILED | 100 | VETERAN, WY 82243 |
| BURKE, JOHN (DEARBORN HEIGHTS) | SCOTT SMITH | 7/8/2022 | FILED | 100 | DEARBORN HEIGHTS, MI 48125 |
| BAKER, TERESA (CHUGWATER) | SCOTT SMITH | 6/30/2022 | FILED | 100 | CHUGWATER, WY 82210 |
| CUNNINGHAM, DIANE (NAPLES) | SCOTT SMITH | 6/30/2022 | FILED | 250 | NAPLES, FL 34112 |
| ERSKINE, WILLIAM (LINGLE) | SCOTT SMITH | 6/30/2022 | FILED | 50 | LINGLE, WY 82223 |
| KORBER, PEGGY (WENATCHEE) | SCOTT SMITH | 6/30/2022 | FILED | 400 | WENATCHEE, WA 98801 |
| SMITH, DARRIN (CHEYENNE) | SCOTT SMITH | 6/30/2022 | FILED | 500 | CHEYENNE, WY 82009 |
| MINTON, BRUCE (EVERGLADES CITY) | SCOTT SMITH | 6/27/2022 | FILED | 300 | EVERGLADES CITY, FL 34139 |
| DENNIS, BRENDA (LINGLE) | SCOTT SMITH | 6/24/2022 | FILED | 100 | LINGLE, WY 82223 |
| HAGEMAN, HUGH (FT LARAMIE) | SCOTT SMITH | 6/22/2022 | FILED | 100 | FT LARAMIE, WY 82212 |
| CARR, WILLIAM (LINGLE) | SCOTT SMITH | 6/16/2022 | FILED | 100 | LINGLE, WY 82223 |
| SMITH, GERTRUD (HAWK SPRINGS) | SCOTT SMITH | 6/13/2022 | FILED | 150 | HAWK SPRINGS, WY 82217 |
| BRITT, ROY (WHEATLAND) | SCOTT SMITH | 6/9/2022 | FILED | 200 | WHEATLAND, WY 82201 |
| HILL, DON (TORRINGTON) | SCOTT SMITH | 6/9/2022 | FILED | 50 | TORRINGTON, WY 82240 |
| POPE, JERRY (LINGLE) | SCOTT SMITH | 5/22/2022 | FILED | 250 | LINGLE, WY 82223 |
| MCDOWELL, DONALD (FT LARAMIE) | SCOTT SMITH | 5/11/2022 | FILED | 300 | FT LARAMIE, WY 82212 |
| EVERTS, CLIFFTON (FT LARAMIE) | SCOTT SMITH | 5/3/2022 | FILED | 1500 | FT LARAMIE, WY 82212 |
| EVERTS, MICHELE (FT LARAMIE) | SCOTT SMITH | 5/3/2022 | FILED | 1000 | FT LARAMIE, WY 82212 |
| ROBINSON, SUZIE (NAPLES) | SCOTT SMITH | 4/26/2022 | FILED | 100 | NAPLES, FL 34112 |
| BROPHY, CARLEEN (JACKSON) | SCOTT SMITH | 4/25/2022 | FILED | 1500 | JACKSON, WY 83001 |
| BROPHY, DANIEL (JACKSON) | SCOTT SMITH | 4/25/2022 | FILED | 1500 | JACKSON, WY 83001 |
| SENTOVICH, FAYE (LAKE PLACID) | SCOTT SMITH | 4/22/2022 | FILED | 100 | LAKE PLACID, FL 12946 |
| SMITH, ELVERA (GOSHEN) | SCOTT SMITH | 4/22/2022 | FILED | 500 | GOSHEN, IN 46526 |
| BRUTUS, OLGUINE (NAPLES) | SCOTT SMITH | 4/17/2022 | AMEND - ADD | 100 | NAPLES, FL 34112 |
| ROBINSON, RICHARD (NAPLES) | SCOTT SMITH | 4/14/2022 | FILED | 100 | NAPLES, FL 34112 |
| SMITH, SCOTT (LINGLE) | SCOTT SMITH | 4/14/2022 | FILED | 2000 | LINGLE, WY 82223 |
| HILLIARD, PATRICIA (NAPLES) | SCOTT SMITH | 4/13/2022 | FILED | 100 | NAPLES, FL 34112 |
| MCGRAW, STEVEN (LINGLE) | SCOTT SMITH | 4/13/2022 | FILED | 100 | LINGLE, WY 82223 |
| HARRIS, DARRELL (WHEATLAND) | SCOTT SMITH | 4/12/2022 | FILED | 60 | WHEATLAND, WY 82201 |
| LEGLER, SHANE (POWELL) | SCOTT SMITH | 4/12/2022 | FILED | 100 | POWELL, WY 82435 |
| SMITH, DARRIN (CHEYENNE) | SCOTT SMITH | 4/12/2022 | FILED | 200 | CHEYENNE, WY 82009 |
2025 Scott Smith Travel Related Reimbursements
| Check Date | Agency Name | Vendor Name | Expenditure Category | Description | Line Amount |
|---|---|---|---|---|---|
| 1/15/2025 | Legislative Service Office | Scott Smith Jr | Utilities | Employee Reimbursement | $360.00 |
| 1/27/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | M&Ie Allowance (Rate Table) | $2,297.00 |
| 1/27/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | Vehicle Reimbursement | $65.80 |
| 2/10/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | M&Ie Allowance (Rate Table) | $2,492.00 |
| 2/10/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | Vehicle Reimbursement | $131.60 |
| 2/24/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | M&Ie Allowance (Rate Table) | $2,492.00 |
| 2/24/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | Vehicle Reimbursement | $131.60 |
| 3/10/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | M&Ie Allowance (Rate Table) | $2,297.00 |
| 3/10/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | Vehicle Reimbursement | $197.40 |
| 6/9/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 6/9/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | Vehicle Reimbursement | $200.20 |
| 7/2/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 7/2/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | Vehicle Reimbursement | $277.20 |
| 8/21/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 8/21/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | Vehicle Reimbursement | $567.00 |
| 11/6/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 11/6/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | Vehicle Reimbursement | $131.60 |
| 12/24/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | M&Ie Allowance (Rate Table) | $2,102.00 |
| 12/24/2025 | Legislative Service Office | Scott Smith Jr | Travel In State | Vehicle Reimbursement | $263.20 |