
+ + +
For 2025 Strock received a positive score for all three categories of Representation, Competence and Integrity and therefore has been ranked as High Trust.
Tomi Strock has served in House District 6 as a WY Representative for Converse County from Jan 2023 to the present.
She is up for reelection in 2026.
“Our Founding Fathers knew that the power belonged to the people. The Constitution has and will continuously stand the test of time. It has been endlessly under attack by those who wish to disregard it. We must do everything in our power to stand against this effort to destroy our Constitution.”
From https://www.tomistrock.com/blank-1
![]()
2023
+ + +
Strock received a positive score for all three categories of Representation, Competence and Integrity and therefore has been ranked as High Trust.
2025
Overall, Strock earns a positive score ( + ) for Representation.
Attendance
In keeping with our grading system, a legislator had to be present and vote on all bills for any 33 days in the 2025 General Session. If a legislator missed any votes on 5 or more days, they receive a negative (-) score.
Strock missed the Committee of the Whole vote on 2/28/25 for SF0126.
Public Conduct
Strock appears to behave appropriately in public and to the public.
Bill Sponsorship
In 2025 Strock was the primary sponsor of five bills: Homeschool freedom act; Administrative procedure-jury trial for penalties; Sexual exploitation of children-amendments; Wyoming state fair department; Pesticide warning labels.
Committee Assignments
In 2025 Strock served on the following committees: House Agriculture; House Education; and the Select Water Committee.
![]()
2023
Overall, Strock earns a (+) for Representation.
Attendance
It appears that Strock missed 6 votes across 2 days in 2023 General Session:
- 2/21/23 – 3rd reading for SF84
- 3/3/23 – Concurrence vote for HB76; HB93; SF42; SF48; SF96
Public Conduct
Strock appears to behave appropriately in public and to the public.
Sponsorship History
In 2023 Strock was the primary sponsor of 2 bills, and co-sponsored 28 bills and 1 joint resolution. Favored sponsorship topics appear to be medical freedom; protection of children and students; education; elections. For more details, see her legislator webpage.
Committee Assignments
Strock earned a ( + ) for Constitutional Competence with an average of 97% on the constitutional bills listed below. Legislator’s must have a percentage of 85% or higher to receive a final positive (+) score.
Out of a total of 31 bills, Strock was constitutionally correct on 30 bills – giving her 97%.
For more on the bills used to analyze these scores click here
| 2025 Strock Vote Scores | Correct votes/Number of bills voted on |
| #1: Separation of Powers; Arbitrary Power Incorrect vote on SF0160. |
1/2 |
| #2: 1st & 2nd Amendments | 3/3 |
| #3: 4th, 5th & 8th Amendments | 4/4 |
| #4: 9th & 10th Amendments | 4/4 |
| #5: Protection of Children, Health & Morality | 4/4 |
| #6: Prohibition of Discrimination | 2/2 |
| #7: Purity of Elections; Apportionment | 9/9 |
| #8: Foreign Entities | 3/3 |
![]()
2023
Strock scored a (+) for Constitutional Competence with an average of 100% on the constitutional issues listed below.
Constitutional issue categories that have a “N/A” grade, refer to specific bills that Strock did not have the opportunity to vote on. It is relevant that Strock cosponsored 2023 HB0205 Ban on teaching and training critical race theory, but the bill was not considered for Introduction in the House.
For more on the bills used to analyze these scores click here. Special hat-tip goes out to Evidence Based Wyoming for use of their statistical tool to generate the following vote scores:
| Tomi Strock Constitutional Bill Vote Scores |
|
| Separation of Governmental Powers | 100 |
| 1st Amendment/ Right to Healthcare Decisions (Covid Mandates) | 100 |
| 2nd Amendment / Right to Self Defense | 100 |
| 4th & 5th Amendments | N/A |
| Right to Life/ Pro-Life | 100 |
| Protection of Children/ Parental Rights (Transgender Issues) | 100 |
| Sectarianism Prohibited in Schools (Critical Race Theory Issue) | N/A |
| Civics Education | N/A |
2025
We have found no integrity issues for Strock for 2025, thus she received a positive (+) score for Integrity.
Conflicts
None found.
Employment/Income
According to her 2025/2026 financial disclosure:
- Self employed
Travel Reimbursements
According to WyOpen Transparency Platform, in 2025 Strock was reimbursed $18,335.20 for travel related expenses. Details can be found at her “More Data” tab.
Memberships/Civic Organizations
None found.
Campaign Contributions
In 2024 Strock received approximately 19 contributions that total approximately $10,800.00, with no noteworthy donations.
![]()
2023
Conflicts
Because we have not found any conflicts of interest for Strock, she receives a (+) for Integrity.
Employment/Income
According to Strock’s legislative webpage, her occupation is Rancher. According to Strock’s 2023 State Elected Officials Financial Disclosure available at Wyofile, she reports:
- Self employed
Memberships/Civic Organizations
None found.
Campaign Contributions
The table below shows all campaign contributions reported by the WY Secretary of State for Tomi Strock.
In 2022 Strock received approximately 51 contributions that total approximately $33,108.91. Of the 51 donations, approximately 5 were from PACs &/or campaign contributions. The total amount received from PACs &/or campaign contributions was approximately $9,000.
CAMPAIGN CONTRIBUTIONS TABLE
Hold cellphones horizontally to view all columns. Click the arrows at the top of columns to sort the data by name, date, $ amount, etc. (Data is publicly available records obtained from the Wyoming Secretary of State’s Wyoming’s Campaign Finance Information System.)
| Contributor Name | Recipient Name | Date | Filing Status | Amount | City State Zip |
|---|---|---|---|---|---|
| TRUCKING INDUSTRY PAC (CASPER) | TOMI STROCK | 10/4/2024 | FILED | 100 | CASPER, WY 82602 |
| CUNDALL, LARRY (DOUGLAS) | TOMI STROCK | 8/15/2024 | AMEND - ADD | 100 | DOUGLAS, WY 82633 |
| GRAY, JAN (CASPER) | TOMI STROCK | 8/10/2024 | AMEND - ADD | 500 | CASPER, WY 82601 |
| FORGEY, DANIEL (DALLAS) | TOMI STROCK | 7/27/2024 | FILED | 300 | DALLAS, SD 57529 |
| HAGEMAN, DANIEL AND STEPHANIE (DOUGLAS) | TOMI STROCK | 7/22/2024 | FILED | 50 | DOUGLAS, WY 82633 |
| DEININGER, ELSIE (DOUGLAS) | TOMI STROCK | 7/19/2024 | FILED | 300 | DOUGLAS, WY 82633 |
| SIMERSON, ROGER JR. AND SHELLY (DOUGLAS) | TOMI STROCK | 7/12/2024 | FILED | 250 | DOUGLAS, WY 82633 |
| MEIER, CURTIS (LAGRANGE) | TOMI STROCK | 7/10/2024 | FILED | 1000 | LAGRANGE, WY 82221 |
| PAW POLITICAL ACTION COUNCIL (CASPER) | TOMI STROCK | 7/8/2024 | FILED | 500 | CASPER, WY 82604 |
| ALLEN JAGGI-CONSTITUTIONAL ISSUES (LYMAN) | TOMI STROCK | 7/4/2024 | FILED | 500 | LYMAN, WY 82937 |
| ANDERSON, LUCAS (WESLEY CHAPEL) | TOMI STROCK | 7/2/2024 | FILED | 250 | WESLEY CHAPEL, FL 33545 |
| SUTTON, NICHOLAS AND SUSANJANE (WILSON) | TOMI STROCK | 6/18/2024 | FILED | 1500 | WILSON, WY 83014 |
| ALLEMAND, WILLIAM (MIDWEST) | TOMI STROCK | 6/6/2024 | FILED | 500 | MIDWEST, WY 82643 |
| SHILLENN, JIM (DOUGLAS) | TOMI STROCK | 6/6/2024 | FILED | 100 | DOUGLAS, WY 82633 |
| STEINLE, LARRY AND NICOLE (DOUGLAS) | TOMI STROCK | 6/6/2024 | FILED | 1500 | DOUGLAS, WY 82633 |
| BIRT, ROY AND MARY JO (WHEATLAND) | TOMI STROCK | 6/4/2024 | FILED | 150 | WHEATLAND, WY 82201 |
| ROSENTHAL, REID (DOUGLAS) | TOMI STROCK | 6/4/2024 | FILED | 200 | DOUGLAS, WY 82633 |
| BROPHY, CARLEEN (JACKSON) | TOMI STROCK | 4/11/2024 | FILED | 1500 | JACKSON, WY 83002 |
| BROPHY, DANIEL (JACKSON) | TOMI STROCK | 4/11/2024 | FILED | 1500 | JACKSON, WY 83002 |
| REPUBLICAN (CHEYENNE) | TOMI STROCK | 10/27/2022 | FILED | 1500 | CHEYENNE, WY 82003 |
| TUCKER, EDWARD (LARAMIE) | TOMI STROCK | 10/25/2022 | FILED | 500 | LARAMIE, WY 82072 |
| SHERIDAN REPUBLICAN PARTY CENTRAL COMMITTEE (SHERIDAN) | TOMI STROCK | 10/22/2022 | FILED | 1500 | SHERIDAN, WY 82801 |
| KINSKEY, DAVE (SHERIDAN) | TOMI STROCK | 10/21/2022 | FILED | 250 | SHERIDAN, WY 82801 |
| LINDLEY, DENNIS (DOUGLAS) | TOMI STROCK | 10/13/2022 | FILED | 200 | DOUGLAS, WY 82633 |
| SKUZA, KATHRYN (DOUGLAS) | TOMI STROCK | 10/9/2022 | FILED | 100 | DOUGLAS, WY 82633 |
| CUNDALL, LARRY & RUTH (DOUGLAS) | TOMI STROCK | 10/8/2022 | FILED | 150 | DOUGLAS, WY 82633 |
| ETCHEMENDY, GEORGE & JEAN (DOUGLAS) | TOMI STROCK | 10/8/2022 | FILED | 250 | DOUGLAS, WY 82633 |
| MITCHEM, STAN & KAREN (GLENROCK) | TOMI STROCK | 10/8/2022 | FILED | 100 | GLENROCK, WY 82637 |
| ORNER, MARIJANE & LANCE (DOUGLAS) | TOMI STROCK | 10/8/2022 | FILED | 150 | DOUGLAS, WY 82633 |
| RIORDAN, BO (DOUGLAS) | TOMI STROCK | 10/8/2022 | FILED | 800 | DOUGLAS, WY 82633 |
| SHILLENN, JAMES & SHERRY (DOUGLAS) | TOMI STROCK | 10/8/2022 | FILED | 200 | DOUGLAS, WY 82633 |
| ZUFALL, JESSE (DOUGLAS) | TOMI STROCK | 10/8/2022 | FILED | 250 | DOUGLAS, WY 82633 |
| TOMI STROCK | 10/8/2022 | FILED | 2850 | ||
| WYOMING IS RIGHT PAC (SHERIDAN) | TOMI STROCK | 10/6/2022 | FILED | 2500 | SHERIDAN, WY 82801 |
| LANGSTON, MARGIE (DOUGLAS) | TOMI STROCK | 10/4/2022 | FILED | 500 | DOUGLAS, WY 82633 |
| CROOK COUNTY REPUBLICAN WOMEN (SUNDANCE) | TOMI STROCK | 10/3/2022 | FILED | 2000 | SUNDANCE, WY 82729 |
| TOMI STROCK | 10/3/2022 | FILED | 274 | ||
| BIEN, BRENT (SHERIDAN) | TOMI STROCK | 10/2/2022 | FILED | 200 | SHERIDAN, WY 82801 |
| BRAY, LYLE & RUTH-ANNE (CASPER) | TOMI STROCK | 10/2/2022 | FILED | 200 | CASPER, WY 82604 |
| BROPHY, DANIEL & CARLEEN (JACKSON) | TOMI STROCK | 9/30/2022 | FILED | 500 | JACKSON, WY 83001 |
| MEIER, CURT (CHEYENNE) | TOMI STROCK | 9/30/2022 | FILED | 500 | CHEYENNE, WY 82003 |
| SMITH, DARIN (CHEYENNE) | TOMI STROCK | 9/30/2022 | FILED | 500 | CHEYENNE, WY 82003 |
| STROCK, SHIRLEY (DOUGLAS) | TOMI STROCK | 9/30/2022 | FILED | 500 | DOUGLAS, WY 82633 |
| CONVERSE REPUBLICAN PARTY CENTRAL COMMITTEE (DOUGLAS) | TOMI STROCK | 9/22/2022 | FILED | 2000 | DOUGLAS, WY 82633 |
| LOFTUS, GREG AND JANET (BUFFALO) | TOMI STROCK | 9/20/2022 | FILED | 50 | BUFFALO, WY 82834 |
| TIBBS, WILLIAM AND CATHY JO (DOUGLAS) | TOMI STROCK | 9/20/2022 | FILED | 200 | DOUGLAS, WY 82633 |
| ALLEN JAGGI PAC FOR CONSTITUTIONAL ISSUES (LYMAN) | TOMI STROCK | 9/17/2022 | FILED | 1000 | LYMAN, WY 82937 |
| BAIRD, JOHN AND VIRGINIA (THERMOPOLIS) | TOMI STROCK | 9/17/2022 | FILED | 250 | THERMOPOLIS, WY 82443 |
| RUBINO, RACHEL (LARAMIE) | TOMI STROCK | 9/17/2022 | FILED | 200 | LARAMIE, WY 82072 |
| WINNEY, BOB & VICKIE (DOUGLAS) | TOMI STROCK | 9/12/2022 | FILED | 100 | DOUGLAS, WY 82633 |
| GRANT, MICHAEL AND ANNA LEE (FELLSMERE) | TOMI STROCK | 9/9/2022 | FILED | 250 | FELLSMERE, FL 32948 |
| MOODY, MARK (CHEYENNE) | TOMI STROCK | 9/9/2022 | FILED | 50 | CHEYENNE, WY 82007 |
| ALLEMAND, WILLIAM (MIDWEST) | TOMI STROCK | 9/7/2022 | FILED | 1000 | MIDWEST, WY 82643 |
| SABROSKY, DAN (CASPER) | TOMI STROCK | 9/7/2022 | FILED | 250 | CASPER, WY 82605 |
| RAFFERTY, ED & TONYA (DOUGLAS) | TOMI STROCK | 9/5/2022 | FILED | 500 | DOUGLAS, WY 82633 |
| ORNER, MARIJANE & LANCE (DOUGLAS) | TOMI STROCK | 8/22/2022 | FILED | 500 | DOUGLAS, WY 82633 |
| RUBINO, RACHEL (LARAMIE) | TOMI STROCK | 7/31/2022 | FILED | 150 | LARAMIE, WY 82072 |
| GUTHRIE, EMERY (CHEWELAH) | TOMI STROCK | 7/23/2022 | FILED | 1000 | CHEWELAH, WA 99109 |
| IVESTER, KEITH AND BARBARA (DOUGLAS) | TOMI STROCK | 7/6/2022 | FILED | 50 | DOUGLAS, WY 82633 |
| SHILLENN, JIM AND SHERRY (DOUGLAS) | TOMI STROCK | 7/6/2022 | FILED | 100 | DOUGLAS, WY 82633 |
| CRUMMER, LARRY (DOUGLAS) | TOMI STROCK | 7/5/2022 | FILED | 40 | DOUGLAS, WY 82633 |
| HAGEMAN, HUGH AND MARY LEE (FORT LARAMIE) | TOMI STROCK | 6/28/2022 | FILED | 100 | FORT LARAMIE, WY 82212 |
| POAGE, VERNON AND TERESA (CHEYENNE) | TOMI STROCK | 6/28/2022 | FILED | 100 | CHEYENNE, WY 82009 |
| SMITH, DARIN (CHEYENNE) | TOMI STROCK | 6/24/2022 | FILED | 500 | CHEYENNE, WY 82009 |
| ETCHEMENDY, GEORGE AND JEAN (DOUGLAS) | TOMI STROCK | 6/21/2022 | FILED | 250 | DOUGLAS, WY 82633 |
| EATHORNE, FRANK (DOUGLAS) | TOMI STROCK | 6/14/2022 | FILED | 100 | DOUGLAS, WY 82633 |
| CREASER, JIM (DOUGLAS) | TOMI STROCK | 6/6/2022 | FILED | 500 | DOUGLAS, WY 82633 |
| BROPHY, CARLEEN (JACKSON) | TOMI STROCK | 5/22/2022 | FILED | 1500 | JACKSON, WY 83001 |
| BROPHY, DANIEL (JACKSON) | TOMI STROCK | 5/22/2022 | FILED | 1500 | JACKSON, WY 83001 |
| STROCK, TOMI (DOUGLAS) | TOMI STROCK | 4/20/2022 | FILED | 4394.91 | DOUGLAS, WY 82633 |
2025 Strock Travel Related Reimbursements
| Check Date | Agency Name | Vendor Name | Expenditure Category | Description | Line Amount |
|---|---|---|---|---|---|
| 1/27/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $2,297.00 |
| 1/27/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $90.30 |
| 2/10/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $2,492.00 |
| 2/10/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $541.80 |
| 2/24/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $2,492.00 |
| 2/24/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $180.60 |
| 3/10/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $2,297.00 |
| 3/10/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $632.10 |
| 5/9/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $356.00 |
| 5/9/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $180.60 |
| 6/5/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $140.00 |
| 6/5/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $89.00 |
| 6/18/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 6/18/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $403.20 |
| 8/15/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 8/15/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $385.00 |
| 9/4/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $140.00 |
| 9/4/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $89.00 |
| 9/5/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $140.00 |
| 9/5/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $89.00 |
| 11/5/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 11/5/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $180.60 |
| 11/14/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $534.00 |
| 11/14/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $210.00 |
| 11/18/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $517.00 |
| 11/18/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $180.60 |
| 11/25/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | $695.00 |
| 11/25/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Vehicle Reimbursement | $467.60 |
| 12/19/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | Lodging | $1,234.80 |
| 12/19/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Travel In State | M&Ie Allowance (Rate Table) | -$695.00 |
| 12/19/2025 | Legislative Service Office | TOMI STROCK RIORDAN | Dues-Licenses-Regist | Registration & Conferences Fee | $425.00 |